|
|
Are You Prepared for the big one?
|
UPDATED: Thursday, May 31, 2007 05:40 AM (UTC)
|
Lakeview, Oregon 1982 - 2007 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.4 | 5/31/07 | 2:00 AM | 17 SW Lakeview, OR | 29.4 | ||||
| 3.0 | 5/31/07 | 1:56 AM | 16 SSW Lakeview, OR | 33.4 | ||||
| 2.6 | 3/14/07 | 9:31 AM | 8 SE Lakeview, OR | 3.3 | ||||
| 2.8 | 3/14/07 | 3:26 AM | 8 SE Lakeview, OR | 9.8 | ||||
| 2.7 | 9/4/05 | 6:57 PM | 11 S Adel, OR | 12.7 | ||||
| 3.9 | 8/12/05 | 8:53 PM | 8 WNW Adel, OR | 5.0 | ||||
| 2.5 | 6/12/05 | 8:26 PM | 8 NNE Fort Bidwell, CA | 10.0 | ||||
| 3.6 | 6/11/05 | 11:16 AM | 11 NW Adel, OR | 5.0 | ||||
| 2.6 | 1/24/05 | 1:20 PM | 9 SSE Lakeview, OR | 0.0 | ||||
| 3.2 | 11/27/04 | 10:09 AM | 5 SE Lakeview, OR | 5.0 | ||||
| 2.9 | 11/27/04 | 1:33 AM | 6 S Lakeview, OR | 20.2 | ||||
| 2.8 | 11/26/04 | 7:45 PM | 8 S Lakeview, OR | 32.3 | ||||
| 2.6 | 11/26/04 | 7:26 PM | 8 SSE Lakeview, OR | 13.9 | ||||
| 3.9 | 11/16/04 | 6:21 PM | 9 SSE Lakeview, OR | 12.0 | ||||
| 3.3 | 10/30/04 | 6:47 AM | 9 SSE Lakeview, OR | 12.2 | ||||
| 2.5 | 10/23/04 | 5:30 PM | 11 ESE Lakeview, OR | 10.0 | ||||
| 2.6 | 10/23/04 | 4:52 PM | 10 S Lakeview, OR | 0.0 | ||||
| 2.6 | 10/8/04 | 8:54 AM | 10 SE Lakeview, OR | 6.1 | ||||
| 2.7 | 10/7/04 | 9:17 AM | 9 SSE Lakeview, OR | 11.4 | ||||
| 3.5 | 10/7/04 | 8:23 AM | 10 SSE Lakeview, OR | 3.3 | ||||
| 2.6 | 9/4/04 | 3:50 PM | 11 SSE Lakeview, OR | 11.9 | ||||
| 3.0 | 9/2/04 | 3:46 AM | 10 SE Lakeview, OR | 11.9 | ||||
| 2.9 | 7/23/04 | 8:06 PM | 8 SSE Lakeview, OR | 7.6 | ||||
| 2.7 | 7/23/04 | 8:43 AM | 9 SSE Lakeview, OR | 5.5 | ||||
| 2.6 | 7/23/04 | 4:46 AM | 7 SE Lakeview, OR | 4.5 | ||||
| 2.5 | 7/23/04 | 12:25 AM | 7 SE Lakeview, OR | 17.6 | ||||
| 4.6 | 7/22/04 | 8:26 PM | 2 E Lakeview, OR | 5.0 | ||||
| 3.1 | 7/22/04 | 1:40 PM | 4 E Lakeview, OR | 5.0 | ||||
| 2.8 | 7/21/04 | 4:31 AM | 9 SSE Lakeview, OR | 4.3 | ||||
| 2.6 | 7/19/04 | 6:39 PM | 9 SSE Lakeview, OR | 0.0 | ||||
| 3.1 | 7/13/04 | 2:54 PM | 4 ESE Lakeview, OR | 5.0 | ||||
| 2.7 | 7/9/04 | 4:27 PM | 10 SSE Lakeview, OR | 5.8 | ||||
| 2.8 | 7/7/04 | 4:10 PM | 9 SSE Lakeview, OR | 1.6 | ||||
| 2.8 | 7/6/04 | 10:01 AM | 10 SSE Lakeview, OR | 5.0 | ||||
| 3.2 | 7/5/04 | 5:42 AM | 4 E Lakeview, OR | 5.0 | ||||
| 3.0 | 7/1/04 | 5:44 AM | 13 SE Lakeview, OR | 5.0 | ||||
| 3.3 | 7/1/04 | 3:12 AM | 3 ESE Lakeview, OR | 5.0 | ||||
| 2.5 | 6/30/04 | 4:36 PM | 11 SSE Lakeview, OR | 7.7 | ||||
| 4.7 | 6/30/04 | 12:21 PM | 4 SE Lakeview, OR | 5.0 | ||||
| 3.2 | 6/29/04 | 1:38 AM | 4 E Lakeview, OR | 5.0 | ||||
| 3.0 | 6/27/04 | 11:32 AM | 10 SSE Lakeview, OR | 6.9 | ||||
| 2.5 | 6/27/04 | 8:36 AM | 10 SE Lakeview, OR | 5.0 | ||||
| 2.7 | 6/27/04 | 7:42 AM | 7 S Fort Bidwell, CA | 21.3 | ||||
| 3.2 | 6/27/04 | 7:03 AM | 5 E Lakeview, OR | 5.0 | ||||
| 4.1 | 6/27/04 | 7:00 AM | 3 ENE Lakeview, OR | 5.0 | ||||
| 3.2 | 6/27/04 | 3:24 AM | 7 SSE Lakeview, OR | 5.0 | ||||
| 2.8 | 6/25/04 | 6:36 AM | 7 SSE Lakeview, OR | 5.0 | ||||
| 2.5 | 6/25/04 | 1:51 AM | 7 SE Lakeview, OR | 5.0 | ||||
| 3.1 | 6/25/04 | 1:41 AM | 11 SSE Lakeview, OR | 13.4 | ||||
| 2.5 | 6/4/04 | 9:53 PM | 10 NE Lakeview, OR | 29.5 | ||||
| 3.5 | 4/4/04 | 11:09 PM | 7 W Adel, OR | 5.0 | ||||
| 3.1 | 6/4/01 | 12:46 AM | 10 W Fort Bidwell, CA | 22.4 | ||||
| 3.1 | 7/1/89 | 3:27 PM | 14 WSW Lakeview, OR | 5.0 | ||||
| 3.1 | 8/1/84 | 12:24 PM | 11 W Fort Bidwell, CA | 13.3 | ||||
| 3.1 | 5/1/82 | 7:24 PM | 17 WSW Fort Bidwell, CA | 3.7 | ||||
|
(c) Fast Lane Productions 2006.
|
||||||||