Northern California

1991 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

Petrolia

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Friday, September 19, 2008 04:10 PM

Northern California Earthquakes

1991

MAG DATE

UTC

TIME

LOCATION
Depth KM
4.31/1/9112:20 AM10 WNW Petrolia, CA16.6
3.31/1/9110:28 AM8 ENE Markleeville, CA0.1
3.01/2/915:31 AM14 SE Mammoth Lakes, CA8.3
3.51/2/9112:07 PM3 WNW Carson City, NV0.2
3.41/2/9112:26 PM4 NNE Carson City, NV7.8
3.01/2/9112:27 PM4 NNE Carson City, NV7.8
3.41/2/9112:46 PM4 W Carson City, NV0.3
3.81/2/914:29 PM3 NNE Carson City, NV3.2
3.41/2/914:30 PM3 NNE Carson City, NV3.2
4.81/2/9111:16 PM3 NNW Carson City, NV0.2
3.01/2/9111:26 PM6 W Carson City, NV0.0
3.41/2/9111:44 PM5 WSW Carson City, NV0.0
4.11/3/912:08 AM4 W Carson City, NV0.2
3.01/3/912:22 AM4 NW Carson City, NV0.0
3.71/3/918:15 PM1 SSW The Geysers, CA5.2
3.11/8/912:10 AM1 ESE The Geysers, CA0.7
3.31/11/9110:30 PM19 WNW Petrolia, CA23.8
3.41/12/915:44 AM17 ESE Mina, NV5.8
4.21/16/911:52 PM157 W Ferndale, CA5.0
4.21/16/911:52 PM97 W Petrolia, CA5.0
3.31/18/918:08 PM16 W Petrolia, CA23.1
3.21/26/919:23 AM11 ENE Mono Lake, CA8.6
3.31/26/918:50 PM11 ENE Mono Lake, CA9.4
3.01/28/913:52 PM8 S Hayfork, CA27.9
3.52/1/915:23 AM9 SE Mammoth Lakes, CA7.9
3.42/1/9112:02 PM9 SE Mammoth Lakes, CA8.1
3.22/1/911:36 PM16 SW Alder Springs, CA13.7
3.52/3/913:58 AM16 W Petrolia, CA23.5
3.32/3/917:12 AM24 W Ferndale, CA22.7
3.12/3/911:03 PM10 SSE Stockton, CA9.8
3.12/4/918:57 AM11 SSE Stockton, CA8.0
3.52/5/914:09 PM8 N Pinnacles, CA10.5
3.12/7/914:17 PM12 SSW Fernley, NV21.6
3.02/8/914:38 AM3 N Petrolia, CA26.4
3.12/8/917:33 AM15 SW Alder Springs, CA12.3
3.32/9/913:16 AM6 NW Mono Lake, CA13.0
3.02/12/912:34 PM4 ENE Watsonville, CA12.8
3.02/12/917:23 PM9 SE Mammoth Lakes, CA8.3
3.82/16/917:49 AM170 W Petrolia, CA5.0
3.82/18/912:35 AM7 WNW Ferndale, CA19.5
3.02/19/913:47 AM9 NNE Carson City, NV0.1
3.12/20/914:13 AM12 NW Mina, NV5.0
3.02/21/917:33 AM10 W Hollister, CA6.4
4.62/21/918:52 PM174 W Petrolia, CA5.0
4.22/21/918:53 PM49 W Petrolia, CA5.0
4.02/22/917:58 PM9 ENE Qualeys Camp, NV5.3
3.02/23/9112:56 PM16 SSE Hollister, CA3.3
3.02/25/9112:40 AM2 NW The Geysers, CA1.9
3.22/25/916:31 AM10 ESE Hayfork, CA40.4
4.12/27/918:32 AM55 W Petrolia, CA2.5
3.63/5/914:31 PM18 SSW Willow Creek, CA2.9
3.63/9/917:59 AM7 ENE Qualeys Camp, NV0.0
3.03/10/919:16 AM11 SSE Mammoth Lakes, CA6.5
4.03/10/915:46 PM2 NNE Livermore, CA18.9
3.13/11/913:28 AM5 E Mammoth Lakes, CA4.6
3.03/11/917:15 PM5 WNW Pinnacles, CA5.9
3.53/13/911:40 PM32 W Ferndale, CA10.8
3.33/15/912:37 PM5 S Ferndale, CA26.9
3.03/16/916:11 PM7 NW Susanville, CA0.0
3.33/17/9111:47 PM1 NNW The Geysers, CA4.2
3.53/20/914:48 AM12 WNW Petrolia, CA16.6
3.23/20/918:27 PM2 NNE Livermore, CA18.6
3.33/22/9111:17 PM12 WNW Pinnacles, CA12.0
3.23/23/917:08 AM11 SSE Hollister, CA4.8
3.03/23/9110:13 PM2 E Mammoth Lakes, CA3.2
3.03/23/9110:15 PM2 E Mammoth Lakes, CA6.9
4.63/24/913:42 AM4 NNE Watsonville, CA14.8
3.43/24/914:05 AM2 E Mammoth Lakes, CA7.7
3.53/24/914:11 AM2 E Mammoth Lakes, CA7.7
3.03/24/914:15 AM2 E Mammoth Lakes, CA6.1
3.73/24/914:26 AM3 E Mammoth Lakes, CA4.9
3.63/24/915:54 AM2 SSW Mammoth Lakes, CA3.1
3.33/24/915:55 AM2 ESE Mammoth Lakes, CA8.4
3.23/24/917:55 AM2 E Mammoth Lakes, CA6.8
3.33/24/918:56 AM4 NNE Watsonville, CA15.1
3.13/24/9111:58 AM2 E Mammoth Lakes, CA6.9
3.13/24/917:30 PM3 ESE Mammoth Lakes, CA4.4
3.03/24/917:31 PM2 E Mammoth Lakes, CA7.4
3.03/25/918:08 AM3 E Mammoth Lakes, CA7.0
3.53/25/913:46 PM2 E Mammoth Lakes, CA7.9
3.03/26/919:05 AM2 E Mammoth Lakes, CA6.3
3.13/26/919:08 AM2 E Mammoth Lakes, CA6.4
3.63/26/919:11 AM2 ESE Mammoth Lakes, CA7.1
3.73/26/919:15 AM2 E Mammoth Lakes, CA6.8
3.43/26/919:43 AM2 E Mammoth Lakes, CA6.1
3.13/26/9111:02 AM3 E Mammoth Lakes, CA7.5
3.33/26/911:45 PM2 ESE Mammoth Lakes, CA6.3
3.13/26/911:45 PM2 E Mammoth Lakes, CA0.4
3.03/26/914:21 PM8 E Watsonville, CA5.9
3.03/26/917:39 PM2 E Mammoth Lakes, CA6.5
3.03/26/917:51 PM8 E Watsonville, CA6.0
3.03/26/918:18 PM2 E Mammoth Lakes, CA6.3
3.03/27/912:11 AM2 ESE Mammoth Lakes, CA6.4
3.23/27/915:50 AM8 SW Kirkwood, CA6.8
3.13/29/911:44 PM9 ENE San Jose, CA9.4
3.13/31/914:31 AM4 NNE Watsonville, CA14.2
3.44/4/913:41 AM8 N Hollister, CA8.7
3.04/8/914:48 AM15 SE Mammoth Lakes, CA9.8
3.64/8/915:20 AM28 W Petrolia, CA42.6
3.24/8/916:17 AM34 W Petrolia, CA0.6
3.34/13/913:31 PM13 W Petrolia, CA20.6
3.64/13/918:51 PM8 SE Mammoth Lakes, CA6.7
3.14/16/9112:56 AM9 S Palo Alto, CA5.6
3.04/17/912:22 AM17 NNE Coaldale, NV3.1
4.14/20/917:41 PM12 E Milpitas, CA7.5
3.24/22/917:02 PM1 E The Geysers, CA2.8
3.64/27/9112:59 PM108 WSW Port Orford, OR10.0
4.74/28/911:32 AM15 WNW Petrolia, CA27.2
3.24/28/919:53 PM9 N Morgan Hill, CA6.4
3.04/28/9110:19 PM100 W Crescent City, CA10.0
3.75/1/9110:09 AM10 NE Santa Cruz, CA13.5
4.15/4/916:28 PM13 N Bishop, CA6.8
3.65/6/915:13 AM23 WNW Petrolia, CA15.0
3.35/6/915:15 AM19 WSW Ferndale, CA6.9
3.35/8/9110:43 PM16 WNW Mono Lake, CA1.4
3.75/10/912:05 AM13 N Bishop, CA8.0
3.15/12/9112:08 PM10 E Willows, CA22.7
3.35/15/918:01 PM22 NW Furnace Creek, CA9.3
3.05/18/9111:31 PM2 W The Geysers, CA0.8
3.85/19/9111:49 AM17 SW Orick, CA11.8
3.15/22/915:06 AM20 NW Blocksburg, CA26.3
3.05/23/912:00 AM1 SW The Geysers, CA4.7
4.35/23/914:08 AM39 WNW Ferndale, CA35.8
3.55/23/914:31 AM76 W Petrolia, CA5.0
3.75/23/914:31 AM56 W Petrolia, CA8.0
3.35/24/913:04 AM16 SW Alder Springs, CA16.8
3.15/26/914:59 PM30 SE Markleeville, CA0.0
3.05/28/913:07 AM6 NW Mono Lake, CA12.3
3.86/1/914:45 AM8 NNE Petrolia, CA29.3
3.06/1/917:14 AM6 ESE Mammoth Lakes, CA9.1
3.16/3/9112:40 AM6 S Los Gatos, CA15.0
3.66/7/911:04 PM36 W Petrolia, CA4.8
3.66/8/912:56 PM10 SSW Tokop, NV7.3
3.06/9/9112:27 AM5 NNE Watsonville, CA14.5
3.66/11/9110:51 PM8 WNW Petrolia, CA17.1
3.46/13/9112:36 PM42 W Petrolia, CA11.2
4.46/14/914:29 AM7 SSE Burney, CA12.2
3.06/14/913:28 PM11 SSE Livermore, CA7.9
3.06/18/919:54 AM8 S Red Bluff, CA55.0
3.16/19/916:53 PM6 NW Pinnacles, CA10.4
3.06/20/9110:05 AM9 S Mammoth Lakes, CA0.1
3.26/23/916:50 AM10 E Quincy, CA0.0
3.06/24/917:38 PM9 S Mammoth Lakes, CA0.1
3.26/27/916:03 AM14 SE Clearlake, CA10.8
3.66/28/919:26 AM12 W Boulder Creek, CA15.7
3.06/28/915:36 PM7 NNW Loma Rica, CA5.6
3.56/28/918:37 PM3 ESE Mammoth Lakes, CA8.1
3.06/28/9111:18 PM3 ESE Mammoth Lakes, CA7.5
3.76/29/918:42 AM6 WNW Mono Lake, CA11.8
3.56/29/9112:56 PM15 W Eureka, CA21.3
3.37/1/913:11 PM12 NE Antlers, CA10.3
3.37/2/9110:58 PM2 WNW The Geysers, CA1.6
3.87/3/919:14 AM3 ESE Mammoth Lakes, CA7.8
3.67/3/919:15 AM3 ESE Mammoth Lakes, CA8.4
3.17/3/9111:58 AM2 ESE Mammoth Lakes, CA7.2
3.17/3/911:10 PM3 ESE Mammoth Lakes, CA7.3
4.17/7/912:00 AM85 W Crescent City, CA10.0
3.67/8/913:23 PM2 ESE The Geysers, CA2.8
3.47/11/919:12 PM19 WSW Alder Springs, CA7.9
3.57/12/913:15 PM11 SSW Oakley, CA16.2
6.67/13/912:50 AM79 W Crescent City, CA4.4
3.77/13/913:19 AM83 W Crescent City, CA10.0
3.97/13/914:07 AM57 WSW Port Orford, OR10.0
4.97/13/916:09 AM105 W Crescent City, CA4.0
3.57/13/916:59 AM81 SW Port Orford, OR10.0
3.27/13/917:19 AM18 WSW Alder Springs, CA3.4
3.77/13/9110:13 AM91 W Crescent City, CA10.0
3.07/13/912:22 PM73 W Crescent City, CA5.0
3.27/13/912:35 PM111 W Crescent City, CA5.0
4.17/13/912:35 PM84 W Crescent City, CA10.0
3.87/13/913:47 PM83 W Crescent City, CA10.0
4.07/13/914:19 PM83 W Crescent City, CA10.0
3.97/13/917:40 PM82 W Crescent City, CA10.0
3.27/13/917:49 PM106 W Crescent City, CA5.1
3.27/13/917:49 PM66 WSW Port Orford, OR10.0
3.27/13/918:25 PM49 WSW Port Orford, OR10.0
3.37/14/911:50 AM73 WSW Port Orford, OR10.0
3.07/14/912:15 AM118 W Crescent City, CA2.4
3.57/14/912:20 AM81 WSW Port Orford, OR10.0
3.67/14/917:46 AM22 NW Eureka, CA0.1
3.17/14/917:50 PM96 W Crescent City, CA4.7
3.57/15/916:29 AM94 W Ferndale, CA5.1
3.97/15/919:30 AM76 SW Port Orford, OR10.0
3.17/16/918:15 AM107 W Crescent City, CA6.1
3.37/16/919:45 AM88 W Crescent City, CA2.6
3.07/18/913:54 AM8 ESE Mammoth Lakes, CA3.9
3.27/19/919:52 AM14 SSE Mammoth Lakes, CA7.6
3.57/20/919:41 PM3 SE Santa Rosa, CA9.9
3.07/21/911:49 PM6 SE The Geysers, CA1.3
3.57/23/914:34 AM2 NE The Geysers, CA2.8
3.17/24/914:46 PM17 E Petrolia, CA28.1
3.07/27/9112:08 PM15 WNW Boulder Creek, CA16.3
4.67/29/914:06 AM66 WSW Port Orford, OR10.0
4.37/29/914:07 AM24 W Crescent City, CA28.9
3.07/30/912:11 AM15 WNW Ferndale, CA23.9
3.27/30/915:31 PM1 E The Geysers, CA4.1
3.47/31/9110:37 PM9 S Eureka, CA20.0
4.98/3/9112:49 AM59 W Petrolia, CA5.0
3.18/4/918:10 PM6 E Mammoth Lakes, CA7.0
3.18/5/912:12 AM14 S Blocksburg, CA21.0
3.18/7/918:27 PM5 NW Bishop, CA14.2
3.58/8/916:31 PM9 SE Mammoth Lakes, CA9.5
3.48/9/915:07 PM11 SSW Boulder Creek, CA12.7
3.18/10/9112:18 PM16 NW Pinnacles, CA7.6
3.18/11/916:09 AM7 E Mammoth Lakes, CA6.7
4.88/12/919:11 PM13 WSW Qualeys Camp, NV11.8
3.08/13/912:38 AM15 WSW Qualeys Camp, NV5.0
3.08/13/916:11 AM14 WSW Qualeys Camp, NV14.3
3.68/13/9110:25 AM14 WSW Qualeys Camp, NV13.4
3.18/13/9111:17 PM14 WSW Qualeys Camp, NV0.7
3.08/15/918:06 AM2 SE The Geysers, CA1.1
3.08/16/913:10 AM6 E Mammoth Lakes, CA6.4
6.18/16/9110:26 PM85 W Crescent City, CA3.4
3.38/16/9111:01 PM77 W Crescent City, CA5.1
3.28/16/9111:01 PM65 WSW Crescent City, CA5.1
3.58/16/9111:15 PM70 WSW Crescent City, CA5.0
3.08/16/9111:20 PM67 WSW Crescent City, CA4.8
3.58/16/9111:30 PM73 W Crescent City, CA0.0
4.28/17/912:05 AM85 W Crescent City, CA2.6
3.08/17/912:56 AM74 W Crescent City, CA9.1
4.38/17/918:44 AM88 W Crescent City, CA3.0
4.48/17/918:52 AM97 W Crescent City, CA5.0
3.68/17/918:58 AM73 W Crescent City, CA22.1
3.08/17/919:57 AM77 W Crescent City, CA14.7
3.08/17/914:27 PM73 W Crescent City, CA22.1
6.08/17/917:29 PM5 S Petrolia, CA9.1
3.08/17/917:35 PM18 NNW Blocksburg, CA5.0
3.68/17/917:37 PM8 SW Petrolia, CA5.4
3.48/17/917:39 PM2 SSW Petrolia, CA8.8
3.48/17/917:42 PM6 WSW Petrolia, CA7.8
3.08/17/917:45 PM7 WSW Petrolia, CA7.9
3.58/17/918:00 PM5 SSE Petrolia, CA7.4
3.48/17/918:09 PM4 SW Petrolia, CA8.7
3.68/17/918:17 PM4 WSW Petrolia, CA8.7
3.98/17/918:55 PM6 SSE Petrolia, CA11.5
3.38/17/918:58 PM81 W Crescent City, CA5.0
3.78/17/919:40 PM5 WSW Petrolia, CA9.2
3.28/17/919:56 PM56 W Crescent City, CA2.2
6.58/17/9110:17 PM85 W Crescent City, CA2.6
6.28/17/9110:17 PM62 W Crescent City, CA13.5
4.08/17/9110:42 PM105 W Crescent City, CA5.0
3.68/17/9110:47 PM75 W Crescent City, CA5.0
3.58/17/9110:48 PM80 WSW Crescent City, CA2.9
4.58/17/9110:56 PM105 W Crescent City, CA5.0
4.88/17/9111:00 PM77 W Crescent City, CA5.0
3.78/17/9111:05 PM106 W Crescent City, CA5.0
3.28/17/9111:05 PM74 WSW Crescent City, CA2.7
3.88/17/9111:13 PM80 W Crescent City, CA5.0
3.08/17/9111:28 PM2 SSW Petrolia, CA11.1
3.18/17/9111:40 PM24 WSW Crescent City, CA1.3
3.18/17/9111:58 PM24 WNW Laytonville, CA5.1
3.38/18/9112:03 AM6 SSE Petrolia, CA11.5
3.08/18/912:04 AM1 S Petrolia, CA9.5
4.28/18/912:08 AM110 W Crescent City, CA4.0
3.68/18/913:21 AM4 SW Petrolia, CA8.8
3.18/18/913:52 AM89 W Crescent City, CA2.5
3.68/18/914:28 AM6 WSW Petrolia, CA7.1
4.18/18/9111:07 AM4 SSE Petrolia, CA12.4
3.08/18/912:24 PM16 NW Healdsburg, CA2.9
3.38/18/913:14 PM106 W Petrolia, CA5.0
3.38/18/913:14 PM33 W Ferndale, CA4.9
4.58/18/917:59 PM67 W Crescent City, CA10.0
3.58/18/9110:22 PM2 SW Petrolia, CA10.6
4.28/19/914:24 AM110 W Petrolia, CA10.0
3.68/19/914:25 AM60 W Petrolia, CA5.1
3.08/19/918:14 AM111 W Crescent City, CA7.7
3.18/19/9111:36 PM80 W Crescent City, CA2.5
3.28/19/9111:52 PM98 W Crescent City, CA20.9
3.18/20/9112:04 AM75 W Crescent City, CA5.2
3.08/20/912:52 AM7 W Petrolia, CA9.2
3.08/20/913:04 AM6 W Petrolia, CA9.1
3.38/20/918:14 AM11 SSW Willow Creek, CA33.2
3.08/21/915:12 AM6 WSW Petrolia, CA9.0
3.28/21/918:02 PM107 W Crescent City, CA5.0
3.88/21/919:52 PM106 W Crescent City, CA5.0
3.18/22/9112:18 AM76 W Crescent City, CA2.3
3.08/22/915:13 AM69 W Crescent City, CA3.9
3.18/24/919:12 AM87 W Crescent City, CA11.8
4.18/24/916:00 PM121 W Ferndale, CA6.0
3.28/24/916:00 PM55 W Petrolia, CA5.0
3.28/26/911:10 AM83 WSW Crescent City, CA0.0
3.58/26/912:15 AM78 W Crescent City, CA22.6
3.08/26/913:53 AM51 W Crescent City, CA7.2
4.18/26/919:58 AM160 W Petrolia, CA5.0
3.48/26/911:21 PM6 E Redding, CA21.7
3.28/29/918:33 PM13 NNE Lassen Peak, CA7.6
3.28/31/917:07 PM103 W Crescent City, CA2.5
3.19/2/9111:53 AM95 W Petrolia, CA5.0
3.29/2/9111:57 AM62 W Petrolia, CA5.0
3.19/2/917:52 PM4 ESE Mammoth Lakes, CA5.8
3.39/7/912:28 AM6 NNW Petrolia, CA29.0
3.39/9/9110:57 AM2 NNW Markleeville, CA1.6
3.09/10/9112:15 PM18 ENE Shaver Lake, CA8.4
3.29/11/911:30 AM6 ENE Santa Cruz, CA5.5
3.49/12/918:10 AM5 NNE Boulder Creek, CA13.3
3.09/12/9111:47 AM8 NE Napa, CA13.6
3.49/14/9111:55 PM5 SE The Geysers, CA4.1
3.09/15/919:05 AM10 W Petrolia, CA29.2
3.19/19/916:54 AM7 E Watsonville, CA5.9
4.39/19/919:06 AM7 E Watsonville, CA5.9
4.39/19/919:07 AM6 E Watsonville, CA5.7
3.49/20/916:40 AM3 W Petrolia, CA6.0
3.29/20/916:43 AM5 W Petrolia, CA9.5
3.09/20/916:44 AM5 W Petrolia, CA9.4
3.19/20/918:32 AM4 W Petrolia, CA8.3
3.29/20/9111:20 AM5 W Petrolia, CA10.2
3.59/20/9111:33 PM15 SSE Mammoth Lakes, CA7.1
4.09/21/919:44 AM20 WNW Ferndale, CA15.2
3.09/25/919:07 AM8 E Watsonville, CA7.7
3.59/25/9111:56 AM81 W Petrolia, CA1.7
3.19/25/919:54 PM7 SSW Hollister, CA8.6
3.19/30/918:46 AM4 ESE The Geysers, CA2.4
3.010/1/9112:40 AM39 W Ferndale, CA18.8
3.010/1/914:46 PM8 WSW Hollister, CA10.4
3.310/2/912:34 AM7 E Watsonville, CA5.7
3.010/3/914:09 AM8 E Watsonville, CA7.2
3.510/3/913:10 PM11 SSE Burney, CA14.6
3.010/5/911:46 AM64 W Crescent City, CA33.8
3.510/5/9110:06 AM11 SSE Burney, CA13.5
3.110/5/9110:14 AM11 SSE Burney, CA9.8
3.210/6/919:22 AM8 ESE Watsonville, CA7.3
3.110/7/911:13 AM2 ENE Livermore, CA2.8
3.010/7/9112:11 PM15 S Tracy, CA0.6
3.410/7/9111:22 PM1 ESE The Geysers, CA2.0
3.010/8/916:02 AM5 SSE Ferndale, CA20.7
3.310/9/913:42 AM9 ESE Corning, CA16.0
3.010/12/915:53 AM10 ESE Watsonville, CA7.0
3.010/12/914:58 PM14 W Petrolia, CA20.6
3.010/13/912:24 PM71 W Crescent City, CA15.1
3.210/18/9111:16 AM10 SE Los Gatos, CA4.3
3.210/20/915:23 AM2 WSW Petrolia, CA10.8
3.310/20/914:47 PM7 ESE Hollister, CA9.5
3.310/22/914:00 AM2 SE The Geysers, CA1.6
3.310/22/914:03 AM2 SE The Geysers, CA0.4
3.210/22/914:06 AM2 NW The Geysers, CA2.5
3.210/22/914:07 AM2 NW The Geysers, CA2.1
3.510/22/9111:21 PM10 N Morgan Hill, CA7.4
3.310/23/9110:06 AM13 WSW Hayfork, CA32.1
3.110/24/913:32 PM93 W Petrolia, CA10.6
3.610/26/912:42 PM8 W Petrolia, CA20.0
4.610/27/9112:31 AM133 WSW Port Orford, OR10.0
4.210/28/915:31 AM210 W Petrolia, CA5.0
4.010/28/915:32 AM42 W Petrolia, CA4.8
3.010/28/9110:39 AM13 WNW Bishop, CA12.6
3.110/30/918:41 PM78 W Crescent City, CA5.1
3.111/1/919:34 PM79 W Petrolia, CA15.7
3.211/2/911:10 AM39 W Petrolia, CA0.6
3.711/3/9110:21 PM13 WSW Qualeys Camp, NV12.5
3.411/3/9110:38 PM14 WSW Qualeys Camp, NV0.1
3.011/3/9110:45 PM14 WSW Qualeys Camp, NV12.9
3.011/4/9112:45 AM13 WSW Qualeys Camp, NV12.3
3.011/4/9112:50 AM14 WSW Qualeys Camp, NV1.7
3.111/4/918:03 AM8 W Petrolia, CA8.5
3.011/4/9110:39 AM13 WSW Qualeys Camp, NV13.2
3.811/4/914:15 PM1 NE The Geysers, CA4.2
3.111/6/912:04 AM5 WSW Blocksburg, CA28.7
3.111/8/9110:52 PM130 W Ferndale, CA5.0
3.011/11/911:44 AM5 NW Markleeville, CA0.0
3.911/11/919:56 AM9 N Morgan Hill, CA7.5
3.211/11/916:38 PM108 W Crescent City, CA5.1
3.211/14/919:05 PM2 WNW The Geysers, CA1.6
3.111/15/913:58 PM9 SE Mammoth Lakes, CA10.5
3.411/15/914:17 PM9 SE Mammoth Lakes, CA10.6
3.811/17/9110:00 PM9 ENE Petrolia, CA27.1
3.711/18/913:32 AM83 W Crescent City, CA10.0
3.411/18/913:32 AM60 W Crescent City, CA5.1
3.011/18/917:16 PM7 SW Hollister, CA4.7
3.011/23/9111:26 AM1 N The Geysers, CA3.6
3.011/23/9112:53 PM10 NNE Eureka, CA31.4
3.511/25/911:39 AM3 ESE Mammoth Lakes, CA8.3
3.311/25/912:02 AM4 SSW Carson City, NV0.0
4.011/26/914:18 PM36 WNW Petrolia, CA5.3
3.011/27/915:04 PM15 SSE Mammoth Lakes, CA8.5
3.211/28/9111:21 PM83 W Crescent City, CA5.2
3.711/30/914:37 PM26 W Petrolia, CA18.8
3.112/2/9110:10 AM4 ENE Watsonville, CA12.4
3.112/4/914:06 AM8 NE Mono Lake, CA11.6
3.312/5/911:16 PM66 WNW Crescent City, CA10.0
3.312/6/9112:45 AM10 WNW Ferndale, CA19.0
3.112/7/914:43 AM77 WSW Port Orford, OR4.8
3.012/8/912:51 AM2 NNE The Geysers, CA1.3
3.512/9/913:35 PM54 W Orick, CA5.1
3.012/9/9110:27 PM82 W Crescent City, CA5.0
3.212/11/912:48 AM3 N Ferndale, CA20.1
3.012/11/915:02 AM1 NNE The Geysers, CA2.2
3.112/13/9111:48 AM13 SSE Hollister, CA4.5
3.712/15/919:49 AM103 WSW Crescent City, CA10.0
3.412/15/919:50 AM98 W Crescent City, CA14.2
3.012/17/916:13 PM4 NNW Berkeley, CA5.4
3.212/17/917:52 PM18 S Petrolia, CA6.2
3.312/20/913:24 AM9 ENE Petrolia, CA26.7
3.112/20/9110:17 PM10 SSW Oakley, CA14.4
3.212/20/9111:27 PM16 N Blocksburg, CA32.3
3.012/25/9110:15 PM7 NNE Butte Meadows, CA10.2
3.412/26/919:09 AM4 NNE Lake Berryessa, CA13.7
3.112/27/916:37 AM5 NE Watsonville, CA9.0
3.012/28/916:56 AM15 SSE Mammoth Lakes, CA7.1
3.112/30/915:43 AM10 W Hollister, CA6.6
3.312/31/9111:50 AM8 NE Markleeville, CA5.6
Fast Lane Productions 2007.