|
|
Are You Prepared for the big one?
|
UPDATED: Friday, September 19, 2008 04:10 PM
|
Northern California Earthquakes 1991 |
| MAG | DATE |
UTC TIME |
|
Depth KM | |
| 4.3 | 1/1/91 | 12:20 AM | 10 WNW Petrolia, CA | 16.6 | |
| 3.3 | 1/1/91 | 10:28 AM | 8 ENE Markleeville, CA | 0.1 | |
| 3.0 | 1/2/91 | 5:31 AM | 14 SE Mammoth Lakes, CA | 8.3 | |
| 3.5 | 1/2/91 | 12:07 PM | 3 WNW Carson City, NV | 0.2 | |
| 3.4 | 1/2/91 | 12:26 PM | 4 NNE Carson City, NV | 7.8 | |
| 3.0 | 1/2/91 | 12:27 PM | 4 NNE Carson City, NV | 7.8 | |
| 3.4 | 1/2/91 | 12:46 PM | 4 W Carson City, NV | 0.3 | |
| 3.8 | 1/2/91 | 4:29 PM | 3 NNE Carson City, NV | 3.2 | |
| 3.4 | 1/2/91 | 4:30 PM | 3 NNE Carson City, NV | 3.2 | |
| 4.8 | 1/2/91 | 11:16 PM | 3 NNW Carson City, NV | 0.2 | |
| 3.0 | 1/2/91 | 11:26 PM | 6 W Carson City, NV | 0.0 | |
| 3.4 | 1/2/91 | 11:44 PM | 5 WSW Carson City, NV | 0.0 | |
| 4.1 | 1/3/91 | 2:08 AM | 4 W Carson City, NV | 0.2 | |
| 3.0 | 1/3/91 | 2:22 AM | 4 NW Carson City, NV | 0.0 | |
| 3.7 | 1/3/91 | 8:15 PM | 1 SSW The Geysers, CA | 5.2 | |
| 3.1 | 1/8/91 | 2:10 AM | 1 ESE The Geysers, CA | 0.7 | |
| 3.3 | 1/11/91 | 10:30 PM | 19 WNW Petrolia, CA | 23.8 | |
| 3.4 | 1/12/91 | 5:44 AM | 17 ESE Mina, NV | 5.8 | |
| 4.2 | 1/16/91 | 1:52 PM | 157 W Ferndale, CA | 5.0 | |
| 4.2 | 1/16/91 | 1:52 PM | 97 W Petrolia, CA | 5.0 | |
| 3.3 | 1/18/91 | 8:08 PM | 16 W Petrolia, CA | 23.1 | |
| 3.2 | 1/26/91 | 9:23 AM | 11 ENE Mono Lake, CA | 8.6 | |
| 3.3 | 1/26/91 | 8:50 PM | 11 ENE Mono Lake, CA | 9.4 | |
| 3.0 | 1/28/91 | 3:52 PM | 8 S Hayfork, CA | 27.9 | |
| 3.5 | 2/1/91 | 5:23 AM | 9 SE Mammoth Lakes, CA | 7.9 | |
| 3.4 | 2/1/91 | 12:02 PM | 9 SE Mammoth Lakes, CA | 8.1 | |
| 3.2 | 2/1/91 | 1:36 PM | 16 SW Alder Springs, CA | 13.7 | |
| 3.5 | 2/3/91 | 3:58 AM | 16 W Petrolia, CA | 23.5 | |
| 3.3 | 2/3/91 | 7:12 AM | 24 W Ferndale, CA | 22.7 | |
| 3.1 | 2/3/91 | 1:03 PM | 10 SSE Stockton, CA | 9.8 | |
| 3.1 | 2/4/91 | 8:57 AM | 11 SSE Stockton, CA | 8.0 | |
| 3.5 | 2/5/91 | 4:09 PM | 8 N Pinnacles, CA | 10.5 | |
| 3.1 | 2/7/91 | 4:17 PM | 12 SSW Fernley, NV | 21.6 | |
| 3.0 | 2/8/91 | 4:38 AM | 3 N Petrolia, CA | 26.4 | |
| 3.1 | 2/8/91 | 7:33 AM | 15 SW Alder Springs, CA | 12.3 | |
| 3.3 | 2/9/91 | 3:16 AM | 6 NW Mono Lake, CA | 13.0 | |
| 3.0 | 2/12/91 | 2:34 PM | 4 ENE Watsonville, CA | 12.8 | |
| 3.0 | 2/12/91 | 7:23 PM | 9 SE Mammoth Lakes, CA | 8.3 | |
| 3.8 | 2/16/91 | 7:49 AM | 170 W Petrolia, CA | 5.0 | |
| 3.8 | 2/18/91 | 2:35 AM | 7 WNW Ferndale, CA | 19.5 | |
| 3.0 | 2/19/91 | 3:47 AM | 9 NNE Carson City, NV | 0.1 | |
| 3.1 | 2/20/91 | 4:13 AM | 12 NW Mina, NV | 5.0 | |
| 3.0 | 2/21/91 | 7:33 AM | 10 W Hollister, CA | 6.4 | |
| 4.6 | 2/21/91 | 8:52 PM | 174 W Petrolia, CA | 5.0 | |
| 4.2 | 2/21/91 | 8:53 PM | 49 W Petrolia, CA | 5.0 | |
| 4.0 | 2/22/91 | 7:58 PM | 9 ENE Qualeys Camp, NV | 5.3 | |
| 3.0 | 2/23/91 | 12:56 PM | 16 SSE Hollister, CA | 3.3 | |
| 3.0 | 2/25/91 | 12:40 AM | 2 NW The Geysers, CA | 1.9 | |
| 3.2 | 2/25/91 | 6:31 AM | 10 ESE Hayfork, CA | 40.4 | |
| 4.1 | 2/27/91 | 8:32 AM | 55 W Petrolia, CA | 2.5 | |
| 3.6 | 3/5/91 | 4:31 PM | 18 SSW Willow Creek, CA | 2.9 | |
| 3.6 | 3/9/91 | 7:59 AM | 7 ENE Qualeys Camp, NV | 0.0 | |
| 3.0 | 3/10/91 | 9:16 AM | 11 SSE Mammoth Lakes, CA | 6.5 | |
| 4.0 | 3/10/91 | 5:46 PM | 2 NNE Livermore, CA | 18.9 | |
| 3.1 | 3/11/91 | 3:28 AM | 5 E Mammoth Lakes, CA | 4.6 | |
| 3.0 | 3/11/91 | 7:15 PM | 5 WNW Pinnacles, CA | 5.9 | |
| 3.5 | 3/13/91 | 1:40 PM | 32 W Ferndale, CA | 10.8 | |
| 3.3 | 3/15/91 | 2:37 PM | 5 S Ferndale, CA | 26.9 | |
| 3.0 | 3/16/91 | 6:11 PM | 7 NW Susanville, CA | 0.0 | |
| 3.3 | 3/17/91 | 11:47 PM | 1 NNW The Geysers, CA | 4.2 | |
| 3.5 | 3/20/91 | 4:48 AM | 12 WNW Petrolia, CA | 16.6 | |
| 3.2 | 3/20/91 | 8:27 PM | 2 NNE Livermore, CA | 18.6 | |
| 3.3 | 3/22/91 | 11:17 PM | 12 WNW Pinnacles, CA | 12.0 | |
| 3.2 | 3/23/91 | 7:08 AM | 11 SSE Hollister, CA | 4.8 | |
| 3.0 | 3/23/91 | 10:13 PM | 2 E Mammoth Lakes, CA | 3.2 | |
| 3.0 | 3/23/91 | 10:15 PM | 2 E Mammoth Lakes, CA | 6.9 | |
| 4.6 | 3/24/91 | 3:42 AM | 4 NNE Watsonville, CA | 14.8 | |
| 3.4 | 3/24/91 | 4:05 AM | 2 E Mammoth Lakes, CA | 7.7 | |
| 3.5 | 3/24/91 | 4:11 AM | 2 E Mammoth Lakes, CA | 7.7 | |
| 3.0 | 3/24/91 | 4:15 AM | 2 E Mammoth Lakes, CA | 6.1 | |
| 3.7 | 3/24/91 | 4:26 AM | 3 E Mammoth Lakes, CA | 4.9 | |
| 3.6 | 3/24/91 | 5:54 AM | 2 SSW Mammoth Lakes, CA | 3.1 | |
| 3.3 | 3/24/91 | 5:55 AM | 2 ESE Mammoth Lakes, CA | 8.4 | |
| 3.2 | 3/24/91 | 7:55 AM | 2 E Mammoth Lakes, CA | 6.8 | |
| 3.3 | 3/24/91 | 8:56 AM | 4 NNE Watsonville, CA | 15.1 | |
| 3.1 | 3/24/91 | 11:58 AM | 2 E Mammoth Lakes, CA | 6.9 | |
| 3.1 | 3/24/91 | 7:30 PM | 3 ESE Mammoth Lakes, CA | 4.4 | |
| 3.0 | 3/24/91 | 7:31 PM | 2 E Mammoth Lakes, CA | 7.4 | |
| 3.0 | 3/25/91 | 8:08 AM | 3 E Mammoth Lakes, CA | 7.0 | |
| 3.5 | 3/25/91 | 3:46 PM | 2 E Mammoth Lakes, CA | 7.9 | |
| 3.0 | 3/26/91 | 9:05 AM | 2 E Mammoth Lakes, CA | 6.3 | |
| 3.1 | 3/26/91 | 9:08 AM | 2 E Mammoth Lakes, CA | 6.4 | |
| 3.6 | 3/26/91 | 9:11 AM | 2 ESE Mammoth Lakes, CA | 7.1 | |
| 3.7 | 3/26/91 | 9:15 AM | 2 E Mammoth Lakes, CA | 6.8 | |
| 3.4 | 3/26/91 | 9:43 AM | 2 E Mammoth Lakes, CA | 6.1 | |
| 3.1 | 3/26/91 | 11:02 AM | 3 E Mammoth Lakes, CA | 7.5 | |
| 3.3 | 3/26/91 | 1:45 PM | 2 ESE Mammoth Lakes, CA | 6.3 | |
| 3.1 | 3/26/91 | 1:45 PM | 2 E Mammoth Lakes, CA | 0.4 | |
| 3.0 | 3/26/91 | 4:21 PM | 8 E Watsonville, CA | 5.9 | |
| 3.0 | 3/26/91 | 7:39 PM | 2 E Mammoth Lakes, CA | 6.5 | |
| 3.0 | 3/26/91 | 7:51 PM | 8 E Watsonville, CA | 6.0 | |
| 3.0 | 3/26/91 | 8:18 PM | 2 E Mammoth Lakes, CA | 6.3 | |
| 3.0 | 3/27/91 | 2:11 AM | 2 ESE Mammoth Lakes, CA | 6.4 | |
| 3.2 | 3/27/91 | 5:50 AM | 8 SW Kirkwood, CA | 6.8 | |
| 3.1 | 3/29/91 | 1:44 PM | 9 ENE San Jose, CA | 9.4 | |
| 3.1 | 3/31/91 | 4:31 AM | 4 NNE Watsonville, CA | 14.2 | |
| 3.4 | 4/4/91 | 3:41 AM | 8 N Hollister, CA | 8.7 | |
| 3.0 | 4/8/91 | 4:48 AM | 15 SE Mammoth Lakes, CA | 9.8 | |
| 3.6 | 4/8/91 | 5:20 AM | 28 W Petrolia, CA | 42.6 | |
| 3.2 | 4/8/91 | 6:17 AM | 34 W Petrolia, CA | 0.6 | |
| 3.3 | 4/13/91 | 3:31 PM | 13 W Petrolia, CA | 20.6 | |
| 3.6 | 4/13/91 | 8:51 PM | 8 SE Mammoth Lakes, CA | 6.7 | |
| 3.1 | 4/16/91 | 12:56 AM | 9 S Palo Alto, CA | 5.6 | |
| 3.0 | 4/17/91 | 2:22 AM | 17 NNE Coaldale, NV | 3.1 | |
| 4.1 | 4/20/91 | 7:41 PM | 12 E Milpitas, CA | 7.5 | |
| 3.2 | 4/22/91 | 7:02 PM | 1 E The Geysers, CA | 2.8 | |
| 3.6 | 4/27/91 | 12:59 PM | 108 WSW Port Orford, OR | 10.0 | |
| 4.7 | 4/28/91 | 1:32 AM | 15 WNW Petrolia, CA | 27.2 | |
| 3.2 | 4/28/91 | 9:53 PM | 9 N Morgan Hill, CA | 6.4 | |
| 3.0 | 4/28/91 | 10:19 PM | 100 W Crescent City, CA | 10.0 | |
| 3.7 | 5/1/91 | 10:09 AM | 10 NE Santa Cruz, CA | 13.5 | |
| 4.1 | 5/4/91 | 6:28 PM | 13 N Bishop, CA | 6.8 | |
| 3.6 | 5/6/91 | 5:13 AM | 23 WNW Petrolia, CA | 15.0 | |
| 3.3 | 5/6/91 | 5:15 AM | 19 WSW Ferndale, CA | 6.9 | |
| 3.3 | 5/8/91 | 10:43 PM | 16 WNW Mono Lake, CA | 1.4 | |
| 3.7 | 5/10/91 | 2:05 AM | 13 N Bishop, CA | 8.0 | |
| 3.1 | 5/12/91 | 12:08 PM | 10 E Willows, CA | 22.7 | |
| 3.3 | 5/15/91 | 8:01 PM | 22 NW Furnace Creek, CA | 9.3 | |
| 3.0 | 5/18/91 | 11:31 PM | 2 W The Geysers, CA | 0.8 | |
| 3.8 | 5/19/91 | 11:49 AM | 17 SW Orick, CA | 11.8 | |
| 3.1 | 5/22/91 | 5:06 AM | 20 NW Blocksburg, CA | 26.3 | |
| 3.0 | 5/23/91 | 2:00 AM | 1 SW The Geysers, CA | 4.7 | |
| 4.3 | 5/23/91 | 4:08 AM | 39 WNW Ferndale, CA | 35.8 | |
| 3.5 | 5/23/91 | 4:31 AM | 76 W Petrolia, CA | 5.0 | |
| 3.7 | 5/23/91 | 4:31 AM | 56 W Petrolia, CA | 8.0 | |
| 3.3 | 5/24/91 | 3:04 AM | 16 SW Alder Springs, CA | 16.8 | |
| 3.1 | 5/26/91 | 4:59 PM | 30 SE Markleeville, CA | 0.0 | |
| 3.0 | 5/28/91 | 3:07 AM | 6 NW Mono Lake, CA | 12.3 | |
| 3.8 | 6/1/91 | 4:45 AM | 8 NNE Petrolia, CA | 29.3 | |
| 3.0 | 6/1/91 | 7:14 AM | 6 ESE Mammoth Lakes, CA | 9.1 | |
| 3.1 | 6/3/91 | 12:40 AM | 6 S Los Gatos, CA | 15.0 | |
| 3.6 | 6/7/91 | 1:04 PM | 36 W Petrolia, CA | 4.8 | |
| 3.6 | 6/8/91 | 2:56 PM | 10 SSW Tokop, NV | 7.3 | |
| 3.0 | 6/9/91 | 12:27 AM | 5 NNE Watsonville, CA | 14.5 | |
| 3.6 | 6/11/91 | 10:51 PM | 8 WNW Petrolia, CA | 17.1 | |
| 3.4 | 6/13/91 | 12:36 PM | 42 W Petrolia, CA | 11.2 | |
| 4.4 | 6/14/91 | 4:29 AM | 7 SSE Burney, CA | 12.2 | |
| 3.0 | 6/14/91 | 3:28 PM | 11 SSE Livermore, CA | 7.9 | |
| 3.0 | 6/18/91 | 9:54 AM | 8 S Red Bluff, CA | 55.0 | |
| 3.1 | 6/19/91 | 6:53 PM | 6 NW Pinnacles, CA | 10.4 | |
| 3.0 | 6/20/91 | 10:05 AM | 9 S Mammoth Lakes, CA | 0.1 | |
| 3.2 | 6/23/91 | 6:50 AM | 10 E Quincy, CA | 0.0 | |
| 3.0 | 6/24/91 | 7:38 PM | 9 S Mammoth Lakes, CA | 0.1 | |
| 3.2 | 6/27/91 | 6:03 AM | 14 SE Clearlake, CA | 10.8 | |
| 3.6 | 6/28/91 | 9:26 AM | 12 W Boulder Creek, CA | 15.7 | |
| 3.0 | 6/28/91 | 5:36 PM | 7 NNW Loma Rica, CA | 5.6 | |
| 3.5 | 6/28/91 | 8:37 PM | 3 ESE Mammoth Lakes, CA | 8.1 | |
| 3.0 | 6/28/91 | 11:18 PM | 3 ESE Mammoth Lakes, CA | 7.5 | |
| 3.7 | 6/29/91 | 8:42 AM | 6 WNW Mono Lake, CA | 11.8 | |
| 3.5 | 6/29/91 | 12:56 PM | 15 W Eureka, CA | 21.3 | |
| 3.3 | 7/1/91 | 3:11 PM | 12 NE Antlers, CA | 10.3 | |
| 3.3 | 7/2/91 | 10:58 PM | 2 WNW The Geysers, CA | 1.6 | |
| 3.8 | 7/3/91 | 9:14 AM | 3 ESE Mammoth Lakes, CA | 7.8 | |
| 3.6 | 7/3/91 | 9:15 AM | 3 ESE Mammoth Lakes, CA | 8.4 | |
| 3.1 | 7/3/91 | 11:58 AM | 2 ESE Mammoth Lakes, CA | 7.2 | |
| 3.1 | 7/3/91 | 1:10 PM | 3 ESE Mammoth Lakes, CA | 7.3 | |
| 4.1 | 7/7/91 | 2:00 AM | 85 W Crescent City, CA | 10.0 | |
| 3.6 | 7/8/91 | 3:23 PM | 2 ESE The Geysers, CA | 2.8 | |
| 3.4 | 7/11/91 | 9:12 PM | 19 WSW Alder Springs, CA | 7.9 | |
| 3.5 | 7/12/91 | 3:15 PM | 11 SSW Oakley, CA | 16.2 | |
| 6.6 | 7/13/91 | 2:50 AM | 79 W Crescent City, CA | 4.4 | |
| 3.7 | 7/13/91 | 3:19 AM | 83 W Crescent City, CA | 10.0 | |
| 3.9 | 7/13/91 | 4:07 AM | 57 WSW Port Orford, OR | 10.0 | |
| 4.9 | 7/13/91 | 6:09 AM | 105 W Crescent City, CA | 4.0 | |
| 3.5 | 7/13/91 | 6:59 AM | 81 SW Port Orford, OR | 10.0 | |
| 3.2 | 7/13/91 | 7:19 AM | 18 WSW Alder Springs, CA | 3.4 | |
| 3.7 | 7/13/91 | 10:13 AM | 91 W Crescent City, CA | 10.0 | |
| 3.0 | 7/13/91 | 2:22 PM | 73 W Crescent City, CA | 5.0 | |
| 3.2 | 7/13/91 | 2:35 PM | 111 W Crescent City, CA | 5.0 | |
| 4.1 | 7/13/91 | 2:35 PM | 84 W Crescent City, CA | 10.0 | |
| 3.8 | 7/13/91 | 3:47 PM | 83 W Crescent City, CA | 10.0 | |
| 4.0 | 7/13/91 | 4:19 PM | 83 W Crescent City, CA | 10.0 | |
| 3.9 | 7/13/91 | 7:40 PM | 82 W Crescent City, CA | 10.0 | |
| 3.2 | 7/13/91 | 7:49 PM | 106 W Crescent City, CA | 5.1 | |
| 3.2 | 7/13/91 | 7:49 PM | 66 WSW Port Orford, OR | 10.0 | |
| 3.2 | 7/13/91 | 8:25 PM | 49 WSW Port Orford, OR | 10.0 | |
| 3.3 | 7/14/91 | 1:50 AM | 73 WSW Port Orford, OR | 10.0 | |
| 3.0 | 7/14/91 | 2:15 AM | 118 W Crescent City, CA | 2.4 | |
| 3.5 | 7/14/91 | 2:20 AM | 81 WSW Port Orford, OR | 10.0 | |
| 3.6 | 7/14/91 | 7:46 AM | 22 NW Eureka, CA | 0.1 | |
| 3.1 | 7/14/91 | 7:50 PM | 96 W Crescent City, CA | 4.7 | |
| 3.5 | 7/15/91 | 6:29 AM | 94 W Ferndale, CA | 5.1 | |
| 3.9 | 7/15/91 | 9:30 AM | 76 SW Port Orford, OR | 10.0 | |
| 3.1 | 7/16/91 | 8:15 AM | 107 W Crescent City, CA | 6.1 | |
| 3.3 | 7/16/91 | 9:45 AM | 88 W Crescent City, CA | 2.6 | |
| 3.0 | 7/18/91 | 3:54 AM | 8 ESE Mammoth Lakes, CA | 3.9 | |
| 3.2 | 7/19/91 | 9:52 AM | 14 SSE Mammoth Lakes, CA | 7.6 | |
| 3.5 | 7/20/91 | 9:41 PM | 3 SE Santa Rosa, CA | 9.9 | |
| 3.0 | 7/21/91 | 1:49 PM | 6 SE The Geysers, CA | 1.3 | |
| 3.5 | 7/23/91 | 4:34 AM | 2 NE The Geysers, CA | 2.8 | |
| 3.1 | 7/24/91 | 4:46 PM | 17 E Petrolia, CA | 28.1 | |
| 3.0 | 7/27/91 | 12:08 PM | 15 WNW Boulder Creek, CA | 16.3 | |
| 4.6 | 7/29/91 | 4:06 AM | 66 WSW Port Orford, OR | 10.0 | |
| 4.3 | 7/29/91 | 4:07 AM | 24 W Crescent City, CA | 28.9 | |
| 3.0 | 7/30/91 | 2:11 AM | 15 WNW Ferndale, CA | 23.9 | |
| 3.2 | 7/30/91 | 5:31 PM | 1 E The Geysers, CA | 4.1 | |
| 3.4 | 7/31/91 | 10:37 PM | 9 S Eureka, CA | 20.0 | |
| 4.9 | 8/3/91 | 12:49 AM | 59 W Petrolia, CA | 5.0 | |
| 3.1 | 8/4/91 | 8:10 PM | 6 E Mammoth Lakes, CA | 7.0 | |
| 3.1 | 8/5/91 | 2:12 AM | 14 S Blocksburg, CA | 21.0 | |
| 3.1 | 8/7/91 | 8:27 PM | 5 NW Bishop, CA | 14.2 | |
| 3.5 | 8/8/91 | 6:31 PM | 9 SE Mammoth Lakes, CA | 9.5 | |
| 3.4 | 8/9/91 | 5:07 PM | 11 SSW Boulder Creek, CA | 12.7 | |
| 3.1 | 8/10/91 | 12:18 PM | 16 NW Pinnacles, CA | 7.6 | |
| 3.1 | 8/11/91 | 6:09 AM | 7 E Mammoth Lakes, CA | 6.7 | |
| 4.8 | 8/12/91 | 9:11 PM | 13 WSW Qualeys Camp, NV | 11.8 | |
| 3.0 | 8/13/91 | 2:38 AM | 15 WSW Qualeys Camp, NV | 5.0 | |
| 3.0 | 8/13/91 | 6:11 AM | 14 WSW Qualeys Camp, NV | 14.3 | |
| 3.6 | 8/13/91 | 10:25 AM | 14 WSW Qualeys Camp, NV | 13.4 | |
| 3.1 | 8/13/91 | 11:17 PM | 14 WSW Qualeys Camp, NV | 0.7 | |
| 3.0 | 8/15/91 | 8:06 AM | 2 SE The Geysers, CA | 1.1 | |
| 3.0 | 8/16/91 | 3:10 AM | 6 E Mammoth Lakes, CA | 6.4 | |
| 6.1 | 8/16/91 | 10:26 PM | 85 W Crescent City, CA | 3.4 | |
| 3.3 | 8/16/91 | 11:01 PM | 77 W Crescent City, CA | 5.1 | |
| 3.2 | 8/16/91 | 11:01 PM | 65 WSW Crescent City, CA | 5.1 | |
| 3.5 | 8/16/91 | 11:15 PM | 70 WSW Crescent City, CA | 5.0 | |
| 3.0 | 8/16/91 | 11:20 PM | 67 WSW Crescent City, CA | 4.8 | |
| 3.5 | 8/16/91 | 11:30 PM | 73 W Crescent City, CA | 0.0 | |
| 4.2 | 8/17/91 | 2:05 AM | 85 W Crescent City, CA | 2.6 | |
| 3.0 | 8/17/91 | 2:56 AM | 74 W Crescent City, CA | 9.1 | |
| 4.3 | 8/17/91 | 8:44 AM | 88 W Crescent City, CA | 3.0 | |
| 4.4 | 8/17/91 | 8:52 AM | 97 W Crescent City, CA | 5.0 | |
| 3.6 | 8/17/91 | 8:58 AM | 73 W Crescent City, CA | 22.1 | |
| 3.0 | 8/17/91 | 9:57 AM | 77 W Crescent City, CA | 14.7 | |
| 3.0 | 8/17/91 | 4:27 PM | 73 W Crescent City, CA | 22.1 | |
| 6.0 | 8/17/91 | 7:29 PM | 5 S Petrolia, CA | 9.1 | |
| 3.0 | 8/17/91 | 7:35 PM | 18 NNW Blocksburg, CA | 5.0 | |
| 3.6 | 8/17/91 | 7:37 PM | 8 SW Petrolia, CA | 5.4 | |
| 3.4 | 8/17/91 | 7:39 PM | 2 SSW Petrolia, CA | 8.8 | |
| 3.4 | 8/17/91 | 7:42 PM | 6 WSW Petrolia, CA | 7.8 | |
| 3.0 | 8/17/91 | 7:45 PM | 7 WSW Petrolia, CA | 7.9 | |
| 3.5 | 8/17/91 | 8:00 PM | 5 SSE Petrolia, CA | 7.4 | |
| 3.4 | 8/17/91 | 8:09 PM | 4 SW Petrolia, CA | 8.7 | |
| 3.6 | 8/17/91 | 8:17 PM | 4 WSW Petrolia, CA | 8.7 | |
| 3.9 | 8/17/91 | 8:55 PM | 6 SSE Petrolia, CA | 11.5 | |
| 3.3 | 8/17/91 | 8:58 PM | 81 W Crescent City, CA | 5.0 | |
| 3.7 | 8/17/91 | 9:40 PM | 5 WSW Petrolia, CA | 9.2 | |
| 3.2 | 8/17/91 | 9:56 PM | 56 W Crescent City, CA | 2.2 | |
| 6.5 | 8/17/91 | 10:17 PM | 85 W Crescent City, CA | 2.6 | |
| 6.2 | 8/17/91 | 10:17 PM | 62 W Crescent City, CA | 13.5 | |
| 4.0 | 8/17/91 | 10:42 PM | 105 W Crescent City, CA | 5.0 | |
| 3.6 | 8/17/91 | 10:47 PM | 75 W Crescent City, CA | 5.0 | |
| 3.5 | 8/17/91 | 10:48 PM | 80 WSW Crescent City, CA | 2.9 | |
| 4.5 | 8/17/91 | 10:56 PM | 105 W Crescent City, CA | 5.0 | |
| 4.8 | 8/17/91 | 11:00 PM | 77 W Crescent City, CA | 5.0 | |
| 3.7 | 8/17/91 | 11:05 PM | 106 W Crescent City, CA | 5.0 | |
| 3.2 | 8/17/91 | 11:05 PM | 74 WSW Crescent City, CA | 2.7 | |
| 3.8 | 8/17/91 | 11:13 PM | 80 W Crescent City, CA | 5.0 | |
| 3.0 | 8/17/91 | 11:28 PM | 2 SSW Petrolia, CA | 11.1 | |
| 3.1 | 8/17/91 | 11:40 PM | 24 WSW Crescent City, CA | 1.3 | |
| 3.1 | 8/17/91 | 11:58 PM | 24 WNW Laytonville, CA | 5.1 | |
| 3.3 | 8/18/91 | 12:03 AM | 6 SSE Petrolia, CA | 11.5 | |
| 3.0 | 8/18/91 | 2:04 AM | 1 S Petrolia, CA | 9.5 | |
| 4.2 | 8/18/91 | 2:08 AM | 110 W Crescent City, CA | 4.0 | |
| 3.6 | 8/18/91 | 3:21 AM | 4 SW Petrolia, CA | 8.8 | |
| 3.1 | 8/18/91 | 3:52 AM | 89 W Crescent City, CA | 2.5 | |
| 3.6 | 8/18/91 | 4:28 AM | 6 WSW Petrolia, CA | 7.1 | |
| 4.1 | 8/18/91 | 11:07 AM | 4 SSE Petrolia, CA | 12.4 | |
| 3.0 | 8/18/91 | 2:24 PM | 16 NW Healdsburg, CA | 2.9 | |
| 3.3 | 8/18/91 | 3:14 PM | 106 W Petrolia, CA | 5.0 | |
| 3.3 | 8/18/91 | 3:14 PM | 33 W Ferndale, CA | 4.9 | |
| 4.5 | 8/18/91 | 7:59 PM | 67 W Crescent City, CA | 10.0 | |
| 3.5 | 8/18/91 | 10:22 PM | 2 SW Petrolia, CA | 10.6 | |
| 4.2 | 8/19/91 | 4:24 AM | 110 W Petrolia, CA | 10.0 | |
| 3.6 | 8/19/91 | 4:25 AM | 60 W Petrolia, CA | 5.1 | |
| 3.0 | 8/19/91 | 8:14 AM | 111 W Crescent City, CA | 7.7 | |
| 3.1 | 8/19/91 | 11:36 PM | 80 W Crescent City, CA | 2.5 | |
| 3.2 | 8/19/91 | 11:52 PM | 98 W Crescent City, CA | 20.9 | |
| 3.1 | 8/20/91 | 12:04 AM | 75 W Crescent City, CA | 5.2 | |
| 3.0 | 8/20/91 | 2:52 AM | 7 W Petrolia, CA | 9.2 | |
| 3.0 | 8/20/91 | 3:04 AM | 6 W Petrolia, CA | 9.1 | |
| 3.3 | 8/20/91 | 8:14 AM | 11 SSW Willow Creek, CA | 33.2 | |
| 3.0 | 8/21/91 | 5:12 AM | 6 WSW Petrolia, CA | 9.0 | |
| 3.2 | 8/21/91 | 8:02 PM | 107 W Crescent City, CA | 5.0 | |
| 3.8 | 8/21/91 | 9:52 PM | 106 W Crescent City, CA | 5.0 | |
| 3.1 | 8/22/91 | 12:18 AM | 76 W Crescent City, CA | 2.3 | |
| 3.0 | 8/22/91 | 5:13 AM | 69 W Crescent City, CA | 3.9 | |
| 3.1 | 8/24/91 | 9:12 AM | 87 W Crescent City, CA | 11.8 | |
| 4.1 | 8/24/91 | 6:00 PM | 121 W Ferndale, CA | 6.0 | |
| 3.2 | 8/24/91 | 6:00 PM | 55 W Petrolia, CA | 5.0 | |
| 3.2 | 8/26/91 | 1:10 AM | 83 WSW Crescent City, CA | 0.0 | |
| 3.5 | 8/26/91 | 2:15 AM | 78 W Crescent City, CA | 22.6 | |
| 3.0 | 8/26/91 | 3:53 AM | 51 W Crescent City, CA | 7.2 | |
| 4.1 | 8/26/91 | 9:58 AM | 160 W Petrolia, CA | 5.0 | |
| 3.4 | 8/26/91 | 1:21 PM | 6 E Redding, CA | 21.7 | |
| 3.2 | 8/29/91 | 8:33 PM | 13 NNE Lassen Peak, CA | 7.6 | |
| 3.2 | 8/31/91 | 7:07 PM | 103 W Crescent City, CA | 2.5 | |
| 3.1 | 9/2/91 | 11:53 AM | 95 W Petrolia, CA | 5.0 | |
| 3.2 | 9/2/91 | 11:57 AM | 62 W Petrolia, CA | 5.0 | |
| 3.1 | 9/2/91 | 7:52 PM | 4 ESE Mammoth Lakes, CA | 5.8 | |
| 3.3 | 9/7/91 | 2:28 AM | 6 NNW Petrolia, CA | 29.0 | |
| 3.3 | 9/9/91 | 10:57 AM | 2 NNW Markleeville, CA | 1.6 | |
| 3.0 | 9/10/91 | 12:15 PM | 18 ENE Shaver Lake, CA | 8.4 | |
| 3.2 | 9/11/91 | 1:30 AM | 6 ENE Santa Cruz, CA | 5.5 | |
| 3.4 | 9/12/91 | 8:10 AM | 5 NNE Boulder Creek, CA | 13.3 | |
| 3.0 | 9/12/91 | 11:47 AM | 8 NE Napa, CA | 13.6 | |
| 3.4 | 9/14/91 | 11:55 PM | 5 SE The Geysers, CA | 4.1 | |
| 3.0 | 9/15/91 | 9:05 AM | 10 W Petrolia, CA | 29.2 | |
