Northern California

1992 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

Petrolia

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Friday, September 19, 2008 04:10 PM

Northern California Earthquakes

1992

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.31/1/921:11 AM12 ENE Eureka, CA4.9
4.11/3/924:59 AM45 WNW Ferndale, CA7.0
3.01/3/923:03 PM5 NNE Sonoma, CA8.7
3.01/4/928:36 AM63 WSW Port Orford, OR10.0
3.11/5/927:22 AM1 ESE The Geysers, CA1.6
3.11/8/9211:38 PM5 WNW McCoy, NV5.8
3.11/9/923:30 PM71 SW Port Orford, OR10.0
3.21/10/926:33 PM5 ENE Gilroy, CA6.8
3.01/16/923:38 AM73 WSW Port Orford, OR10.0
3.21/18/924:43 AM14 W Ferndale, CA24.6
3.21/19/9211:08 PM7 SSE Oroville, CA7.8
3.01/21/9211:06 PM7 SSW Eureka, CA12.4
3.01/23/929:39 PM8 W Lakeport, CA6.9
3.81/24/928:26 PM10 W Petrolia, CA21.3
3.51/27/924:22 AM8 W Cecilville, CA41.1
3.02/1/929:42 PM8 ENE Chico, CA12.4
3.42/2/927:43 AM1 SSW The Geysers, CA3.7
3.62/2/927:50 AM1 NW The Geysers, CA1.3
3.32/2/927:56 PM12 WNW Petrolia, CA17.3
3.02/3/9212:07 AM69 SW Port Orford, OR10.0
4.12/3/9212:57 AM73 SW Port Orford, OR10.0
4.22/3/921:02 AM75 WSW Port Orford, OR10.0
3.72/3/921:47 AM74 WSW Port Orford, OR10.0
4.22/3/922:00 AM70 SW Port Orford, OR10.0
3.22/3/922:25 AM52 SW Port Orford, OR10.0
3.32/3/922:26 PM6 NE Big Bend, CA23.0
3.92/10/926:29 PM5 WNW The Geysers, CA3.9
3.52/11/926:36 PM17 SW Tokop, NV4.6
3.02/12/924:26 PM40 WNW Petrolia, CA8.8
3.12/12/9210:08 PM48 W Petrolia, CA4.4
3.12/14/925:43 AM11 NW Petrolia, CA16.7
3.42/14/927:23 AM13 SE Clearlake, CA10.9
4.02/15/922:36 PM9 E Livermore, CA16.6
3.02/20/929:19 AM9 SE Hollister, CA6.2
3.72/23/921:03 AM12 N Bishop, CA9.1
3.52/27/9210:03 PM7 SW Hollister, CA7.5
3.23/2/9211:57 PM2 NNW The Geysers, CA1.9
3.83/4/922:36 PM83 W Crescent City, CA10.0
3.53/4/924:22 PM158 W Crescent City, CA10.0
3.53/4/9210:37 PM70 W Crescent City, CA10.0
3.93/4/9210:54 PM71 W Crescent City, CA10.0
3.03/6/927:45 AM3 NE Markleeville, CA1.6
5.33/8/923:43 AM6 S Petrolia, CA10.2
4.43/9/924:51 AM10 W Hayfork, CA34.9
3.13/9/928:08 AM2 SSW Petrolia, CA12.8
3.13/10/924:13 AM110 W Petrolia, CA10.0
3.03/10/924:14 AM28 W Ferndale, CA5.0
4.03/16/9212:08 PM17 W Petrolia, CA19.3
3.53/17/924:53 PM89 W Crescent City, CA5.0
3.13/21/922:51 PM16 ENE Alder Springs, CA14.3
3.53/24/9211:38 AM11 ENE Truckee, CA0.1
3.93/24/922:27 PM2 N The Geysers, CA2.1
3.93/24/922:28 PM2 N The Geysers, CA1.6
3.13/25/9210:57 PM9 SE Petrolia, CA13.2
3.23/26/9210:23 AM14 W Petrolia, CA19.8
3.03/26/9211:19 PM9 SE Hollister, CA8.2
3.13/31/9211:20 AM9 ESE Watsonville, CA5.7
3.04/5/9210:58 AM2 N The Geysers, CA0.0
4.14/6/924:01 AM9 NNW Reno, NV10.5
3.24/6/927:40 PM60 W Petrolia, CA2.5
3.34/10/9210:33 PM2 SE The Geysers, CA3.1
3.24/12/921:40 PM5 NE Hollister, CA8.5
3.14/13/922:03 PM6 NNW Hollister, CA3.6
3.04/18/921:00 PM9 S Hollister, CA2.2
3.74/22/929:29 PM38 W Ferndale, CA43.2
3.14/23/9210:52 PM11 SE Petrolia, CA13.6
3.14/23/9211:02 PM10 E San Jose, CA7.9
3.04/24/9212:56 PM114 WNW Ferndale, CA5.1
3.54/25/923:01 PM13 W Petrolia, CA21.5
3.14/25/923:07 PM6 W Blocksburg, CA30.1
7.04/25/926:06 PM3 ENE Petrolia, CA10.6
4.54/25/926:20 PM11 NW Petrolia, CA0.0
3.64/25/926:25 PM15 WNW Petrolia, CA8.3
3.74/25/926:27 PM9 WSW Petrolia, CA2.6
4.14/25/926:28 PM8 WNW Petrolia, CA13.0
4.44/25/926:31 PM13 W Petrolia, CA5.0
3.94/25/926:32 PM23 W Petrolia, CA5.2
3.54/25/926:34 PM12 ENE Petrolia, CA0.1
4.04/25/926:42 PM13 W Petrolia, CA5.6
4.14/25/926:45 PM12 W Petrolia, CA7.8
4.64/25/926:47 PM11 W Petrolia, CA0.2
3.54/25/926:47 PM13 NW Petrolia, CA10.3
3.84/25/926:48 PM7 WSW Petrolia, CA6.9
3.94/25/926:48 PM13 W Petrolia, CA5.1
4.24/25/926:53 PM10 WSW Petrolia, CA7.9
4.14/25/926:53 PM6 SW Petrolia, CA8.7
3.34/25/926:55 PM13 SSW Petrolia, CA0.1
3.74/25/926:59 PM4 WSW Petrolia, CA10.3
3.24/25/927:01 PM8 NNW Petrolia, CA6.0
3.74/25/927:02 PM13 WNW Petrolia, CA20.1
3.24/25/927:05 PM8 NW Petrolia, CA12.4
3.44/25/927:05 PM10 NNW Petrolia, CA9.8
3.34/25/927:06 PM5 WSW Petrolia, CA7.6
3.84/25/927:09 PM5 WNW Petrolia, CA5.7
3.74/25/927:10 PM4 WSW Petrolia, CA9.1
3.04/25/927:13 PM11 W Petrolia, CA0.1
4.74/25/927:14 PM15 W Petrolia, CA0.9
4.64/25/927:15 PM14 W Petrolia, CA6.5
3.54/25/927:21 PM9 WNW Petrolia, CA6.9
3.54/25/927:22 PM11 NE Petrolia, CA8.9
3.84/25/927:30 PM6 WSW Petrolia, CA9.9
3.14/25/927:36 PM13 WNW Ferndale, CA10.2
3.84/25/927:39 PM8 NNW Petrolia, CA10.0
4.14/25/927:42 PM5 WNW Petrolia, CA5.7
4.04/25/927:42 PM7 W Petrolia, CA7.1
3.54/25/927:48 PM8 W Petrolia, CA8.8
3.14/25/927:49 PM5 WNW Petrolia, CA12.1
4.14/25/927:50 PM9 W Petrolia, CA6.0
3.74/25/927:55 PM10 NW Petrolia, CA10.3
3.34/25/927:57 PM10 W Petrolia, CA8.1
3.74/25/928:00 PM10 SW Ferndale, CA25.0
3.14/25/928:05 PM7 W Petrolia, CA8.1
4.14/25/928:12 PM11 NW Petrolia, CA9.8
3.34/25/928:20 PM5 N Petrolia, CA5.8
3.04/25/928:25 PM6 W Petrolia, CA4.7
3.64/25/928:29 PM9 NW Petrolia, CA11.0
3.34/25/928:30 PM4 N Petrolia, CA9.5
3.44/25/928:56 PM8 W Petrolia, CA6.0
3.34/25/928:59 PM8 WNW Petrolia, CA6.9
3.34/25/929:04 PM10 NW Petrolia, CA9.4
3.54/25/929:09 PM6 NE Petrolia, CA10.6
3.14/25/929:15 PM11 NW Petrolia, CA9.5
3.44/25/929:26 PM12 WNW Petrolia, CA7.3
3.24/25/929:32 PM10 NW Petrolia, CA8.7
3.44/25/929:36 PM9 WNW Petrolia, CA19.5
3.24/25/929:47 PM4 WNW Petrolia, CA5.6
3.44/25/929:55 PM9 NNW Petrolia, CA7.9
3.04/25/929:56 PM7 W Petrolia, CA6.4
3.84/25/9210:25 PM10 W Petrolia, CA3.6
3.14/25/9210:48 PM26 W Petrolia, CA17.3
3.04/25/9211:08 PM8 W Petrolia, CA9.1
3.34/25/9211:18 PM7 W Petrolia, CA9.0
3.34/25/9211:25 PM11 W Petrolia, CA7.5
3.14/25/9211:39 PM12 ENE Petrolia, CA20.0
3.24/26/9212:05 AM6 W Petrolia, CA12.1
3.34/26/9212:17 AM2 NNW Petrolia, CA9.2
3.64/26/9212:18 AM23 W Petrolia, CA18.0
3.54/26/9212:40 AM10 W Petrolia, CA8.3
3.64/26/9212:49 AM8 WNW Petrolia, CA7.0
3.54/26/9212:58 AM12 WNW Petrolia, CA7.3
4.14/26/921:00 AM12 WNW Petrolia, CA6.7
3.14/26/921:11 AM4 NNW Petrolia, CA10.9
3.84/26/921:27 AM12 W Petrolia, CA7.5
3.94/26/921:32 AM7 W Petrolia, CA19.0
4.14/26/921:33 AM7 W Petrolia, CA17.8
3.44/26/921:37 AM6 W Petrolia, CA18.6
3.44/26/921:39 AM10 NW Petrolia, CA11.1
3.04/26/922:01 AM6 NW Petrolia, CA9.5
4.24/26/922:07 AM6 W Petrolia, CA18.4
4.24/26/922:08 AM7 W Petrolia, CA18.5
3.44/26/922:17 AM7 W Petrolia, CA9.5
3.44/26/922:36 AM9 W Petrolia, CA19.8
3.44/26/923:01 AM15 W Ferndale, CA23.2
3.04/26/923:04 AM5 W Petrolia, CA18.3
3.34/26/924:19 AM21 W Ferndale, CA19.5
3.14/26/924:29 AM10 W Petrolia, CA9.4
3.74/26/924:50 AM9 NNW Petrolia, CA10.7
3.64/26/924:53 AM5 N Petrolia, CA9.7
3.14/26/926:56 AM10 W Petrolia, CA16.8
6.54/26/927:41 AM17 WNW Petrolia, CA19.6
4.34/26/927:45 AM17 WNW Petrolia, CA21.0
3.34/26/927:49 AM17 WNW Petrolia, CA11.4
3.34/26/927:52 AM20 WNW Petrolia, CA0.0
3.74/26/927:55 AM9 SSW Ferndale, CA6.2
3.44/26/928:03 AM17 WNW Petrolia, CA12.8
3.64/26/928:05 AM10 W Petrolia, CA17.8
3.74/26/928:05 AM10 NNW Petrolia, CA9.2
3.24/26/928:15 AM11 WNW Petrolia, CA13.3
3.14/26/928:19 AM10 W Petrolia, CA19.7
4.04/26/928:21 AM13 WNW Petrolia, CA22.5
3.14/26/928:35 AM4 W Petrolia, CA14.9
3.14/26/928:42 AM14 W Petrolia, CA23.1
3.64/26/928:43 AM12 W Petrolia, CA19.0
3.44/26/928:45 AM14 WNW Petrolia, CA17.2
3.34/26/928:53 AM22 WNW Petrolia, CA28.5
3.94/26/929:24 AM9 NNW Petrolia, CA9.9
3.14/26/929:28 AM11 WSW Petrolia, CA7.3
3.34/26/929:38 AM13 W Petrolia, CA23.1
3.74/26/929:41 AM11 NW Petrolia, CA10.6
3.74/26/929:41 AM3 WNW Petrolia, CA11.4
3.14/26/929:47 AM20 WNW Petrolia, CA23.1
3.44/26/929:48 AM33 W Ferndale, CA10.0
3.44/26/929:53 AM19 WNW Petrolia, CA23.4
3.24/26/9210:06 AM3 WSW Petrolia, CA8.7
3.14/26/9210:52 AM27 W Ferndale, CA7.1
3.14/26/9211:16 AM10 W Petrolia, CA19.0
6.64/26/9211:18 AM15 WNW Petrolia, CA22.6
4.34/26/9211:28 AM17 WNW Petrolia, CA6.4
4.34/26/9211:29 AM17 WNW Petrolia, CA11.3
3.64/26/9211:30 AM8 W Petrolia, CA18.2
3.04/26/9211:33 AM14 WNW Petrolia, CA23.2
3.54/26/9211:33 AM33 W Ferndale, CA4.5
3.04/26/9211:39 AM12 W Petrolia, CA27.8
3.24/26/9211:39 AM16 WNW Petrolia, CA21.5
3.24/26/9211:41 AM21 WNW Petrolia, CA20.1
3.14/26/9211:42 AM16 W Petrolia, CA23.9
3.34/26/9211:48 AM16 WNW Petrolia, CA20.4
3.14/26/9211:51 AM44 W Petrolia, CA7.3
3.14/26/9211:54 AM9 W Petrolia, CA21.0
4.24/26/9212:04 PM9 NW Petrolia, CA11.2
3.04/26/9212:08 PM14 W Petrolia, CA22.5
3.44/26/9212:11 PM17 WNW Petrolia, CA19.3
3.14/26/9212:15 PM14 W Petrolia, CA20.8
3.34/26/9212:20 PM11 W Petrolia, CA17.9
3.54/26/9212:36 PM8 W Petrolia, CA20.9
3.04/26/9212:38 PM23 WNW Ferndale, CA21.4
3.04/26/9212:41 PM13 WNW Petrolia, CA14.4
3.04/26/9212:47 PM20 WSW Ferndale, CA23.4
3.04/26/9212:52 PM2 WNW Ferndale, CA5.0
3.14/26/9212:57 PM10 NNW Petrolia, CA9.2
3.04/26/921:08 PM9 W Petrolia, CA19.3
3.64/26/921:11 PM8 W Petrolia, CA7.4
3.04/26/921:19 PM5 W Petrolia, CA19.1
3.24/26/921:29 PM9 W Petrolia, CA19.9
3.04/26/921:37 PM10 NW Petrolia, CA6.7
3.04/26/921:51 PM9 NW Petrolia, CA9.6
3.04/26/921:52 PM7 W Petrolia, CA7.5
3.84/26/922:28 PM9 WNW Petrolia, CA19.1
3.34/26/922:30 PM8 NW Petrolia, CA9.9
3.14/26/923:05 PM25 W Ferndale, CA19.8
3.24/26/923:30 PM11 W Petrolia, CA18.1
3.24/26/923:54 PM17 W Petrolia, CA15.9
3.04/26/924:01 PM19 WNW Petrolia, CA21.7
3.44/26/924:06 PM11 W Petrolia, CA7.0
3.34/26/924:50 PM12 NW Petrolia, CA3.3
3.14/26/924:58 PM13 WNW Petrolia, CA12.2
3.14/26/928:08 PM8 W Petrolia, CA20.7
3.64/26/928:40 PM12 W Petrolia, CA16.7
4.24/26/929:18 PM17 WNW Petrolia, CA19.2
3.14/26/929:31 PM18 WNW Petrolia, CA17.8
4.04/26/9210:08 PM13 W Petrolia, CA18.4
4.44/26/9210:25 PM16 W Petrolia, CA8.6
3.24/26/9211:35 PM10 W Petrolia, CA10.3
4.34/26/9211:39 PM18 W Petrolia, CA6.7
3.04/26/9211:53 PM16 WNW Petrolia, CA22.6
3.74/27/9212:06 AM17 W Petrolia, CA6.4
3.84/27/9212:33 AM10 W Petrolia, CA18.7
3.04/27/9212:50 AM4 WSW Petrolia, CA22.1
3.04/27/921:14 AM11 WNW Petrolia, CA19.0
4.24/27/922:28 AM18 W Petrolia, CA6.5
3.84/27/922:35 AM11 W Petrolia, CA20.0
4.64/27/922:47 AM19 W Petrolia, CA4.2
3.04/27/923:19 AM14 W Petrolia, CA31.2
3.24/27/924:18 AM6 NW Petrolia, CA9.4
3.24/27/924:18 AM7 W Petrolia, CA18.7
3.04/27/925:04 AM12 W Petrolia, CA9.7
3.14/27/925:15 AM14 W Petrolia, CA11.8
3.04/27/925:42 AM17 WNW Petrolia, CA25.4
3.04/27/926:00 AM15 WNW Petrolia, CA22.7
3.54/27/926:31 AM14 W Petrolia, CA23.4
3.34/27/926:59 AM21 W Petrolia, CA6.2
3.64/27/927:32 AM12 W Petrolia, CA7.1
3.4