Northern California

1992 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

Petrolia

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Friday, September 19, 2008 04:10 PM

Northern California Earthquakes

1992

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.31/1/921:11 AM12 ENE Eureka, CA4.9
4.11/3/924:59 AM45 WNW Ferndale, CA7.0
3.01/3/923:03 PM5 NNE Sonoma, CA8.7
3.01/4/928:36 AM63 WSW Port Orford, OR10.0
3.11/5/927:22 AM1 ESE The Geysers, CA1.6
3.11/8/9211:38 PM5 WNW McCoy, NV5.8
3.11/9/923:30 PM71 SW Port Orford, OR10.0
3.21/10/926:33 PM5 ENE Gilroy, CA6.8
3.01/16/923:38 AM73 WSW Port Orford, OR10.0
3.21/18/924:43 AM14 W Ferndale, CA24.6
3.21/19/9211:08 PM7 SSE Oroville, CA7.8
3.01/21/9211:06 PM7 SSW Eureka, CA12.4
3.01/23/929:39 PM8 W Lakeport, CA6.9
3.81/24/928:26 PM10 W Petrolia, CA21.3
3.51/27/924:22 AM8 W Cecilville, CA41.1
3.02/1/929:42 PM8 ENE Chico, CA12.4
3.42/2/927:43 AM1 SSW The Geysers, CA3.7
3.62/2/927:50 AM1 NW The Geysers, CA1.3
3.32/2/927:56 PM12 WNW Petrolia, CA17.3
3.02/3/9212:07 AM69 SW Port Orford, OR10.0
4.12/3/9212:57 AM73 SW Port Orford, OR10.0
4.22/3/921:02 AM75 WSW Port Orford, OR10.0
3.72/3/921:47 AM74 WSW Port Orford, OR10.0
4.22/3/922:00 AM70 SW Port Orford, OR10.0
3.22/3/922:25 AM52 SW Port Orford, OR10.0
3.32/3/922:26 PM6 NE Big Bend, CA23.0
3.92/10/926:29 PM5 WNW The Geysers, CA3.9
3.52/11/926:36 PM17 SW Tokop, NV4.6
3.02/12/924:26 PM40 WNW Petrolia, CA8.8
3.12/12/9210:08 PM48 W Petrolia, CA4.4
3.12/14/925:43 AM11 NW Petrolia, CA16.7
3.42/14/927:23 AM13 SE Clearlake, CA10.9
4.02/15/922:36 PM9 E Livermore, CA16.6
3.02/20/929:19 AM9 SE Hollister, CA6.2
3.72/23/921:03 AM12 N Bishop, CA9.1
3.52/27/9210:03 PM7 SW Hollister, CA7.5
3.23/2/9211:57 PM2 NNW The Geysers, CA1.9
3.83/4/922:36 PM83 W Crescent City, CA10.0
3.53/4/924:22 PM158 W Crescent City, CA10.0
3.53/4/9210:37 PM70 W Crescent City, CA10.0
3.93/4/9210:54 PM71 W Crescent City, CA10.0
3.03/6/927:45 AM3 NE Markleeville, CA1.6
5.33/8/923:43 AM6 S Petrolia, CA10.2
4.43/9/924:51 AM10 W Hayfork, CA34.9
3.13/9/928:08 AM2 SSW Petrolia, CA12.8
3.13/10/924:13 AM110 W Petrolia, CA10.0
3.03/10/924:14 AM28 W Ferndale, CA5.0
4.03/16/9212:08 PM17 W Petrolia, CA19.3
3.53/17/924:53 PM89 W Crescent City, CA5.0
3.13/21/922:51 PM16 ENE Alder Springs, CA14.3
3.53/24/9211:38 AM11 ENE Truckee, CA0.1
3.93/24/922:27 PM2 N The Geysers, CA2.1
3.93/24/922:28 PM2 N The Geysers, CA1.6
3.13/25/9210:57 PM9 SE Petrolia, CA13.2
3.23/26/9210:23 AM14 W Petrolia, CA19.8
3.03/26/9211:19 PM9 SE Hollister, CA8.2
3.13/31/9211:20 AM9 ESE Watsonville, CA5.7
3.04/5/9210:58 AM2 N The Geysers, CA0.0
4.14/6/924:01 AM9 NNW Reno, NV10.5
3.24/6/927:40 PM60 W Petrolia, CA2.5
3.34/10/9210:33 PM2 SE The Geysers, CA3.1
3.24/12/921:40 PM5 NE Hollister, CA8.5
3.14/13/922:03 PM6 NNW Hollister, CA3.6
3.04/18/921:00 PM9 S Hollister, CA2.2
3.74/22/929:29 PM38 W Ferndale, CA43.2
3.14/23/9210:52 PM11 SE Petrolia, CA13.6
3.14/23/9211:02 PM10 E San Jose, CA7.9
3.04/24/9212:56 PM114 WNW Ferndale, CA5.1
3.54/25/923:01 PM13 W Petrolia, CA21.5
3.14/25/923:07 PM6 W Blocksburg, CA30.1
7.04/25/926:06 PM3 ENE Petrolia, CA10.6
4.54/25/926:20 PM11 NW Petrolia, CA0.0
3.64/25/926:25 PM15 WNW Petrolia, CA8.3
3.74/25/926:27 PM9 WSW Petrolia, CA2.6
4.14/25/926:28 PM8 WNW Petrolia, CA13.0
4.44/25/926:31 PM13 W Petrolia, CA5.0
3.94/25/926:32 PM23 W Petrolia, CA5.2
3.54/25/926:34 PM12 ENE Petrolia, CA0.1
4.04/25/926:42 PM13 W Petrolia, CA5.6
4.14/25/926:45 PM12 W Petrolia, CA7.8
4.64/25/926:47 PM11 W Petrolia, CA0.2
3.54/25/926:47 PM13 NW Petrolia, CA10.3
3.84/25/926:48 PM7 WSW Petrolia, CA6.9
3.94/25/926:48 PM13 W Petrolia, CA5.1
4.24/25/926:53 PM10 WSW Petrolia, CA7.9
4.14/25/926:53 PM6 SW Petrolia, CA8.7
3.34/25/926:55 PM13 SSW Petrolia, CA0.1
3.74/25/926:59 PM4 WSW Petrolia, CA10.3
3.24/25/927:01 PM8 NNW Petrolia, CA6.0
3.74/25/927:02 PM13 WNW Petrolia, CA20.1
3.24/25/927:05 PM8 NW Petrolia, CA12.4
3.44/25/927:05 PM10 NNW Petrolia, CA9.8
3.34/25/927:06 PM5 WSW Petrolia, CA7.6
3.84/25/927:09 PM5 WNW Petrolia, CA5.7
3.74/25/927:10 PM4 WSW Petrolia, CA9.1
3.04/25/927:13 PM11 W Petrolia, CA0.1
4.74/25/927:14 PM15 W Petrolia, CA0.9
4.64/25/927:15 PM14 W Petrolia, CA6.5
3.54/25/927:21 PM9 WNW Petrolia, CA6.9
3.54/25/927:22 PM11 NE Petrolia, CA8.9
3.84/25/927:30 PM6 WSW Petrolia, CA9.9
3.14/25/927:36 PM13 WNW Ferndale, CA10.2
3.84/25/927:39 PM8 NNW Petrolia, CA10.0
4.14/25/927:42 PM5 WNW Petrolia, CA5.7
4.04/25/927:42 PM7 W Petrolia, CA7.1
3.54/25/927:48 PM8 W Petrolia, CA8.8
3.14/25/927:49 PM5 WNW Petrolia, CA12.1
4.14/25/927:50 PM9 W Petrolia, CA6.0
3.74/25/927:55 PM10 NW Petrolia, CA10.3
3.34/25/927:57 PM10 W Petrolia, CA8.1
3.74/25/928:00 PM10 SW Ferndale, CA25.0
3.14/25/928:05 PM7 W Petrolia, CA8.1
4.14/25/928:12 PM11 NW Petrolia, CA9.8
3.34/25/928:20 PM5 N Petrolia, CA5.8
3.04/25/928:25 PM6 W Petrolia, CA4.7
3.64/25/928:29 PM9 NW Petrolia, CA11.0
3.34/25/928:30 PM4 N Petrolia, CA9.5
3.44/25/928:56 PM8 W Petrolia, CA6.0
3.34/25/928:59 PM8 WNW Petrolia, CA6.9
3.34/25/929:04 PM10 NW Petrolia, CA9.4
3.54/25/929:09 PM6 NE Petrolia, CA10.6
3.14/25/929:15 PM11 NW Petrolia, CA9.5
3.44/25/929:26 PM12 WNW Petrolia, CA7.3
3.24/25/929:32 PM10 NW Petrolia, CA8.7
3.44/25/929:36 PM9 WNW Petrolia, CA19.5
3.24/25/929:47 PM4 WNW Petrolia, CA5.6
3.44/25/929:55 PM9 NNW Petrolia, CA7.9
3.04/25/929:56 PM7 W Petrolia, CA6.4
3.84/25/9210:25 PM10 W Petrolia, CA3.6
3.14/25/9210:48 PM26 W Petrolia, CA17.3
3.04/25/9211:08 PM8 W Petrolia, CA9.1
3.34/25/9211:18 PM7 W Petrolia, CA9.0
3.34/25/9211:25 PM11 W Petrolia, CA7.5
3.14/25/9211:39 PM12 ENE Petrolia, CA20.0
3.24/26/9212:05 AM6 W Petrolia, CA12.1
3.34/26/9212:17 AM2 NNW Petrolia, CA9.2
3.64/26/9212:18 AM23 W Petrolia, CA18.0
3.54/26/9212:40 AM10 W Petrolia, CA8.3
3.64/26/9212:49 AM8 WNW Petrolia, CA7.0
3.54/26/9212:58 AM12 WNW Petrolia, CA7.3
4.14/26/921:00 AM12 WNW Petrolia, CA6.7
3.14/26/921:11 AM4 NNW Petrolia, CA10.9
3.84/26/921:27 AM12 W Petrolia, CA7.5
3.94/26/921:32 AM7 W Petrolia, CA19.0
4.14/26/921:33 AM7 W Petrolia, CA17.8
3.44/26/921:37 AM6 W Petrolia, CA18.6
3.44/26/921:39 AM10 NW Petrolia, CA11.1
3.04/26/922:01 AM6 NW Petrolia, CA9.5
4.24/26/922:07 AM6 W Petrolia, CA18.4
4.24/26/922:08 AM7 W Petrolia, CA18.5
3.44/26/922:17 AM7 W Petrolia, CA9.5
3.44/26/922:36 AM9 W Petrolia, CA19.8
3.44/26/923:01 AM15 W Ferndale, CA23.2
3.04/26/923:04 AM5 W Petrolia, CA18.3
3.34/26/924:19 AM21 W Ferndale, CA19.5
3.14/26/924:29 AM10 W Petrolia, CA9.4
3.74/26/924:50 AM9 NNW Petrolia, CA10.7
3.64/26/924:53 AM5 N Petrolia, CA9.7
3.14/26/926:56 AM10 W Petrolia, CA16.8
6.54/26/927:41 AM17 WNW Petrolia, CA19.6
4.34/26/927:45 AM17 WNW Petrolia, CA21.0
3.34/26/927:49 AM17 WNW Petrolia, CA11.4
3.34/26/927:52 AM20 WNW Petrolia, CA0.0
3.74/26/927:55 AM9 SSW Ferndale, CA6.2
3.44/26/928:03 AM17 WNW Petrolia, CA12.8
3.64/26/928:05 AM10 W Petrolia, CA17.8
3.74/26/928:05 AM10 NNW Petrolia, CA9.2
3.24/26/928:15 AM11 WNW Petrolia, CA13.3
3.14/26/928:19 AM10 W Petrolia, CA19.7
4.04/26/928:21 AM13 WNW Petrolia, CA22.5
3.14/26/928:35 AM4 W Petrolia, CA14.9
3.14/26/928:42 AM14 W Petrolia, CA23.1
3.64/26/928:43 AM12 W Petrolia, CA19.0
3.44/26/928:45 AM14 WNW Petrolia, CA17.2
3.34/26/928:53 AM22 WNW Petrolia, CA28.5
3.94/26/929:24 AM9 NNW Petrolia, CA9.9
3.14/26/929:28 AM11 WSW Petrolia, CA7.3
3.34/26/929:38 AM13 W Petrolia, CA23.1
3.74/26/929:41 AM11 NW Petrolia, CA10.6
3.74/26/929:41 AM3 WNW Petrolia, CA11.4
3.14/26/929:47 AM20 WNW Petrolia, CA23.1
3.44/26/929:48 AM33 W Ferndale, CA10.0
3.44/26/929:53 AM19 WNW Petrolia, CA23.4
3.24/26/9210:06 AM3 WSW Petrolia, CA8.7
3.14/26/9210:52 AM27 W Ferndale, CA7.1
3.14/26/9211:16 AM10 W Petrolia, CA19.0
6.64/26/9211:18 AM15 WNW Petrolia, CA22.6
4.34/26/9211:28 AM17 WNW Petrolia, CA6.4
4.34/26/9211:29 AM17 WNW Petrolia, CA11.3
3.64/26/9211:30 AM8 W Petrolia, CA18.2
3.04/26/9211:33 AM14 WNW Petrolia, CA23.2
3.54/26/9211:33 AM33 W Ferndale, CA4.5
3.04/26/9211:39 AM12 W Petrolia, CA27.8
3.24/26/9211:39 AM16 WNW Petrolia, CA21.5
3.24/26/9211:41 AM21 WNW Petrolia, CA20.1
3.14/26/9211:42 AM16 W Petrolia, CA23.9
3.34/26/9211:48 AM16 WNW Petrolia, CA20.4
3.14/26/9211:51 AM44 W Petrolia, CA7.3
3.14/26/9211:54 AM9 W Petrolia, CA21.0
4.24/26/9212:04 PM9 NW Petrolia, CA11.2
3.04/26/9212:08 PM14 W Petrolia, CA22.5
3.44/26/9212:11 PM17 WNW Petrolia, CA19.3
3.14/26/9212:15 PM14 W Petrolia, CA20.8
3.34/26/9212:20 PM11 W Petrolia, CA17.9
3.54/26/9212:36 PM8 W Petrolia, CA20.9
3.04/26/9212:38 PM23 WNW Ferndale, CA21.4
3.04/26/9212:41 PM13 WNW Petrolia, CA14.4
3.04/26/9212:47 PM20 WSW Ferndale, CA23.4
3.04/26/9212:52 PM2 WNW Ferndale, CA5.0
3.14/26/9212:57 PM10 NNW Petrolia, CA9.2
3.04/26/921:08 PM9 W Petrolia, CA19.3
3.64/26/921:11 PM8 W Petrolia, CA7.4
3.04/26/921:19 PM5 W Petrolia, CA19.1
3.24/26/921:29 PM9 W Petrolia, CA19.9
3.04/26/921:37 PM10 NW Petrolia, CA6.7
3.04/26/921:51 PM9 NW Petrolia, CA9.6
3.04/26/921:52 PM7 W Petrolia, CA7.5
3.84/26/922:28 PM9 WNW Petrolia, CA19.1
3.34/26/922:30 PM8 NW Petrolia, CA9.9
3.14/26/923:05 PM25 W Ferndale, CA19.8
3.24/26/923:30 PM11 W Petrolia, CA18.1
3.24/26/923:54 PM17 W Petrolia, CA15.9
3.04/26/924:01 PM19 WNW Petrolia, CA21.7
3.44/26/924:06 PM11 W Petrolia, CA7.0
3.34/26/924:50 PM12 NW Petrolia, CA3.3
3.14/26/924:58 PM13 WNW Petrolia, CA12.2
3.14/26/928:08 PM8 W Petrolia, CA20.7
3.64/26/928:40 PM12 W Petrolia, CA16.7
4.24/26/929:18 PM17 WNW Petrolia, CA19.2
3.14/26/929:31 PM18 WNW Petrolia, CA17.8
4.04/26/9210:08 PM13 W Petrolia, CA18.4
4.44/26/9210:25 PM16 W Petrolia, CA8.6
3.24/26/9211:35 PM10 W Petrolia, CA10.3
4.34/26/9211:39 PM18 W Petrolia, CA6.7
3.04/26/9211:53 PM16 WNW Petrolia, CA22.6
3.74/27/9212:06 AM17 W Petrolia, CA6.4
3.84/27/9212:33 AM10 W Petrolia, CA18.7
3.04/27/9212:50 AM4 WSW Petrolia, CA22.1
3.04/27/921:14 AM11 WNW Petrolia, CA19.0
4.24/27/922:28 AM18 W Petrolia, CA6.5
3.84/27/922:35 AM11 W Petrolia, CA20.0
4.64/27/922:47 AM19 W Petrolia, CA4.2
3.04/27/923:19 AM14 W Petrolia, CA31.2
3.24/27/924:18 AM6 NW Petrolia, CA9.4
3.24/27/924:18 AM7 W Petrolia, CA18.7
3.04/27/925:04 AM12 W Petrolia, CA9.7
3.14/27/925:15 AM14 W Petrolia, CA11.8
3.04/27/925:42 AM17 WNW Petrolia, CA25.4
3.04/27/926:00 AM15 WNW Petrolia, CA22.7
3.54/27/926:31 AM14 W Petrolia, CA23.4
3.34/27/926:59 AM21 W Petrolia, CA6.2
3.64/27/927:32 AM12 W Petrolia, CA7.1
3.44/27/928:09 AM33 W Ferndale, CA11.1
3.64/27/929:07 AM16 WNW Petrolia, CA23.9
3.24/27/9210:26 AM40 W Ferndale, CA11.3
3.44/27/9211:35 AM11 W Petrolia, CA18.4
3.24/27/921:42 PM6 WNW Petrolia, CA7.5
3.14/27/922:01 PM15 WNW Petrolia, CA28.6
3.24/27/922:46 PM15 W Petrolia, CA23.4
3.14/27/923:08 PM11 W Petrolia, CA10.3
3.14/27/923:15 PM12 W Petrolia, CA10.2
3.94/27/923:37 PM15 W Petrolia, CA7.9
3.24/27/923:52 PM10 W Petrolia, CA10.9
3.34/27/928:27 PM11 NW Blocksburg, CA5.0
3.14/27/928:27 PM1 S Ferndale, CA5.0
3.34/28/924:22 AM7 W Petrolia, CA21.0
3.34/28/925:56 AM10 W Petrolia, CA7.8
3.24/28/929:44 AM8 NW Petrolia, CA7.4
3.04/28/9210:27 AM13 W Petrolia, CA27.4
3.44/28/921:56 PM10 W Petrolia, CA22.8
3.04/28/922:53 PM6 WSW Petrolia, CA7.1
3.74/28/925:23 PM16 SE Markleeville, CA6.2
3.14/28/925:49 PM18 SSW Blocksburg, CA15.0
3.44/28/926:38 PM10 W Petrolia, CA8.2
3.24/29/9212:35 AM15 WNW Petrolia, CA22.8
3.14/29/921:10 AM21 WNW Petrolia, CA15.7
3.04/29/925:52 AM16 WNW Petrolia, CA23.1
3.24/29/928:28 AM27 W Ferndale, CA7.9
3.04/29/922:35 PM18 W Petrolia, CA19.6
3.14/30/922:19 AM9 W Petrolia, CA7.5
3.64/30/928:40 AM15 WNW Petrolia, CA26.7
3.04/30/928:49 AM10 W Petrolia, CA22.5
4.24/30/929:53 AM7 WSW Petrolia, CA24.2
3.24/30/9210:29 AM11 W Petrolia, CA27.0
3.14/30/9211:14 AM7 SE Mammoth Lakes, CA5.9
3.34/30/926:13 PM101 WNW Eureka, CA13.0
3.55/1/921:02 AM10 WNW Los Banos, CA0.0
3.15/1/924:03 AM7 W Petrolia, CA20.2
3.45/1/924:15 AM8 W Petrolia, CA22.2
3.35/1/928:22 AM19 W Petrolia, CA9.1
3.05/1/9211:55 AM10 WNW Los Banos, CA0.0
3.75/1/923:42 PM13 W Petrolia, CA26.8
3.75/1/9210:41 PM15 W Petrolia, CA9.1
3.15/1/9210:59 PM13 WNW Petrolia, CA24.4
3.05/2/924:54 AM74 W Ferndale, CA21.2
3.05/2/928:39 AM3 E The Geysers, CA1.8
3.55/2/929:41 AM6 NNE Petrolia, CA10.4
4.15/2/9211:30 AM10 W Petrolia, CA22.4
3.25/2/9212:08 PM5 WNW Petrolia, CA16.1
3.25/2/923:20 PM21 W Petrolia, CA5.4
3.15/3/929:55 AM11 W Petrolia, CA18.8
3.05/3/922:47 PM14 WNW Petrolia, CA14.3
3.25/3/928:03 PM11 W Petrolia, CA24.5
3.35/3/9211:26 PM10 WNW Los Banos, CA2.0
3.75/4/9212:13 AM10 W Petrolia, CA20.4
3.05/4/9212:35 AM7 NW Petrolia, CA9.7
3.15/4/921:59 AM8 NW Petrolia, CA11.0
3.35/4/925:06 AM13 SW Ferndale, CA11.6
3.85/4/927:08 AM7 WSW Petrolia, CA23.7
3.65/4/927:44 AM6 WSW Petrolia, CA23.2
3.55/4/929:32 AM11 WNW Petrolia, CA20.0
3.95/4/9210:09 AM67 W Ferndale, CA15.0
4.45/5/9210:46 AM5 SW Petrolia, CA8.3
3.35/6/9212:25 AM11 NW Petrolia, CA10.7
3.15/6/923:11 AM10 SE Petrolia, CA11.3
3.05/6/9212:09 PM9 W Petrolia, CA20.4
3.65/6/925:46 PM70 W Petrolia, CA9.0
3.15/8/927:29 PM12 W Petrolia, CA26.3
4.35/10/925:58 PM11 NW Petrolia, CA11.0
3.65/11/922:26 AM11 NW Petrolia, CA10.2
3.65/11/922:49 AM9 W Petrolia, CA23.0
3.15/12/923:38 AM14 W Petrolia, CA26.4
3.25/12/924:13 AM10 W Petrolia, CA16.5
3.65/12/926:12 AM7 E Markleeville, CA4.0
3.05/12/926:23 AM8 WNW Petrolia, CA17.5
3.75/12/9212:17 PM11 W Petrolia, CA7.7
3.15/12/922:43 PM7 E Markleeville, CA3.2
3.15/12/922:45 PM6 ESE Markleeville, CA0.0
3.15/12/922:46 PM10 ENE Markleeville, CA5.0
3.55/12/923:47 PM7 E Markleeville, CA4.6
3.35/12/9211:18 PM156 W Ferndale, CA5.0
3.55/12/9211:37 PM120 W Crescent City, CA5.0
3.75/12/9211:37 PM97 W Crescent City, CA4.0
3.35/14/9211:33 PM10 SSW Ferndale, CA4.2
3.45/15/9210:38 AM4 WSW Petrolia, CA7.3
3.25/17/929:50 PM9 SW Ferndale, CA16.5
3.25/17/929:51 PM9 SW Ferndale, CA16.5
3.15/18/927:10 AM26 W Petrolia, CA7.7
4.15/18/927:42 AM25 W Petrolia, CA5.1
3.55/18/927:52 AM7 W Petrolia, CA9.0
3.05/18/9210:29 AM5 N Petrolia, CA11.1
3.95/20/922:30 AM6 W Petrolia, CA8.2
3.25/20/928:03 PM11 W Petrolia, CA26.4
4.15/21/923:38 AM8 W Petrolia, CA21.0
3.05/22/9211:30 PM2 SE The Geysers, CA0.9
3.65/27/923:32 PM4 WSW Petrolia, CA9.5
3.55/27/927:06 PM6 WNW Petrolia, CA16.7
3.05/29/9210:04 AM10 E San Jose, CA7.3
3.36/1/924:57 AM7 SE Mammoth Lakes, CA6.5
3.06/1/926:23 AM9 SE Mammoth Lakes, CA9.5
3.36/1/921:17 PM8 WSW Petrolia, CA21.7
3.06/1/924:31 PM9 W Petrolia, CA6.7
3.06/3/9211:42 AM8 W Petrolia, CA8.3
3.46/4/9211:10 PM7 W Petrolia, CA8.6
4.96/5/929:46 PM6 W Petrolia, CA20.3
3.06/5/9211:19 PM7 W Petrolia, CA18.1
3.06/9/9212:59 PM11 N Morgan Hill, CA4.4
3.36/9/928:09 PM3 NNW Morgan Hill, CA7.7
3.16/9/928:55 PM10 E Tokop, NV0.0
3.26/12/929:28 AM137 W Petrolia, CA5.0
3.06/12/9211:51 PM12 NW Mina, NV5.0
3.56/14/9211:47 AM2 WNW The Geysers, CA1.0
3.76/16/923:45 AM18 WSW Ferndale, CA22.3
3.26/16/9212:20 PM13 NW Bishop, CA15.2
3.26/18/929:51 AM16 SSE Hollister, CA3.7
3.06/18/921:50 PM10 ESE Mammoth Lakes, CA9.4
3.26/19/921:18 PM17 SE Clearlake, CA9.9
3.06/21/9211:26 AM7 WSW Ferndale, CA4.7
3.96/24/927:25 AM12 W Petrolia, CA23.7
3.06/24/927:41 PM61 W Petrolia, CA19.4
3.06/28/9212:10 PM3 SW Lassen Peak, CA4.5
4.06/28/9212:33 PM11 ENE Qualeys Camp, NV12.3
3.66/28/9212:47 PM11 ENE Qualeys Camp, NV10.1
3.96/28/9212:52 PM19 SW Yerington, NV3.6
4.76/28/921:28 PM9 N Furnace Creek, CA6.0
3.06/28/929:05 PM6 W Reno, NV1.0
3.96/29/925:37 AM9 ESE Mammoth Lakes, CA12.2
3.46/29/927:58 AM1 SSW Mammoth Lakes, CA7.3
3.96/29/925:01 PM26 ENE Big Pine, CA39.0
3.46/29/926:23 PM49 W Petrolia, CA27.2
3.16/29/929:49 PM9 WNW Fall River Mills, CA11.9
3.16/30/926:27 AM12 S Tokop, NV8.8
3.17/1/925:12 PM7 WSW Ferndale, CA5.0
3.07/2/921:12 AM10 WNW Mina, NV3.0
3.07/2/924:12 AM7 WSW Ferndale, CA4.3
3.07/3/922:59 PM9 S Ambrose, CA3.0
3.57/4/922:55 AM18 SW Yerington, NV4.9
3.27/4/923:45 AM3 SE Dyer, NV0.3
4.17/5/926:16 AM3 S Dyer, NV5.3
4.07/5/929:45 PM76 W Petrolia, CA2.5
3.07/6/924:45 AM8 W Bishop, CA12.6
3.97/6/927:49 PM2 NNW Lone Pine, CA0.4
3.37/6/9210:42 PM11 NNE Adin, CA4.9
4.17/7/922:47 PM15 W Lone Pine, CA14.8
3.17/8/927:20 AM17 E Mono Lake, CA4.3
3.67/9/927:14 PM8 E Markleeville, CA4.9
3.47/10/926:43 AM8 SW Carson City, NV22.1
3.17/13/921:26 PM22 WNW Petrolia, CA15.5
3.37/14/9212:43 AM5 NE Markleeville, CA0.0
3.77/14/923:54 AM173 W Ferndale, CA10.0
4.07/16/923:38 PM10 NNE Red Bluff, CA13.5
3.27/18/924:54 AM11 S Mammoth Lakes, CA0.1
3.97/18/926:58 AM11 S Mammoth Lakes, CA3.5
3.77/19/9212:32 AM11 SSW Tokop, NV5.8
3.47/20/925:36 PM18 NNW Yerington, NV0.2
3.77/20/927:06 PM21 NNW Yerington, NV0.0
4.27/20/928:09 PM20 S Fernley, NV3.1
3.17/23/928:11 AM15 ENE Mono Lake, CA4.7
3.17/23/923:38 PM6 S Ferndale, CA3.0
3.27/23/9210:11 PM3 SSW Petrolia, CA9.9
3.07/24/926:27 PM7 W Petrolia, CA18.4
3.07/27/927:26 PM1 NW Hollister, CA5.0
3.67/29/9210:24 PM12 SSW Tokop, NV7.7
3.58/2/927:35 AM12 SE Petrolia, CA13.6
3.38/2/9211:39 AM5 NNE Clearlake, CA5.4
3.48/2/929:05 PM17 E Mono Lake, CA6.2
3.48/4/921:38 PM13 SSW Dyer, NV7.0
3.08/6/9212:09 AM2 ESE Mammoth Lakes, CA8.6
3.38/7/927:16 PM16 SSE Mammoth Lakes, CA10.1
3.28/8/925:48 PM2 NW The Geysers, CA0.0
3.08/9/923:20 AM25 E Mono Lake, CA10.9
3.58/12/9211:18 AM10 NW Petrolia, CA10.2
3.78/13/921:33 AM10 NW Petrolia, CA10.7
3.08/17/928:04 PM5 SSW Ferndale, CA5.4
3.48/17/928:24 PM5 S Ferndale, CA4.9
3.48/17/928:52 PM5 S Ferndale, CA4.9
3.08/17/929:48 PM11 W Petrolia, CA24.5
3.48/18/921:20 AM10 W Petrolia, CA8.5
3.18/18/922:37 AM2 SSE Bishop, CA12.4
3.88/18/922:38 AM2 SSE Bishop, CA12.8
3.08/18/929:19 PM4 ESE The Geysers, CA2.8
3.18/19/9212:12 PM6 SE The Geysers, CA2.3
3.38/20/922:31 AM11 SE Fairfield, CA20.2
3.68/25/925:42 PM9 W Petrolia, CA23.1
3.18/26/9210:58 AM9 SE Petrolia, CA11.9
3.08/28/922:29 AM17 E Mono Lake, CA5.9
3.08/28/924:57 AM2 ESE Mammoth Lakes, CA6.5
3.08/28/929:03 PM37 W Petrolia, CA1.3
3.98/30/9211:53 AM82 W Crescent City, CA21.2
3.28/30/9211:42 PM6 N Truckee, CA0.9
3.59/2/927:35 AM7 W Petrolia, CA8.3
3.49/2/927:36 AM8 W Petrolia, CA8.5
3.29/2/928:40 PM2 NNW The Geysers, CA0.0
3.39/5/928:11 PM15 N Bishop, CA8.8
3.69/5/9210:28 PM13 WNW Bishop, CA8.7
3.49/11/921:31 AM3 ESE The Geysers, CA2.4
3.29/11/921:42 PM9 W Hollister, CA6.8
3.19/13/927:51 PM9 W Hollister, CA6.3
3.59/14/9212:46 PM8 SE Mammoth Lakes, CA7.4
3.59/15/9211:42 AM5 ENE Watsonville, CA12.2
4.09/19/923:17 AM15 ESE Portola, CA4.6
4.49/19/9211:04 PM4 N The Geysers, CA3.9
3.29/19/9211:22 PM3 N The Geysers, CA2.5
3.29/22/925:33 PM8 W Petrolia, CA18.1
3.39/22/926:07 PM16 SE Portola, CA3.0
3.09/23/925:51 AM119 W Crescent City, CA5.0
3.99/23/929:04 AM7 W Petrolia, CA9.1
4.19/23/9211:10 AM7 W Petrolia, CA8.8
3.39/23/924:28 PM16 SE Portola, CA0.0
3.69/23/924:29 PM16 SE Portola, CA0.0
3.19/24/923:03 PM13 W Petrolia, CA21.2
3.29/24/929:56 PM7 SE Mammoth Lakes, CA6.2
3.29/26/922:16 AM1 ESE Bishop, CA12.9
3.89/29/925:25 AM8 SE Mammoth Lakes, CA7.2
3.410/1/921:05 PM149 W Petrolia, CA15.1
3.510/1/921:47 PM65 W Petrolia, CA10.0
3.910/5/9211:40 AM15 SSE Mammoth Lakes, CA7.7
3.510/5/928:34 PM13 W Petrolia, CA8.1
3.110/5/929:41 PM12 W Petrolia, CA8.9
3.110/6/921:07 AM12 W Petrolia, CA8.8
3.610/6/924:50 AM14 W Petrolia, CA9.9
3.010/6/925:32 PM13 W Petrolia, CA21.0
3.110/8/924:30 AM135 W Petrolia, CA8.6
3.310/9/9212:20 AM4 ENE Watsonville, CA12.2
3.810/9/922:23 AM8 S Ferndale, CA19.5
3.310/9/924:43 AM1 WNW The Geysers, CA1.3
3.210/9/929:54 AM9 W Petrolia, CA19.4
4.210/10/925:54 PM22 S Qualeys Camp, NV8.0
3.310/12/922:34 AM7 WSW Petrolia, CA22.2
3.010/13/924:24 AM7 WSW Petrolia, CA22.0
3.110/13/923:58 PM10 WNW Bishop, CA11.3
