|
|
Are You Prepared for the big one?
|
UPDATED: Friday, September 19, 2008 04:10 PM
|
Northern California Earthquakes 1998 |
| MAG | DATE |
UTC TIME |
|
Depth KM | |
| 3.3 | 1/1/98 | 12:02 AM | 6 E Mammoth Lakes, CA | 6.5 | |
| 3.1 | 1/1/98 | 12:11 AM | 6 E Mammoth Lakes, CA | 6.0 | |
| 3.5 | 1/1/98 | 12:55 AM | 6 E Mammoth Lakes, CA | 6.6 | |
| 3.5 | 1/1/98 | 5:31 AM | 5 E Mammoth Lakes, CA | 6.0 | |
| 3.1 | 1/1/98 | 9:57 AM | 6 E Mammoth Lakes, CA | 6.1 | |
| 3.8 | 1/1/98 | 12:18 PM | 2 ESE Mammoth Lakes, CA | 8.1 | |
| 3.1 | 1/1/98 | 6:32 PM | 9 E Mammoth Lakes, CA | 4.4 | |
| 3.0 | 1/2/98 | 12:10 AM | 6 E Mammoth Lakes, CA | 6.6 | |
| 3.2 | 1/3/98 | 7:56 AM | 26 ENE Big Pine, CA | 4.2 | |
| 3.1 | 1/3/98 | 10:18 AM | 5 E Mammoth Lakes, CA | 5.4 | |
| 3.2 | 1/3/98 | 11:37 AM | 7 E Mammoth Lakes, CA | 7.9 | |
| 3.1 | 1/3/98 | 12:47 PM | 8 E Mammoth Lakes, CA | 7.1 | |
| 3.0 | 1/3/98 | 1:48 PM | 6 E Mammoth Lakes, CA | 6.6 | |
| 3.6 | 1/4/98 | 6:18 AM | 5 E Mammoth Lakes, CA | 4.2 | |
| 3.4 | 1/4/98 | 6:25 AM | 5 E Mammoth Lakes, CA | 4.4 | |
| 3.1 | 1/4/98 | 10:09 AM | 5 E Mammoth Lakes, CA | 8.1 | |
| 3.2 | 1/4/98 | 12:29 PM | 2 ESE Mammoth Lakes, CA | 6.8 | |
| 3.6 | 1/4/98 | 12:34 PM | 2 ESE Mammoth Lakes, CA | 7.0 | |
| 3.3 | 1/5/98 | 1:16 PM | 7 E Mammoth Lakes, CA | 8.2 | |
| 4.1 | 1/5/98 | 2:11 PM | 6 E Mammoth Lakes, CA | 6.6 | |
| 3.1 | 1/6/98 | 2:19 AM | 7 E Mammoth Lakes, CA | 6.4 | |
| 3.2 | 1/7/98 | 12:23 AM | 6 E Mammoth Lakes, CA | 7.6 | |
| 3.1 | 1/7/98 | 3:40 PM | 7 E Mammoth Lakes, CA | 9.1 | |
| 3.5 | 1/8/98 | 1:41 PM | 10 N Mina, NV | 5.0 | |
| 3.2 | 1/8/98 | 11:12 PM | 11 SW Patterson, CA | 0.5 | |
| 3.4 | 1/9/98 | 7:24 PM | 6 E Mammoth Lakes, CA | 4.7 | |
| 3.6 | 1/9/98 | 7:27 PM | 6 E Mammoth Lakes, CA | 4.6 | |
| 3.8 | 1/9/98 | 7:33 PM | 6 E Mammoth Lakes, CA | 4.9 | |
| 3.3 | 1/10/98 | 3:54 AM | 21 NNE Lakeport, CA | 12.0 | |
| 3.1 | 1/10/98 | 1:11 PM | 6 E Mammoth Lakes, CA | 5.5 | |
| 3.7 | 1/11/98 | 4:14 PM | 6 E Mammoth Lakes, CA | 4.9 | |
| 3.2 | 1/11/98 | 4:21 PM | 6 E Mammoth Lakes, CA | 5.3 | |
| 3.0 | 1/11/98 | 6:08 PM | 6 E Mammoth Lakes, CA | 4.9 | |
| 3.2 | 1/11/98 | 6:44 PM | 6 E Mammoth Lakes, CA | 4.8 | |
| 4.0 | 1/14/98 | 6:58 PM | 5 SSE Beegum, CA | 45.6 | |
| 3.8 | 1/15/98 | 3:12 PM | 7 N Truckee, CA | 0.0 | |
| 3.1 | 1/17/98 | 9:13 AM | 4 E Mammoth Lakes, CA | 6.4 | |
| 3.1 | 1/18/98 | 2:49 PM | 1 S The Geysers, CA | 1.6 | |
| 3.0 | 1/20/98 | 9:21 AM | 4 ESE Mammoth Lakes, CA | 8.7 | |
| 4.2 | 1/20/98 | 2:35 PM | 30 W Petrolia, CA | 6.7 | |
| 3.6 | 1/24/98 | 1:48 PM | 9 E Mammoth Lakes, CA | 4.7 | |
| 3.4 | 1/25/98 | 4:14 PM | 5 N Big Bend, CA | 13.3 | |
| 3.4 | 1/25/98 | 4:42 PM | 5 N Big Bend, CA | 0.0 | |
| 3.0 | 1/26/98 | 6:00 AM | 5 ENE Gilroy, CA | 9.1 | |
| 3.2 | 1/27/98 | 5:43 PM | 4 E The Geysers, CA | 3.5 | |
| 3.0 | 1/29/98 | 7:59 AM | 2 E Mammoth Lakes, CA | 7.8 | |
| 3.6 | 1/30/98 | 5:28 PM | 29 W Petrolia, CA | 7.6 | |
| 3.7 | 2/1/98 | 6:23 PM | 142 W Petrolia, CA | 10.0 | |
| 3.9 | 2/1/98 | 6:50 PM | 123 W Petrolia, CA | 10.0 | |
| 3.3 | 2/2/98 | 9:10 PM | 2 ESE The Geysers, CA | 2.4 | |
| 3.4 | 2/3/98 | 11:05 AM | 2 E The Geysers, CA | 3.3 | |
| 3.2 | 2/4/98 | 2:16 AM | 2 SSE The Geysers, CA | 3.0 | |
| 3.1 | 2/6/98 | 12:31 AM | 7 WSW Petrolia, CA | 18.4 | |
| 3.0 | 2/6/98 | 3:56 PM | 26 NNW Mono Lake, CA | 13.6 | |
| 3.0 | 2/7/98 | 8:47 AM | 66 SW Port Orford, OR | 10.0 | |
| 3.6 | 2/7/98 | 7:39 PM | 2 ESE Mammoth Lakes, CA | 8.4 | |
| 3.0 | 2/11/98 | 12:14 AM | 9 W Lakeport, CA | 2.7 | |
| 3.0 | 2/12/98 | 5:46 AM | 3 N The Geysers, CA | 2.6 | |
| 3.1 | 2/12/98 | 11:46 PM | 8 ESE Mammoth Lakes, CA | 4.2 | |
| 3.0 | 2/15/98 | 9:45 AM | 20 NNE Lakeport, CA | 12.1 | |
| 3.0 | 2/16/98 | 11:13 AM | 7 ESE Mammoth Lakes, CA | 4.0 | |
| 3.0 | 2/16/98 | 12:56 PM | 5 E Mammoth Lakes, CA | 7.9 | |
| 4.1 | 2/17/98 | 10:08 PM | 4 NW Portola, CA | 0.0 | |
| 3.0 | 2/18/98 | 11:54 PM | 2 ESE Mammoth Lakes, CA | 8.5 | |
| 3.0 | 2/23/98 | 1:43 PM | 16 NNW Dyer, NV | 5.0 | |
| 3.5 | 2/23/98 | 2:07 PM | 139 W Crescent City, CA | 10.0 | |
| 4.3 | 2/25/98 | 12:50 AM | 9 ESE Qualeys Camp, NV | 11.0 | |
| 3.0 | 2/25/98 | 8:33 AM | 8 W Burney, CA | 13.0 | |
| 3.2 | 2/26/98 | 5:36 AM | 2 SE The Geysers, CA | 2.4 | |
| 3.2 | 2/27/98 | 9:58 PM | 15 N Pinnacles, CA | 5.8 | |
| 3.1 | 3/4/98 | 11:44 AM | 4 ENE Watsonville, CA | 11.9 | |
| 3.2 | 3/4/98 | 12:47 PM | 4 ENE Watsonville, CA | 11.9 | |
| 3.5 | 3/7/98 | 2:45 PM | 61 W Petrolia, CA | 10.0 | |
| 3.1 | 3/7/98 | 9:00 PM | 1 N The Geysers, CA | 0.9 | |
| 3.0 | 3/11/98 | 7:25 PM | 12 SSE Hollister, CA | 4.1 | |
| 3.2 | 3/13/98 | 1:04 PM | 8 W San Ramon, CA | 11.7 | |
| 3.1 | 3/13/98 | 2:47 PM | 0 W The Geysers, CA | 3.6 | |
| 3.1 | 3/16/98 | 8:08 AM | 7 E Mammoth Lakes, CA | 9.8 | |
| 3.4 | 3/17/98 | 1:39 AM | 1 NNW The Geysers, CA | 5.1 | |
| 3.5 | 3/18/98 | 6:58 AM | 17 WNW Cecilville, CA | 38.3 | |
| 3.1 | 3/19/98 | 6:49 AM | 5 N Bishop, CA | 5.9 | |
| 3.2 | 3/20/98 | 7:16 AM | 10 SE Willits, CA | 8.4 | |
| 4.4 | 3/20/98 | 10:43 AM | 14 NNW Dyer, NV | 5.7 | |
| 3.1 | 3/20/98 | 4:45 PM | 8 W Fall River Mills, CA | 10.7 | |
| 3.0 | 3/22/98 | 11:44 PM | 4 NW The Geysers, CA | 1.5 | |
| 3.3 | 3/24/98 | 2:24 AM | 37 W Ferndale, CA | 1.4 | |
| 3.8 | 3/24/98 | 7:00 AM | 35 W Ferndale, CA | 5.0 | |
| 3.3 | 3/25/98 | 8:14 PM | 7 WSW Petrolia, CA | 8.7 | |
| 3.6 | 3/27/98 | 7:34 PM | 8 W Fall River Mills, CA | 12.9 | |
| 3.2 | 3/27/98 | 7:55 PM | 8 W Fall River Mills, CA | 9.1 | |
| 3.5 | 3/28/98 | 2:06 AM | 8 W Fall River Mills, CA | 9.9 | |
| 3.1 | 3/28/98 | 2:31 AM | 2 SE The Geysers, CA | 2.7 | |
| 3.1 | 3/28/98 | 7:31 AM | 1 NNW The Geysers, CA | 5.4 | |
| 3.0 | 3/28/98 | 6:34 PM | 10 NW Alder Springs, CA | 5.1 | |
| 3.0 | 3/31/98 | 12:53 AM | 8 SE Mammoth Lakes, CA | 6.1 | |
| 3.3 | 4/3/98 | 3:22 PM | 10 W Petrolia, CA | 17.3 | |
| 3.1 | 4/3/98 | 5:46 PM | 13 S Goldfield, NV | 6.1 | |
| 3.9 | 4/4/98 | 8:01 AM | 14 S Goldfield, NV | 1.3 | |
| 3.0 | 4/4/98 | 2:57 PM | 13 S Goldfield, NV | 6.5 | |
| 3.7 | 4/5/98 | 11:52 PM | 15 S Orick, CA | 19.9 | |
| 3.1 | 4/8/98 | 5:05 AM | 3 SE The Geysers, CA | 3.4 | |
| 3.1 | 4/9/98 | 3:15 AM | 9 WNW Petrolia, CA | 20.4 | |
| 3.5 | 4/14/98 | 2:02 PM | 14 NW Dyer, NV | 2.5 | |
| 3.0 | 4/19/98 | 2:37 PM | 121 W Port Orford, OR | 10.0 | |
| 3.2 | 4/21/98 | 10:04 PM | 12 W Petrolia, CA | 28.0 | |
| 3.8 | 4/22/98 | 2:20 PM | 13 NNW Dyer, NV | 7.0 | |
| 3.5 | 4/22/98 | 10:28 PM | 13 SE Mammoth Lakes, CA | 15.8 | |
| 3.0 | 4/23/98 | 6:50 AM | 3 ESE Mammoth Lakes, CA | 7.4 | |
| 3.2 | 4/24/98 | 1:43 AM | 2 SE The Geysers, CA | 1.8 | |
| 4.4 | 4/24/98 | 4:17 PM | 12 ESE Hawthorne, NV | 6.7 | |
| 3.0 | 4/26/98 | 1:50 PM | 5 E Mammoth Lakes, CA | 8.7 | |
| 3.1 | 4/26/98 | 7:08 PM | 5 E Mammoth Lakes, CA | 8.5 | |
| 3.1 | 5/6/98 | 8:19 AM | 9 SE Mammoth Lakes, CA | 8.6 | |
| 3.0 | 5/10/98 | 6:34 AM | 3 E Mammoth Lakes, CA | 7.8 | |
| 4.3 | 5/12/98 | 4:11 PM | 56 W Petrolia, CA | 10.0 | |
| 3.0 | 5/14/98 | 8:13 AM | 1 ESE Mammoth Lakes, CA | 6.5 | |
| 3.1 | 5/16/98 | 9:07 AM | 18 W Eagle Lake Field, CA | 0.0 | |
| 3.3 | 5/20/98 | 4:19 PM | 12 WNW Reno, NV | 0.0 | |
| 3.0 | 5/21/98 | 7:39 AM | 9 SE Mammoth Lakes, CA | 8.7 | |
| 3.4 | 5/23/98 | 8:22 PM | 101 W Petrolia, CA | 10.0 | |
| 3.1 | 5/23/98 | 10:05 PM | 8 ESE Mammoth Lakes, CA | 9.7 | |
| 3.2 | 5/28/98 | 1:15 AM | 1 WNW The Geysers, CA | 3.8 | |
| 3.1 | 5/28/98 | 4:11 PM | 1 N The Geysers, CA | 3.9 | |
| 4.4 | 5/28/98 | 8:31 PM | 8 WSW Hollister, CA | 8.1 | |
| 3.5 | 5/30/98 | 9:06 AM | 47 W Petrolia, CA | 0.6 | |
| 3.0 | 5/30/98 | 12:24 PM | 8 WSW Hollister, CA | 7.3 | |
| 3.1 | 6/1/98 | 1:59 PM | 4 NNW Pinnacles, CA | 7.6 | |
| 3.1 | 6/1/98 | 10:31 PM | 1 S The Geysers, CA | 2.7 | |
| 3.5 | 6/2/98 | 2:06 AM | 4 SW Petrolia, CA | 9.5 | |
| 3.1 | 6/2/98 | 12:52 PM | 9 W Hollister, CA | 6.6 | |
| 3.1 | 6/2/98 | 2:26 PM | 27 NE Independence, CA | 13.2 | |
| 4.5 | 6/2/98 | 9:52 PM | 125 WNW Ferndale, CA | 25.0 | |
| 3.9 | 6/2/98 | 9:52 PM | 99 WNW Ferndale, CA | 12.5 | |
| 3.0 | 6/2/98 | 11:19 PM | 93 WNW Ferndale, CA | 9.1 | |
| 3.0 | 6/3/98 | 9:31 AM | 8 WSW Hollister, CA | 6.9 | |
| 3.2 | 6/3/98 | 11:11 PM | 146 W Crescent City, CA | 10.0 | |
| 3.1 | 6/3/98 | 11:17 PM | 134 W Crescent City, CA | 10.0 | |
| 3.1 | 6/5/98 | 4:20 PM | 8 W Hollister, CA | 4.9 | |
| 4.0 | 6/8/98 | 3:55 AM | 10 ESE Mammoth Lakes, CA | 6.8 | |
| 5.1 | 6/9/98 | 5:24 AM | 10 ESE Mammoth Lakes, CA | 7.0 | |
| 3.3 | 6/9/98 | 5:27 AM | 11 ESE Mammoth Lakes, CA | 7.8 | |
| 3.0 | 6/9/98 | 8:29 AM | 11 ESE Mammoth Lakes, CA | 7.9 | |
| 3.8 | 6/9/98 | 8:45 AM | 11 ESE Mammoth Lakes, CA | 7.0 | |
| 3.9 | 6/9/98 | 1:30 PM | 10 ESE Mammoth Lakes, CA | 6.1 | |
| 3.1 | 6/9/98 | 7:10 PM | 12 ESE Mammoth Lakes, CA | 7.0 | |
| 3.0 | 6/10/98 | 7:46 AM | 10 ESE Mammoth Lakes, CA | 8.2 | |
| 3.1 | 6/10/98 | 3:02 PM | 11 ESE Mammoth Lakes, CA | 7.9 | |
| 3.0 | 6/10/98 | 3:17 PM | 10 ESE Mammoth Lakes, CA | 7.2 | |
| 3.0 | 6/10/98 | 4:36 PM | 11 ESE Mammoth Lakes, CA | 6.2 | |
| 3.1 | 6/10/98 | 7:53 PM | 9 ESE Mammoth Lakes, CA | 7.5 | |
| 3.2 | 6/10/98 | 8:51 PM | 1 SW The Geysers, CA | 5.3 | |
| 4.3 | 6/11/98 | 6:33 AM | 11 ESE Mammoth Lakes, CA | 8.5 | |
| 3.2 | 6/11/98 | 6:40 AM | 11 ESE Mammoth Lakes, CA | 8.6 | |
| 3.2 | 6/11/98 | 4:56 PM | 10 ESE Mammoth Lakes, CA | 8.4 | |
| 3.1 | 6/12/98 | 8:21 AM | 11 ESE Mammoth Lakes, CA | 8.4 | |
| 3.1 | 6/13/98 | 7:14 PM | 11 SW Oakley, CA | 16.7 | |
| 3.0 | 6/14/98 | 4:20 AM | 11 ESE Mammoth Lakes, CA | 8.0 | |
| 3.3 | 6/14/98 | 1:22 PM | 1 WNW The Geysers, CA | 5.7 | |
| 4.4 | 6/14/98 | 1:29 PM | 77 WNW Ferndale, CA | 10.0 | |
| 3.0 | 6/14/98 | 9:09 PM | 14 SE Hollister, CA | 6.7 | |
| 4.0 | 6/15/98 | 1:59 AM | 5 ENE Gilroy, CA | 8.4 | |
| 3.1 | 6/15/98 | 5:41 PM | 9 ESE Mammoth Lakes, CA | 7.3 | |
| 3.3 | 6/17/98 | 3:11 PM | 105 W Petrolia, CA | 22.1 | |
| 3.4 | 6/18/98 | 4:57 AM | 12 ESE Mammoth Lakes, CA | 6.1 | |
| 3.6 | 6/18/98 | 11:24 PM | 3 ESE The Geysers, CA | 3.8 | |
| 3.3 | 6/20/98 | 10:50 PM | 14 NNW Truckee, CA | 4.7 | |
| 4.0 | 6/21/98 | 3:32 PM | 12 ESE Mammoth Lakes, CA | 7.3 | |
| 4.0 | 6/21/98 | 3:32 PM | 12 ESE Mammoth Lakes, CA | 7.0 | |
| 3.1 | 6/22/98 | 12:47 AM | 12 ESE Mammoth Lakes, CA | 7.1 | |
| 3.2 | 6/22/98 | 9:57 AM | 8 SE Mammoth Lakes, CA | 8.6 | |
| 3.4 | 6/23/98 | 9:34 AM | 147 W Petrolia, CA | 5.0 | |
| 3.2 | 6/23/98 | 6:35 PM | 9 S Eureka, CA | 24.9 | |
| 3.1 | 6/23/98 | 8:59 PM | 13 NE Qualeys Camp, NV | 7.0 | |
| 4.1 | 6/24/98 | 12:41 PM | 11 ESE Mammoth Lakes, CA | 8.3 | |
| 3.0 | 6/25/98 | 2:21 AM | 1 N The Geysers, CA | 5.1 | |
| 3.3 | 6/25/98 | 8:33 PM | 12 S Mammoth Lakes, CA | 2.0 | |
| 3.4 | 6/25/98 | 8:36 PM | 11 S Mammoth Lakes, CA | 0.7 | |
| 3.2 | 6/25/98 | 8:37 PM | 12 S Mammoth Lakes, CA | 0.3 | |
| 4.3 | 6/26/98 | 8:07 PM | 10 ESE Mammoth Lakes, CA | 6.4 | |
| 3.1 | 6/27/98 | 8:13 PM | 12 S Mammoth Lakes, CA | 0.3 | |
| 4.9 | 7/2/98 | 3:39 AM | 30 SSW Tokop, NV | 6.2 | |
| 3.2 | 7/2/98 | 3:42 AM | 29 SSW Tokop, NV | 6.7 | |
| 3.0 | 7/2/98 | 4:30 AM | 29 SSW Tokop, NV | 0.1 | |
| 3.7 | 7/2/98 | 10:35 AM | 29 SSW Tokop, NV | 7.8 | |
| 3.1 | 7/2/98 | 10:43 AM | 9 ESE Mammoth Lakes, CA | 5.9 | |
| 3.4 | 7/3/98 | 7:42 AM | 28 SSW Tokop, NV | 2.8 | |
| 3.9 | 7/3/98 | 8:37 AM | 31 SSW Tokop, NV | 5.2 | |
| 3.0 | 7/3/98 | 10:02 AM | 30 SSW Tokop, NV | 3.1 | |
| 3.6 | 7/3/98 | 1:25 PM | 58 W Petrolia, CA | 15.8 | |
| 3.6 | 7/3/98 | 5:35 PM | 30 SSW Tokop, NV | 0.0 | |
| 3.9 | 7/4/98 | 11:18 AM | 5 NNE Pyramid, NV | 11.2 | |
| 3.0 | 7/4/98 | 2:06 PM | 30 SSW Tokop, NV | 5.0 | |
| 3.0 | 7/5/98 | 8:00 AM | 29 SSW Tokop, NV | 0.8 | |
| 4.1 | 7/5/98 | 4:25 PM | 29 SSW Tokop, NV | 5.0 | |
| 3.1 | 7/6/98 | 2:59 AM | 7 SE Livermore, CA | 14.5 | |
| 3.3 | 7/7/98 | 5:28 AM | 31 SSW Tokop, NV | 5.0 | |
| 3.1 | 7/13/98 | 4:31 PM | 11 S Mammoth Lakes, CA | 2.6 | |
| 3.8 | 7/13/98 | 4:54 PM | 10 ESE Mammoth Lakes, CA | 7.3 | |
| 3.1 | 7/14/98 | 7:04 AM | 12 S Mammoth Lakes, CA | 0.8 | |
| 5.1 | 7/15/98 | 4:53 AM | 11 ESE Mammoth Lakes, CA | 6.3 | |
| 3.3 | 7/15/98 | 4:57 AM | 11 SE Mammoth Lakes, CA | 4.2 | |
| 3.6 | 7/15/98 | 5:07 AM | 11 ESE Mammoth Lakes, CA | 7.0 | |
| 3.2 | 7/15/98 | 5:11 AM | 11 SE Mammoth Lakes, CA | 5.2 | |
| 3.0 | 7/15/98 | 5:54 AM | 11 ESE Mammoth Lakes, CA | 6.9 | |
| 4.1 | 7/15/98 | 6:46 AM | 12 SE Mammoth Lakes, CA | 4.9 | |
| 3.7 | 7/15/98 | 6:50 AM | 3 E Mammoth Lakes, CA | 7.2 | |
| 3.2 | 7/15/98 | 12:10 PM | 12 SE Mammoth Lakes, CA | 6.3 | |
| 3.2 | 7/15/98 | 5:38 PM | 9 ESE Mammoth Lakes, CA | 4.3 | |
| 3.4 | 7/15/98 | 8:35 PM | 11 SE Mammoth Lakes, CA | 5.0 | |
| 3.3 | 7/16/98 | 2:59 AM | 11 ESE Mammoth Lakes, CA | 7.1 | |
| 3.2 | 7/16/98 | 10:28 PM | 14 SE Mammoth Lakes, CA | 2.9 | |
| 3.0 | 7/17/98 | 4:52 PM | 11 ESE Mammoth Lakes, CA | 4.7 | |
| 3.0 | 7/17/98 | 9:03 PM | 12 SE Mammoth Lakes, CA | 6.3 | |
| 3.4 | 7/18/98 | 12:42 AM | 12 SE Mammoth Lakes, CA | 4.1 | |
| 3.2 | 7/19/98 | 10:34 AM | 11 ESE Mammoth Lakes, CA | 7.6 | |
| 3.2 | 7/20/98 | 4:51 AM | 11 SE Mammoth Lakes, CA | 5.2 | |
| 4.5 | 7/21/98 | 8:38 AM | 3 NNW Redding, CA | 23.4 | |
| 3.0 | 7/22/98 | 8:57 AM | 30 SSW Tokop, NV | 7.2 | |
| 3.2 | 7/22/98 | 11:40 AM | 1 SE The Geysers, CA | 5.3 | |
| 3.1 | 7/22/98 | 6:54 PM | 5 NE Gilroy, CA | 4.5 | |
| 3.0 | 7/23/98 | 11:19 PM | 44 WNW Ferndale, CA | 5.6 | |
| 3.1 | 7/25/98 | 2:42 AM | 4 NNW Redding, CA | 24.5 | |
| 3.0 | 7/25/98 | 10:22 PM | 11 SE Mammoth Lakes, CA | 6.0 | |
| 3.1 | 7/26/98 | 4:58 AM | 11 ESE Mammoth Lakes, CA | 3.6 | |
| 4.0 | 7/26/98 | 6:37 PM | 6 SE Mammoth Lakes, CA | 1.9 | |
| 3.1 | 7/26/98 | 6:45 PM | 6 SE Mammoth Lakes, CA | 1.7 | |
| 3.6 | 7/27/98 | 5:15 AM | 30 SSW Tokop, NV | 5.0 | |
| 3.0 | 7/28/98 | 2:16 AM | 10 ESE Mammoth Lakes, CA | 4.9 | |
| 3.1 | 7/28/98 | 6:43 AM | 11 ESE Mammoth Lakes, CA | 4.7 | |
| 3.0 | 7/30/98 | 4:05 PM | 9 ESE Mammoth Lakes, CA | 4.3 | |
| 3.3 | 7/31/98 | 12:55 PM | 5 WNW The Geysers, CA | 2.8 | |
| 3.1 | 7/31/98 | 7:54 PM | 11 ESE Mammoth Lakes, CA | 4.2 | |
| 3.1 | 8/1/98 | 12:37 AM | 15 N Pinnacles, CA | 1.3 | |
| 3.2 | 8/1/98 | 1:24 AM | 12 N Bishop, CA | 9.7 | |
| 4.3 | 8/1/98 | 6:01 AM | 11 ESE Mammoth Lakes, CA | 4.5 | |
| 3.2 | 8/1/98 | 8:01 AM | 11 ESE Mammoth Lakes, CA | 4.2 | |
| 3.0 | 8/2/98 | 3:32 AM | 11 ESE Mammoth Lakes, CA | 3.9 | |
| 3.6 | 8/2/98 | 4:38 AM | 7 WSW Petrolia, CA | 9.1 | |
| 4.3 | 8/2/98 | 2:45 PM | 11 ESE Mammoth Lakes, CA | 7.0 | |
| 3.0 | 8/2/98 | 2:51 PM | 11 ESE Mammoth Lakes, CA | 7.1 | |
| 3.0 | 8/5/98 | 3:40 AM | 1 SE The Geysers, CA | 2.7 | |
| 3.0 | 8/5/98 | 1:15 PM | 11 ESE Mammoth Lakes, CA | 4.4 | |
| 3.0 | 8/5/98 | 1:35 PM | 8 E Watsonville, CA | 6.1 | |
| 4.1 | 8/5/98 | 1:44 PM | 11 ESE Mammoth Lakes, CA | 4.5 | |
| 3.0 | 8/7/98 | 7:03 AM | 15 N Pinnacles, CA | 5.8 | |
| 3.4 | 8/8/98 | 6:57 AM | 12 ESE Mammoth Lakes, CA | 8.7 | |
| 3.0 | 8/8/98 | 9:39 AM | 12 SSE Livermore, CA | 8.7 | |
| 3.3 | 8/8/98 | 4:26 PM | 5 SSE Mariposa, CA | 26.9 | |
| 3.3 | 8/8/98 | 10:21 PM | 7 E Mammoth Lakes, CA | 4.9 | |
| 3.2 | 8/8/98 | 10:23 PM | 7 E Mammoth Lakes, CA | 5.3 | |
| 3.1 | 8/12/98 | 2:02 PM | 7 SSW Hollister, CA | 8.3 | |
| 5.4 | 8/12/98 | 2:10 PM | 8 SSW Hollister, CA | 9.1 | |
| 3.0 | 8/12/98 | 3:56 PM | 8 WSW Hollister, CA | 8.1 | |
| 3.0 | 8/12/98 | 5:25 PM | 7 SSW Hollister, CA | 7.3 | |
| 3.0 | 8/13/98 | 9:11 AM | 10 W Hollister, CA | 6.9 | |
| 3.0 | 8/14/98 | 6:50 AM | 5 ENE Quincy, CA | 0.0 | |
| 3.0 | 8/14/98 | 3:09 PM | 33 W Petrolia, CA | 4.3 | |
| 3.3 | 8/17/98 | 5:57 AM | 9 NE Ferndale, CA | 23.3 | |
| 3.3 | 8/18/98 | 12:54 AM | 8 SSW Hollister, CA | 7.6 | |
| 3.0 | 8/19/98 | 1:31 AM | 26 W Point Arena, CA | 10.9 | |
| 3.1 | 8/20/98 | 7:32 AM | 15 SE Mammoth Lakes, CA | 6.2 | |
| 3.2 | 8/20/98 | 7:32 AM | 15 SE Mammoth Lakes, CA | 6.9 | |
| 3.1 | 8/21/98 | 3:55 AM | 13 SSE Hollister, CA | 5.8 | |
| 3.5 | 8/21/98 | 6:54 AM | 9 ESE Qualeys Camp, NV | 11.5 | |
| 3.1 | 8/22/98 | 6:26 AM | 9 E Mammoth Lakes, CA | 5.1 | |
| 3.0 | 8/22/98 | 5:13 PM | 7 SW Hollister, CA | 6.2 | |
| 3.5 | 8/23/98 | 12:50 PM | 3 ESE Quincy, CA | 3.3 | |
| 3.0 | 8/24/98 | 6:30 AM | 13 SE Mammoth Lakes, CA | 9.0 | |
| 3.0 | 8/24/98 | 7:16 PM | 9 ESE Mammoth Lakes, CA | 4.7 | |
| 3.8 | 8/25/98 | 1:28 AM | 53 W Petrolia, CA | 23.5 | |
| 3.0 | 8/26/98 | 1:12 PM | 20 NNE Lakeport, CA | 12.6 | |
| 3.8 | 8/26/98 | 3:50 PM | 25 E Big Pine, CA | 9.0 | |
| 3.8 | 8/29/98 | 7:49 AM | 9 NE Markleeville, CA | 6.9 | |
| 3.1 | 9/1/98 | 10:56 AM | 16 SSE Hollister, CA | 3.8 | |
| 3.0 | 9/2/98 | 1:07 AM | 3 SSW Gilroy, CA | 6.8 | |
| 3.9 | 9/2/98 | 11:24 AM | 6 E Hollister, CA | 7.1 | |
| 3.4 | 9/2/98 | 4:24 PM | 5 E Hollister, CA | 6.9 | |
| 3.3 | 9/2/98 | 4:41 PM | 5 E Hollister, CA | 6.7 | |
| 3.0 | 9/4/98 | 2:52 PM | 6 SSW Gabbs, NV | 15.7 | |
| 3.3 | 9/5/98 | 6:01 AM | 9 ESE Mammoth Lakes, CA | 5.9 | |
| 3.0 | 9/6/98 | 10:03 AM | 10 ESE Mammoth Lakes, CA | 5.8 | |
| 3.3 | 9/6/98 | 10:50 AM | 159 W Petrolia, CA | 10.0 | |
| 3.2 | 9/6/98 | 10:51 AM | 37 W Ferndale, CA | 5.0 | |
| 3.7 | 9/6/98 | 12:36 PM | 160 W Petrolia, CA | 10.0 | |
| 3.4 | 9/6/98 | 12:44 PM | 131 W Petrolia, CA | 20.5 | |
| 3.3 | 9/6/98 | 3:21 PM | 146 W Petrolia, CA | 10.0 | |
| 3.5 | 9/6/98 | 9:05 PM | 144 W Petrolia, CA | 10.0 | |
| 3.6 | 9/6/98 | 9:05 PM | 137 W Petrolia, CA | 21.5 | |
| 3.3 | 9/11/98 | 9:25 AM | 11 ESE Mammoth Lakes, CA | 8.8 | |
| 3.9 | 9/11/98 | 2:38 PM | 16 W Bishop, CA | 12.4 | |
| 3.2 | 9/12/98 | 4:43 PM | 8 WNW Pinnacles, CA | 7.4 | |
| 3.2 | 9/13/98 | 3:26 PM | 16 W Bishop, CA | 12.7 | |
| 3.1 | 9/16/98 | 12:55 PM | 11 ESE Mammoth Lakes, CA | 7.6 | |
