Northern California

2000 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

Sonoma

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Friday, September 19, 2008 04:10 PM

Northern California Earthquakes

2000

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.11/2/003:49 PM19 E Mono Lake, CA1.5
3.21/2/004:35 PM18 E Mono Lake, CA5.9
3.01/4/009:17 AM7 SW Petrolia, CA22.2
3.61/6/009:38 PM3 NNW The Geysers, CA2.4
3.21/7/001:31 AM22 WNW Ferndale, CA22.2
3.01/7/002:15 AM47 W Petrolia, CA5.0
5.41/8/002:17 AM116 W Petrolia, CA25.0
3.21/9/007:34 PM12 SE Mammoth Lakes, CA6.5
4.31/10/009:41 PM7 WSW The Geysers, CA6.6
4.31/11/002:19 PM7 WSW The Geysers, CA6.4
3.01/14/007:47 AM12 NE Tokop, NV6.0
4.31/16/001:51 AM75 W Petrolia, CA2.5
3.31/17/007:24 PM18 WNW Petrolia, CA16.0
3.31/17/007:42 PM50 WNW Eureka, CA1.0
3.41/17/0011:32 PM9 E San Jose, CA6.7
4.21/18/0011:26 PM7 WSW The Geysers, CA7.5
4.41/19/0011:11 AM17 E Mono Lake, CA9.2
4.21/20/0010:04 AM17 E Mono Lake, CA9.2
3.11/20/001:14 PM16 ENE Mono Lake, CA5.8
3.31/20/0011:33 PM11 SSW Petrolia, CA2.3
3.81/21/004:39 AM8 SE Mammoth Lakes, CA9.6
3.41/24/0011:33 PM84 W Ferndale, CA1.0
3.01/26/009:48 PM12 W Bishop, CA17.7
3.41/27/006:16 AM67 W Petrolia, CA5.1
3.21/28/003:57 AM11 WNW Fallon, NV8.0
3.11/30/003:24 PM8 ENE Markleeville, CA4.4
3.11/31/001:05 AM8 SE Mammoth Lakes, CA5.1
3.11/31/007:58 PM12 WNW Shingletown, CA32.0
3.32/2/0011:03 PM14 WNW Ukiah, CA6.8
3.62/2/0011:14 PM11 WSW Ferndale, CA24.1
3.32/6/002:31 AM9 E Truckee, CA8.6
3.32/7/003:56 AM13 SE Mammoth Lakes, CA3.3
3.22/7/008:54 PM13 ENE Mono Lake, CA12.1
3.02/9/009:13 PM11 WNW Fallon, NV7.9
3.62/15/0010:51 AM12 SSW Tonopah, NV0.0
3.12/18/001:21 PM11 ESE Antlers, CA15.0
3.12/21/0011:29 PM21 WNW Truckee, CA7.9
3.22/23/0012:06 AM13 W Petrolia, CA21.0
3.12/28/008:53 PM2 SE The Geysers, CA3.5
4.23/1/006:03 AM156 W Petrolia, CA10.0
3.23/2/001:27 PM9 WSW Petrolia, CA21.2
4.93/4/004:13 PM13 NW Dyer, NV7.2
3.03/4/004:16 PM13 NW Dyer, NV6.4
3.13/4/004:33 PM13 NNW Dyer, NV7.0
3.33/4/004:33 PM13 NW Dyer, NV0.0
3.03/4/004:35 PM13 NNW Dyer, NV0.4
3.53/4/004:57 PM13 NW Dyer, NV6.5
3.53/4/004:57 PM13 NNW Dyer, NV1.3
3.43/4/006:06 PM13 NW Dyer, NV6.9
3.43/4/008:39 PM13 NW Dyer, NV8.3
3.23/10/005:10 PM0 SE The Geysers, CA5.0
3.03/10/0011:56 PM13 SE Portola, CA10.3
3.23/11/0012:34 AM57 W Petrolia, CA23.5
3.33/11/006:16 AM83 W Petrolia, CA22.9
3.13/11/001:35 PM12 SE Mammoth Lakes, CA6.4
3.13/11/002:20 PM90 W Petrolia, CA3.0
4.83/16/003:19 PM50 W Petrolia, CA5.6
3.03/16/003:43 PM37 W Petrolia, CA0.0
3.03/16/004:06 PM47 W Petrolia, CA7.2
3.03/17/003:34 AM43 W Petrolia, CA8.0
3.83/18/005:05 AM44 W Petrolia, CA8.3
3.63/18/006:10 PM163 W Ferndale, CA10.0
4.33/19/0012:48 PM119 WSW Port Orford, OR10.0
3.33/22/003:41 PM8 WSW Hollister, CA7.4
3.63/23/001:55 AM7 WNW Bishop, CA11.6
3.23/23/001:39 PM4 ENE Petrolia, CA28.8
3.23/24/0012:40 PM110 W Crescent City, CA2.5
3.43/24/0012:40 PM75 SW Port Orford, OR10.0
4.13/25/001:36 AM102 WSW Port Orford, OR10.0
3.03/25/003:38 AM14 SW Los Banos, CA4.2
3.93/25/004:22 PM14 SW Los Banos, CA5.4
3.23/26/0011:14 AM13 SSE Mammoth Lakes, CA3.5
3.83/28/003:18 AM13 NW Dyer, NV6.3
3.03/28/009:03 PM6 NNW Fremont, CA5.9
3.13/29/004:05 AM16 WNW Cecilville, CA40.2
3.13/29/005:49 PM22 WNW Truckee, CA12.5
3.94/3/005:06 AM57 W Petrolia, CA11.9
3.14/3/004:21 PM22 SSW Alder Springs, CA13.8
3.74/5/002:20 AM2 SE The Geysers, CA5.4
3.14/5/004:44 PM1 S The Geysers, CA1.3
3.74/7/006:22 AM13 WNW Bishop, CA3.7
3.84/8/001:01 PM26 E Mono Lake, CA6.3
3.04/9/0012:01 PM3 SE Chester, CA5.7
3.14/9/007:02 PM140 W Petrolia, CA5.1
3.24/10/001:05 PM11 ENE Milpitas, CA9.7
3.34/12/0011:16 AM121 W Petrolia, CA23.2
3.14/13/004:54 PM96 W Petrolia, CA0.2
3.24/14/0012:22 PM1 WNW Concord, CA15.6
3.04/14/005:49 PM4 N Fremont, CA9.6
3.04/16/002:45 AM120 W Port Orford, OR10.0
3.14/16/008:28 AM5 E Hawthorne, NV8.7
3.34/17/0012:04 AM15 ENE Mono Lake, CA11.7
3.24/17/003:30 AM8 NW Petrolia, CA21.0
3.44/17/008:53 PM55 W Petrolia, CA2.5
3.24/20/0012:06 PM15 E Willits, CA6.1
3.24/22/006:44 AM13 SSE Mammoth Lakes, CA4.4
3.34/22/0011:19 AM46 W Petrolia, CA4.1
3.04/24/009:12 PM10 ENE Tokop, NV5.6
4.05/4/004:21 PM119 W Ferndale, CA10.0
3.55/4/004:21 PM105 W Ferndale, CA7.9
4.35/4/0011:31 PM121 WSW Port Orford, OR10.0
3.05/6/0011:04 AM8 SE Qualeys Camp, NV7.4
3.05/6/0011:20 AM8 ESE Qualeys Camp, NV7.4
3.05/7/001:29 AM61 W Petrolia, CA5.1
4.15/8/009:12 AM21 W Petrolia, CA4.4
3.95/9/002:02 AM24 W Petrolia, CA1.9
3.35/9/008:00 AM5 ENE Watsonville, CA11.8
3.05/9/008:06 AM5 ENE Watsonville, CA11.8
3.15/10/005:48 AM68 W Petrolia, CA8.1
3.25/11/0010:10 AM0 N The Geysers, CA3.7
3.25/11/0011:31 AM8 SE Qualeys Camp, NV8.7
3.05/13/009:51 AM15 E Willits, CA6.7
3.15/17/005:45 AM13 NNW Dyer, NV0.0
4.25/17/0010:32 PM15 E Willits, CA8.8
3.25/18/004:24 PM16 E Willits, CA4.9
3.15/19/0012:13 PM15 E Willits, CA7.1
3.35/21/0010:04 AM16 E Willits, CA6.8
3.35/21/004:12 PM16 E Willits, CA8.1
3.15/21/007:34 PM16 E Willits, CA6.8
3.15/21/008:37 PM3 SSW Gilroy, CA7.7
3.35/22/0012:46 PM20 SE Eureka, CA21.4
3.55/24/0011:51 PM16 E Willits, CA6.5
3.05/29/003:31 PM16 ENE Honey Lake, CA11.2
3.15/29/0011:21 PM16 NNE Ukiah, CA6.8
3.65/29/0011:21 PM10 NE Tokop, NV6.4
3.05/30/002:47 PM17 NNE Ukiah, CA7.3
3.06/4/006:48 AM17 NNE Ukiah, CA7.2
3.06/4/0010:15 PM1 NNW The Geysers, CA2.3
3.46/6/005:32 AM5 NE Tokop, NV4.3
3.06/6/008:57 PM2 N The Geysers, CA4.5
3.26/7/006:20 PM14 NNW Dyer, NV6.3
3.76/11/009:38 AM167 W Petrolia, CA10.0
3.16/11/009:38 AM118 W Ferndale, CA5.0
3.06/12/008:08 AM7 ESE Hollister, CA9.0
3.56/13/0011:48 AM12 E San Jose, CA7.4
3.06/13/004:39 PM13 N Bishop, CA8.6
3.06/16/001:51 AM7 ENE Markleeville, CA1.7
3.16/18/005:31 AM10 SE Mina, NV2.5
3.06/21/009:43 PM12 NNW Independence, CA6.3
3.26/22/005:30 AM14 NNW Dyer, NV5.9
3.36/22/006:32 AM13 NNW Dyer, NV2.7
3.16/22/006:57 AM4 E Hollister, CA6.3
3.16/23/009:24 AM13 NNW Dyer, NV7.7
3.26/23/0010:42 AM13 NW Dyer, NV7.1
3.66/23/001:55 PM7 ENE Markleeville, CA7.5
3.86/23/002:02 PM10 ENE Markleeville, CA8.6
3.46/24/0011:04 AM6 ESE The Geysers, CA3.9
3.26/24/007:44 PM8 NE Blair, NV4.1
3.66/25/007:23 AM7 E Morgan Hill, CA7.9
3.66/26/0012:40 AM135 W Crescent City, CA10.0
3.46/26/0012:43 AM141 W Crescent City, CA10.0
3.16/26/003:04 AM140 W Crescent City, CA10.0
3.66/26/003:12 AM138 W Crescent City, CA10.0
3.16/28/002:07 AM0 S The Geysers, CA4.5
3.16/29/0012:35 AM10 ENE Tokop, NV12.2
3.37/3/0010:13 PM10 E San Jose, CA8.4
3.37/4/004:56 AM89 WSW Crescent City, CA7.8
3.77/4/004:56 AM61 WNW Eureka, CA2.1
3.97/5/0012:26 PM9 SSE Sano, NV4.5
3.77/7/0012:15 AM12 W Petrolia, CA15.5
3.47/8/002:25 AM10 W Petrolia, CA24.8
3.27/9/008:59 PM11 ENE Markleeville, CA9.8
3.17/10/0012:01 AM10 ENE Blair, NV2.8
3.67/15/0011:56 AM0 SSW Concord, CA15.5
3.57/16/007:18 PM9 S Hollister, CA3.4
3.77/18/004:35 PM13 SE Mammoth Lakes, CA5.3
3.37/19/009:53 PM5 NNW Pinnacles, CA9.5
3.47/21/006:18 AM16 E Mono Lake, CA3.2
3.37/24/004:34 PM2 SE The Geysers, CA4.0
3.07/27/0012:22 AM12 NE Alder Springs, CA10.5
3.07/29/001:48 PM11 WSW Portola, CA0.0
3.17/29/007:08 PM11 WSW Portola, CA4.5
3.17/30/001:35 AM11 WSW Portola, CA0.1
3.67/30/009:16 AM12 SW Shingletown, CA20.0
3.18/1/007:43 PM1 NNE The Geysers, CA4.2
3.08/1/007:43 PM1 N The Geysers, CA4.0
3.08/4/007:32 AM7 SW Hollister, CA4.7
3.38/5/007:38 PM139 W Petrolia, CA2.9
3.18/6/001:00 PM13 NNW Dyer, NV6.7
3.48/6/001:00 PM12 NW Dyer, NV0.0
3.18/11/007:43 AM16 NE Ukiah, CA9.0
3.98/13/006:17 PM10 WNW Petrolia, CA18.4
3.08/14/004:19 PM16 NE Ukiah, CA7.1
3.28/14/006:18 PM16 NE Ukiah, CA7.8
3.28/15/009:07 PM17 NW Bishop, CA13.0
3.28/16/002:30 PM44 W Petrolia, CA1.9
3.28/16/009:52 PM18 E Mono Lake, CA5.9
3.38/17/005:09 AM11 NW Pinnacles, CA8.5
3.58/17/001:41 PM21 E Pinnacles, CA7.6
3.68/17/0011:36 PM14 NNW Dyer, NV4.8
3.18/18/002:12 PM1 S The Geysers, CA1.8
3.08/20/005:14 PM3 E The Geysers, CA1.4
3.18/20/006:58 PM16 NE Ukiah, CA8.0
3.78/21/004:45 AM16 NE Ukiah, CA11.6
3.28/23/002:20 PM16 NE Ukiah, CA9.1
3.08/27/003:17 AM14 NNW Dyer, NV7.8
3.08/28/001:27 AM17 NW Bishop, CA13.7
3.48/31/006:14 AM133 W Petrolia, CA16.6
3.39/1/007:03 PM3 SSW Goldfield, NV1.3
3.09/2/0010:59 PM9 W Morgan Hill, CA5.6
3.29/3/002:51 AM10 NE Tokop, NV10.9
5.29/3/008:36 AM6 NNE Sonoma, CA9.9
3.19/4/001:43 AM17 NNE Ukiah, CA8.9
3.29/4/005:36 AM17 NNE Ukiah, CA8.7
3.19/4/0010:27 AM26 NW Mono Lake, CA10.6
3.19/5/005:39 PM14 SSE Mammoth Lakes, CA4.3
3.19/5/006:06 PM14 SSE Mammoth Lakes, CA4.1
3.09/8/0012:06 PM10 N Laytonville, CA5.5
4.49/22/0010:50 AM15 W Eureka, CA13.9
3.69/22/006:28 PM12 WNW Eureka, CA16.8
3.09/26/006:56 AM12 ESE Markleeville, CA5.7
4.29/26/007:20 AM14 E Markleeville, CA9.2
4.79/26/007:20 AM14 E Markleeville, CA9.3
3.29/26/007:24 AM14 E Markleeville, CA8.8
4.09/26/007:27 AM13 E Markleeville, CA11.0
3.29/26/007:35 AM13 E Markleeville, CA9.4
3.09/26/007:44 AM13 E Markleeville, CA8.8
3.09/26/002:18 PM8 E Watsonville, CA7.1
3.09/27/007:45 AM12 ESE Markleeville, CA3.5
3.29/27/006:51 PM1 NNE The Geysers, CA5.1
3.19/28/007:40 PM8 NW Pinnacles, CA7.7
3.19/29/0011:06 AM2 WNW The Geysers, CA1.8
3.310/9/007:52 PM11 SSE Hollister, CA3.2
3.510/9/009:55 PM6 ENE Ferndale, CA17.9
3.810/12/009:32 AM12 SW Gerlach, NV6.4
3.710/12/009:32 AM6 WNW Sano, NV14.4
3.510/12/009:59 AM13 SW Gerlach, NV15.5
3.010/12/004:46 PM14 SSE Mammoth Lakes, CA7.7
4.210/14/004:53 AM9 ENE Tokop, NV8.0
3.110/14/009:01 PM3 S Gilroy, CA6.5
3.410/14/0011:17 PM4 E Quincy, CA5.0
3.110/15/003:06 PM18 WNW Petrolia, CA22.2
3.010/15/005:43 PM5 WNW Pinnacles, CA5.9
3.210/19/003:32 AM136 W Petrolia, CA5.0
3.310/20/001:03 AM12 SW Gerlach, NV2.7
3.010/20/001:03 AM15 ENE Honey Lake, CA14.1
3.910/25/004:48 PM48 W Petrolia, CA1.2
3.210/28/002:32 PM12 SE Mammoth Lakes, CA5.3
3.411/4/005:49 PM14 E Willits, CA8.2
3.011/4/0011:46 PM14 E Willits, CA5.6
3.711/6/0011:44 AM13 SSW Gerlach, NV0.0
3.111/8/0011:59 AM5 ENE Vallejo, CA8.8
3.411/8/007:05 PM2 N The Geysers, CA2.9
3.611/13/007:05 AM15 W Bishop, CA11.7
3.011/15/001:28 AM10 NNE Sano, NV3.7
3.411/15/008:17 PM13 E Quincy, CA15.3
3.111/16/0011:02 AM47 W Petrolia, CA1.3
4.211/16/001:06 PM13 SSW Gerlach, NV3.0
3.511/16/005:02 PM8 NW Alder Springs, CA6.1
3.811/18/006:41 PM5 N Dixie Valley, NV8.0
3.311/19/007:36 AM72 W Petrolia, CA7.5
4.4