|
|
Are You Prepared for the big one?
|
UPDATED: Friday, September 19, 2008 04:10 PM
|
Northern California Earthquakes 2000 |
| MAG | DATE |
UTC TIME |
|
Depth KM | |
| 3.1 | 1/2/00 | 3:49 PM | 19 E Mono Lake, CA | 1.5 | |
| 3.2 | 1/2/00 | 4:35 PM | 18 E Mono Lake, CA | 5.9 | |
| 3.0 | 1/4/00 | 9:17 AM | 7 SW Petrolia, CA | 22.2 | |
| 3.6 | 1/6/00 | 9:38 PM | 3 NNW The Geysers, CA | 2.4 | |
| 3.2 | 1/7/00 | 1:31 AM | 22 WNW Ferndale, CA | 22.2 | |
| 3.0 | 1/7/00 | 2:15 AM | 47 W Petrolia, CA | 5.0 | |
| 5.4 | 1/8/00 | 2:17 AM | 116 W Petrolia, CA | 25.0 | |
| 3.2 | 1/9/00 | 7:34 PM | 12 SE Mammoth Lakes, CA | 6.5 | |
| 4.3 | 1/10/00 | 9:41 PM | 7 WSW The Geysers, CA | 6.6 | |
| 4.3 | 1/11/00 | 2:19 PM | 7 WSW The Geysers, CA | 6.4 | |
| 3.0 | 1/14/00 | 7:47 AM | 12 NE Tokop, NV | 6.0 | |
| 4.3 | 1/16/00 | 1:51 AM | 75 W Petrolia, CA | 2.5 | |
| 3.3 | 1/17/00 | 7:24 PM | 18 WNW Petrolia, CA | 16.0 | |
| 3.3 | 1/17/00 | 7:42 PM | 50 WNW Eureka, CA | 1.0 | |
| 3.4 | 1/17/00 | 11:32 PM | 9 E San Jose, CA | 6.7 | |
| 4.2 | 1/18/00 | 11:26 PM | 7 WSW The Geysers, CA | 7.5 | |
| 4.4 | 1/19/00 | 11:11 AM | 17 E Mono Lake, CA | 9.2 | |
| 4.2 | 1/20/00 | 10:04 AM | 17 E Mono Lake, CA | 9.2 | |
| 3.1 | 1/20/00 | 1:14 PM | 16 ENE Mono Lake, CA | 5.8 | |
| 3.3 | 1/20/00 | 11:33 PM | 11 SSW Petrolia, CA | 2.3 | |
| 3.8 | 1/21/00 | 4:39 AM | 8 SE Mammoth Lakes, CA | 9.6 | |
| 3.4 | 1/24/00 | 11:33 PM | 84 W Ferndale, CA | 1.0 | |
| 3.0 | 1/26/00 | 9:48 PM | 12 W Bishop, CA | 17.7 | |
| 3.4 | 1/27/00 | 6:16 AM | 67 W Petrolia, CA | 5.1 | |
| 3.2 | 1/28/00 | 3:57 AM | 11 WNW Fallon, NV | 8.0 | |
| 3.1 | 1/30/00 | 3:24 PM | 8 ENE Markleeville, CA | 4.4 | |
| 3.1 | 1/31/00 | 1:05 AM | 8 SE Mammoth Lakes, CA | 5.1 | |
| 3.1 | 1/31/00 | 7:58 PM | 12 WNW Shingletown, CA | 32.0 | |
| 3.3 | 2/2/00 | 11:03 PM | 14 WNW Ukiah, CA | 6.8 | |
| 3.6 | 2/2/00 | 11:14 PM | 11 WSW Ferndale, CA | 24.1 | |
| 3.3 | 2/6/00 | 2:31 AM | 9 E Truckee, CA | 8.6 | |
| 3.3 | 2/7/00 | 3:56 AM | 13 SE Mammoth Lakes, CA | 3.3 | |
| 3.2 | 2/7/00 | 8:54 PM | 13 ENE Mono Lake, CA | 12.1 | |
| 3.0 | 2/9/00 | 9:13 PM | 11 WNW Fallon, NV | 7.9 | |
| 3.6 | 2/15/00 | 10:51 AM | 12 SSW Tonopah, NV | 0.0 | |
| 3.1 | 2/18/00 | 1:21 PM | 11 ESE Antlers, CA | 15.0 | |
| 3.1 | 2/21/00 | 11:29 PM | 21 WNW Truckee, CA | 7.9 | |
| 3.2 | 2/23/00 | 12:06 AM | 13 W Petrolia, CA | 21.0 | |
| 3.1 | 2/28/00 | 8:53 PM | 2 SE The Geysers, CA | 3.5 | |
| 4.2 | 3/1/00 | 6:03 AM | 156 W Petrolia, CA | 10.0 | |
| 3.2 | 3/2/00 | 1:27 PM | 9 WSW Petrolia, CA | 21.2 | |
| 4.9 | 3/4/00 | 4:13 PM | 13 NW Dyer, NV | 7.2 | |
| 3.0 | 3/4/00 | 4:16 PM | 13 NW Dyer, NV | 6.4 | |
| 3.1 | 3/4/00 | 4:33 PM | 13 NNW Dyer, NV | 7.0 | |
| 3.3 | 3/4/00 | 4:33 PM | 13 NW Dyer, NV | 0.0 | |
| 3.0 | 3/4/00 | 4:35 PM | 13 NNW Dyer, NV | 0.4 | |
| 3.5 | 3/4/00 | 4:57 PM | 13 NW Dyer, NV | 6.5 | |
| 3.5 | 3/4/00 | 4:57 PM | 13 NNW Dyer, NV | 1.3 | |
| 3.4 | 3/4/00 | 6:06 PM | 13 NW Dyer, NV | 6.9 | |
| 3.4 | 3/4/00 | 8:39 PM | 13 NW Dyer, NV | 8.3 | |
| 3.2 | 3/10/00 | 5:10 PM | 0 SE The Geysers, CA | 5.0 | |
| 3.0 | 3/10/00 | 11:56 PM | 13 SE Portola, CA | 10.3 | |
| 3.2 | 3/11/00 | 12:34 AM | 57 W Petrolia, CA | 23.5 | |
| 3.3 | 3/11/00 | 6:16 AM | 83 W Petrolia, CA | 22.9 | |
| 3.1 | 3/11/00 | 1:35 PM | 12 SE Mammoth Lakes, CA | 6.4 | |
| 3.1 | 3/11/00 | 2:20 PM | 90 W Petrolia, CA | 3.0 | |
| 4.8 | 3/16/00 | 3:19 PM | 50 W Petrolia, CA | 5.6 | |
| 3.0 | 3/16/00 | 3:43 PM | 37 W Petrolia, CA | 0.0 | |
| 3.0 | 3/16/00 | 4:06 PM | 47 W Petrolia, CA | 7.2 | |
| 3.0 | 3/17/00 | 3:34 AM | 43 W Petrolia, CA | 8.0 | |
| 3.8 | 3/18/00 | 5:05 AM | 44 W Petrolia, CA | 8.3 | |
| 3.6 | 3/18/00 | 6:10 PM | 163 W Ferndale, CA | 10.0 | |
| 4.3 | 3/19/00 | 12:48 PM | 119 WSW Port Orford, OR | 10.0 | |
| 3.3 | 3/22/00 | 3:41 PM | 8 WSW Hollister, CA | 7.4 | |
| 3.6 | 3/23/00 | 1:55 AM | 7 WNW Bishop, CA | 11.6 | |
| 3.2 | 3/23/00 | 1:39 PM | 4 ENE Petrolia, CA | 28.8 | |
| 3.2 | 3/24/00 | 12:40 PM | 110 W Crescent City, CA | 2.5 | |
| 3.4 | 3/24/00 | 12:40 PM | 75 SW Port Orford, OR | 10.0 | |
| 4.1 | 3/25/00 | 1:36 AM | 102 WSW Port Orford, OR | 10.0 | |
| 3.0 | 3/25/00 | 3:38 AM | 14 SW Los Banos, CA | 4.2 | |
| 3.9 | 3/25/00 | 4:22 PM | 14 SW Los Banos, CA | 5.4 | |
| 3.2 | 3/26/00 | 11:14 AM | 13 SSE Mammoth Lakes, CA | 3.5 | |
| 3.8 | 3/28/00 | 3:18 AM | 13 NW Dyer, NV | 6.3 | |
| 3.0 | 3/28/00 | 9:03 PM | 6 NNW Fremont, CA | 5.9 | |
| 3.1 | 3/29/00 | 4:05 AM | 16 WNW Cecilville, CA | 40.2 | |
| 3.1 | 3/29/00 | 5:49 PM | 22 WNW Truckee, CA | 12.5 | |
| 3.9 | 4/3/00 | 5:06 AM | 57 W Petrolia, CA | 11.9 | |
| 3.1 | 4/3/00 | 4:21 PM | 22 SSW Alder Springs, CA | 13.8 | |
| 3.7 | 4/5/00 | 2:20 AM | 2 SE The Geysers, CA | 5.4 | |
| 3.1 | 4/5/00 | 4:44 PM | 1 S The Geysers, CA | 1.3 | |
| 3.7 | 4/7/00 | 6:22 AM | 13 WNW Bishop, CA | 3.7 | |
| 3.8 | 4/8/00 | 1:01 PM | 26 E Mono Lake, CA | 6.3 | |
| 3.0 | 4/9/00 | 12:01 PM | 3 SE Chester, CA | 5.7 | |
| 3.1 | 4/9/00 | 7:02 PM | 140 W Petrolia, CA | 5.1 | |
| 3.2 | 4/10/00 | 1:05 PM | 11 ENE Milpitas, CA | 9.7 | |
| 3.3 | 4/12/00 | 11:16 AM | 121 W Petrolia, CA | 23.2 | |
| 3.1 | 4/13/00 | 4:54 PM | 96 W Petrolia, CA | 0.2 | |
| 3.2 | 4/14/00 | 12:22 PM | 1 WNW Concord, CA | 15.6 | |
| 3.0 | 4/14/00 | 5:49 PM | 4 N Fremont, CA | 9.6 | |
| 3.0 | 4/16/00 | 2:45 AM | 120 W Port Orford, OR | 10.0 | |
| 3.1 | 4/16/00 | 8:28 AM | 5 E Hawthorne, NV | 8.7 | |
| 3.3 | 4/17/00 | 12:04 AM | 15 ENE Mono Lake, CA | 11.7 | |
| 3.2 | 4/17/00 | 3:30 AM | 8 NW Petrolia, CA | 21.0 | |
| 3.4 | 4/17/00 | 8:53 PM | 55 W Petrolia, CA | 2.5 | |
| 3.2 | 4/20/00 | 12:06 PM | 15 E Willits, CA | 6.1 | |
| 3.2 | 4/22/00 | 6:44 AM | 13 SSE Mammoth Lakes, CA | 4.4 | |
| 3.3 | 4/22/00 | 11:19 AM | 46 W Petrolia, CA | 4.1 | |
| 3.0 | 4/24/00 | 9:12 PM | 10 ENE Tokop, NV | 5.6 | |
| 4.0 | 5/4/00 | 4:21 PM | 119 W Ferndale, CA | 10.0 | |
| 3.5 | 5/4/00 | 4:21 PM | 105 W Ferndale, CA | 7.9 | |
| 4.3 | 5/4/00 | 11:31 PM | 121 WSW Port Orford, OR | 10.0 | |
| 3.0 | 5/6/00 | 11:04 AM | 8 SE Qualeys Camp, NV | 7.4 | |
| 3.0 | 5/6/00 | 11:20 AM | 8 ESE Qualeys Camp, NV | 7.4 | |
| 3.0 | 5/7/00 | 1:29 AM | 61 W Petrolia, CA | 5.1 | |
| 4.1 | 5/8/00 | 9:12 AM | 21 W Petrolia, CA | 4.4 | |
| 3.9 | 5/9/00 | 2:02 AM | 24 W Petrolia, CA | 1.9 | |
| 3.3 | 5/9/00 | 8:00 AM | 5 ENE Watsonville, CA | 11.8 | |
| 3.0 | 5/9/00 | 8:06 AM | 5 ENE Watsonville, CA | 11.8 | |
| 3.1 | 5/10/00 | 5:48 AM | 68 W Petrolia, CA | 8.1 | |
| 3.2 | 5/11/00 | 10:10 AM | 0 N The Geysers, CA | 3.7 | |
| 3.2 | 5/11/00 | 11:31 AM | 8 SE Qualeys Camp, NV | 8.7 | |
| 3.0 | 5/13/00 | 9:51 AM | 15 E Willits, CA | 6.7 | |
| 3.1 | 5/17/00 | 5:45 AM | 13 NNW Dyer, NV | 0.0 | |
| 4.2 | 5/17/00 | 10:32 PM | 15 E Willits, CA | 8.8 | |
| 3.2 | 5/18/00 | 4:24 PM | 16 E Willits, CA | 4.9 | |
| 3.1 | 5/19/00 | 12:13 PM | 15 E Willits, CA | 7.1 | |
| 3.3 | 5/21/00 | 10:04 AM | 16 E Willits, CA | 6.8 | |
| 3.3 | 5/21/00 | 4:12 PM | 16 E Willits, CA | 8.1 | |
| 3.1 | 5/21/00 | 7:34 PM | 16 E Willits, CA | 6.8 | |
| 3.1 | 5/21/00 | 8:37 PM | 3 SSW Gilroy, CA | 7.7 | |
| 3.3 | 5/22/00 | 12:46 PM | 20 SE Eureka, CA | 21.4 | |
| 3.5 | 5/24/00 | 11:51 PM | 16 E Willits, CA | 6.5 | |
| 3.0 | 5/29/00 | 3:31 PM | 16 ENE Honey Lake, CA | 11.2 | |
| 3.1 | 5/29/00 | 11:21 PM | 16 NNE Ukiah, CA | 6.8 | |
| 3.6 | 5/29/00 | 11:21 PM | 10 NE Tokop, NV | 6.4 | |
| 3.0 | 5/30/00 | 2:47 PM | 17 NNE Ukiah, CA | 7.3 | |
| 3.0 | 6/4/00 | 6:48 AM | 17 NNE Ukiah, CA | 7.2 | |
| 3.0 | 6/4/00 | 10:15 PM | 1 NNW The Geysers, CA | 2.3 | |
| 3.4 | 6/6/00 | 5:32 AM | 5 NE Tokop, NV | 4.3 | |
| 3.0 | 6/6/00 | 8:57 PM | 2 N The Geysers, CA | 4.5 | |
| 3.2 | 6/7/00 | 6:20 PM | 14 NNW Dyer, NV | 6.3 | |
| 3.7 | 6/11/00 | 9:38 AM | 167 W Petrolia, CA | 10.0 | |
| 3.1 | 6/11/00 | 9:38 AM | 118 W Ferndale, CA | 5.0 | |
| 3.0 | 6/12/00 | 8:08 AM | 7 ESE Hollister, CA | 9.0 | |
| 3.5 | 6/13/00 | 11:48 AM | 12 E San Jose, CA | 7.4 | |
| 3.0 | 6/13/00 | 4:39 PM | 13 N Bishop, CA | 8.6 | |
| 3.0 | 6/16/00 | 1:51 AM | 7 ENE Markleeville, CA | 1.7 | |
| 3.1 | 6/18/00 | 5:31 AM | 10 SE Mina, NV | 2.5 | |
| 3.0 | 6/21/00 | 9:43 PM | 12 NNW Independence, CA | 6.3 | |
| 3.2 | 6/22/00 | 5:30 AM | 14 NNW Dyer, NV | 5.9 | |
| 3.3 | 6/22/00 | 6:32 AM | 13 NNW Dyer, NV | 2.7 | |
| 3.1 | 6/22/00 | 6:57 AM | 4 E Hollister, CA | 6.3 | |
| 3.1 | 6/23/00 | 9:24 AM | 13 NNW Dyer, NV | 7.7 | |
| 3.2 | 6/23/00 | 10:42 AM | 13 NW Dyer, NV | 7.1 | |
| 3.6 | 6/23/00 | 1:55 PM | 7 ENE Markleeville, CA | 7.5 | |
| 3.8 | 6/23/00 | 2:02 PM | 10 ENE Markleeville, CA | 8.6 | |
| 3.4 | 6/24/00 | 11:04 AM | 6 ESE The Geysers, CA | 3.9 | |
| 3.2 | 6/24/00 | 7:44 PM | 8 NE Blair, NV | 4.1 | |
| 3.6 | 6/25/00 | 7:23 AM | 7 E Morgan Hill, CA | 7.9 | |
| 3.6 | 6/26/00 | 12:40 AM | 135 W Crescent City, CA | 10.0 | |
| 3.4 | 6/26/00 | 12:43 AM | 141 W Crescent City, CA | 10.0 | |
| 3.1 | 6/26/00 | 3:04 AM | 140 W Crescent City, CA | 10.0 | |
| 3.6 | 6/26/00 | 3:12 AM | 138 W Crescent City, CA | 10.0 | |
| 3.1 | 6/28/00 | 2:07 AM | 0 S The Geysers, CA | 4.5 | |
| 3.1 | 6/29/00 | 12:35 AM | 10 ENE Tokop, NV | 12.2 | |
| 3.3 | 7/3/00 | 10:13 PM | 10 E San Jose, CA | 8.4 | |
| 3.3 | 7/4/00 | 4:56 AM | 89 WSW Crescent City, CA | 7.8 | |
| 3.7 | 7/4/00 | 4:56 AM | 61 WNW Eureka, CA | 2.1 | |
| 3.9 | 7/5/00 | 12:26 PM | 9 SSE Sano, NV | 4.5 | |
| 3.7 | 7/7/00 | 12:15 AM | 12 W Petrolia, CA | 15.5 | |
| 3.4 | 7/8/00 | 2:25 AM | 10 W Petrolia, CA | 24.8 | |
| 3.2 | 7/9/00 | 8:59 PM | 11 ENE Markleeville, CA | 9.8 | |
| 3.1 | 7/10/00 | 12:01 AM | 10 ENE Blair, NV | 2.8 | |
| 3.6 | 7/15/00 | 11:56 AM | 0 SSW Concord, CA | 15.5 | |
| 3.5 | 7/16/00 | 7:18 PM | 9 S Hollister, CA | 3.4 | |
| 3.7 | 7/18/00 | 4:35 PM | 13 SE Mammoth Lakes, CA | 5.3 | |
| 3.3 | 7/19/00 | 9:53 PM | 5 NNW Pinnacles, CA | 9.5 | |
| 3.4 | 7/21/00 | 6:18 AM | 16 E Mono Lake, CA | 3.2 | |
| 3.3 | 7/24/00 | 4:34 PM | 2 SE The Geysers, CA | 4.0 | |
| 3.0 | 7/27/00 | 12:22 AM | 12 NE Alder Springs, CA | 10.5 | |
| 3.0 | 7/29/00 | 1:48 PM | 11 WSW Portola, CA | 0.0 | |
| 3.1 | 7/29/00 | 7:08 PM | 11 WSW Portola, CA | 4.5 | |
| 3.1 | 7/30/00 | 1:35 AM | 11 WSW Portola, CA | 0.1 | |
| 3.6 | 7/30/00 | 9:16 AM | 12 SW Shingletown, CA | 20.0 | |
| 3.1 | 8/1/00 | 7:43 PM | 1 NNE The Geysers, CA | 4.2 | |
| 3.0 | 8/1/00 | 7:43 PM | 1 N The Geysers, CA | 4.0 | |
| 3.0 | 8/4/00 | 7:32 AM | 7 SW Hollister, CA | 4.7 | |
| 3.3 | 8/5/00 | 7:38 PM | 139 W Petrolia, CA | 2.9 | |
| 3.1 | 8/6/00 | 1:00 PM | 13 NNW Dyer, NV | 6.7 | |
| 3.4 | 8/6/00 | 1:00 PM | 12 NW Dyer, NV | 0.0 | |
| 3.1 | 8/11/00 | 7:43 AM | 16 NE Ukiah, CA | 9.0 | |
| 3.9 | 8/13/00 | 6:17 PM | 10 WNW Petrolia, CA | 18.4 | |
| 3.0 | 8/14/00 | 4:19 PM | 16 NE Ukiah, CA | 7.1 | |
| 3.2 | 8/14/00 | 6:18 PM | 16 NE Ukiah, CA | 7.8 | |
| 3.2 | 8/15/00 | 9:07 PM | 17 NW Bishop, CA | 13.0 | |
| 3.2 | 8/16/00 | 2:30 PM | 44 W Petrolia, CA | 1.9 | |
| 3.2 | 8/16/00 | 9:52 PM | 18 E Mono Lake, CA | 5.9 | |
| 3.3 | 8/17/00 | 5:09 AM | 11 NW Pinnacles, CA | 8.5 | |
| 3.5 | 8/17/00 | 1:41 PM | 21 E Pinnacles, CA | 7.6 | |
| 3.6 | 8/17/00 | 11:36 PM | 14 NNW Dyer, NV | 4.8 | |
| 3.1 | 8/18/00 | 2:12 PM | 1 S The Geysers, CA | 1.8 | |
| 3.0 | 8/20/00 | 5:14 PM | 3 E The Geysers, CA | 1.4 | |
| 3.1 | 8/20/00 | 6:58 PM | 16 NE Ukiah, CA | 8.0 | |
| 3.7 | 8/21/00 | 4:45 AM | 16 NE Ukiah, CA | 11.6 | |
| 3.2 | 8/23/00 | 2:20 PM | 16 NE Ukiah, CA | 9.1 | |
| 3.0 | 8/27/00 | 3:17 AM | 14 NNW Dyer, NV | 7.8 | |
| 3.0 | 8/28/00 | 1:27 AM | 17 NW Bishop, CA | 13.7 | |
| 3.4 | 8/31/00 | 6:14 AM | 133 W Petrolia, CA | 16.6 | |
| 3.3 | 9/1/00 | 7:03 PM | 3 SSW Goldfield, NV | 1.3 | |
| 3.0 | 9/2/00 | 10:59 PM | 9 W Morgan Hill, CA | 5.6 | |
| 3.2 | 9/3/00 | 2:51 AM | 10 NE Tokop, NV | 10.9 | |
| 5.2 | 9/3/00 | 8:36 AM | 6 NNE Sonoma, CA | 9.9 | |
| 3.1 | 9/4/00 | 1:43 AM | 17 NNE Ukiah, CA | 8.9 | |
| 3.2 | 9/4/00 | 5:36 AM | 17 NNE Ukiah, CA | 8.7 | |
| 3.1 | 9/4/00 | 10:27 AM | 26 NW Mono Lake, CA | 10.6 | |
| 3.1 | 9/5/00 | 5:39 PM | 14 SSE Mammoth Lakes, CA | 4.3 | |
| 3.1 | 9/5/00 | 6:06 PM | 14 SSE Mammoth Lakes, CA | 4.1 | |
| 3.0 | 9/8/00 | 12:06 PM | 10 N Laytonville, CA | 5.5 | |
| 4.4 | 9/22/00 | 10:50 AM | 15 W Eureka, CA | 13.9 | |
| 3.6 | 9/22/00 | 6:28 PM | 12 WNW Eureka, CA | 16.8 | |
| 3.0 | 9/26/00 | 6:56 AM | 12 ESE Markleeville, CA | 5.7 | |
| 4.2 | 9/26/00 | 7:20 AM | 14 E Markleeville, CA | 9.2 | |
| 4.7 | 9/26/00 | 7:20 AM | 14 E Markleeville, CA | 9.3 | |
| 3.2 | 9/26/00 | 7:24 AM | 14 E Markleeville, CA | 8.8 | |
| 4.0 | 9/26/00 | 7:27 AM | 13 E Markleeville, CA | 11.0 | |
| 3.2 | 9/26/00 | 7:35 AM | 13 E Markleeville, CA | 9.4 | |
| 3.0 | 9/26/00 | 7:44 AM | 13 E Markleeville, CA | 8.8 | |
| 3.0 | 9/26/00 | 2:18 PM | 8 E Watsonville, CA | 7.1 | |
| 3.0 | 9/27/00 | 7:45 AM | 12 ESE Markleeville, CA | 3.5 | |
| 3.2 | 9/27/00 | 6:51 PM | 1 NNE The Geysers, CA | 5.1 | |
| 3.1 | 9/28/00 | 7:40 PM | 8 NW Pinnacles, CA | 7.7 | |
| 3.1 | 9/29/00 | 11:06 AM | 2 WNW The Geysers, CA | 1.8 | |
| 3.3 | 10/9/00 | 7:52 PM | 11 SSE Hollister, CA | 3.2 | |
| 3.5 | 10/9/00 | 9:55 PM | 6 ENE Ferndale, CA | 17.9 | |
| 3.8 | 10/12/00 | 9:32 AM | 12 SW Gerlach, NV | 6.4 | |
| 3.7 | 10/12/00 | 9:32 AM | 6 WNW Sano, NV | 14.4 | |
| 3.5 | 10/12/00 | 9:59 AM | 13 SW Gerlach, NV | 15.5 | |
| 3.0 | 10/12/00 | 4:46 PM | 14 SSE Mammoth Lakes, CA | 7.7 | |
| 4.2 | 10/14/00 | 4:53 AM | 9 ENE Tokop, NV | 8.0 | |
| 3.1 | 10/14/00 | 9:01 PM | 3 S Gilroy, CA | 6.5 | |
| 3.4 | 10/14/00 | 11:17 PM | 4 E Quincy, CA | 5.0 | |
| 3.1 | 10/15/00 | 3:06 PM | 18 WNW Petrolia, CA | 22.2 | |
| 3.0 | 10/15/00 | 5:43 PM | 5 WNW Pinnacles, CA | 5.9 | |
| 3.2 | 10/19/00 | 3:32 AM | 136 W Petrolia, CA | 5.0 | |
| 3.3 | 10/20/00 | 1:03 AM | 12 SW Gerlach, NV | 2.7 | |
| 3.0 | 10/20/00 | 1:03 AM | 15 ENE Honey Lake, CA | 14.1 | |
| 3.9 | 10/25/00 | 4:48 PM | 48 W Petrolia, CA | 1.2 | |
| 3.2 | 10/28/00 | 2:32 PM | 12 SE Mammoth Lakes, CA | 5.3 | |
| 3.4 | 11/4/00 | 5:49 PM | 14 E Willits, CA | 8.2 | |
| 3.0 | 11/4/00 | 11:46 PM | 14 E Willits, CA | 5.6 | |
| 3.7 | 11/6/00 | 11:44 AM | 13 SSW Gerlach, NV | 0.0 | |
| 3.1 | 11/8/00 | 11:59 AM | 5 ENE Vallejo, CA | 8.8 | |
| 3.4 | 11/8/00 | 7:05 PM | 2 N The Geysers, CA | 2.9 | |
| 3.6 | 11/13/00 | 7:05 AM | 15 W Bishop, CA | 11.7 | |
| 3.0 | 11/15/00 | 1:28 AM | 10 NNE Sano, NV | 3.7 | |
| 3.4 | 11/15/00 | 8:17 PM | 13 E Quincy, CA | 15.3 | |
| 3.1 | 11/16/00 | 11:02 AM | 47 W Petrolia, CA | 1.3 | |
| 4.2 | 11/16/00 | 1:06 PM | 13 SSW Gerlach, NV | 3.0 | |
| 3.5 | 11/16/00 | 5:02 PM | 8 NW Alder Springs, CA | 6.1 | |
| 3.8 | 11/18/00 | 6:41 PM | 5 N Dixie Valley, NV | 8.0 | |
| 3.3 | 11/19/00 | 7:36 AM | 72 W Petrolia, CA | 7.5 | |
| 4.4 |