|
|
Are You Prepared for the big one?
|
UPDATED: Friday, September 19, 2008 04:10 PM
|
Northern California Earthquakes 2001 |
| MAG | DATE |
UTC TIME |
|
Depth KM | |
| 3.1 | 1/4/01 | 12:22 PM | 11 SE Lone Pine, CA | 6.0 | |
| 3.4 | 1/5/01 | 3:46 PM | 24 SW Ferndale, CA | 21.8 | |
| 3.3 | 1/6/01 | 6:10 PM | 129 W Ferndale, CA | 18.9 | |
| 3.1 | 1/9/01 | 1:25 AM | 7 WSW Hollister, CA | 5.5 | |
| 3.3 | 1/9/01 | 5:00 PM | 14 NNW Dyer, NV | 7.4 | |
| 3.0 | 1/10/01 | 5:59 PM | 24 SW Ferndale, CA | 17.7 | |
| 4.0 | 1/11/01 | 6:10 PM | 6 NE Ferndale, CA | 22.6 | |
| 5.2 | 1/13/01 | 1:08 PM | 53 W Ferndale, CA | 2.6 | |
| 4.0 | 1/18/01 | 3:12 PM | 6 NE Tokop, NV | 4.4 | |
| 3.8 | 1/18/01 | 3:12 PM | 19 SW Big Pine, CA | 7.1 | |
| 3.3 | 1/23/01 | 8:19 AM | 14 S McDermitt, NV | 10.0 | |
| 3.1 | 1/26/01 | 3:41 AM | 7 WNW Fort Ross, CA | 3.8 | |
| 3.3 | 1/30/01 | 8:04 PM | 1 NNW The Geysers, CA | 3.8 | |
| 3.0 | 1/30/01 | 8:23 PM | 2 NNW Hollister, CA | 8.4 | |
| 3.4 | 2/1/01 | 6:19 AM | 13 SW Ferndale, CA | 28.3 | |
| 4.6 | 2/1/01 | 8:01 PM | 152 W Ferndale, CA | 10.0 | |
| 3.5 | 2/2/01 | 3:41 AM | 8 SE Berkeley, CA | 12.2 | |
| 3.1 | 2/2/01 | 11:19 AM | 8 WSW Bishop, CA | 14.0 | |
| 3.0 | 2/2/01 | 5:51 PM | 7 W Chester, CA | 8.4 | |
| 3.3 | 2/2/01 | 10:00 PM | 8 NW Alder Springs, CA | 2.7 | |
| 4.0 | 2/2/01 | 11:03 PM | 8 NW Alder Springs, CA | 7.4 | |
| 3.0 | 2/3/01 | 8:33 PM | 0 SSW Concord, CA | 13.7 | |
| 3.1 | 2/7/01 | 1:59 PM | 15 SSE Hollister, CA | 7.7 | |
| 3.0 | 2/7/01 | 3:15 PM | 15 SSE Hollister, CA | 7.6 | |
| 3.9 | 2/7/01 | 6:22 PM | 14 SSE Hollister, CA | 7.9 | |
| 3.2 | 2/7/01 | 7:19 PM | 10 W Ferndale, CA | 22.6 | |
| 3.3 | 2/7/01 | 9:08 PM | 11 W Ferndale, CA | 23.1 | |
| 3.0 | 2/9/01 | 3:57 AM | 9 NW Alder Springs, CA | 4.4 | |
| 4.0 | 2/11/01 | 11:04 PM | 7 WSW Hollister, CA | 6.6 | |
| 3.1 | 2/12/01 | 8:14 AM | 17 WNW Pinnacles, CA | 9.4 | |
| 3.4 | 2/13/01 | 7:44 PM | 11 ENE Markleeville, CA | 10.5 | |
| 3.0 | 2/16/01 | 3:40 AM | 10 W Los Banos, CA | 7.6 | |
| 3.2 | 2/16/01 | 5:37 PM | 79 W Ferndale, CA | 5.7 | |
| 3.5 | 2/16/01 | 5:37 PM | 53 WSW Ferndale, CA | 13.2 | |
| 3.2 | 2/17/01 | 1:04 PM | 5 SSW Markleeville, CA | 0.8 | |
| 4.1 | 2/17/01 | 10:54 PM | 13 ESE Qualeys Camp, NV | 12.4 | |
| 4.1 | 2/19/01 | 2:47 PM | 153 W Ferndale, CA | 10.0 | |
| 3.5 | 2/20/01 | 6:51 PM | 38 WSW Ferndale, CA | 9.2 | |
| 3.0 | 2/21/01 | 11:19 PM | 3 NNW Redding, CA | 22.8 | |
| 3.8 | 2/22/01 | 8:44 AM | 75 W Ferndale, CA | 6.3 | |
| 3.1 | 2/23/01 | 8:58 PM | 10 W Los Banos, CA | 6.3 | |
| 3.1 | 2/23/01 | 10:12 PM | 21 S Qualeys Camp, NV | 3.4 | |
| 3.0 | 2/23/01 | 10:13 PM | 10 NE Tokop, NV | 2.5 | |
| 3.0 | 2/24/01 | 12:58 AM | 15 SSE Mammoth Lakes, CA | 0.0 | |
| 3.0 | 2/24/01 | 5:37 AM | 80 W Ferndale, CA | 5.0 | |
| 3.2 | 2/24/01 | 5:37 AM | 46 WSW Ferndale, CA | 0.6 | |
| 4.4 | 2/25/01 | 11:18 PM | 11 E San Jose, CA | 7.6 | |
| 3.3 | 3/7/01 | 2:43 PM | 13 WSW Qualeys Camp, NV | 13.5 | |
| 3.0 | 3/7/01 | 7:55 PM | 12 E Hawthorne, NV | 10.3 | |
| 3.3 | 3/7/01 | 7:56 PM | 13 WSW Qualeys Camp, NV | 12.3 | |
| 3.8 | 3/11/01 | 10:11 AM | 16 SW Alder Springs, CA | 16.6 | |
| 3.6 | 3/12/01 | 11:44 PM | 139 WSW Port Orford, OR | 10.0 | |
| 3.0 | 3/16/01 | 3:46 AM | 10 E San Jose, CA | 7.9 | |
| 3.3 | 3/17/01 | 2:55 AM | 12 SE Mammoth Lakes, CA | 7.1 | |
| 3.3 | 3/18/01 | 3:48 PM | 12 NNW Truckee, CA | 9.2 | |
| 3.4 | 3/20/01 | 9:59 AM | 14 ENE Mono Lake, CA | 10.2 | |
| 3.1 | 3/22/01 | 12:31 PM | 10 SW Payne, CA | 35.7 | |
| 3.1 | 3/22/01 | 12:55 PM | 10 SSW Payne, CA | 35.6 | |
| 4.3 | 3/22/01 | 9:22 PM | 118 W Ferndale, CA | 5.0 | |
| 3.2 | 3/23/01 | 8:47 AM | 9 N Morgan Hill, CA | 6.7 | |
| 3.4 | 3/23/01 | 3:02 PM | 24 S Ferndale, CA | 12.8 | |
| 3.4 | 3/24/01 | 6:26 AM | 0 E The Geysers, CA | 4.9 | |
| 3.2 | 3/27/01 | 11:47 AM | 15 W Truckee, CA | 9.1 | |
| 3.0 | 3/27/01 | 12:21 PM | 12 SSW Ferndale, CA | 27.8 | |
| 3.2 | 3/28/01 | 8:33 PM | 64 W Ferndale, CA | 5.1 | |
| 3.2 | 3/31/01 | 2:09 AM | 2 WNW The Geysers, CA | 1.4 | |
| 3.0 | 3/31/01 | 5:57 PM | 10 SE Mammoth Lakes, CA | 7.6 | |
| 3.0 | 4/1/01 | 1:34 PM | 12 ESE Markleeville, CA | 3.6 | |
| 3.0 | 4/3/01 | 12:26 PM | 13 SSE Hollister, CA | 4.2 | |
| 3.5 | 4/4/01 | 1:31 AM | 110 WSW Port Orford, OR | 10.0 | |
| 3.3 | 4/4/01 | 1:40 AM | 120 WSW Port Orford, OR | 10.0 | |
| 3.7 | 4/4/01 | 2:30 AM | 121 W Port Orford, OR | 10.0 | |
| 3.7 | 4/4/01 | 4:05 AM | 140 WSW Port Orford, OR | 10.0 | |
| 3.4 | 4/4/01 | 4:35 AM | 130 WSW Port Orford, OR | 10.0 | |
| 3.9 | 4/4/01 | 5:26 AM | 127 WSW Port Orford, OR | 10.0 | |
| 3.4 | 4/4/01 | 5:40 AM | 148 W Crescent City, CA | 10.0 | |
| 3.8 | 4/4/01 | 5:55 AM | 117 WSW Port Orford, OR | 10.0 | |
| 3.9 | 4/4/01 | 6:49 AM | 120 WSW Port Orford, OR | 10.0 | |
| 3.8 | 4/4/01 | 7:23 AM | 133 WSW Port Orford, OR | 10.0 | |
| 4.3 | 4/4/01 | 7:23 AM | 118 W Port Orford, OR | 10.0 | |
| 3.9 | 4/4/01 | 9:48 AM | 128 WSW Port Orford, OR | 10.0 | |
| 3.9 | 4/4/01 | 3:38 PM | 132 WSW Port Orford, OR | 10.0 | |
| 3.3 | 4/4/01 | 9:25 PM | 138 WSW Port Orford, OR | 10.0 | |
| 4.4 | 4/5/01 | 12:09 AM | 130 WSW Port Orford, OR | 10.0 | |
| 3.3 | 4/5/01 | 5:07 AM | 131 WSW Port Orford, OR | 10.0 | |
| 3.0 | 4/7/01 | 3:08 PM | 33 WSW Ferndale, CA | 13.6 | |
| 3.5 | 4/7/01 | 6:33 PM | 137 WSW Port Orford, OR | 10.0 | |
| 3.2 | 4/8/01 | 4:13 AM | 8 WSW Hollister, CA | 4.8 | |
| 3.4 | 4/8/01 | 3:16 PM | 120 WSW Port Orford, OR | 10.0 | |
| 3.2 | 4/9/01 | 4:49 PM | 14 NE Willow Creek, CA | 38.9 | |
| 3.0 | 4/9/01 | 10:25 PM | 12 SSE Hollister, CA | 6.0 | |
| 3.5 | 4/12/01 | 10:01 AM | 6 E Watsonville, CA | 5.5 | |
| 3.4 | 4/13/01 | 8:34 AM | 2 NNW The Geysers, CA | 2.0 | |
| 3.1 | 4/13/01 | 11:50 PM | 2 SE Point Arena, CA | 9.0 | |
| 3.2 | 4/14/01 | 3:34 AM | 18 ENE Shaver Lake, CA | 14.0 | |
| 3.3 | 4/14/01 | 8:40 AM | 16 SW Alder Springs, CA | 13.8 | |
| 3.6 | 4/14/01 | 6:34 PM | 124 WSW Port Orford, OR | 10.0 | |
| 3.0 | 4/16/01 | 2:37 PM | 1 W The Geysers, CA | 2.1 | |
| 3.2 | 4/16/01 | 9:05 PM | 13 NW Alder Springs, CA | 3.4 | |
| 4.2 | 4/20/01 | 5:19 AM | 55 W Ferndale, CA | 8.0 | |
| 3.1 | 4/20/01 | 1:52 PM | 17 SE Mammoth Lakes, CA | 8.6 | |
| 3.0 | 4/21/01 | 8:49 AM | 22 SSW Ferndale, CA | 25.0 | |
| 3.0 | 4/22/01 | 3:56 AM | 13 SSE Mammoth Lakes, CA | 4.1 | |
| 4.0 | 4/23/01 | 6:05 PM | 155 W Ferndale, CA | 9.0 | |
| 3.4 | 4/23/01 | 6:05 PM | 85 W Ferndale, CA | 5.0 | |
| 3.0 | 4/24/01 | 4:20 AM | 7 E Qualeys Camp, NV | 13.3 | |
| 3.1 | 4/27/01 | 7:37 PM | 10 W Qualeys Camp, NV | 7.5 | |
| 3.1 | 4/28/01 | 3:54 AM | 18 ENE Willits, CA | 7.0 | |
| 3.2 | 4/28/01 | 8:35 AM | 13 SSE Mammoth Lakes, CA | 4.9 | |
| 3.0 | 4/30/01 | 11:05 PM | 10 ESE Mammoth Lakes, CA | 7.5 | |
| 4.1 | 5/2/01 | 4:55 AM | 28 SW Ferndale, CA | 16.5 | |
| 3.2 | 5/3/01 | 10:49 AM | 40 WSW Ferndale, CA | 14.5 | |
| 3.0 | 5/3/01 | 9:33 PM | 11 NW Pinnacles, CA | 7.6 | |
| 3.2 | 5/4/01 | 8:22 AM | 11 SE Mammoth Lakes, CA | 6.8 | |
| 3.1 | 5/5/01 | 2:18 AM | 93 WNW Eureka, CA | 5.4 | |
| 3.2 | 5/5/01 | 11:53 AM | 1 E The Geysers, CA | 2.6 | |
| 3.4 | 5/6/01 | 12:38 AM | 11 S Gabbs, NV | 12.2 | |
| 3.0 | 5/18/01 | 7:22 AM | 12 SW Tokop, NV | 11.3 | |
| 3.6 | 5/22/01 | 12:40 AM | 31 WSW Ferndale, CA | 12.9 | |
| 3.2 | 5/22/01 | 1:25 AM | 13 SSE Hollister, CA | 5.0 | |
| 3.0 | 5/22/01 | 7:27 AM | 10 NW Alder Springs, CA | 1.1 | |
| 3.1 | 5/22/01 | 7:48 AM | 10 NW Alder Springs, CA | 4.4 | |
| 3.4 | 5/22/01 | 6:57 PM | 10 NW Alder Springs, CA | 6.3 | |
| 3.0 | 5/25/01 | 6:55 AM | 24 WSW Ferndale, CA | 16.9 | |
| 3.8 | 5/26/01 | 6:59 PM | 15 E Mono Lake, CA | 13.2 | |
| 3.2 | 5/26/01 | 10:54 PM | 8 NW Pinnacles, CA | 4.7 | |
| 3.2 | 5/27/01 | 9:27 AM | 41 WSW Ferndale, CA | 1.7 | |
| 3.6 | 5/29/01 | 1:09 AM | 29 E Big Pine, CA | 6.3 | |
| 3.0 | 5/29/01 | 6:21 AM | 11 E Truckee, CA | 9.3 | |
| 3.0 | 5/29/01 | 11:12 AM | 11 NW Alder Springs, CA | 5.8 | |
| 3.1 | 6/4/01 | 12:46 AM | 10 W Fort Bidwell, CA | 22.4 | |
| 3.6 | 6/7/01 | 11:38 PM | 21 WNW Ferndale, CA | 17.3 | |
| 3.0 | 6/12/01 | 2:41 AM | 15 W Truckee, CA | 4.1 | |
| 3.1 | 6/13/01 | 12:38 AM | 4 ENE Quincy, CA | 9.6 | |
| 3.1 | 6/13/01 | 9:36 PM | 4 SSW Hollister, CA | 12.2 | |
| 3.4 | 6/16/01 | 4:26 AM | 23 SW Ferndale, CA | 21.4 | |
| 3.0 | 6/17/01 | 10:57 AM | 9 ENE Tokop, NV | 1.0 | |
| 3.2 | 6/22/01 | 6:14 AM | 12 SSE Hollister, CA | 3.2 | |
| 3.1 | 6/24/01 | 7:57 PM | 14 W Los Banos, CA | 1.8 | |
| 3.0 | 6/24/01 | 9:34 PM | 14 W Los Banos, CA | 3.3 | |
| 3.0 | 6/28/01 | 10:39 PM | 29 E Big Pine, CA | 6.2 | |
| 3.2 | 7/2/01 | 3:21 PM | 11 SSE Hollister, CA | 4.1 | |
| 3.4 | 7/2/01 | 5:32 PM | 12 SSE Hollister, CA | 4.7 | |
| 4.1 | 7/2/01 | 5:33 PM | 12 SSE Hollister, CA | 4.8 | |
| 3.0 | 7/2/01 | 10:47 PM | 12 SSE Hollister, CA | 5.3 | |
| 3.1 | 7/3/01 | 3:30 AM | 1 E The Geysers, CA | 0.6 | |
| 4.0 | 7/3/01 | 7:02 PM | 12 SSE Hollister, CA | 5.9 | |
| 3.9 | 7/3/01 | 7:07 PM | 12 SSE Hollister, CA | 4.9 | |
| 3.0 | 7/3/01 | 7:31 PM | 12 SSE Hollister, CA | 4.3 | |
| 3.8 | 7/3/01 | 9:57 PM | 12 SSE Hollister, CA | 4.5 | |
| 3.0 | 7/3/01 | 10:13 PM | 13 SSE Hollister, CA | 4.2 | |
| 3.3 | 7/4/01 | 6:55 AM | 12 SSE Hollister, CA | 6.2 | |
| 3.0 | 7/4/01 | 3:49 PM | 11 SSE Hollister, CA | 4.9 | |
| 3.1 | 7/6/01 | 1:37 PM | 6 ESE Gilroy, CA | 4.9 | |
| 3.7 | 7/6/01 | 3:07 PM | 8 SSE Santa Rosa, CA | 6.9 | |
| 3.7 | 7/7/01 | 7:33 AM | 11 E Truckee, CA | 9.5 | |
| 3.2 | 7/7/01 | 7:39 AM | 11 E Truckee, CA | 9.6 | |
| 3.1 | 7/8/01 | 10:38 PM | 12 SSE Hollister, CA | 4.3 | |
| 3.1 | 7/11/01 | 12:50 AM | 106 W Crescent City, CA | 4.9 | |
| 3.4 | 7/12/01 | 6:10 AM | 21 WNW Cecilville, CA | 38.8 | |
| 3.7 | 7/12/01 | 7:18 AM | 113 WSW Port Orford, OR | 2.5 | |
| 3.4 | 7/15/01 | 6:56 AM | 137 W Ferndale, CA | 23.3 | |
| 3.4 | 7/15/01 | 11:02 AM | 131 W Ferndale, CA | 4.2 | |
| 3.2 | 7/18/01 | 5:36 PM | 8 S Hollister, CA | 3.0 | |
| 3.4 | 7/19/01 | 9:50 PM | 6 SE The Geysers, CA | 3.0 | |
| 3.4 | 7/20/01 | 3:00 PM | 9 S Hollister, CA | 2.8 | |
| 3.2 | 7/24/01 | 1:36 AM | 11 SSE Hollister, CA | 3.1 | |
| 3.0 | 7/28/01 | 7:22 PM | 44 W Orick, CA | 2.6 | |
| 4.2 | 7/31/01 | 3:17 AM | 8 ENE San Rafael, CA | 5.0 | |
| 3.2 | 7/31/01 | 8:21 PM | 28 SW Ferndale, CA | 15.9 | |
| 3.9 | 8/2/01 | 4:21 PM | 27 E Big Pine, CA | 9.9 | |
| 3.0 | 8/2/01 | 4:59 PM | 26 E Big Pine, CA | 9.7 | |
| 3.0 | 8/5/01 | 8:33 PM | 26 E Big Pine, CA | 9.5 | |
| 3.2 | 8/7/01 | 2:59 PM | 16 SSE Ferndale, CA | 31.2 | |
| 3.0 | 8/7/01 | 8:28 PM | 9 W Hollister, CA | 6.3 | |
| 3.0 | 8/7/01 | 8:31 PM | 9 W Hollister, CA | 6.5 | |
| 3.3 | 8/10/01 | 5:25 PM | 8 WSW Hollister, CA | 7.1 | |
| 5.3 | 8/10/01 | 8:19 PM | 9 W Portola, CA | 17.8 | |
| 3.1 | 8/10/01 | 8:36 PM | 8 W Portola, CA | 16.4 | |
| 3.0 | 8/10/01 | 8:52 PM | 8 W Portola, CA | 20.1 | |
| 3.0 | 8/10/01 | 9:40 PM | 8 W Portola, CA | 15.2 | |
| 4.2 | 8/11/01 | 12:01 PM | 9 W Portola, CA | 18.3 | |
| 3.5 | 8/13/01 | 12:35 AM | 2 WNW The Geysers, CA | 2.6 | |
| 3.3 | 8/13/01 | 12:47 AM | 2 WNW The Geysers, CA | 1.8 | |
| 3.0 | 8/15/01 | 2:19 AM | 8 NNE Napa, CA | 10.1 | |
| 3.1 | 8/15/01 | 6:04 AM | 9 W Portola, CA | 12.2 | |
| 3.0 | 8/16/01 | 1:23 PM | 13 ENE Honey Lake, CA | 10.7 | |
| 3.1 | 8/20/01 | 9:58 PM | 1 NNW The Geysers, CA | 4.9 | |
| 3.4 | 8/22/01 | 3:01 AM | 2 ESE The Geysers, CA | 0.7 | |
| 3.5 | 8/26/01 | 4:32 AM | 7 WSW Hollister, CA | 6.7 | |
| 3.3 | 8/26/01 | 4:46 AM | 8 WSW Hollister, CA | 6.2 | |
| 3.9 | 8/26/01 | 5:03 AM | 8 WSW Hollister, CA | 6.4 | |
| 3.2 | 8/26/01 | 6:26 AM | 8 WSW Hollister, CA | 6.5 | |
| 3.3 | 8/26/01 | 8:41 PM | 37 WSW Ferndale, CA | 15.3 | |
| 3.0 | 8/29/01 | 9:49 PM | 7 SSW Hollister, CA | 7.3 | |
| 3.4 | 8/31/01 | 8:25 AM | 5 SE The Geysers, CA | 1.9 | |
| 3.8 | 8/31/01 | 3:43 PM | 3 WSW Mina, NV | 9.9 | |
| 3.7 | 8/31/01 | 3:45 PM | 3 WSW Mina, NV | 8.9 | |
| 3.0 | 9/6/01 | 7:38 PM | 2 SE Pacifica, CA | 9.0 | |
| 3.0 | 9/8/01 | 6:49 PM | 2 NNW Redding, CA | 20.8 | |
| 3.0 | 9/12/01 | 1:36 AM | 15 SE Ferndale, CA | 21.8 | |
| 3.2 | 9/12/01 | 1:39 AM | 25 SW Ferndale, CA | 16.8 | |
| 3.2 | 9/13/01 | 12:33 AM | 15 SSE Mammoth Lakes, CA | 6.9 | |
| 3.9 | 9/14/01 | 2:38 AM | 11 W Bishop, CA | 10.1 | |
| 3.1 | 9/18/01 | 8:48 PM | 2 SE The Geysers, CA | 2.3 | |
| 3.0 | 9/19/01 | 4:38 AM | 18 S Ferndale, CA | 34.9 | |
| 5.1 | 9/20/01 | 8:02 AM | 53 W Ferndale, CA | 2.4 | |
| 3.1 | 9/28/01 | 11:34 PM | 15 SSE Qualeys Camp, NV | 4.5 | |
| 3.1 | 9/28/01 | 11:56 PM | 5 ESE Orick, CA | 24.6 | |
| 3.6 | 9/29/01 | 9:13 AM | 128 WSW Port Orford, OR | 10.0 | |
| 3.1 | 9/29/01 | 7:43 PM | 17 E Mono Lake, CA | 6.1 | |
| 3.1 | 10/1/01 | 5:39 PM | 13 ESE Mammoth Lakes, CA | 11.3 | |
| 3.1 | 10/2/01 | 7:21 PM | 13 ESE Mammoth Lakes, CA | 11.5 | |
| 3.1 | 10/6/01 | 2:17 AM | 3 WNW Los Gatos, CA | 10.4 | |
| 3.0 | 10/7/01 | 9:13 PM | 11 ENE Chico, CA | 19.0 | |
| 3.0 | 10/10/01 | 11:49 PM | 83 W Ferndale, CA | 10.8 | |
| 3.5 | 10/11/01 | 11:45 PM | 6 SE Willits, CA | 0.0 | |
| 3.3 | 10/13/01 | 5:14 AM | 3 ESE The Geysers, CA | 0.8 | |
| 3.2 | 10/20/01 | 10:05 PM | 44 W Orick, CA | 2.5 | |
| 3.5 | 10/22/01 | 8:23 AM | 12 N Eureka, CA | 19.1 | |
| 3.0 | 10/25/01 | 3:33 AM | 12 N Bishop, CA | 6.6 | |
| 3.0 | 10/30/01 | 4:43 AM | 10 E Truckee, CA | 6.1 | |
| 3.1 | 10/30/01 | 7:38 PM | 4 ESE The Geysers, CA | 3.0 | |
| 3.1 | 10/30/01 | 9:07 PM | 2 NNE The Geysers, CA | 2.6 | |
| 3.3 | 11/7/01 | 7:39 PM | 3 ESE Burney, CA | 15.0 | |
| 4.0 | 11/10/01 | 6:55 PM | 126 WNW Ferndale, CA | 14.0 | |
| 3.4 | 11/10/01 | 6:55 PM | 41 W Ferndale, CA | 5.0 | |
| 3.9 | 11/12/01 | 6:04 AM | 6 WNW Gilroy, CA | 2.6 | |
| 3.0 | 11/13/01 | 1:24 AM | 70 WNW Ferndale, CA | 5.0 | |
| 3.2 | 11/13/01 | 2:04 AM | 1 NW Hollister, CA | 4.9 | |
| 3.3 | 11/13/01 | 3:04 AM | 10 NW Watsonville, CA | 5.0 | |
| 3.1 | 11/16/01 | 9:11 AM | 10 NE Santa Cruz, CA | 13.4 | |
| 3.4 | 11/18/01 | 2:17 AM | 89 WNW Eureka, CA | 2.6 | |
| 3.3 | 11/18/01 | 7:47 PM | 5 WSW Los Gatos, CA | 14.3 | |
| 3.3 | 11/19/01 | 12:43 AM | 1 NNE The Geysers, CA | 4.6 | |
| 3.8 | 11/20/01 | 4:58 PM | 89 W Crescent City, CA | 1.0 | |
| 3.2 | 11/20/01 | 4:58 PM | 71 W Crescent City, CA | 5.1 | |
| 3.7 | 11/21/01 | 2:01 AM | 91 W Crescent City, CA | 10.0 | |
| 4.4 | 11/25/01 | 5:27 PM | 127 WSW Port Orford, OR | 10.0 | |
| 4.0 | 11/26/01 | 3:03 AM | 8 SE Salinas, CA | 6.0 | |
| 3.2 | 11/27/01 | 2:20 AM | 9 NW Alder Springs, CA | 8.2 | |
| 3.1 | 11/29/01 | 12:37 AM | 3 ESE Point Arena, CA | 7.5 | |
| 3.1 | 11/29/01 | 10:00 PM | 7 W Bishop, CA | 11.8 | |
| 4.2 | 11/30/01 | 12:03 AM | 2 S Los Gatos, CA | 4.4 | |
| 5.3 | 11/30/01 | 7:46 AM | 134 W Ferndale, CA | 4.0 | |
| 3.2 | 11/30/01 | 2:38 PM | 14 S Dixie Valley, NV | 7.7 | |
| 3.4 | 12/2/01 | 9:26 PM | 12 SE Mammoth Lakes, CA | 6.5 | |
| 3.2 | 12/6/01 | 10:41 AM | 9 N Morgan Hill, CA | 4.4 | |
| 4.1 | 12/7/01 | 2:29 PM | 9 SSE Ukiah, CA | 7.1 | |
| 3.2 | 12/8/01 | 11:43 AM | 13 S Ferndale, CA | 14.9 | |
| 3.0 | 12/8/01 | 1:48 PM | 4 SSE Hollister, CA | 4.0 | |
| 3.1 | 12/10/01 | 5:32 AM | 1 S The Geysers, CA | 4.5 | |
| 3.9 | 12/10/01 | 9:09 AM | 90 W Ferndale, CA | 0.8 | |
| 3.6 | 12/10/01 | 12:46 PM | 2 N The Geysers, CA | 0.1 | |
| 3.2 | 12/10/01 | 12:46 PM | 2 NNW The Geysers, CA | 1.6 | |
| 4.0 | 12/14/01 | 9:41 AM | 8 SSE Ukiah, CA | 6.9 | |
| 3.1 | 12/19/01 | 8:17 AM | 15 NW Gabbs, NV | 8.7 | |
| 3.3 | 12/23/01 | 7:03 PM | 21 SE Markleeville, CA | 5.8 | |
| 4.7 | 12/28/01 | 9:14 PM | 16 NW Pinnacles, CA | 6.9 | |
| 3.5 | 12/29/01 | 2:50 AM | 10 NW Alder Springs, CA | 9.3 | |
| 3.7 | 12/29/01 | 6:13 PM | 14 NW Pinnacles, CA | 6.0 | |
| 3.1 | 12/30/01 | 1:33 AM | 15 SE Hollister, CA | 7.4 | |
| 4.2 | 12/30/01 | 1:00 PM | 6 ENE Los Banos, CA | 4.2 | |
| 3.0 | 12/30/01 | 3:15 PM | 14 NW Pinnacles, CA | 7.0 | |
|
Fast Lane Productions 2007.
|
|||||