|
|
Are You Prepared for the big one?
|
UPDATED: Friday, September 19, 2008 04:10 PM
|
Northern California Earthquakes 2002 |
| MAG | DATE |
UTC TIME |
|
Depth KM | |
| 3.8 | 1/4/02 | 1:46 PM | 13 N Sano, NV | 0.0 | |
| 4.0 | 1/6/02 | 11:38 AM | 13 W Walnut Grove, CA | 4.8 | |
| 4.6 | 1/7/02 | 8:23 PM | 155 W Ferndale, CA | 23.6 | |
| 5.0 | 1/7/02 | 8:58 PM | 148 W Ferndale, CA | 23.1 | |
| 4.6 | 1/7/02 | 9:02 PM | 152 W Ferndale, CA | 28.0 | |
| 3.4 | 1/8/02 | 1:19 AM | 155 W Ferndale, CA | 10.0 | |
| 4.0 | 1/10/02 | 12:44 AM | 95 W Ferndale, CA | 23.9 | |
| 3.3 | 1/10/02 | 5:09 PM | 17 SW Eastgate, NV | 7.0 | |
| 3.1 | 1/12/02 | 4:41 AM | 7 SW Hollister, CA | 7.7 | |
| 3.3 | 1/12/02 | 9:52 PM | 11 WSW Orick, CA | 19.0 | |
| 3.0 | 1/14/02 | 9:00 AM | 10 W Hollister, CA | 6.1 | |
| 3.1 | 1/21/02 | 1:59 PM | 2 E The Geysers, CA | 3.4 | |
| 3.3 | 1/30/02 | 2:38 AM | 17 SE Salinas, CA | 9.2 | |
| 3.0 | 2/1/02 | 3:10 AM | 18 NW Bishop, CA | 8.8 | |
| 3.0 | 2/3/02 | 6:46 AM | 25 NNW Crescent City, CA | 30.4 | |
| 3.0 | 2/4/02 | 12:32 AM | 12 SW Antlers, CA | 15.2 | |
| 3.1 | 2/4/02 | 2:58 AM | 5 NE Mono Lake, CA | 6.7 | |
| 3.0 | 2/4/02 | 4:31 AM | 102 WSW Crescent City, CA | 5.0 | |
| 3.2 | 2/4/02 | 12:03 PM | 7 W Eureka, CA | 21.6 | |
| 3.0 | 2/4/02 | 2:38 PM | 14 SE Grass Valley, CA | 1.1 | |
| 3.0 | 2/4/02 | 6:36 PM | 12 NNW Redding, CA | 19.8 | |
| 3.1 | 2/5/02 | 5:12 AM | 10 E Carson City, NV | 7.9 | |
| 3.1 | 2/8/02 | 6:38 PM | 102 W Ferndale, CA | 5.6 | |
| 3.1 | 2/10/02 | 1:51 AM | 7 SW Hollister, CA | 7.0 | |
| 4.2 | 2/13/02 | 9:41 PM | 138 W Ferndale, CA | 10.0 | |
| 3.3 | 2/19/02 | 7:32 AM | 10 ENE Tokop, NV | 5.8 | |
| 3.1 | 2/20/02 | 4:02 AM | 4 N Truckee, CA | 8.0 | |
| 3.2 | 2/21/02 | 9:52 AM | 8 WNW Bishop, CA | 10.3 | |
| 3.0 | 2/24/02 | 8:42 AM | 10 W Hollister, CA | 7.3 | |
| 4.0 | 2/26/02 | 9:29 PM | 141 W Ferndale, CA | 10.0 | |
| 3.1 | 3/2/02 | 7:19 AM | 17 NW Horse Lake, CA | 0.1 | |
| 3.0 | 3/2/02 | 7:27 PM | 8 NE Ukiah, CA | 7.4 | |
| 3.2 | 3/5/02 | 10:23 PM | 9 ENE Tokop, NV | 10.7 | |
| 3.1 | 3/5/02 | 11:08 PM | 9 NW Pinnacles, CA | 3.4 | |
| 3.7 | 3/10/02 | 7:59 PM | 9 SE Mammoth Lakes, CA | 10.0 | |
| 3.0 | 3/11/02 | 7:07 AM | 9 SE Mammoth Lakes, CA | 9.6 | |
| 3.1 | 3/14/02 | 11:53 PM | 11 ESE Willow Creek, CA | 25.1 | |
| 3.0 | 3/17/02 | 9:56 PM | 13 E Quincy, CA | 8.2 | |
| 3.3 | 3/18/02 | 8:37 PM | 104 W Ferndale, CA | 12.0 | |
| 3.4 | 3/18/02 | 8:37 PM | 56 WSW Ferndale, CA | 23.0 | |
| 3.2 | 3/20/02 | 7:35 AM | 2 SE Pacifica, CA | 8.0 | |
| 4.4 | 3/27/02 | 3:53 AM | 52 WSW Ferndale, CA | 40.5 | |
| 3.0 | 3/27/02 | 11:36 PM | 2 N San Ramon, CA | 8.3 | |
| 3.4 | 3/29/02 | 7:33 AM | 3 ESE Sonoma, CA | 5.1 | |
| 3.4 | 3/29/02 | 7:41 PM | 5 NE Markleeville, CA | 12.1 | |
| 3.1 | 4/1/02 | 6:47 AM | 3 SE The Geysers, CA | 2.9 | |
| 3.8 | 4/1/02 | 8:49 AM | 45 W Ferndale, CA | 0.2 | |
| 4.2 | 4/3/02 | 1:54 AM | 2 WNW Petaluma, CA | 3.8 | |
| 3.3 | 4/7/02 | 6:01 AM | 1 N The Geysers, CA | 4.4 | |
| 3.4 | 4/10/02 | 4:38 PM | 44 W Ferndale, CA | 5.0 | |
| 4.0 | 4/10/02 | 4:58 PM | 155 W Ferndale, CA | 10.0 | |
| 3.7 | 4/10/02 | 5:35 PM | 154 W Ferndale, CA | 10.0 | |
| 3.0 | 4/12/02 | 12:17 PM | 12 SE Mammoth Lakes, CA | 4.1 | |
| 3.0 | 4/14/02 | 5:18 PM | 10 N Walker Lake, NV | 7.0 | |
| 3.4 | 4/15/02 | 10:57 PM | 3 NNW The Geysers, CA | 1.5 | |
| 3.5 | 4/18/02 | 11:35 AM | 2 SE The Geysers, CA | 3.1 | |
| 3.1 | 4/19/02 | 11:02 AM | 7 SW Hollister, CA | 4.8 | |
| 3.4 | 4/20/02 | 4:18 PM | 15 S Willow Creek, CA | 31.9 | |
| 3.6 | 4/23/02 | 11:59 AM | 9 ESE Watsonville, CA | 8.6 | |
| 3.5 | 4/26/02 | 11:01 AM | 9 SSE Ukiah, CA | 5.7 | |
| 3.4 | 4/27/02 | 3:05 AM | 4 NNE Willits, CA | 8.7 | |
| 4.4 | 4/29/02 | 12:43 AM | 10 W Ferndale, CA | 29.5 | |
| 3.1 | 4/30/02 | 5:36 AM | 3 SSW Gilroy, CA | 4.8 | |
| 3.1 | 5/2/02 | 11:51 AM | 3 SSW Gilroy, CA | 4.3 | |
| 3.1 | 5/2/02 | 1:19 PM | 7 SW Payne, CA | 34.9 | |
| 3.1 | 5/4/02 | 4:58 AM | 22 SSW Ferndale, CA | 22.1 | |
| 3.0 | 5/4/02 | 8:54 AM | 19 SSW Ferndale, CA | 10.2 | |
| 3.2 | 5/4/02 | 9:39 AM | 23 SW Ferndale, CA | 5.2 | |
| 3.6 | 5/4/02 | 10:20 AM | 23 SW Ferndale, CA | 8.2 | |
| 3.8 | 5/4/02 | 12:17 PM | 22 SSW Ferndale, CA | 8.1 | |
| 3.7 | 5/4/02 | 12:54 PM | 22 SSW Ferndale, CA | 8.0 | |
| 3.7 | 5/4/02 | 1:05 PM | 22 SSW Ferndale, CA | 8.4 | |
| 3.5 | 5/4/02 | 1:28 PM | 22 SSW Ferndale, CA | 9.5 | |
| 4.3 | 5/4/02 | 1:56 PM | 23 SW Ferndale, CA | 6.9 | |
| 3.6 | 5/4/02 | 2:24 PM | 21 SSW Ferndale, CA | 7.2 | |
| 3.4 | 5/4/02 | 5:45 PM | 22 SSW Ferndale, CA | 7.2 | |
| 3.1 | 5/4/02 | 7:33 PM | 21 SSW Ferndale, CA | 8.8 | |
| 3.4 | 5/5/02 | 5:34 AM | 24 SW Ferndale, CA | 7.2 | |
| 3.2 | 5/5/02 | 5:48 AM | 7 E Watsonville, CA | 6.1 | |
| 3.2 | 5/6/02 | 7:43 AM | 21 SSW Ferndale, CA | 6.9 | |
| 3.3 | 5/6/02 | 8:45 AM | 22 SSW Ferndale, CA | 7.5 | |
| 3.3 | 5/8/02 | 2:28 PM | 51 W Ferndale, CA | 4.1 | |
| 3.7 | 5/8/02 | 2:59 PM | 11 E Fairfield, CA | 17.7 | |
| 3.2 | 5/8/02 | 9:32 PM | 19 SSW Ferndale, CA | 3.9 | |
| 3.4 | 5/9/02 | 5:56 AM | 21 SSW Ferndale, CA | 7.5 | |
| 3.6 | 5/9/02 | 11:07 AM | 4 E The Geysers, CA | 3.5 | |
| 4.9 | 5/14/02 | 5:00 AM | 3 SSW Gilroy, CA | 6.9 | |
| 3.2 | 5/14/02 | 6:20 AM | 3 SSW Gilroy, CA | 7.0 | |
| 3.5 | 5/14/02 | 9:32 PM | 0 N The Geysers, CA | 1.8 | |
| 3.3 | 5/14/02 | 10:48 PM | 1 WNW The Geysers, CA | 2.7 | |
| 4.3 | 5/15/02 | 5:54 PM | 6 W Klamath Falls, OR | 8.1 | |
| 3.2 | 5/16/02 | 11:48 AM | 1 N The Geysers, CA | 4.8 | |
| 3.2 | 5/18/02 | 5:40 AM | 9 SE Mammoth Lakes, CA | 9.7 | |
| 3.1 | 5/18/02 | 8:57 PM | 3 ESE The Geysers, CA | 1.6 | |
| 3.1 | 5/20/02 | 12:49 PM | 6 SE The Geysers, CA | 3.2 | |
| 3.3 | 5/20/02 | 9:25 PM | 13 SSE Hollister, CA | 5.2 | |
| 3.7 | 5/22/02 | 1:33 AM | 13 W Eureka, CA | 19.1 | |
| 3.1 | 5/22/02 | 6:54 AM | 5 NE Watsonville, CA | 6.4 | |
| 3.1 | 5/22/02 | 8:49 AM | 14 ESE Reno, NV | 0.9 | |
| 3.2 | 5/22/02 | 8:50 AM | 15 ESE Reno, NV | 15.2 | |
| 3.8 | 5/24/02 | 5:44 PM | 7 NW Pinnacles, CA | 2.4 | |
| 3.0 | 5/26/02 | 8:34 AM | 5 ENE Rancho Murieta, CA | 32.1 | |
| 3.0 | 5/29/02 | 1:33 PM | 1 E The Geysers, CA | 2.6 | |
| 3.2 | 5/29/02 | 7:30 PM | 26 W Blocksburg, CA | 13.9 | |
| 3.7 | 6/1/02 | 12:15 AM | 74 W Crescent City, CA | 2.5 | |
| 3.3 | 6/2/02 | 9:37 PM | 15 SSE Mammoth Lakes, CA | 7.8 | |
| 3.2 | 6/7/02 | 5:12 PM | 7 NW Pinnacles, CA | 2.7 | |
| 3.1 | 6/9/02 | 3:36 PM | 14 SSE Mammoth Lakes, CA | 7.1 | |
| 3.1 | 6/9/02 | 5:28 PM | 14 SSE Mammoth Lakes, CA | 7.4 | |
| 3.8 | 6/11/02 | 4:30 AM | 42 WSW Ferndale, CA | 1.5 | |
| 3.0 | 6/12/02 | 12:28 AM | 25 SW Ferndale, CA | 21.8 | |
| 3.0 | 6/12/02 | 11:47 AM | 14 SSE Mammoth Lakes, CA | 7.0 | |
| 4.0 | 6/14/02 | 10:08 AM | 12 S Los Banos, CA | 5.1 | |
| 5.1 | 6/17/02 | 4:55 PM | 20 W Eureka, CA | 18.1 | |
| 3.2 | 6/18/02 | 12:26 AM | 14 SSE Mammoth Lakes, CA | 7.3 | |
| 3.4 | 6/21/02 | 12:41 AM | 126 W Ferndale, CA | 5.1 | |
| 3.2 | 6/22/02 | 8:56 AM | 18 ESE Eureka, CA | 22.3 | |
| 3.2 | 6/24/02 | 6:51 PM | 17 ENE Mono Lake, CA | 5.6 | |
| 3.2 | 6/27/02 | 1:17 PM | 4 E Qualeys Camp, NV | 9.5 | |
| 3.0 | 6/28/02 | 10:08 PM | 16 NW Pinnacles, CA | 7.3 | |
| 3.1 | 6/29/02 | 7:13 PM | 8 ENE Woodland, CA | 18.9 | |
| 4.0 | 6/30/02 | 2:51 AM | 137 W Ferndale, CA | 5.1 | |
| 3.1 | 7/2/02 | 6:33 PM | 19 SSE Payne, CA | 3.0 | |
| 3.3 | 7/3/02 | 12:48 AM | 21 S Ferndale, CA | 15.1 | |
| 3.3 | 7/3/02 | 12:58 PM | 5 NE Willits, CA | 7.1 | |
| 3.1 | 7/9/02 | 1:13 AM | 16 SSE Hollister, CA | 3.4 | |
| 3.0 | 7/11/02 | 4:10 AM | 1 ESE The Geysers, CA | 1.5 | |
| 3.2 | 7/13/02 | 4:45 AM | 37 WSW Ferndale, CA | 16.8 | |
| 3.2 | 7/14/02 | 3:52 AM | 107 WNW Eureka, CA | 22.3 | |
| 4.1 | 7/15/02 | 8:18 PM | 2 NNW Bishop, CA | 13.2 | |
| 3.1 | 7/17/02 | 7:07 PM | 11 N Morgan Hill, CA | 6.5 | |
| 3.3 | 7/18/02 | 3:03 PM | 8 ENE Woodland, CA | 21.0 | |
| 3.1 | 7/20/02 | 12:36 PM | 21 WSW Ferndale, CA | 19.8 | |
| 3.0 | 7/20/02 | 3:09 PM | 6 WSW Vya, NV | 0.0 | |
| 3.4 | 7/21/02 | 2:44 AM | 23 SW Ferndale, CA | 14.3 | |
| 3.2 | 7/25/02 | 5:08 AM | 4 SE The Geysers, CA | 1.1 | |
| 4.0 | 7/25/02 | 10:21 AM | 2 NE San Rafael, CA | 5.1 | |
| 3.1 | 7/27/02 | 2:54 AM | 4 S Markleeville, CA | 0.0 | |
| 3.2 | 7/29/02 | 9:45 PM | 10 SW Lakeport, CA | 5.8 | |
| 3.3 | 7/30/02 | 7:03 PM | 83 W Crescent City, CA | 24.0 | |
| 3.2 | 8/4/02 | 9:45 PM | 2 ENE The Geysers, CA | 3.7 | |
| 3.6 | 8/11/02 | 5:41 AM | 18 NW Mono Lake, CA | 11.1 | |
| 3.1 | 8/11/02 | 9:24 AM | 18 NW Mono Lake, CA | 0.0 | |
| 3.4 | 8/13/02 | 7:20 PM | 17 E Big Pine, CA | 7.7 | |
| 3.1 | 8/13/02 | 9:13 PM | 4 ENE Willits, CA | 3.9 | |
| 3.0 | 8/17/02 | 7:12 PM | 17 SE Mendocino, CA | 4.2 | |
| 3.0 | 8/22/02 | 9:47 PM | 4 NNE San Ramon, CA | 16.0 | |
| 3.1 | 9/3/02 | 9:26 PM | 17 ESE Fallon, NV | 12.5 | |
| 3.8 | 9/5/02 | 10:24 PM | 152 WNW Ferndale, CA | 10.0 | |
| 3.1 | 9/7/02 | 7:35 AM | 2 ESE The Geysers, CA | 2.6 | |
| 3.2 | 9/8/02 | 9:42 AM | 11 N Bishop, CA | 9.6 | |
| 3.0 | 9/10/02 | 10:04 AM | 64 W Ferndale, CA | 5.0 | |
| 3.6 | 9/11/02 | 2:41 PM | 89 WSW Port Orford, OR | 10.0 | |
| 3.1 | 9/17/02 | 11:30 AM | 36 WSW Ferndale, CA | 11.2 | |
| 3.5 | 9/19/02 | 10:45 PM | 1 SSW The Geysers, CA | 4.7 | |
| 3.0 | 9/19/02 | 10:47 PM | 2 WNW The Geysers, CA | 0.3 | |
| 3.0 | 9/25/02 | 7:05 AM | 12 NW Pinnacles, CA | 8.8 | |
| 3.9 | 9/25/02 | 7:08 AM | 11 NW Pinnacles, CA | 8.1 | |
| 3.3 | 9/25/02 | 6:12 PM | 10 E San Jose, CA | 7.9 | |
| 3.7 | 9/28/02 | 4:07 PM | 11 NW Pinnacles, CA | 9.5 | |
| 3.4 | 9/29/02 | 7:41 AM | 10 SSE Oakley, CA | 4.4 | |
| 3.1 | 10/1/02 | 11:26 PM | 7 W Redding, CA | 24.1 | |
| 3.3 | 10/6/02 | 5:56 AM | 4 SE The Geysers, CA | 2.9 | |
| 3.8 | 10/6/02 | 7:47 AM | 11 SE Mammoth Lakes, CA | 9.3 | |
| 3.0 | 10/8/02 | 8:37 AM | 7 E Watsonville, CA | 6.2 | |
| 3.9 | 10/17/02 | 8:12 AM | 113 W Ferndale, CA | 11.0 | |
| 3.2 | 10/20/02 | 10:45 AM | 10 W Hollister, CA | 5.0 | |
| 3.0 | 10/20/02 | 12:24 PM | 10 W Hollister, CA | 4.8 | |
| 3.4 | 10/21/02 | 10:30 PM | 6 SSE Fernley, NV | 0.0 | |
| 3.1 | 10/22/02 | 11:56 PM | 11 SE Mammoth Lakes, CA | 9.5 | |
| 3.8 | 10/23/02 | 1:34 PM | 8 WSW Hollister, CA | 5.1 | |
| 3.0 | 10/23/02 | 2:19 PM | 7 WSW Hollister, CA | 4.5 | |
| 4.1 | 10/25/02 | 8:23 AM | 15 SSW Tracy, CA | 4.9 | |
| 3.0 | 10/26/02 | 5:08 AM | 13 E Willits, CA | 7.1 | |
| 3.1 | 10/28/02 | 1:08 AM | 15 SSE Mammoth Lakes, CA | 7.9 | |
| 3.5 | 10/28/02 | 12:48 PM | 6 E Mina, NV | 9.3 | |
| 3.2 | 11/5/02 | 4:08 AM | 5 ESE Mammoth Lakes, CA | 2.1 | |
| 3.5 | 11/6/02 | 8:08 AM | 9 WSW Willow Creek, CA | 24.3 | |
| 4.4 | 11/7/02 | 6:44 PM | 101 W Ferndale, CA | 10.0 | |
| 3.1 | 11/19/02 | 6:39 AM | 14 SW Lassen Peak, CA | 9.8 | |
| 3.5 | 11/21/02 | 7:51 AM | 16 S Fernley, NV | 0.0 | |
| 3.7 | 11/21/02 | 1:17 PM | 21 SSW Ferndale, CA | 9.3 | |
| 3.2 | 11/24/02 | 1:21 AM | 12 ENE Quincy, CA | 11.2 | |
| 3.9 | 11/24/02 | 2:54 PM | 2 SE San Ramon, CA | 10.0 | |
| 3.5 | 11/24/02 | 10:46 PM | 30 SW Blocksburg, CA | 4.0 | |
| 3.5 | 11/25/02 | 12:03 AM | 6 NNE Tokop, NV | 0.1 | |
| 3.8 | 11/25/02 | 3:57 AM | 2 SE San Ramon, CA | 9.6 | |
| 3.2 | 11/25/02 | 7:51 AM | 8 NNE Tokop, NV | 5.1 | |
| 3.5 | 11/25/02 | 6:22 PM | 2 ESE San Ramon, CA | 10.4 | |
| 3.0 | 11/26/02 | 6:23 AM | 52 W Ferndale, CA | 5.0 | |
| 3.6 | 11/26/02 | 12:38 PM | 2 SE San Ramon, CA | 10.2 | |
| 3.1 | 11/26/02 | 2:01 PM | 2 SE San Ramon, CA | 10.2 | |
| 3.3 | 11/26/02 | 8:12 PM | 2 SE San Ramon, CA | 9.5 | |
| 3.0 | 11/27/02 | 1:26 PM | 3 SE San Ramon, CA | 9.5 | |
| 3.0 | 11/28/02 | 12:47 PM | 6 SSW Eureka, CA | 11.1 | |
| 3.0 | 11/29/02 | 5:30 PM | 2 SSW Clearlake, CA | 2.9 | |
| 3.0 | 12/1/02 | 3:12 AM | 10 ENE Markleeville, CA | 8.9 | |
| 3.1 | 12/2/02 | 10:40 AM | 6 NNE Tokop, NV | 0.0 | |
| 3.0 | 12/2/02 | 11:26 PM | 20 S Cottage Grove, CA | 37.0 | |
| 3.1 | 12/3/02 | 11:40 PM | 4 ENE Willits, CA | 4.8 | |
| 3.1 | 12/7/02 | 6:02 AM | 15 SSE Mammoth Lakes, CA | 7.3 | |
| 3.0 | 12/11/02 | 3:48 AM | 1 N The Geysers, CA | 4.8 | |
| 3.2 | 12/11/02 | 7:01 PM | 137 WSW Port Orford, OR | 10.0 | |
| 3.5 | 12/12/02 | 5:58 AM | 15 NW Bishop, CA | 11.9 | |
| 3.6 | 12/14/02 | 1:07 PM | 10 SE Tonopah, NV | 10.7 | |
| 3.3 | 12/15/02 | 2:30 AM | 25 NNW Midway, NV | 0.0 | |
| 3.5 | 12/16/02 | 10:01 PM | 12 NW Pinnacles, CA | 8.7 | |
| 3.0 | 12/17/02 | 7:05 PM | 13 E Willits, CA | 3.8 | |
| 3.0 | 12/20/02 | 5:02 AM | 6 SW Belmont, NV | 3.5 | |
| 4.2 | 12/22/02 | 2:35 AM | 12 W Portola, CA | 5.4 | |
| 3.6 | 12/22/02 | 4:17 AM | 12 W Portola, CA | 0.0 | |
| 3.2 | 12/23/02 | 4:16 AM | 14 SSE Ferndale, CA | 16.5 | |
| 3.0 | 12/23/02 | 5:21 PM | 6 SE The Geysers, CA | 0.5 | |
| 3.0 | 12/23/02 | 8:34 PM | 13 NW Lake Berryessa, CA | 9.3 | |
| 3.3 | 12/24/02 | 2:43 AM | 15 SSE Mammoth Lakes, CA | 7.2 | |
| 3.6 | 12/24/02 | 8:22 AM | 1 SE Pacifica, CA | 9.0 | |
| 3.1 | 12/30/02 | 3:51 PM | 9 WNW Quincy, CA | 13.1 | |
|
Fast Lane Productions 2007.
|
|||||