|
|
Are You Prepared for the big one?
|
UPDATED: Friday, September 19, 2008 04:10 PM
|
Northern California Earthquakes 2003 |
| MAG | DATE |
UTC TIME |
|
Depth KM | |
| 3.0 | 1/7/03 | 4:40 PM | 5 ENE Quincy, CA | 11.5 | |
| 4.3 | 1/7/03 | 10:29 PM | 3 S Hollister, CA | 8.2 | |
| 4.2 | 1/8/03 | 5:43 AM | 45 WSW Ferndale, CA | 8.2 | |
| 3.3 | 1/13/03 | 7:48 AM | 4 NNW Redding, CA | 24.0 | |
| 3.0 | 1/13/03 | 2:47 PM | 4 WSW Gilroy, CA | 8.0 | |
| 3.5 | 1/14/03 | 3:51 PM | 17 NW Ferndale, CA | 24.6 | |
| 3.0 | 1/17/03 | 12:38 PM | 3 NE The Geysers, CA | 0.8 | |
| 3.3 | 1/19/03 | 4:06 AM | 1 NE The Geysers, CA | 4.5 | |
| 3.1 | 1/20/03 | 9:10 AM | 3 SSW Gilroy, CA | 7.9 | |
| 3.2 | 1/23/03 | 8:35 PM | 12 SE Mammoth Lakes, CA | 9.0 | |
| 4.2 | 1/23/03 | 9:49 PM | 1 E Boyer, NV | 6.3 | |
| 3.6 | 1/25/03 | 2:43 AM | 1 NNW Boyer, NV | 5.8 | |
| 3.6 | 1/25/03 | 2:45 AM | 1 SSW Boyer, NV | 0.0 | |
| 3.8 | 1/25/03 | 2:45 AM | 1 NNW Boyer, NV | 7.3 | |
| 3.1 | 1/27/03 | 12:15 PM | 70 WNW Eureka, CA | 1.1 | |
| 3.5 | 2/1/03 | 7:45 AM | 11 SSW Lakeport, CA | 5.6 | |
| 3.2 | 2/2/03 | 4:19 PM | 3 SE San Ramon, CA | 15.7 | |
| 3.6 | 2/2/03 | 4:22 PM | 3 SE San Ramon, CA | 15.9 | |
| 3.0 | 2/2/03 | 4:45 PM | 3 SE San Ramon, CA | 15.7 | |
| 4.2 | 2/2/03 | 6:22 PM | 3 SE San Ramon, CA | 15.8 | |
| 4.0 | 2/2/03 | 6:47 PM | 3 SE San Ramon, CA | 16.2 | |
| 3.5 | 2/2/03 | 7:02 PM | 2 SE San Ramon, CA | 16.1 | |
| 3.0 | 2/5/03 | 8:42 AM | 4 ESE The Geysers, CA | 1.8 | |
| 3.0 | 2/9/03 | 8:08 AM | 8 NW Lassen Peak, CA | 6.6 | |
| 3.4 | 2/9/03 | 9:12 PM | 3 SW Gilroy, CA | 3.5 | |
| 3.0 | 2/9/03 | 9:22 PM | 3 SW Gilroy, CA | 3.9 | |
| 3.1 | 2/9/03 | 9:40 PM | 3 SW Gilroy, CA | 3.4 | |
| 3.3 | 2/10/03 | 6:10 PM | 11 NW Pinnacles, CA | 6.7 | |
| 3.4 | 2/14/03 | 11:48 PM | 18 SSW Dyke, NV | 0.0 | |
| 3.0 | 2/15/03 | 4:46 PM | 17 S Ferndale, CA | 27.2 | |
| 3.0 | 2/17/03 | 10:56 PM | 1 N The Geysers, CA | 1.6 | |
| 3.7 | 2/18/03 | 2:44 PM | 49 WNW Eureka, CA | 2.6 | |
| 3.6 | 2/25/03 | 4:37 PM | 47 WSW Ferndale, CA | 1.3 | |
| 3.3 | 2/28/03 | 2:21 AM | 15 SW Ferndale, CA | 31.0 | |
| 3.0 | 3/1/03 | 5:20 PM | 21 SW Ferndale, CA | 25.5 | |
| 3.0 | 3/4/03 | 8:58 PM | 101 W Ferndale, CA | 5.0 | |
| 3.1 | 3/7/03 | 1:26 PM | 18 ENE Pinnacles, CA | 6.3 | |
| 4.0 | 3/8/03 | 3:35 PM | 7 SE Mammoth Lakes, CA | 5.6 | |
| 3.2 | 3/9/03 | 5:36 AM | 7 SE Mammoth Lakes, CA | 6.6 | |
| 3.0 | 3/9/03 | 8:22 AM | 7 SE Mammoth Lakes, CA | 5.6 | |
| 3.0 | 3/11/03 | 11:15 AM | 8 SW Hollister, CA | 11.5 | |
| 3.0 | 3/13/03 | 11:51 PM | 20 NW Furnace Creek, CA | 9.4 | |
| 3.5 | 3/14/03 | 6:22 PM | 3 ESE The Geysers, CA | 2.1 | |
| 3.0 | 3/15/03 | 5:14 AM | 21 NW Furnace Creek, CA | 7.3 | |
| 3.0 | 3/18/03 | 7:27 PM | 17 NW Bishop, CA | 12.2 | |
| 3.4 | 3/21/03 | 6:46 PM | 22 NW Furnace Creek, CA | 9.1 | |
| 3.0 | 3/21/03 | 7:20 PM | 21 NW Furnace Creek, CA | 7.1 | |
| 3.2 | 3/23/03 | 12:55 AM | 72 W Ferndale, CA | 5.0 | |
| 3.2 | 3/23/03 | 11:43 PM | 9 N Pyramid, NV | 14.1 | |
| 3.0 | 3/24/03 | 2:05 AM | 9 N Pyramid, NV | 12.4 | |
| 3.1 | 3/24/03 | 8:38 AM | 20 NW Furnace Creek, CA | 8.0 | |
| 3.3 | 3/25/03 | 1:28 AM | 2 SE The Geysers, CA | 2.9 | |
| 3.1 | 3/26/03 | 5:47 AM | 92 W Ferndale, CA | 5.0 | |
| 3.0 | 3/26/03 | 10:10 AM | 13 SE Yosemite National Park, CA | 13.2 | |
| 3.4 | 3/29/03 | 12:39 AM | 13 SSE Corning, CA | 23.9 | |
| 3.5 | 3/29/03 | 12:40 AM | 13 W Chico, CA | 19.1 | |
| 3.3 | 3/30/03 | 10:35 AM | 6 NNW Burney, CA | 16.9 | |
| 3.0 | 3/30/03 | 8:40 PM | 20 NW Furnace Creek, CA | 8.8 | |
| 3.2 | 4/1/03 | 2:54 PM | 8 E Milpitas, CA | 8.2 | |
| 3.4 | 4/3/03 | 3:38 AM | 32 WSW Ferndale, CA | 15.3 | |
| 3.1 | 4/3/03 | 3:31 PM | 14 N Dyer, NV | 6.0 | |
| 3.4 | 4/4/03 | 7:09 PM | 90 WSW Ferndale, CA | 53.4 | |
| 3.4 | 4/5/03 | 2:18 PM | 16 S Fernley, NV | 0.0 | |
| 3.3 | 4/6/03 | 2:18 AM | 10 NE Tokop, NV | 8.0 | |
| 3.1 | 4/10/03 | 8:55 AM | 85 W Ferndale, CA | 11.4 | |
| 3.1 | 4/12/03 | 12:59 AM | 15 NW Pinnacles, CA | 8.2 | |
| 3.2 | 4/16/03 | 1:30 AM | 1 NE The Geysers, CA | 1.4 | |
| 3.5 | 4/21/03 | 3:46 PM | 19 ENE Pinnacles, CA | 13.3 | |
| 3.9 | 4/22/03 | 10:46 AM | 10 E Ferndale, CA | 27.6 | |
| 3.3 | 4/24/03 | 12:22 AM | 5 ESE The Geysers, CA | 2.0 | |
| 3.1 | 4/24/03 | 1:37 AM | 1 N The Geysers, CA | 1.2 | |
| 3.1 | 4/24/03 | 11:39 PM | 1 N The Geysers, CA | 3.6 | |
| 3.0 | 4/27/03 | 12:41 PM | 12 SSE Corning, CA | 27.9 | |
| 3.1 | 4/29/03 | 6:03 AM | 27 E Big Pine, CA | 6.9 | |
| 3.1 | 4/30/03 | 4:19 PM | 23 NW Furnace Creek, CA | 6.4 | |
| 3.1 | 5/2/03 | 3:01 PM | 13 SSE Eureka, CA | 24.8 | |
| 3.7 | 5/4/03 | 4:23 AM | 3 E The Geysers, CA | 2.3 | |
| 3.1 | 5/4/03 | 12:07 PM | 12 E Reno, NV | 0.0 | |
| 3.2 | 5/4/03 | 2:17 PM | 8 WSW Ferndale, CA | 31.6 | |
| 3.0 | 5/11/03 | 7:50 AM | 4 N The Geysers, CA | 2.6 | |
| 3.0 | 5/12/03 | 6:55 PM | 21 NW Gabbs, NV | 0.5 | |
| 3.0 | 5/17/03 | 4:51 PM | 44 WSW Ferndale, CA | 6.8 | |
| 3.2 | 5/20/03 | 7:09 AM | 39 WNW Ferndale, CA | 16.2 | |
| 4.1 | 5/20/03 | 4:50 PM | 0 SSW The Geysers, CA | 0.6 | |
| 3.4 | 5/21/03 | 1:59 PM | 4 ESE The Geysers, CA | 3.2 | |
| 3.7 | 5/22/03 | 11:48 PM | 6 NW Pinnacles, CA | 10.4 | |
| 3.0 | 5/23/03 | 4:28 PM | 13 S Ferndale, CA | 4.4 | |
| 3.2 | 5/24/03 | 11:20 AM | 6 SE Ferndale, CA | 19.3 | |
| 4.3 | 5/25/03 | 7:09 AM | 1 NNE Santa Rosa, CA | 4.9 | |
| 3.8 | 5/26/03 | 10:01 AM | 12 E San Jose, CA | 8.8 | |
| 3.7 | 5/26/03 | 10:38 AM | 6 WNW Madera, CA | 7.9 | |
| 3.4 | 5/26/03 | 9:15 PM | 9 W San Francisco, CA | 8.7 | |
| 3.7 | 5/29/03 | 6:33 PM | 14 SE Mina, NV | 8.1 | |
| 4.0 | 5/29/03 | 10:52 PM | 14 SE Mina, NV | 8.0 | |
| 3.2 | 5/30/03 | 9:03 AM | 7 WNW Madera, CA | 8.7 | |
| 3.2 | 5/30/03 | 10:27 PM | 10 NNE Willows, CA | 9.3 | |
| 3.1 | 5/31/03 | 8:00 AM | 11 SW Ferndale, CA | 26.3 | |
| 3.4 | 5/31/03 | 1:50 PM | 14 SE Mina, NV | 8.6 | |
| 3.5 | 6/1/03 | 9:00 PM | 14 SE Mina, NV | 3.0 | |
| 3.0 | 6/6/03 | 11:52 AM | 6 E Quincy, CA | 7.0 | |
| 3.1 | 6/10/03 | 9:27 PM | 10 N Laytonville, CA | 8.7 | |
| 3.3 | 6/12/03 | 4:53 PM | 1 N The Geysers, CA | 3.9 | |
| 3.0 | 6/13/03 | 10:43 AM | 15 SSW Ferndale, CA | 15.0 | |
| 3.2 | 6/15/03 | 5:25 PM | 15 SSE Mammoth Lakes, CA | 6.3 | |
| 3.0 | 6/15/03 | 9:08 PM | 1 ENE The Geysers, CA | 2.1 | |
| 3.0 | 6/18/03 | 5:34 AM | 1 ENE The Geysers, CA | 2.1 | |
| 3.3 | 6/19/03 | 1:13 AM | 9 ENE Markleeville, CA | 12.7 | |
| 3.3 | 6/20/03 | 9:32 PM | 19 SW Alder Springs, CA | 13.1 | |
| 3.3 | 6/23/03 | 12:19 PM | 18 E Markleeville, CA | 6.5 | |
| 3.4 | 6/23/03 | 1:34 PM | 4 NW Redding, CA | 23.5 | |
| 3.0 | 6/24/03 | 1:15 PM | 2 WNW The Geysers, CA | 1.2 | |
| 3.4 | 6/24/03 | 1:17 PM | 2 WNW The Geysers, CA | 2.0 | |
| 4.3 | 6/26/03 | 3:39 AM | 118 W Ferndale, CA | 3.4 | |
| 3.2 | 6/27/03 | 12:26 AM | 9 W Flourney, CA | 9.7 | |
| 3.0 | 6/29/03 | 1:02 PM | 16 W Tokop, NV | 7.3 | |
| 4.1 | 7/4/03 | 8:52 PM | 24 SW Ferndale, CA | 24.3 | |
| 3.3 | 7/12/03 | 7:45 PM | 10 W Hollister, CA | 3.1 | |
| 3.1 | 7/17/03 | 8:48 AM | 12 NNE Pinnacles, CA | 5.1 | |
| 3.1 | 7/18/03 | 3:08 AM | 89 WSW Crescent City, CA | 10.0 | |
| 3.2 | 7/22/03 | 7:31 AM | 32 W Ferndale, CA | 8.2 | |
| 3.2 | 7/28/03 | 7:10 PM | 7 NW Williams, CA | 14.0 | |
| 3.3 | 7/29/03 | 9:02 AM | 10 NNW Pinnacles, CA | 7.2 | |
| 4.0 | 7/30/03 | 4:50 AM | 5 NNW Healdsburg, CA | 5.3 | |
| 3.5 | 7/31/03 | 3:37 AM | 22 SW Ferndale, CA | 23.6 | |
| 3.0 | 7/31/03 | 8:04 AM | 61 W Ferndale, CA | 7.0 | |
| 3.1 | 7/31/03 | 8:54 AM | 10 SE Mammoth Lakes, CA | 9.5 | |
| 4.2 | 8/3/03 | 12:00 PM | 2 ESE The Geysers, CA | 0.9 | |
| 3.1 | 8/7/03 | 12:39 PM | 37 W Ferndale, CA | 16.9 | |
| 3.3 | 8/12/03 | 2:25 PM | 25 WNW Ferndale, CA | 13.8 | |
| 3.0 | 8/12/03 | 3:28 PM | 11 ENE Clearlake, CA | 1.7 | |
| 5.3 | 8/15/03 | 9:22 AM | 67 WNW Ferndale, CA | 8.6 | |
| 3.4 | 8/18/03 | 7:35 PM | 14 SSE Mammoth Lakes, CA | 7.7 | |
| 3.1 | 8/25/03 | 8:59 AM | 5 NNE Truckee, CA | 0.0 | |
| 3.9 | 8/26/03 | 2:29 AM | 22 WSW Ferndale, CA | 20.4 | |
| 3.0 | 8/27/03 | 1:40 AM | 9 E Red Bluff, CA | 0.8 | |
| 3.4 | 8/28/03 | 4:48 PM | 6 SE Napa, CA | 1.5 | |
| 4.1 | 9/5/03 | 1:39 AM | 3 SE Berkeley, CA | 11.1 | |
| 3.0 | 9/5/03 | 1:40 AM | 3 SE Berkeley, CA | 8.3 | |
| 3.0 | 9/5/03 | 2:43 AM | 4 SE Berkeley, CA | 10.6 | |
| 3.6 | 9/10/03 | 12:37 PM | 10 WNW Eastgate, NV | 13.0 | |
| 4.2 | 9/10/03 | 9:19 PM | 75 W Ferndale, CA | 5.1 | |
| 3.2 | 9/11/03 | 10:09 PM | 97 W Crescent City, CA | 22.2 | |
| 3.0 | 9/13/03 | 7:52 PM | 7 S Bishop, CA | 8.5 | |
| 3.2 | 9/16/03 | 9:22 PM | 16 SSE Hollister, CA | 2.9 | |
| 3.6 | 9/17/03 | 8:32 PM | 111 W Crescent City, CA | 10.0 | |
| 3.2 | 9/18/03 | 11:44 AM | 164 W Ferndale, CA | 10.0 | |
| 3.0 | 9/19/03 | 5:26 AM | 9 SE Truckee, CA | 25.4 | |
| 3.1 | 9/20/03 | 9:40 AM | 16 SE Shingletown, CA | 10.0 | |
| 3.5 | 9/25/03 | 2:33 PM | 3 SE Hollister, CA | 6.2 | |
| 3.6 | 9/28/03 | 2:09 AM | 5 SE The Geysers, CA | 2.6 | |
| 3.0 | 9/28/03 | 9:49 PM | 21 S Ferndale, CA | 24.7 | |
| 3.0 | 9/30/03 | 4:06 AM | 12 SW Patterson, CA | 0.6 | |
| 3.3 | 10/1/03 | 8:33 AM | 3 SE Gerlach, NV | 11.6 | |
| 3.0 | 10/2/03 | 5:16 PM | 7 NNE Big Pine, CA | 13.7 | |
| 3.8 | 10/2/03 | 6:32 PM | 248 W Ferndale, CA | 10.0 | |
| 3.0 | 10/3/03 | 11:40 AM | 11 ENE Markleeville, CA | 10.7 | |
| 3.6 | 10/3/03 | 4:28 PM | 2 NNW The Geysers, CA | 1.6 | |
| 3.5 | 10/3/03 | 4:32 PM | 6 ESE Sacramento, CA | 112.5 | |
| 3.9 | 10/3/03 | 4:56 PM | 2 NNW The Geysers, CA | 1.6 | |
| 3.4 | 10/4/03 | 5:02 AM | 1 NW The Geysers, CA | 3.2 | |
| 3.5 | 10/7/03 | 5:20 AM | 18 SE Qualeys Camp, NV | 3.7 | |
| 3.0 | 10/8/03 | 4:58 AM | 77 WNW Ferndale, CA | 5.0 | |
| 4.0 | 10/9/03 | 6:11 AM | 53 WNW Eureka, CA | 7.0 | |
| 3.4 | 10/9/03 | 10:05 AM | 24 SW Ferndale, CA | 20.2 | |
| 3.1 | 10/11/03 | 1:18 AM | 83 W Ferndale, CA | 5.0 | |
| 3.1 | 10/11/03 | 5:16 AM | 6 NW San Ramon, CA | 13.6 | |
| 3.6 | 10/12/03 | 2:43 PM | 20 SSW Ferndale, CA | 9.2 | |
| 3.3 | 10/12/03 | 3:02 PM | 23 SSW Ferndale, CA | 0.2 | |
| 3.0 | 10/17/03 | 2:32 PM | 15 SSE Hollister, CA | 8.6 | |
| 3.0 | 10/18/03 | 7:49 PM | 24 SW Ferndale, CA | 21.5 | |
| 3.5 | 10/19/03 | 3:32 PM | 7 ENE Berkeley, CA | 8.1 | |
| 3.1 | 10/20/03 | 9:09 AM | 15 SSE Hollister, CA | 9.1 | |
| 3.4 | 10/20/03 | 5:50 PM | 7 ENE Berkeley, CA | 7.9 | |
| 3.3 | 10/23/03 | 3:34 PM | 2 NW Redding, CA | 20.9 | |
| 3.6 | 10/24/03 | 10:00 PM | 11 SSE Hollister, CA | 4.9 | |
| 3.3 | 10/25/03 | 8:27 AM | 43 W Ferndale, CA | 23.0 | |
| 3.1 | 10/26/03 | 6:53 PM | 15 W Bishop, CA | 18.4 | |
| 4.5 | 10/27/03 | 1:40 AM | 12 SE Truckee, CA | 27.8 | |
| 3.1 | 10/27/03 | 2:08 AM | 35 WNW Ferndale, CA | 17.1 | |
| 3.4 | 10/27/03 | 4:51 AM | 95 WNW Eureka, CA | 6.5 | |
| 3.2 | 10/28/03 | 1:48 AM | 228 W Ferndale, CA | 10.0 | |
| 3.0 | 10/29/03 | 7:45 PM | 12 NE Corning, CA | 2.3 | |
| 3.2 | 10/30/03 | 5:49 AM | 14 N Blocksburg, CA | 26.9 | |
| 3.0 | 10/30/03 | 11:54 AM | 9 W Reno, NV | 14.1 | |
| 3.0 | 10/31/03 | 10:04 AM | 1 SE The Geysers, CA | 4.7 | |
| 3.0 | 11/4/03 | 11:03 PM | 23 S Cottage Grove, CA | 36.3 | |
| 3.7 | 11/6/03 | 10:04 PM | 5 N Morgan Hill, CA | 7.0 | |
| 4.2 | 11/10/03 | 7:43 AM | 6 W Lake Berryessa, CA | 5.1 | |
| 3.5 | 11/11/03 | 2:07 AM | 12 WNW Bishop, CA | 11.9 | |
| 3.5 | 11/15/03 | 7:36 PM | 25 S Ferndale, CA | 9.1 | |
| 4.0 | 11/15/03 | 8:11 PM | 14 N Coaldale, NV | 4.0 | |
| 3.1 | 11/15/03 | 8:42 PM | 13 N Coaldale, NV | 3.2 | |
| 4.0 | 11/15/03 | 9:19 PM | 15 N Coaldale, NV | 11.5 | |
| 3.5 | 11/16/03 | 6:08 AM | 14 N Coaldale, NV | 10.7 | |
| 3.8 | 11/18/03 | 6:59 AM | 13 N Coaldale, NV | 6.3 | |
| 3.0 | 11/18/03 | 7:53 AM | 14 N Coaldale, NV | 5.9 | |
| 3.0 | 11/21/03 | 10:22 AM | 12 NW Pinnacles, CA | 9.1 | |
| 3.3 | 11/22/03 | 2:51 AM | 135 W Ferndale, CA | 13.4 | |
| 3.3 | 11/22/03 | 11:32 PM | 2 SE The Geysers, CA | 3.3 | |
| 3.2 | 11/23/03 | 8:00 PM | 2 NW The Geysers, CA | 2.9 | |
| 3.3 | 11/25/03 | 5:07 PM | 7 N Laytonville, CA | 4.3 | |
| 3.4 | 11/25/03 | 5:32 PM | 7 N Laytonville, CA | 3.9 | |
| 3.1 | 11/27/03 | 9:24 AM | 9 SE Truckee, CA | 26.3 | |
| 3.4 | 11/29/03 | 4:56 AM | 167 W Ferndale, CA | 10.0 | |
| 3.5 | 11/30/03 | 12:20 AM | 24 SW Ferndale, CA | 9.3 | |
| 3.2 | 12/1/03 | 11:14 PM | 11 E Quincy, CA | 8.9 | |
| 3.1 | 12/2/03 | 12:37 AM | 11 E Quincy, CA | 8.2 | |
| 3.5 | 12/10/03 | 9:17 PM | 23 NNW Mono Lake, CA | 6.5 | |
| 3.2 | 12/10/03 | 9:17 PM | 23 NNW Mono Lake, CA | 3.8 | |
| 4.0 | 12/11/03 | 12:20 AM | 23 NNW Mono Lake, CA | 7.2 | |
| 3.2 | 12/17/03 | 10:34 PM | 10 SSW Reno, NV | 8.1 | |
| 3.1 | 12/18/03 | 12:22 AM | 6 SSE Berkeley, CA | 9.3 | |
| 3.2 | 12/19/03 | 6:29 PM | 7 SE The Geysers, CA | 10.2 | |
| 4.2 | 12/20/03 | 4:35 PM | 23 E Big Pine, CA | 9.0 | |
| 3.1 | 12/24/03 | 11:24 PM | 5 NE Watsonville, CA | 6.3 | |
| 3.1 | 12/25/03 | 8:14 AM | 1 S The Geysers, CA | 0.9 | |
| 3.2 | 12/31/03 | 3:28 AM | 6 NNW Hollister, CA | 3.1 | |
|
Fast Lane Productions 2007.
|
|||||