|
|
Are You Prepared for the big one?
|
UPDATED: Friday, September 19, 2008 04:10 PM
|
Northern California Earthquakes 2004 |
| MAG | DATE |
UTC TIME |
|
Depth KM | |
| 3.0 | 1/1/04 | 11:04 PM | 6 ENE Berkeley, CA | 5.0 | |
| 3.2 | 1/3/04 | 7:21 AM | 1 N The Geysers, CA | 0.0 | |
| 3.5 | 1/3/04 | 4:21 PM | 6 S The Geysers, CA | 2.0 | |
| 3.1 | 1/4/04 | 5:44 PM | 1 N The Geysers, CA | 2.5 | |
| 3.1 | 1/8/04 | 10:38 AM | 11 ENE Markleeville, CA | 6.8 | |
| 3.8 | 1/13/04 | 1:14 AM | 12 SE Mammoth Lakes, CA | 3.8 | |
| 3.1 | 1/13/04 | 3:05 AM | 12 SE Mammoth Lakes, CA | 2.7 | |
| 3.4 | 1/14/04 | 5:02 PM | 5 S Davis, CA | 8.9 | |
| 3.3 | 1/17/04 | 3:00 AM | 16 NE Orick, CA | 29.2 | |
| 3.0 | 1/18/04 | 1:00 PM | 4 NW Livermore, CA | 17.8 | |
| 3.0 | 1/20/04 | 12:36 AM | 14 SSW Truckee, CA | 15.2 | |
| 3.2 | 1/20/04 | 3:21 AM | 11 E Quincy, CA | 12.1 | |
| 3.2 | 1/20/04 | 5:19 AM | 4 NW Livermore, CA | 17.1 | |
| 3.1 | 1/20/04 | 6:45 PM | 133 W Ferndale, CA | 10.0 | |
| 3.2 | 1/20/04 | 11:06 PM | 23 ESE Markleeville, CA | 5.3 | |
| 3.5 | 1/21/04 | 6:23 AM | 4 NW Livermore, CA | 18.7 | |
| 3.4 | 1/21/04 | 6:35 AM | 4 NW Livermore, CA | 18.4 | |
| 3.0 | 1/21/04 | 7:30 AM | 4 NW Livermore, CA | 18.8 | |
| 3.1 | 1/21/04 | 7:35 AM | 4 NW Livermore, CA | 18.6 | |
| 3.4 | 1/28/04 | 2:18 PM | 12 SE Mammoth Lakes, CA | 6.2 | |
| 3.7 | 1/31/04 | 2:11 AM | 5 ESE Morgan Hill, CA | 6.9 | |
| 3.2 | 1/31/04 | 6:57 AM | 11 N Bishop, CA | 9.5 | |
| 3.0 | 2/3/04 | 3:18 PM | 8 SW Blocksburg, CA | 23.7 | |
| 3.0 | 2/3/04 | 4:04 PM | 8 SW Blocksburg, CA | 22.4 | |
| 3.0 | 2/7/04 | 1:06 AM | 2 WNW The Geysers, CA | 2.3 | |
| 3.1 | 2/8/04 | 10:20 PM | 24 WSW Ferndale, CA | 23.5 | |
| 3.2 | 2/9/04 | 12:40 AM | 5 WNW Pinnacles, CA | 6.3 | |
| 3.2 | 2/10/04 | 6:04 PM | 5 WNW Oroville, CA | 0.7 | |
| 3.1 | 2/10/04 | 10:10 PM | 16 SSE Hollister, CA | 0.6 | |
| 3.0 | 2/11/04 | 9:36 PM | 6 SE Livermore, CA | 6.9 | |
| 3.0 | 2/14/04 | 11:26 PM | 4 SE The Geysers, CA | 0.0 | |
| 3.0 | 2/15/04 | 1:41 AM | 3 E Willits, CA | 6.0 | |
| 3.0 | 2/16/04 | 8:24 PM | 7 WNW Sonoma, CA | 7.2 | |
| 3.2 | 2/17/04 | 3:36 PM | 3 WNW The Geysers, CA | 2.0 | |
| 4.4 | 2/18/04 | 8:37 PM | 2 NE The Geysers, CA | 1.9 | |
| 3.6 | 2/20/04 | 8:38 AM | 76 WSW Crescent City, CA | 2.5 | |
| 3.1 | 2/21/04 | 6:50 PM | 23 SW Ferndale, CA | 21.1 | |
| 3.3 | 2/22/04 | 12:08 AM | 1 NNE The Geysers, CA | 3.7 | |
| 3.1 | 2/22/04 | 9:20 AM | 70 W Orick, CA | 5.0 | |
| 3.2 | 2/25/04 | 12:07 AM | 9 W Hollister, CA | 5.1 | |
| 4.6 | 2/29/04 | 10:36 PM | 159 W Ferndale, CA | 11.4 | |
| 3.7 | 3/2/04 | 10:33 PM | 39 WSW Ferndale, CA | 17.9 | |
| 3.5 | 3/2/04 | 11:08 PM | 26 SW Ferndale, CA | 20.7 | |
| 3.4 | 3/3/04 | 5:44 AM | 101 W Ferndale, CA | 10.0 | |
| 3.0 | 3/4/04 | 12:33 AM | 13 NW Pinnacles, CA | 5.0 | |
| 3.1 | 3/7/04 | 5:10 AM | 83 W Crescent City, CA | 23.4 | |
| 3.0 | 3/11/04 | 5:42 PM | 8 SE Mammoth Lakes, CA | 7.0 | |
| 3.2 | 3/14/04 | 12:25 AM | 3 NW The Geysers, CA | 3.7 | |
| 4.3 | 3/14/04 | 8:05 AM | 3 W Yuba City, CA | 5.4 | |
| 4.3 | 3/16/04 | 6:38 AM | 7 WSW Hollister, CA | 5.2 | |
| 3.3 | 3/21/04 | 8:09 PM | 23 SW Crescent City, CA | 6.2 | |
| 4.0 | 3/21/04 | 8:41 PM | 6 WNW Colusa, CA | 88.9 | |
| 3.7 | 3/22/04 | 2:13 PM | 1 ENE Williams, CA | 17.5 | |
| 3.0 | 3/31/04 | 6:02 AM | 6 S Susanville, CA | 5.0 | |
| 3.0 | 4/1/04 | 4:48 PM | 17 W Hayfork, CA | 11.2 | |
| 3.5 | 4/4/04 | 11:09 PM | 7 W Adel, OR | 5.0 | |
| 3.1 | 4/4/04 | 11:34 PM | 45 W Ferndale, CA | 10.3 | |
| 3.5 | 4/5/04 | 11:07 AM | 47 WSW Port Orford, OR | 10.0 | |
| 3.4 | 4/5/04 | 4:14 PM | 2 ESE The Geysers, CA | 2.1 | |
| 3.9 | 4/8/04 | 10:43 PM | 5 NW Esparto, CA | 15.5 | |
| 4.3 | 4/10/04 | 4:20 AM | 8 NE Colusa, CA | 7.5 | |
| 4.3 | 4/10/04 | 12:53 PM | 7 E Willows, CA | 4.5 | |
| 3.2 | 4/14/04 | 1:46 PM | 30 NNW Mono Lake, CA | 11.3 | |
| 3.7 | 4/19/04 | 6:20 AM | 4 SSE Susanville, CA | 7.0 | |
| 3.1 | 4/19/04 | 10:00 AM | 17 SW Ferndale, CA | 16.8 | |
| 3.1 | 4/22/04 | 5:25 AM | 23 SW Ferndale, CA | 20.7 | |
| 3.0 | 4/24/04 | 11:57 AM | 1 WNW The Geysers, CA | 3.4 | |
| 3.3 | 4/26/04 | 4:38 PM | 17 W Red Bluff, CA | 20.7 | |
| 3.3 | 4/26/04 | 7:14 PM | 4 NW Livermore, CA | 18.3 | |
| 3.6 | 4/27/04 | 7:12 AM | 13 ENE Mono Lake, CA | 7.8 | |
| 3.2 | 4/28/04 | 2:35 PM | 8 SE Truckee, CA | 10.2 | |
| 3.6 | 4/29/04 | 7:49 PM | 4 NW Livermore, CA | 18.8 | |
| 3.4 | 5/4/04 | 3:04 PM | 12 SSE Hollister, CA | 6.2 | |
| 3.7 | 5/4/04 | 5:25 PM | 12 SSE Hollister, CA | 5.7 | |
| 3.0 | 5/4/04 | 5:41 PM | 64 W Ferndale, CA | 24.0 | |
| 3.1 | 5/5/04 | 4:39 PM | 3 SSW Gilroy, CA | 6.9 | |
| 3.0 | 5/6/04 | 5:17 AM | 12 SSE Mammoth Lakes, CA | 8.2 | |
| 3.2 | 5/10/04 | 9:42 AM | 12 SE Getchell, NV | 0.0 | |
| 3.0 | 5/12/04 | 7:33 AM | 11 NE Yerington, NV | 7.4 | |
| 3.1 | 5/21/04 | 11:49 AM | 8 WSW Hollister, CA | 6.2 | |
| 3.1 | 5/30/04 | 7:50 PM | 8 WSW Hollister, CA | 6.1 | |
| 3.0 | 6/1/04 | 11:32 AM | 8 E Truckee, CA | 10.3 | |
| 3.0 | 6/3/04 | 8:25 AM | 9 E Truckee, CA | 9.2 | |
| 4.5 | 6/3/04 | 8:54 AM | 9 E Truckee, CA | 8.3 | |
| 3.5 | 6/3/04 | 8:55 PM | 1 N The Geysers, CA | 4.2 | |
| 3.0 | 6/4/04 | 2:49 AM | 10 E Truckee, CA | 5.0 | |
| 3.1 | 6/4/04 | 11:23 AM | 14 SE Mammoth Lakes, CA | 8.4 | |
| 3.1 | 6/4/04 | 1:37 PM | 34 W Ferndale, CA | 15.8 | |
| 3.3 | 6/9/04 | 8:30 AM | 17 S Dyer, NV | 10.5 | |
| 3.4 | 6/10/04 | 4:16 AM | 2 NE Boyer, NV | 6.8 | |
| 3.2 | 6/12/04 | 10:42 AM | 1 WNW The Geysers, CA | 1.4 | |
| 3.6 | 6/12/04 | 2:49 PM | 6 NNW Truckee, CA | 10.6 | |
| 3.4 | 6/12/04 | 3:04 PM | 6 NNW Truckee, CA | 10.0 | |
| 3.7 | 6/12/04 | 4:25 PM | 5 NNW Truckee, CA | 8.8 | |
| 3.8 | 6/17/04 | 6:43 PM | 44 WNW Ferndale, CA | 5.0 | |
| 4.2 | 6/22/04 | 4:46 AM | 151 W Crescent City, CA | 10.0 | |
| 3.8 | 6/22/04 | 4:57 AM | 153 W Crescent City, CA | 10.0 | |
| 3.4 | 6/22/04 | 5:00 AM | 148 W Crescent City, CA | 10.0 | |
| 3.8 | 6/22/04 | 5:02 AM | 147 W Crescent City, CA | 10.0 | |
| 4.8 | 6/22/04 | 5:41 AM | 161 W Crescent City, CA | 10.0 | |
| 4.9 | 6/22/04 | 5:59 AM | 152 W Crescent City, CA | 10.0 | |
| 3.6 | 6/22/04 | 6:07 AM | 154 W Crescent City, CA | 10.0 | |
| 4.0 | 6/22/04 | 8:06 AM | 155 W Crescent City, CA | 10.0 | |
| 3.1 | 6/25/04 | 1:41 AM | 11 SSE Lakeview, OR | 13.4 | |
| 3.2 | 6/25/04 | 1:51 AM | 16 SW Lakeview, OR | 29.5 | |
| 3.0 | 6/26/04 | 12:12 AM | 5 E Watsonville, CA | 8.8 | |
| 3.0 | 6/26/04 | 8:54 PM | 5 WNW Blocksburg, CA | 22.4 | |
| 3.2 | 6/27/04 | 3:24 AM | 7 SSE Lakeview, OR | 5.0 | |
| 4.1 | 6/27/04 | 7:00 AM | 3 ENE Lakeview, OR | 5.0 | |
| 3.2 | 6/27/04 | 7:03 AM | 5 E Lakeview, OR | 5.0 | |
| 3.0 | 6/27/04 | 11:32 AM | 10 SSE Lakeview, OR | 6.9 | |
| 3.2 | 6/29/04 | 1:38 AM | 4 E Lakeview, OR | 5.0 | |
| 4.7 | 6/30/04 | 12:21 PM | 4 SE Lakeview, OR | 5.0 | |
| 3.3 | 7/1/04 | 3:12 AM | 3 ESE Lakeview, OR | 5.0 | |
| 3.0 | 7/1/04 | 5:44 AM | 13 SE Lakeview, OR | 5.0 | |
| 3.2 | 7/2/04 | 2:44 AM | 16 S Ukiah, CA | 0.0 | |
| 3.8 | 7/3/04 | 11:04 PM | 151 W Ferndale, CA | 10.0 | |
| 3.2 | 7/5/04 | 5:42 AM | 4 E Lakeview, OR | 5.0 | |
| 3.0 | 7/10/04 | 11:59 AM | 14 WNW Truckee, CA | 8.8 | |
| 3.1 | 7/13/04 | 2:54 PM | 4 ESE Lakeview, OR | 5.0 | |
| 3.7 | 7/13/04 | 10:57 PM | 112 WNW Eureka, CA | 10.0 | |
| 3.2 | 7/15/04 | 3:53 AM | 4 E McCoy, NV | 9.1 | |
| 3.3 | 7/15/04 | 8:39 AM | 9 ENE Willows, CA | 23.7 | |
| 3.1 | 7/19/04 | 7:31 AM | 15 SSE Mammoth Lakes, CA | 7.3 | |
| 3.4 | 7/21/04 | 11:12 PM | 23 SSW Ferndale, CA | 19.5 | |
| 3.1 | 7/22/04 | 1:40 PM | 4 E Lakeview, OR | 5.0 | |
| 4.6 | 7/22/04 | 8:26 PM | 2 E Lakeview, OR | 5.0 | |
| 3.0 | 7/24/04 | 4:26 AM | 1 WNW The Geysers, CA | 3.6 | |
| 4.2 | 7/24/04 | 10:14 PM | 7 S Chowchilla, CA | 10.0 | |
| 3.4 | 7/26/04 | 3:42 PM | 8 WNW Madera, CA | 2.4 | |
| 3.1 | 7/26/04 | 8:11 PM | 1 WNW The Geysers, CA | 3.7 | |
| 3.0 | 7/28/04 | 3:52 AM | 6 WNW Pinnacles, CA | 6.0 | |
| 3.0 | 7/29/04 | 3:25 AM | 15 SW Ferndale, CA | 21.7 | |
| 3.1 | 7/29/04 | 10:52 AM | 7 S Gabbs, NV | 12.3 | |
| 3.5 | 7/31/04 | 10:35 AM | 16 NW Pinnacles, CA | 10.6 | |
| 3.3 | 7/31/04 | 12:00 PM | 107 WSW Port Orford, OR | 10.0 | |
| 3.1 | 7/31/04 | 12:50 PM | 2 E Mammoth Lakes, CA | 10.4 | |
| 3.8 | 8/1/04 | 3:43 PM | 21 SSE Ferndale, CA | 32.2 | |
| 3.6 | 8/3/04 | 11:09 AM | 5 ESE Ukiah, CA | 9.0 | |
| 3.3 | 8/3/04 | 6:46 PM | 7 ESE Willows, CA | 23.0 | |
| 3.8 | 8/7/04 | 7:32 AM | 24 SW Ferndale, CA | 19.8 | |
| 3.0 | 8/8/04 | 8:13 PM | 42 WSW Ferndale, CA | 3.9 | |
| 3.2 | 8/8/04 | 10:05 PM | 9 SE Eureka, CA | 19.8 | |
| 3.5 | 8/10/04 | 2:17 PM | 14 NE Tokop, NV | 5.9 | |
| 3.1 | 8/12/04 | 11:13 PM | 11 SSE Hollister, CA | 3.1 | |
| 3.4 | 8/19/04 | 12:16 AM | 7 E Morgan Hill, CA | 7.7 | |
| 3.0 | 8/19/04 | 2:31 AM | 9 S Hollister, CA | 3.0 | |
| 3.2 | 8/19/04 | 7:14 AM | 7 NW Quincy, CA | 9.6 | |
| 3.1 | 8/21/04 | 1:58 PM | 20 NNW Dyer, NV | 5.0 | |
| 3.0 | 8/21/04 | 2:00 PM | 19 NNW Dyer, NV | 0.0 | |
| 3.1 | 8/27/04 | 3:11 AM | 75 W Ferndale, CA | 5.0 | |
| 4.0 | 8/30/04 | 4:30 AM | 10 NW Pinnacles, CA | 8.9 | |
| 3.0 | 8/31/04 | 2:52 AM | 6 SE Hollister, CA | 9.1 | |
| 3.7 | 8/31/04 | 9:12 AM | 11 NW Pinnacles, CA | 6.8 | |
| 3.4 | 8/31/04 | 9:16 AM | 11 NW Pinnacles, CA | 7.3 | |
| 3.0 | 8/31/04 | 9:37 AM | 10 NW Pinnacles, CA | 7.4 | |
| 3.4 | 9/1/04 | 8:16 AM | 10 NW Pinnacles, CA | 7.3 | |
| 3.0 | 9/2/04 | 3:46 AM | 10 SE Lakeview, OR | 11.9 | |
| 3.0 | 9/2/04 | 8:29 PM | 10 NW Pinnacles, CA | 6.3 | |
| 3.3 | 9/7/04 | 8:49 AM | 10 NW Pinnacles, CA | 8.0 | |
| 3.1 | 9/7/04 | 10:57 AM | 5 SE The Geysers, CA | 2.2 | |
| 3.1 | 9/7/04 | 7:23 PM | 7 NNW Hollister, CA | 3.0 | |
| 3.4 | 9/9/04 | 10:32 AM | 3 NW Los Gatos, CA | 7.3 | |
| 3.0 | 9/12/04 | 10:30 AM | 28 SW Ferndale, CA | 19.1 | |
| 3.1 | 9/13/04 | 2:22 PM | 8 ESE Watsonville, CA | 7.0 | |
| 3.4 | 9/13/04 | 6:03 PM | 8 ESE Watsonville, CA | 7.0 | |
| 3.2 | 9/18/04 | 7:07 AM | 20 E Mono Lake, CA | 5.6 | |
| 4.1 | 9/18/04 | 7:08 AM | 20 E Mono Lake, CA | 8.3 | |
| 3.3 | 9/18/04 | 7:09 AM | 20 E Mono Lake, CA | 1.6 | |
| 3.0 | 9/18/04 | 7:11 AM | 19 E Mono Lake, CA | 7.6 | |
| 3.0 | 9/18/04 | 11:28 AM | 20 E Mono Lake, CA | 5.4 | |
| 3.5 | 9/18/04 | 12:39 PM | 19 E Mono Lake, CA | 0.5 | |
| 3.1 | 9/18/04 | 8:50 PM | 19 E Mono Lake, CA | 5.5 | |
| 5.6 | 9/18/04 | 11:02 PM | 19 E Mono Lake, CA | 5.5 | |
| 3.1 | 9/18/04 | 11:07 PM | 19 E Mono Lake, CA | 9.4 | |
| 3.4 | 9/18/04 | 11:08 PM | 19 E Mono Lake, CA | 5.3 | |
| 3.1 | 9/18/04 | 11:08 PM | 20 E Mono Lake, CA | 5.1 | |
| 3.1 | 9/18/04 | 11:19 PM | 20 E Mono Lake, CA | 7.3 | |
| 3.3 | 9/18/04 | 11:36 PM | 19 E Mono Lake, CA | 5.1 | |
| 3.0 | 9/18/04 | 11:40 PM | 19 E Mono Lake, CA | 6.8 | |
| 5.2 | 9/18/04 | 11:43 PM | 19 E Mono Lake, CA | 7.0 | |
| 5.4 | 9/18/04 | 11:43 PM | 20 E Mono Lake, CA | 10.2 | |
| 4.1 | 9/18/04 | 11:47 PM | 20 SSW Qualeys Camp, NV | 7.9 | |
| 3.0 | 9/18/04 | 11:58 PM | 21 E Mono Lake, CA | 6.0 | |
| 3.5 | 9/19/04 | 12:02 AM | 19 E Mono Lake, CA | 10.3 | |
| 3.1 | 9/19/04 | 12:07 AM | 20 SSW Qualeys Camp, NV | 7.9 | |
| 3.0 | 9/19/04 | 12:24 AM | 4 NW Livermore, CA | 18.1 | |
| 3.2 | 9/19/04 | 1:26 AM | 20 SSW Qualeys Camp, NV | 7.5 | |
| 3.5 | 9/19/04 | 1:27 AM | 20 SSW Qualeys Camp, NV | 7.3 | |
| 3.4 | 9/19/04 | 3:16 AM | 19 E Mono Lake, CA | 4.6 | |
| 3.0 | 9/19/04 | 3:27 AM | 21 SSW Qualeys Camp, NV | 3.7 | |
| 3.4 | 9/19/04 | 4:51 AM | 20 E Mono Lake, CA | 8.9 | |
| 3.9 | 9/19/04 | 6:58 AM | 19 E Mono Lake, CA | 7.1 | |
| 3.1 | 9/19/04 | 12:06 PM | 20 E Mono Lake, CA | 9.2 | |
| 3.2 | 9/19/04 | 1:24 PM | 20 E Mono Lake, CA | 4.0 | |
| 3.0 | 9/19/04 | 1:29 PM | 19 E Mono Lake, CA | 7.3 | |
| 3.0 | 9/20/04 | 11:19 AM | 19 E Mono Lake, CA | 7.5 | |
| 4.8 | 9/20/04 | 4:51 PM | 20 SSW Qualeys Camp, NV | 4.3 | |
| 3.0 | 9/20/04 | 11:24 PM | 8 ESE Mammoth Lakes, CA | 10.5 | |
| 3.7 | 9/21/04 | 5:51 AM | 18 E Mono Lake, CA | 6.8 | |
| 3.5 | 9/21/04 | 8:25 AM | 20 E Mono Lake, CA | 6.1 | |
| 3.1 | 9/22/04 | 5:43 AM | 18 E Mono Lake, CA | 7.0 | |
| 3.3 | 9/22/04 | 7:35 AM | 3 S Gilroy, CA | 7.5 | |
| 3.3 | 9/22/04 | 9:29 AM | 20 E Mono Lake, CA | 8.2 | |
| 3.8 | 9/22/04 | 10:57 AM | 8 WSW Hollister, CA | 8.1 | |
| 3.0 | 9/22/04 | 12:59 PM | 8 WSW Hollister, CA | 6.0 | |
| 3.1 | 9/22/04 | 11:39 PM | 19 E Mono Lake, CA | 7.7 | |
| 3.1 | 9/23/04 | 4:55 AM | 18 E Mono Lake, CA | 7.2 | |
| 3.2 | 9/24/04 | 12:07 AM | 18 E Mono Lake, CA | 5.0 | |
| 3.0 | 9/24/04 | 6:46 AM | 19 E Mono Lake, CA | 2.3 | |
| 3.1 | 9/24/04 | 5:27 PM | 20 E Mono Lake, CA | 9.2 | |
| 3.4 | 9/28/04 | 10:53 PM | 20 SSW Los Banos, CA | 4.1 | |
| 3.3 | 9/29/04 | 6:27 AM | 21 E Mono Lake, CA | 7.5 | |
| 3.3 | 10/1/04 | 10:52 AM | 13 SSE Mammoth Lakes, CA | 8.7 | |
| 3.1 | 10/1/04 | 2:12 PM | 20 SSW Qualeys Camp, NV | 4.9 | |
| 3.9 | 10/1/04 | 7:22 PM | 11 NE Tokop, NV | 11.2 | |
| 3.5 | 10/5/04 | 3:15 PM | 38 WSW Ferndale, CA | 25.8 | |
| 3.5 | 10/7/04 | 8:23 AM | 10 SSE Lakeview, OR | 3.3 | |
| 3.1 | 10/7/04 | 9:17 AM | 13 SW Lakeview, OR | 5.0 | |
| 3.0 | 10/7/04 | 11:18 AM | 19 E Mono Lake, CA | 3.2 | |
| 4.7 | 10/9/04 | 3:45 AM | 21 E Mono Lake, CA | 7.6 | |
| 3.0 | 10/9/04 | 9:47 PM | 4 NNW The Geysers, CA | 2.2 | |
| 3.1 | 10/10/04 | 6:38 AM | 18 SSW Ferndale, CA | 19.2 | |
| 3.5 | 10/10/04 | 2:03 PM | 21 E Mono Lake, CA | 7.6 | |
| 3.0 | 10/10/04 | 11:20 PM | 21 E Mono Lake, CA | 7.8 | |
| 3.9 | 10/12/04 | 12:53 AM | 82 W Crescent City, CA | 5.0 | |
| 3.2 | 10/12/04 | 7:51 PM | 20 E Mono Lake, CA | 8.9 | |
| 3.3 | 10/13/04 | 8:34 AM | 19 ENE Mono Lake, CA | 3.9 | |
| 3.2 | 10/13/04 | 11:26 PM | 14 SSE Hollister, CA | 3.1 | |
| 3.2 | 10/19/04 | 6:11 AM | 21 SSW Qualeys Camp, NV | 7.4 | |
| 3.7 | 10/20/04 | 11:35 AM | 19 S Qualeys Camp, NV | 5.1 | |
| 3.6 | 10/20/04 | 12:03 PM | 19 S Qualeys Camp, NV | 4.7 | |
| 3.1 | 10/21/04 | 10:14 PM | 4 SE The Geysers, CA | 1.0 | |
| 3.1 | 10/23/04 | 2:16 PM | 15 SSE Hollister, CA | 3.6 | |
| 3.4 | 10/24/04 | 2:47 AM | 4 SE The Geysers, CA | 0.9 | |
| 3.3 | 10/24/04 | 1:20 PM | 20 SSW Qualeys Camp, NV | 7.4 | |
| 3.9 | 10/25/04 | 7:55 PM | 3 SSW Gilroy, CA | 7.5 | |
| 3.8 | 10/29/04 | 6:02 PM | 1 NNE The Geysers, CA | 3.4 | |
| 3.3 | 10/30/04 | 6:47 AM | 9 SSE Lakeview, OR | 12.2 | |
| 3.4 | 10/30/04 | 4:55 PM | 9 WSW Boulder Creek, CA | 9.0 | |
| 3.6 | 11/1/04 | 10:02 PM | 9 WSW Boulder Creek, CA | 9.1 | |
| 3.6 | 11/3/04 | 9:09 AM | 178 W Ferndale, CA | 10.0 | |
| 3.9 | 11/16/04 | 6:21 PM | 9 SSE Lakeview, OR | 12.0 | |
| 3.1 | 11/17/04 | 2:43 AM | 26 S Ferndale, CA | 10.5 | |
| 3.0 | 11/18/04 | 2:21 PM | 7 N Morgan Hill, CA | 5.4 | |
| 3.0 | 11/19/04 | 6:58 AM | 18 E Mono Lake, CA | 8.1 | |
| 3.0 | 11/23/04 | 11:57 PM | 12 NW Pinnacles, CA | 6.4 | |
| 3.1 | 11/24/04 | 2:04 AM | 13 NW Pinnacles, CA | 6.3 | |
| 4.4 | 11/24/04 | 2:06 AM | 12 NW Pinnacles, CA | 6.9 | |
| 3.3 | 11/24/04 | 2:10 AM | 12 NW Pinnacles, CA | 6.3 | |
| 3.5 | 11/24/04 | 5:23 AM | 12 NW Pinnacles, CA | 7.0 | |
| 3.2 |