|
|
Are You Prepared for the big one?
|
UPDATED: Friday, September 19, 2008 04:10 PM
|
Northern California Earthquakes 2006 |
| MAG | DATE |
UTC TIME |
|
Depth KM | |
| 3.8 | 1/3/06 | 3:24 AM | 14 E Hollister, CA | 5.1 | |
| 3.1 | 1/3/06 | 6:21 PM | 14 NE Tokop, NV | 5.5 | |
| 3.1 | 1/5/06 | 2:05 PM | 5 SE Boulder Creek, CA | 10.7 | |
| 3.1 | 1/5/06 | 9:26 PM | 0 SSE The Geysers, CA | 3.5 | |
| 3.3 | 1/5/06 | 10:39 PM | 14 SSE Hollister, CA | 6.2 | |
| 3.2 | 1/6/06 | 5:58 AM | 14 SSE Hollister, CA | 6.4 | |
| 3.2 | 1/9/06 | 9:06 PM | 7 SSW Hollister, CA | 7.0 | |
| 3.2 | 1/13/06 | 11:30 PM | 16 SE Mammoth Lakes, CA | 12.0 | |
| 3.6 | 1/15/06 | 10:42 AM | 19 NNE Morgan Hill, CA | 3.3 | |
| 3.7 | 1/25/06 | 3:29 PM | 20 NNE Morgan Hill, CA | 6.1 | |
| 3.1 | 1/29/06 | 3:49 AM | 16 SSE Mammoth Lakes, CA | 4.3 | |
| 3.1 | 1/31/06 | 9:17 AM | 2 NNE The Geysers, CA | 2.2 | |
| 3.0 | 2/2/06 | 5:27 AM | 16 NNW Pinnacles, CA | 5.0 | |
| 3.1 | 2/4/06 | 6:05 PM | 6 ENE Milpitas, CA | 7.8 | |
| 3.0 | 2/4/06 | 6:47 PM | 20 SW Ferndale, CA | 27.0 | |
| 4.3 | 2/16/06 | 5:48 PM | 14 E Mono Lake, CA | 10.4 | |
| 3.0 | 2/16/06 | 10:12 PM | 14 E Mono Lake, CA | 10.9 | |
| 3.2 | 2/18/06 | 12:38 PM | 6 WNW San Ramon, CA | 13.7 | |
| 3.1 | 2/22/06 | 5:37 AM | 4 E Doyle, CA | 0.0 | |
| 3.5 | 2/23/06 | 5:55 AM | 121 WSW Ferndale, CA | 23.7 | |
| 3.2 | 2/23/06 | 3:10 PM | 1 N The Geysers, CA | 4.8 | |
| 3.2 | 2/24/06 | 11:54 PM | 6 SSE Chester, CA | 0.0 | |
| 3.1 | 2/25/06 | 12:15 PM | 30 SE Markleeville, CA | 3.9 | |
| 3.1 | 3/1/06 | 2:09 PM | 119 W Ferndale, CA | 10.0 | |
| 3.3 | 3/1/06 | 2:09 PM | 78 W Ferndale, CA | 5.1 | |
| 3.4 | 3/1/06 | 7:34 PM | 3 ESE Berkeley, CA | 8.5 | |
| 3.2 | 3/2/06 | 12:11 AM | 8 WNW Pinnacles, CA | 7.7 | |
| 3.0 | 3/2/06 | 4:53 AM | 63 W Ferndale, CA | 5.0 | |
| 3.0 | 3/2/06 | 4:53 AM | 26 SSW Ferndale, CA | 1.3 | |
| 3.7 | 3/3/06 | 12:49 PM | 10 SSE Ukiah, CA | 6.7 | |
| 3.0 | 3/5/06 | 5:32 AM | 7 N Pinnacles, CA | 8.5 | |
| 3.0 | 3/6/06 | 9:11 PM | 4 SE The Geysers, CA | 2.9 | |
| 3.1 | 3/7/06 | 1:54 AM | 3 SE The Geysers, CA | 0.3 | |
| 3.0 | 3/8/06 | 2:11 AM | 8 NW Pinnacles, CA | 5.6 | |
| 4.6 | 3/9/06 | 4:23 PM | 80 WSW Port Orford, OR | 10.0 | |
| 3.1 | 3/11/06 | 4:15 AM | 20 E Mono Lake, CA | 6.3 | |
| 3.3 | 3/11/06 | 3:30 PM | 5 NNE Walker Lake, NV | 14.7 | |
| 3.7 | 3/21/06 | 9:41 PM | 6 WNW San Ramon, CA | 12.9 | |
| 3.1 | 3/21/06 | 10:06 PM | 5 SE The Geysers, CA | 2.5 | |
| 4.9 | 3/22/06 | 5:42 AM | 108 W Ferndale, CA | 10.0 | |
| 3.1 | 3/23/06 | 10:17 AM | 4 SE The Geysers, CA | 2.4 | |
| 4.3 | 3/25/06 | 3:16 AM | 110 W Crescent City, CA | 5.0 | |
| 3.5 | 3/25/06 | 3:42 AM | 119 WSW Port Orford, OR | 4.8 | |
| 4.1 | 3/25/06 | 3:42 AM | 88 W Crescent City, CA | 10.0 | |
| 4.5 | 3/25/06 | 8:14 PM | 118 W Crescent City, CA | 5.0 | |
| 5.0 | 3/25/06 | 8:14 PM | 89 W Crescent City, CA | 10.0 | |
| 4.6 | 3/26/06 | 1:56 AM | 23 SSW Ferndale, CA | 23.1 | |
| 3.0 | 3/29/06 | 1:13 PM | 4 NW Pinnacles, CA | 1.2 | |
| 3.0 | 3/31/06 | 7:50 AM | 0 E The Geysers, CA | 1.7 | |
| 4.3 | 4/1/06 | 12:26 PM | 4 WNW Pinnacles, CA | 1.9 | |
| 3.2 | 4/1/06 | 9:39 PM | 2 SE The Geysers, CA | 2.8 | |
| 3.2 | 4/5/06 | 1:22 AM | 1 NNW The Geysers, CA | 3.0 | |
| 3.4 | 4/5/06 | 12:03 PM | 11 NE Yerington, NV | 4.9 | |
| 3.0 | 4/5/06 | 10:30 PM | 101 W Crescent City, CA | 2.4 | |
| 3.9 | 4/6/06 | 12:55 AM | 86 W Crescent City, CA | 10.0 | |
| 3.1 | 4/7/06 | 9:27 AM | 4 SE The Geysers, CA | 2.1 | |
| 3.5 | 4/7/06 | 10:04 AM | 11 N Willits, CA | 10.0 | |
| 3.0 | 4/8/06 | 1:13 AM | 22 SSW Ferndale, CA | 22.0 | |
| 3.2 | 4/11/06 | 12:35 AM | 10 W Qualeys Camp, NV | 11.1 | |
| 3.0 | 4/12/06 | 10:55 AM | 32 NNW Dyke, NV | 0.0 | |
| 3.2 | 4/13/06 | 5:40 PM | 4 ESE Willow Creek, CA | 22.6 | |
| 3.8 | 4/16/06 | 10:25 PM | 36 WSW Ferndale, CA | 14.8 | |
| 3.2 | 4/23/06 | 7:07 AM | 145 W Ferndale, CA | 5.0 | |
| 3.2 | 4/23/06 | 8:17 PM | 4 SSW Hollister, CA | 10.5 | |
| 3.0 | 4/25/06 | 3:16 PM | 26 SW Ferndale, CA | 25.7 | |
| 3.0 | 4/29/06 | 2:16 PM | 1 SW The Geysers, CA | 2.9 | |
| 3.3 | 4/30/06 | 6:20 PM | 13 WSW Lakeport, CA | 5.4 | |
| 3.1 | 5/2/06 | 11:04 AM | 6 S Alder Springs, CA | 0.0 | |
| 4.3 | 5/5/06 | 6:36 AM | 14 WSW Qualeys Camp, NV | 14.0 | |
| 3.3 | 5/7/06 | 1:59 PM | 13 WSW Qualeys Camp, NV | 14.1 | |
| 3.2 | 5/11/06 | 8:28 PM | 1 W The Geysers, CA | 0.0 | |
| 3.2 | 5/12/06 | 8:35 AM | 8 WSW Hollister, CA | 5.1 | |
| 4.4 | 5/12/06 | 10:37 AM | 1 WNW The Geysers, CA | 2.9 | |
| 4.2 | 5/12/06 | 10:38 AM | 4 NW The Geysers, CA | 2.6 | |
| 3.0 | 5/12/06 | 12:24 PM | 1 NW The Geysers, CA | 3.6 | |
| 3.2 | 5/25/06 | 5:38 AM | 6 WNW San Ramon, CA | 13.5 | |
| 3.0 | 5/25/06 | 1:34 PM | 8 WSW Hollister, CA | 5.8 | |
| 3.0 | 5/28/06 | 1:07 AM | 3 N Santa Rosa, CA | 6.0 | |
| 3.8 | 5/29/06 | 10:38 AM | 15 W Truckee, CA | 9.6 | |
| 3.7 | 6/4/06 | 5:39 AM | 67 W Crescent City, CA | 2.6 | |
| 3.3 | 6/7/06 | 2:01 AM | 9 W Lakeport, CA | 1.8 | |
| 3.2 | 6/8/06 | 11:02 PM | 18 NW Ferndale, CA | 15.1 | |
| 3.2 | 6/10/06 | 3:18 AM | 67 W Ferndale, CA | 5.2 | |
| 3.5 | 6/11/06 | 9:09 PM | 15 SSE Mammoth Lakes, CA | 7.7 | |
| 3.0 | 6/13/06 | 1:32 PM | 7 SSW Hollister, CA | 6.7 | |
| 4.7 | 6/15/06 | 12:24 PM | 8 NNE Gilroy, CA | 3.3 | |
| 3.0 | 6/15/06 | 12:27 PM | 8 NNE Gilroy, CA | 3.2 | |
| 3.0 | 6/18/06 | 3:41 PM | 8 WSW Hollister, CA | 7.1 | |
| 3.2 | 6/19/06 | 5:55 AM | 2 SE The Geysers, CA | 4.6 | |
| 3.1 | 6/21/06 | 5:13 AM | 15 NW Pinnacles, CA | 10.7 | |
| 3.0 | 6/21/06 | 5:12 PM | 27 SW Ferndale, CA | 24.1 | |
| 3.4 | 6/21/06 | 11:23 PM | 27 SW Ferndale, CA | 16.6 | |
| 3.3 | 6/25/06 | 5:21 PM | 74 W Ferndale, CA | 5.0 | |
| 3.1 | 6/29/06 | 5:22 PM | 40 WSW Ferndale, CA | 0.6 | |
| 3.1 | 7/1/06 | 11:40 AM | 2 N The Geysers, CA | 2.6 | |
| 3.4 | 7/3/06 | 12:44 PM | 13 E Willits, CA | 9.3 | |
| 3.7 | 7/6/06 | 8:43 PM | 12 W Fort Ross, CA | 0.0 | |
| 3.1 | 7/9/06 | 12:10 PM | 8 NW Eureka, CA | 19.9 | |
| 3.1 | 7/18/06 | 6:52 PM | 8 N Morgan Hill, CA | 5.1 | |
| 5.0 | 7/19/06 | 11:41 AM | 22 SSW Ferndale, CA | 20.7 | |
| 3.4 | 7/20/06 | 8:29 AM | 22 SSW Ferndale, CA | 22.3 | |
| 3.5 | 7/24/06 | 9:06 PM | 16 NNW Gabbs, NV | 6.9 | |
| 3.1 | 8/2/06 | 11:23 AM | 7 NW Bishop, CA | 15.3 | |
| 4.4 | 8/3/06 | 3:08 AM | 9 SE Santa Rosa, CA | 8.9 | |
| 3.0 | 8/9/06 | 6:05 PM | 24 SW Ferndale, CA | 19.6 | |
| 3.1 | 8/14/06 | 6:38 PM | 40 WSW Ferndale, CA | 0.8 | |
| 3.0 | 8/17/06 | 5:44 AM | 8 WSW Hollister, CA | 10.9 | |
| 3.0 | 8/17/06 | 12:58 PM | 2 NE Berkeley, CA | 7.3 | |
| 3.2 | 8/21/06 | 12:09 AM | 16 W Tokop, NV | 0.6 | |
| 3.3 | 8/26/06 | 2:49 AM | 7 ENE Laytonville, CA | 4.0 | |
| 3.4 | 8/26/06 | 12:07 PM | 7 SSE Laytonville, CA | 6.2 | |
| 3.6 | 9/7/06 | 1:39 AM | 7 ESE Bishop, CA | 8.1 | |
| 3.4 | 9/10/06 | 4:23 AM | 89 W Ferndale, CA | 41.1 | |
| 3.1 | 9/12/06 | 2:22 PM | 3 E The Geysers, CA | 2.6 | |
| 3.1 | 9/19/06 | 9:56 AM | 23 SW Ferndale, CA | 21.8 | |
| 3.3 | 9/24/06 | 12:42 PM | 5 S Gabbs, NV | 11.0 | |
| 3.8 | 9/26/06 | 8:56 PM | 10 SE Willits, CA | 12.5 | |
| 3.8 | 9/29/06 | 9:54 PM | 15 SSE Mammoth Lakes, CA | 8.9 | |
| 3.0 | 9/29/06 | 11:17 PM | 26 WSW Ferndale, CA | 16.8 | |
| 3.5 | 10/3/06 | 12:02 PM | 108 W Ferndale, CA | 2.8 | |
| 3.2 | 10/3/06 | 3:57 PM | 128 W Ferndale, CA | 10.0 | |
| 3.0 | 10/4/06 | 4:06 PM | 14 ENE Willits, CA | 5.4 | |
| 3.2 | 10/14/06 | 6:01 PM | 1 NE The Geysers, CA | 3.5 | |
| 4.4 | 10/17/06 | 8:53 PM | 119 W Ferndale, CA | 5.2 | |
| 3.7 | 10/19/06 | 3:20 PM | 21 S Ferndale, CA | 16.7 | |
| 4.5 | 10/20/06 | 5:00 PM | 4 N The Geysers, CA | 3.5 | |
| 3.0 | 10/20/06 | 5:20 PM | 4 N The Geysers, CA | 4.1 | |
| 3.9 | 10/20/06 | 11:31 PM | 4 N The Geysers, CA | 2.9 | |
| 3.1 | 10/22/06 | 1:25 PM | 37 WSW Ferndale, CA | 0.4 | |
| 4.1 | 10/24/06 | 2:26 PM | 44 WSW Ferndale, CA | 0.1 | |
| 3.1 | 10/27/06 | 7:41 PM | 62 WNW Ferndale, CA | 23.5 | |
| 3.1 | 10/30/06 | 9:55 AM | 11 ESE Ferndale, CA | 17.9 | |
| 3.1 | 10/30/06 | 9:56 AM | 11 ESE Ferndale, CA | 18.7 | |
| 3.2 | 10/30/06 | 11:23 AM | 11 ESE Ferndale, CA | 18.9 | |
| 3.3 | 10/31/06 | 3:43 AM | 2 ESE The Geysers, CA | 2.0 | |
| 3.3 | 11/1/06 | 8:27 AM | 11 ESE Ferndale, CA | 19.2 | |
| 3.0 | 11/2/06 | 9:24 AM | 19 SSW Ferndale, CA | 8.3 | |
| 3.3 | 11/2/06 | 9:36 AM | 20 SSW Ferndale, CA | 8.6 | |
| 3.0 | 11/2/06 | 8:59 PM | 7 NNE Redding, CA | 22.2 | |
| 3.1 | 11/6/06 | 12:32 AM | 23 SW Ferndale, CA | 30.0 | |
| 3.0 | 11/6/06 | 1:10 AM | 108 W Ferndale, CA | 4.7 | |
| 3.1 | 11/6/06 | 8:06 PM | 76 W Ferndale, CA | 23.8 | |
| 3.7 | 11/8/06 | 8:03 AM | 11 E Lovelock, NV | 10.1 | |
| 3.2 | 11/8/06 | 8:13 AM | 12 E Lovelock, NV | 10.4 | |
| 4.0 | 11/9/06 | 8:38 AM | 5 SE Willits, CA | 4.9 | |
| 3.7 | 11/10/06 | 5:05 AM | 5 SE Willits, CA | 3.4 | |
| 3.4 | 11/13/06 | 11:42 PM | 19 WNW Ferndale, CA | 12.6 | |
| 3.1 | 11/14/06 | 5:35 PM | 26 SW Ferndale, CA | 20.9 | |
| 3.5 | 11/17/06 | 1:33 PM | 9 E Red Bluff, CA | 28.4 | |
| 3.1 | 11/24/06 | 4:08 PM | 6 SE The Geysers, CA | 2.7 | |
| 3.0 | 11/26/06 | 9:40 AM | 6 SE The Geysers, CA | 1.9 | |
| 3.5 | 11/26/06 | 3:24 PM | 2 SE The Geysers, CA | 1.4 | |
| 4.3 | 11/26/06 | 10:11 PM | 15 SSE Mammoth Lakes, CA | 8.6 | |
| 3.1 | 11/27/06 | 12:49 AM | 57 W Ferndale, CA | 19.2 | |
| 3.2 | 11/29/06 | 3:20 AM | 8 NNW Lake Berryessa, CA | 0.1 | |
| 3.2 | 11/29/06 | 5:12 AM | 8 NNW Lake Berryessa, CA | 0.1 | |
| 3.1 | 11/29/06 | 1:14 PM | 13 NE Bishop, CA | 1.3 | |
| 4.0 | 11/29/06 | 9:20 PM | 3 W Hollister, CA | 3.2 | |
| 3.0 | 12/1/06 | 4:18 PM | 7 E Morgan Hill, CA | 7.3 | |
| 3.0 | 12/2/06 | 2:17 AM | 13 SE Mammoth Lakes, CA | 8.9 | |
| 3.4 | 12/9/06 | 2:20 AM | 17 WSW Ferndale, CA | 26.4 | |
| 3.5 | 12/10/06 | 6:00 PM | 24 SW Ferndale, CA | 17.2 | |
| 3.0 | 12/10/06 | 7:04 PM | 7 SW Hollister, CA | 7.4 | |
| 3.5 | 12/10/06 | 11:04 PM | 11 SE Qualeys Camp, NV | 7.0 | |
| 3.4 | 12/12/06 | 2:42 AM | 16 SSW Ferndale, CA | 21.4 | |
| 3.1 | 12/16/06 | 4:18 AM | 34 ENE Lone Pine, CA | 0.3 | |
| 4.3 | 12/17/06 | 3:13 PM | 44 WSW Ferndale, CA | 0.3 | |
| 3.3 | 12/19/06 | 6:36 AM | 18 SSW Ferndale, CA | 18.6 | |
| 3.2 | 12/19/06 | 3:18 PM | 14 SSW Dyer, NV | 8.2 | |
| 3.7 | 12/19/06 | 3:21 PM | 14 SSW Dyer, NV | 5.9 | |
| 3.5 | 12/21/06 | 3:12 AM | 2 SE Berkeley, CA | 8.8 | |
| 3.7 | 12/23/06 | 6:49 AM | 2 SE Berkeley, CA | 9.4 | |
| 3.6 | 12/23/06 | 5:21 PM | 2 SE Berkeley, CA | 9.5 | |
| 3.4 | 12/30/06 | 4:39 PM | 1 NE The Geysers, CA | 5.1 | |
| 3.3 | 12/31/06 | 8:36 PM | 63 W Ferndale, CA | 3.0 | |
| 3.0 | 12/31/06 | 8:36 PM | 40 WSW Ferndale, CA | 5.0 | |
|
Fast Lane Productions 2007.
|
|||||