Oregon & Washington

1989 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for special closer view satellite maps:

None

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1989

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.01/10/896:29 AM194 W Port Orford, OR10.0
3.11/12/894:29 AM147 WNW Bandon, OR10.0
3.01/14/896:47 AM20 S Mount Rainier, WA3.8
3.31/17/891:55 PM7 ENE Seattle, WA1.5
4.31/19/893:31 AM243 WNW Bandon, OR10.0
3.22/6/891:25 AM6 E Mount Vernon, WA0.1
4.12/12/894:50 PM117 W Port Orford, OR10.0
4.02/14/899:41 PM5 E Mount Vernon, WA0.0
3.02/21/896:48 AM5 N Tacoma, WA16.0
4.42/28/8912:16 PM221 WNW Forks, WA10.0
3.23/2/8910:05 PM4 N Mullan, ID0.0
4.53/5/896:42 AM21 S Port Angeles, WA46.2
4.23/6/893:09 AM5 E Mount Vernon, WA0.1
3.13/7/896:40 AM4 N Forks, WA30.3
3.33/14/894:48 PM167 W Florence, OR10.0
4.63/23/899:30 AM138 W Bandon, OR10.0
3.13/23/8910:02 AM153 W Bandon, OR10.0
3.13/27/898:17 PM7 NNW Arlington, OR12.3
3.13/30/898:53 AM10 WNW Burgdorf, ID4.8
3.14/4/8910:42 AM2 WSW Mullan, ID7.1
4.34/10/892:34 AM249 WNW Bandon, OR10.0
4.24/10/898:42 AM253 WNW Bandon, OR10.0
4.14/10/893:59 PM236 W Newport, OR10.0
4.34/10/894:13 PM250 WNW Bandon, OR10.0
4.34/10/895:56 PM253 WNW Bandon, OR10.0
4.04/20/899:37 AM230 W Florence, OR10.0
4.54/28/897:26 PM200 WSW Port Orford, OR10.0
4.55/9/896:28 PM10 NNW Brewster, WA15.6
5.35/16/8912:21 PM163 W Bandon, OR10.0
4.35/20/894:35 PM155 W Bandon, OR10.0
3.95/23/897:02 PM217 W Bandon, OR10.0
3.45/25/891:53 PM169 WNW Bandon, OR10.0
3.15/30/8910:07 PM10 N Homedale, ID11.0
3.06/2/895:40 AM3 SE Kellogg, ID1.1
4.16/11/8912:00 PM43 WSW Newport, OR10.0
4.46/18/898:38 PM13 SSW Bremerton, WA44.8
4.06/24/895:47 PM125 W Bandon, OR10.0
3.17/1/893:27 PM14 WSW Lakeview, OR5.0
3.47/6/897:07 AM1 ENE Mullan, ID5.0
3.27/10/8912:52 AM149 W Port Orford, OR10.0
4.57/20/898:40 AM109 W Bandon, OR10.0
3.77/20/891:50 PM13 SSE Huntington, OR5.0
3.78/1/8911:25 PM3 WNW Camas, WA14.4
4.58/15/8910:19 PM216 WNW Forks, WA10.0
4.58/20/893:22 AM237 WNW Forks, WA10.0
4.28/25/8910:52 AM146 W Bandon, OR10.0
3.08/29/8910:33 AM98 WNW Bandon, OR10.0
3.59/15/8910:28 AM0 W Mount Hood, OR5.2
4.69/17/8912:02 AM164 W Bandon, OR10.0
4.49/22/8910:14 AM216 WNW Forks, WA10.0
4.410/3/8911:34 AM210 WNW Bandon, OR10.0
4.510/15/899:09 AM242 WNW Bandon, OR10.0
4.110/24/8910:54 AM76 NNW Forks, WA34.7
4.410/26/8911:00 AM242 WNW Bandon, OR10.0
4.611/5/892:32 PM179 WNW Forks, WA10.0
4.811/5/893:01 PM180 WNW Forks, WA10.0
3.411/5/899:42 PM207 W Port Orford, OR10.0
4.111/6/8911:20 PM183 WNW Forks, WA10.0
3.012/1/8910:13 PM3 S Kellogg, ID0.4
3.212/20/898:52 AM4 N Mineral, ID5.0
3.812/21/898:30 PM173 W Port Orford, OR10.0
4.912/24/898:45 AM10 NE Morton, WA18.5
3.412/27/897:35 PM165 W Port Orford, OR10.0
Fast Lane Productions 2007.