Oregon & Washington

1990 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

Maple Falls / Acme

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1990

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.21/4/906:01 PM6 SSW Baker City, OR20.4
4.51/15/901:21 AM203 WNW Bandon, OR10.0
4.31/15/901:23 PM83 W Port Orford, OR10.0
4.21/16/905:58 AM254 WNW Bandon, OR10.0
4.81/16/9012:57 PM152 W Bandon, OR10.0
5.41/17/9012:05 PM155 W Bandon, OR10.0
4.81/24/906:50 PM103 WSW Port Orford, OR10.0
4.91/24/908:47 PM95 WSW Port Orford, OR10.0
4.51/24/908:55 PM155 W Bandon, OR10.0
4.01/25/904:54 AM102 WSW Port Orford, OR10.0
4.21/25/909:25 AM114 WSW Port Orford, OR10.0
5.12/12/901:44 PM232 WNW Bandon, OR10.0
3.42/15/906:34 PM5 NNE Monroe, WA16.3
5.22/16/901:28 PM171 WNW Forks, WA10.0
4.52/19/904:25 AM174 W Bandon, OR10.0
3.02/20/9011:11 PM7 WSW Olympia, WA44.5
4.32/21/908:13 AM175 WNW Bandon, OR10.0
4.72/23/907:02 PM191 W Forks, WA10.0
4.02/25/906:58 PM159 W Bandon, OR10.0
3.13/1/905:39 AM1 ENE Berne, WA0.9
3.23/6/907:02 PM154 W Bandon, OR10.0
3.03/7/9010:21 PM8 W Mullan, ID1.7
4.53/8/901:30 PM134 W Bandon, OR10.0
3.63/8/9010:11 PM7 W Darrington, WA3.5
3.03/17/908:39 AM8 NE Tacoma, WA6.8
3.03/26/901:27 AM7 W Mount Rainier, WA10.7
4.34/2/9011:13 AM8 N Acme, WA0.8
4.04/3/902:18 AM8 SW Maple Falls, WA1.7
3.24/6/904:56 AM14 E Tillamook, OR43.5
5.04/14/905:33 AM7 SW Maple Falls, WA12.6
4.04/14/905:40 AM7 N Acme, WA3.6
3.64/14/906:02 AM8 N Acme, WA3.1
3.14/14/906:15 AM8 N Acme, WA1.6
3.04/14/906:19 AM8 N Acme, WA1.3
3.04/15/9011:07 AM7 SW Maple Falls, WA1.4
3.34/21/901:33 PM8 SSW Maple Falls, WA3.7
3.34/22/9012:32 AM16 SSE Mattawa, WA21.9
3.14/25/905:05 PM7 N Acme, WA1.4
4.05/16/906:59 PM264 W Newport, OR10.0
3.45/21/9010:38 PM1 SSW Cascade, ID8.6
3.65/23/901:02 AM8 N Acme, WA1.9
4.85/23/901:15 AM211 WNW Bandon, OR10.0
3.35/23/901:40 AM163 W Florence, OR10.0
4.45/23/903:10 AM205 WNW Bandon, OR10.0
4.35/27/908:44 PM129 WSW Port Orford, OR10.0
3.86/9/903:53 AM143 W Bandon, OR10.0
3.06/18/905:21 PM8 N Elsie, OR20.5
3.36/19/9010:20 AM7 W Othello, WA2.7
3.26/20/902:53 PM196 WNW Bandon, OR10.0
3.66/21/904:49 AM7 SSW Maple Falls, WA1.5
3.27/4/9011:50 AM7 SW Maple Falls, WA1.2
3.97/6/906:15 PM239 WNW Bandon, OR10.0
3.27/16/9011:09 PM7 N Acme, WA0.5
4.57/22/904:57 AM152 W Bandon, OR10.0
3.07/27/9010:00 PM7 SSE Suquamish, WA22.3
3.07/28/909:33 AM2 N Mount Rainier, WA0.4
4.07/31/901:43 AM115 W Port Orford, OR10.0
5.17/31/903:17 AM112 W Port Orford, OR10.0
5.77/31/903:19 AM113 W Port Orford, OR10.0
3.57/31/9011:49 PM8 SW Maple Falls, WA1.3
3.48/6/906:48 AM216 WNW Bandon, OR10.0
4.08/27/909:52 AM98 W Bandon, OR10.0
3.09/11/904:09 AM2 S Shelton, WA18.0
4.29/13/9012:44 AM161 WNW Forks, WA10.0
3.39/22/908:47 PM106 WNW Bandon, OR10.0
3.310/2/906:44 AM109 W Florence, OR10.0
4.110/8/903:05 AM117 WSW Port Orford, OR10.0
4.310/10/904:17 AM106 WSW Port Orford, OR10.0
4.310/10/904:40 AM86 WSW Port Orford, OR10.0
3.510/19/902:13 PM2 SSE Mount Hood, OR6.0
4.511/13/903:22 PM267 W Newport, OR10.0
3.512/2/905:28 AM132 W Port Orford, OR10.0
4.712/12/903:20 AM203 W Forks, WA10.0
3.112/15/901:20 PM6 NW Mattawa, WA3.4
3.412/22/903:14 AM6 NW Mattawa, WA3.3
4.412/28/901:36 AM192 WNW Forks, WA10.0
5.112/28/9011:16 AM188 WNW Forks, WA10.0
4.912/28/904:33 PM189 WNW Forks, WA10.0
3.512/30/902:20 AM2 SW North Bend, WA17.1
Fast Lane Productions 2007.