Oregon & Washington1991 interactive earthquake mapThis map shows all earthquakes with a magnitude of 3.0 or greater. Click on larger quakes (5.0+ onshore) for closer view maps None |
|
UPDATED: Friday, September 19, 2008 04:10 PM (UTC)
|
Oregon & Washington Earthquakes 1991 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.4 | 2/1/91 | 8:19 PM | 12 NE Tieton, WA | 6.6 | ||||
| 3.9 | 2/14/91 | 10:54 AM | 214 WNW Forks, WA | 10.0 | ||||
| 3.1 | 2/14/91 | 7:00 PM | 9 N Chelan, WA | 8.0 | ||||
| 3.2 | 2/22/91 | 8:57 PM | 10 SSW Ellensburg, WA | 13.3 | ||||
| 3.0 | 2/26/91 | 9:16 AM | 2 SSE Mattawa, WA | 1.5 | ||||
| 3.1 | 3/5/91 | 8:41 AM | 9 SSE Woodland, WA | 20.0 | ||||
| 3.8 | 3/25/91 | 5:42 AM | 119 W Port Orford, OR | 10.0 | ||||
| 3.3 | 3/28/91 | 12:54 AM | 12 W Waterville, WA | 0.6 | ||||
| 3.9 | 4/3/91 | 10:38 PM | 127 W Bandon, OR | 10.0 | ||||
| 3.9 | 4/8/91 | 4:37 AM | 183 W Forks, WA | 10.0 | ||||
| 3.9 | 4/15/91 | 5:31 AM | 6 SW Brewster, WA | 12.3 | ||||
| 5.0 | 4/19/91 | 3:35 PM | 149 W Bandon, OR | 10.0 | ||||
| 3.1 | 4/26/91 | 5:30 AM | 9 SW Holden, WA | 0.5 | ||||
| 3.6 | 4/27/91 | 12:59 PM | 108 WSW Port Orford, OR | 10.0 | ||||
| 3.6 | 4/27/91 | 10:06 PM | 226 WNW Forks, WA | 10.0 | ||||
| 3.1 | 5/12/91 | 2:03 AM | 129 W Port Orford, OR | 10.0 | ||||
| 3.0 | 5/16/91 | 2:39 AM | 8 SW Mount Rainier, WA | 11.3 | ||||
| 3.8 | 5/18/91 | 5:17 PM | 187 WNW Bandon, OR | 10.0 | ||||
| 4.3 | 5/19/91 | 6:24 PM | 206 WNW Bandon, OR | 10.0 | ||||
| 3.4 | 5/30/91 | 6:47 PM | 17 E McCall, ID | 23.1 | ||||
| 3.8 | 6/1/91 | 1:20 PM | 260 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 6/13/91 | 5:03 AM | 6 W Trout Creek, MT | 7.5 | ||||
| 3.4 | 7/1/91 | 1:29 AM | 170 W Bandon, OR | 10.0 | ||||
| 3.8 | 7/3/91 | 9:20 AM | 229 WNW Bandon, OR | 10.0 | ||||
| 3.4 | 7/6/91 | 1:49 PM | 11 ESE Ellensburg, WA | 4.1 | ||||
| 4.1 | 7/7/91 | 2:00 AM | 85 W Crescent City, CA | 10.0 | ||||
| 3.3 | 7/7/91 | 2:58 AM | 11 ESE Ellensburg, WA | 3.8 | ||||
| 4.0 | 7/9/91 | 3:36 PM | 258 WNW Bandon, OR | 10.0 | ||||
| 4.2 | 7/10/91 | 6:11 AM | 256 WNW Bandon, OR | 10.0 | ||||
| 6.2 | 7/13/91 | 2:50 AM | 70 SW Port Orford, OR | 11.0 | ||||
| 3.9 | 7/13/91 | 4:07 AM | 57 WSW Port Orford, OR | 10.0 | ||||
| 3.5 | 7/13/91 | 6:59 AM | 81 SW Port Orford, OR | 10.0 | ||||
| 4.1 | 7/13/91 | 2:35 PM | 84 W Crescent City, CA | 10.0 | ||||
| 4.0 | 7/13/91 | 4:19 PM | 83 W Crescent City, CA | 10.0 | ||||
| 3.2 | 7/13/91 | 7:49 PM | 66 WSW Port Orford, OR | 10.0 | ||||
| 3.2 | 7/13/91 | 8:25 PM | 49 WSW Port Orford, OR | 10.0 | ||||
| 3.3 | 7/14/91 | 1:50 AM | 73 WSW Port Orford, OR | 10.0 | ||||
| 3.5 | 7/14/91 | 2:20 AM | 81 WSW Port Orford, OR | 10.0 | ||||
| 4.3 | 7/14/91 | 9:23 PM | 116 W Port Orford, OR | 10.0 | ||||
| 3.9 | 7/15/91 | 9:30 AM | 76 SW Port Orford, OR | 10.0 | ||||
| 3.4 | 7/17/91 | 6:03 PM | 112 WNW Port Orford, OR | 10.0 | ||||
| 3.5 | 7/22/91 | 9:04 AM | 10 NE Hillsboro, OR | 19.8 | ||||
| 3.2 | 7/25/91 | 1:46 AM | 7 W Vashon, WA | 24.6 | ||||
| 3.2 | 7/28/91 | 2:18 PM | 6 SSW Pierce, ID | 0.6 | ||||
| 4.6 | 7/29/91 | 4:06 AM | 66 WSW Port Orford, OR | 10.0 | ||||
| 3.1 | 8/18/91 | 3:52 AM | 89 W Crescent City, CA | 2.5 | ||||
| 4.5 | 8/18/91 | 7:59 PM | 67 W Crescent City, CA | 10.0 | ||||
| 4.0 | 9/12/91 | 8:30 AM | 132 W Bandon, OR | 10.0 | ||||
| 3.0 | 9/15/91 | 4:57 PM | 8 N Friday Harbor, WA | 19.4 | ||||
| 3.0 | 9/19/91 | 4:20 PM | 1 S Mullan, ID | 1.0 | ||||
| 3.3 | 9/20/91 | 4:55 PM | 9 ESE Christmas Valley, OR | 20.5 | ||||
| 3.8 | 10/6/91 | 7:30 AM | 225 WNW Forks, WA | 10.0 | ||||
| 3.0 | 10/9/91 | 3:09 AM | 104 WNW Newport, OR | 10.0 | ||||
| 4.2 | 10/10/91 | 12:38 AM | 106 WNW Port Orford, OR | 10.0 | ||||
| 3.1 | 10/18/91 | 2:49 AM | 9 NNE Hillsboro, OR | 20.2 | ||||
| 3.0 | 10/21/91 | 12:51 AM | 9 NNE Hillsboro, OR | 20.4 | ||||
| 3.4 | 10/22/91 | 9:02 AM | 9 N High Valley, ID | 11.7 | ||||
| 3.4 | 10/25/91 | 3:42 PM | 13 NW Elma, WA | 38.7 | ||||
| 4.6 | 10/27/91 | 12:31 AM | 133 WSW Port Orford, OR | 10.0 | ||||
| 3.3 | 11/4/91 | 1:41 AM | 125 W Bandon, OR | 10.0 | ||||
| 3.5 | 11/6/91 | 5:01 PM | 101 WNW Newport, OR | 10.0 | ||||
| 3.7 | 11/6/91 | 8:39 PM | 88 W Port Orford, OR | 10.0 | ||||
| 3.0 | 11/10/91 | 9:08 AM | 8 E Centralia, WA | 14.9 | ||||
| 4.3 | 11/17/91 | 3:40 PM | 166 W Bandon, OR | 10.0 | ||||
| 3.2 | 11/24/91 | 9:11 PM | 9 WSW Waterville, WA | 7.2 | ||||
| 4.3 | 11/28/91 | 1:08 AM | 5 NE Milton-Freewater, OR | 9.5 | ||||
| 4.1 | 12/1/91 | 11:05 PM | 243 WNW Bandon, OR | 10.0 | ||||
| 3.3 | 12/5/91 | 1:16 PM | 66 WNW Crescent City, CA | 10.0 | ||||
| 3.0 | 12/9/91 | 10:27 PM | 82 W Crescent City, CA | 5.0 | ||||
| 3.0 | 12/11/91 | 9:37 PM | 1 N Mullan, ID | 1.0 | ||||
| 3.3 | 12/15/91 | 5:17 AM | 117 W Bandon, OR | 10.0 | ||||
| 3.3 | 12/15/91 | 10:14 PM | 5 S Walla Walla, WA | 8.0 | ||||
| 5.0 | 12/19/91 | 4:41 AM | 214 WNW Forks, WA | 10.0 | ||||
| 5.3 | 12/19/91 | 4:44 AM | 210 WNW Forks, WA | 10.0 | ||||
| 5.3 | 12/19/91 | 4:45 AM | 203 WNW Forks, WA | 10.0 | ||||
| 3.8 | 12/20/91 | 6:42 AM | 209 WNW Forks, WA | 10.0 | ||||
| 3.4 | 12/30/91 | 8:52 AM | 132 W Bandon, OR | 10.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||