Oregon & Washington

1991 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

None

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1991

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.42/1/918:19 PM12 NE Tieton, WA6.6
3.92/14/9110:54 AM214 WNW Forks, WA10.0
3.12/14/917:00 PM9 N Chelan, WA8.0
3.22/22/918:57 PM10 SSW Ellensburg, WA13.3
3.02/26/919:16 AM2 SSE Mattawa, WA1.5
3.13/5/918:41 AM9 SSE Woodland, WA20.0
3.83/25/915:42 AM119 W Port Orford, OR10.0
3.33/28/9112:54 AM12 W Waterville, WA0.6
3.94/3/9110:38 PM127 W Bandon, OR10.0
3.94/8/914:37 AM183 W Forks, WA10.0
3.94/15/915:31 AM6 SW Brewster, WA12.3
5.04/19/913:35 PM149 W Bandon, OR10.0
3.14/26/915:30 AM9 SW Holden, WA0.5
3.64/27/9112:59 PM108 WSW Port Orford, OR10.0
3.64/27/9110:06 PM226 WNW Forks, WA10.0
3.15/12/912:03 AM129 W Port Orford, OR10.0
3.05/16/912:39 AM8 SW Mount Rainier, WA11.3
3.85/18/915:17 PM187 WNW Bandon, OR10.0
4.35/19/916:24 PM206 WNW Bandon, OR10.0
3.45/30/916:47 PM17 E McCall, ID23.1
3.86/1/911:20 PM260 WNW Bandon, OR10.0
3.06/13/915:03 AM6 W Trout Creek, MT7.5
3.47/1/911:29 AM170 W Bandon, OR10.0
3.87/3/919:20 AM229 WNW Bandon, OR10.0
3.47/6/911:49 PM11 ESE Ellensburg, WA4.1
4.17/7/912:00 AM85 W Crescent City, CA10.0
3.37/7/912:58 AM11 ESE Ellensburg, WA3.8
4.07/9/913:36 PM258 WNW Bandon, OR10.0
4.27/10/916:11 AM256 WNW Bandon, OR10.0
6.27/13/912:50 AM70 SW Port Orford, OR11.0
3.97/13/914:07 AM57 WSW Port Orford, OR10.0
3.57/13/916:59 AM81 SW Port Orford, OR10.0
4.17/13/912:35 PM84 W Crescent City, CA10.0
4.07/13/914:19 PM83 W Crescent City, CA10.0
3.27/13/917:49 PM66 WSW Port Orford, OR10.0
3.27/13/918:25 PM49 WSW Port Orford, OR10.0
3.37/14/911:50 AM73 WSW Port Orford, OR10.0
3.57/14/912:20 AM81 WSW Port Orford, OR10.0
4.37/14/919:23 PM116 W Port Orford, OR10.0
3.97/15/919:30 AM76 SW Port Orford, OR10.0
3.47/17/916:03 PM112 WNW Port Orford, OR10.0
3.57/22/919:04 AM10 NE Hillsboro, OR19.8
3.27/25/911:46 AM7 W Vashon, WA24.6
3.27/28/912:18 PM6 SSW Pierce, ID0.6
4.67/29/914:06 AM66 WSW Port Orford, OR10.0
3.18/18/913:52 AM89 W Crescent City, CA2.5
4.58/18/917:59 PM67 W Crescent City, CA10.0
4.09/12/918:30 AM132 W Bandon, OR10.0
3.09/15/914:57 PM8 N Friday Harbor, WA19.4
3.09/19/914:20 PM1 S Mullan, ID1.0
3.39/20/914:55 PM9 ESE Christmas Valley, OR20.5
3.810/6/917:30 AM225 WNW Forks, WA10.0
3.010/9/913:09 AM104 WNW Newport, OR10.0
4.210/10/9112:38 AM106 WNW Port Orford, OR10.0
3.110/18/912:49 AM9 NNE Hillsboro, OR20.2
3.010/21/9112:51 AM9 NNE Hillsboro, OR20.4
3.410/22/919:02 AM9 N High Valley, ID11.7
3.410/25/913:42 PM13 NW Elma, WA38.7
4.610/27/9112:31 AM133 WSW Port Orford, OR10.0
3.311/4/911:41 AM125 W Bandon, OR10.0
3.511/6/915:01 PM101 WNW Newport, OR10.0
3.711/6/918:39 PM88 W Port Orford, OR10.0
3.011/10/919:08 AM8 E Centralia, WA14.9
4.311/17/913:40 PM166 W Bandon, OR10.0
3.211/24/919:11 PM9 WSW Waterville, WA7.2
4.311/28/911:08 AM5 NE Milton-Freewater, OR9.5
4.112/1/9111:05 PM243 WNW Bandon, OR10.0
3.312/5/911:16 PM66 WNW Crescent City, CA10.0
3.012/9/9110:27 PM82 W Crescent City, CA5.0
3.012/11/919:37 PM1 N Mullan, ID1.0
3.312/15/915:17 AM117 W Bandon, OR10.0
3.312/15/9110:14 PM5 S Walla Walla, WA8.0
5.012/19/914:41 AM214 WNW Forks, WA10.0
5.312/19/914:44 AM210 WNW Forks, WA10.0
5.312/19/914:45 AM203 WNW Forks, WA10.0
3.812/20/916:42 AM209 WNW Forks, WA10.0
3.412/30/918:52 AM132 W Bandon, OR10.0
Fast Lane Productions 2007.