Oregon & Washington

1992 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

None

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1992

MAG DATE

UTC

TIME

LOCATION
Depth KM
5.71/2/924:40 PM230 W Forks, WA10.0
3.91/2/9210:09 PM224 W Forks, WA10.0
3.01/4/928:36 AM63 WSW Port Orford, OR10.0
3.81/6/927:19 AM235 W Forks, WA10.0
3.11/9/923:30 PM71 SW Port Orford, OR10.0
4.71/13/926:08 AM225 WNW Forks, WA10.0
3.01/16/923:38 AM73 WSW Port Orford, OR10.0
3.11/18/927:52 AM12 SSW Bremerton, WA13.8
3.11/20/924:35 PM7 NNE Arlington, WA11.1
3.41/24/929:09 AM3 WNW Waterville, WA7.4
3.21/26/925:35 AM7 SW Cuprum, ID5.0
4.52/2/923:25 PM210 WNW Forks, WA10.0
3.02/3/9212:07 AM69 SW Port Orford, OR10.0
4.12/3/9212:57 AM73 SW Port Orford, OR10.0
4.22/3/921:02 AM75 WSW Port Orford, OR10.0
3.72/3/921:47 AM74 WSW Port Orford, OR10.0
4.22/3/922:00 AM70 SW Port Orford, OR10.0
3.22/3/922:25 AM52 SW Port Orford, OR10.0
4.02/19/925:42 PM139 W Port Orford, OR10.0
4.12/28/924:37 PM183 WNW Forks, WA10.0
3.83/4/922:36 PM83 W Crescent City, CA10.0
3.53/4/9210:37 PM70 W Crescent City, CA10.0
3.93/4/9210:54 PM71 W Crescent City, CA10.0
4.43/6/928:02 AM151 W Bandon, OR10.0
4.03/7/929:13 PM125 WNW Port Orford, OR10.0
3.53/13/924:12 AM9 WNW Oak Harbor, WA19.0
4.03/13/926:01 PM263 WNW Bandon, OR16.5
3.03/15/929:10 AM7 E Cathlamet, WA28.3
3.53/17/924:53 PM89 W Crescent City, CA5.0
4.43/18/9212:02 PM100 W Bandon, OR10.0
3.13/22/924:16 PM137 W Port Orford, OR10.0
3.33/22/926:14 PM207 WNW Bandon, OR10.0
3.23/29/922:55 AM6 E Seattle, WA25.4
3.33/30/925:39 PM228 WNW Forks, WA10.0
3.74/2/928:42 AM215 WNW Forks, WA10.0
4.24/4/9210:29 PM87 WNW Newport, OR10.0
3.54/13/928:36 AM208 WNW Forks, WA10.0
3.14/19/925:06 PM4 N Maple Valley, WA23.1
3.26/7/924:40 AM130 W Bandon, OR10.0
3.96/16/9212:31 PM6 SE Halfway, OR6.8
3.46/21/928:36 PM216 W Bandon, OR10.0
3.26/30/921:24 PM122 W Bandon, OR10.0
3.67/3/924:23 PM37 W Newport, OR22.3
4.17/14/928:01 PM5 SSE Walla Walla, WA11.6
5.08/4/926:13 AM140 W Bandon, OR10.0
3.28/4/929:26 AM1 E Mullan, ID2.0
5.18/4/922:27 PM132 W Bandon, OR10.0
3.48/7/921:09 PM233 WNW Forks, WA10.0
3.98/7/925:23 PM15 W Hermiston, OR0.6
3.28/12/928:30 AM1 E Mullan, ID2.3
3.98/21/9212:57 AM201 WNW Bandon, OR10.0
5.58/21/921:02 AM204 WNW Bandon, OR20.2
3.28/23/922:31 AM187 W Newport, OR10.0
4.08/27/929:49 PM11 SW Cascade, ID9.0
3.98/30/9211:53 AM82 W Crescent City, CA21.2
3.39/10/9212:51 AM226 W Newport, OR10.0
3.99/12/925:01 AM218 WNW Forks, WA10.0
4.89/17/927:02 AM265 WNW Bandon, OR10.0
3.19/23/923:01 AM11 NNW High Valley, ID3.0
3.310/1/9211:07 AM9 N Enterprise, OR3.4
3.810/21/9210:12 PM242 WNW Bandon, OR10.0
3.510/26/927:56 AM10 N Tieton, WA0.0
3.311/1/922:06 PM159 W Newport, OR10.0
3.011/4/925:21 AM1 E Mullan, ID2.2
4.811/17/928:37 PM209 WNW Bandon, OR10.0
4.011/18/926:08 AM201 WNW Bandon, OR10.0
4.211/19/923:01 AM197 WNW Bandon, OR10.0
3.312/6/925:40 AM212 W Forks, WA10.0
3.912/15/922:59 PM258 W Newport, OR10.0
3.312/26/926:23 PM223 WNW Forks, WA10.0
5.312/26/9210:11 PM182 WNW Bandon, OR10.0
Fast Lane Productions 2007.