Oregon & Washington

1993 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

Klamath Falls - Colton (Scotts Mills Earthquake)

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1993

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.81/3/9310:10 AM229 WNW Bandon, OR10.0
3.41/7/9310:06 PM12 S Baring, WA14.4
3.71/8/935:04 AM214 WNW Forks, WA10.0
4.01/17/938:47 AM78 WSW Port Orford, OR10.0
3.01/26/935:05 PM12 WSW Vashon, WA23.1
3.51/27/9312:33 AM192 W Bandon, OR10.0
3.92/6/9312:54 AM202 W Bandon, OR10.0
3.13/1/9310:03 AM109 WSW Port Orford, OR10.0
4.33/1/9311:59 AM243 WNW Bandon, OR10.0
4.23/1/9312:01 PM239 WNW Bandon, OR10.0
4.33/1/936:29 PM244 WNW Bandon, OR10.0
3.73/2/937:38 AM107 WSW Port Orford, OR10.0
3.93/4/936:55 AM224 WNW Forks, WA10.0
3.23/10/932:39 PM12 NNW High Valley, ID11.1
4.13/13/935:59 PM215 WNW Forks, WA10.0
3.13/18/938:07 PM233 WNW Forks, WA10.0
3.13/18/9311:00 PM7 SE Kellogg, ID9.6
5.63/25/931:34 PM13 SW Colton, OR20.6
3.03/25/932:20 PM13 SW Colton, OR19.9
3.23/25/933:35 PM13 SW Colton, OR14.4
3.03/26/934:54 PM13 SW Colton, OR14.1
3.13/26/935:39 PM13 ESE Woodburn, OR21.4
3.13/30/936:34 PM194 W Bandon, OR10.0
3.84/7/933:24 PM218 WNW Bandon, OR10.0
3.14/19/931:11 AM6 NNE Acme, WA0.0
3.25/2/9310:20 PM125 W Bandon, OR10.0
4.95/9/9310:16 PM187 WNW Bandon, OR10.0
4.26/1/9310:15 PM133 WSW Port Orford, OR10.0
3.06/5/9311:48 PM16 E McCall, ID21.6
3.76/8/9312:01 AM12 SW Colton, OR20.2
3.66/11/937:54 AM73 WNW Crescent City, CA10.0
3.27/1/9312:48 PM4 S Kellogg, ID1.0
4.07/4/938:36 AM131 W Bandon, OR10.0
3.97/5/938:29 PM200 W Bandon, OR10.0
3.27/26/932:15 PM62 WNW Crescent City, CA10.0
3.98/26/931:08 PM187 WNW Bandon, OR10.0
4.39/3/933:01 PM98 WNW Port Orford, OR10.0
3.39/3/933:01 PM41 SW Port Orford, OR5.0
3.99/21/933:16 AM14 WNW Klamath Falls, OR8.3
5.99/21/933:28 AM14 WNW Klamath Falls, OR10.3
3.39/21/933:52 AM13 WNW Klamath Falls, OR3.4
3.79/21/934:02 AM12 WNW Klamath Falls, OR5.0
3.79/21/934:04 AM14 NW Klamath Falls, OR5.0
3.69/21/934:07 AM12 WNW Klamath Falls, OR5.0
3.89/21/934:16 AM12 W Klamath Falls, OR10.4
3.29/21/934:21 AM14 WNW Macdoel, CA5.5
3.39/21/934:28 AM11 WNW Klamath Falls, OR9.6
3.89/21/934:34 AM13 WNW Klamath Falls, OR1.1
3.79/21/934:38 AM12 WNW Klamath Falls, OR10.4
3.29/21/934:55 AM20 S Fort Klamath, OR0.0
3.29/21/935:20 AM12 NW Klamath Falls, OR1.0
6.09/21/935:45 AM17 WNW Klamath Falls, OR10.3
4.39/21/936:14 AM18 NW Klamath Falls, OR0.0
3.09/21/936:54 AM20 NW Klamath Falls, OR5.4
3.19/21/937:16 AM9 NW Klamath Falls, OR0.0
3.49/21/937:28 AM20 NW Klamath Falls, OR8.9
3.09/21/937:41 AM12 WNW Klamath Falls, OR5.0
3.09/21/937:55 AM16 W Klamath Falls, OR5.0
3.09/21/938:45 AM20 SSW Fort Klamath, OR5.0
3.19/21/9311:02 AM21 WNW Klamath Falls, OR5.0
3.09/21/932:03 PM19 W Klamath Falls, OR5.0
3.29/21/935:34 PM13 WNW Klamath Falls, OR2.8
3.29/21/935:48 PM14 WNW Klamath Falls, OR11.2
3.09/21/9310:13 PM10 W Klamath Falls, OR24.5
3.09/22/9312:45 AM14 WNW Klamath Falls, OR1.5
3.09/22/931:59 AM14 NW Klamath Falls, OR5.0
3.39/22/935:21 AM9 WNW Klamath Falls, OR8.6
3.19/22/937:24 AM17 NW Klamath Falls, OR7.9
3.09/22/931:56 PM12 WNW Klamath Falls, OR1.8
3.09/22/934:30 PM13 WNW Klamath Falls, OR2.5
3.59/22/937:41 PM14 WNW Klamath Falls, OR3.8
3.29/23/933:52 AM14 WNW Klamath Falls, OR0.0
4.19/23/936:21 AM15 WNW Klamath Falls, OR7.2
3.59/24/931:57 AM18 WNW Klamath Falls, OR7.9
4.09/24/934:45 AM105 W Bandon, OR10.0
3.79/24/934:53 PM14 NW Klamath Falls, OR0.1
3.49/24/935:25 PM14 WNW Klamath Falls, OR8.9
3.19/24/939:34 PM13 NW Klamath Falls, OR2.6
3.19/25/937:41 PM11 W Klamath Falls, OR6.8
3.29/27/931:34 AM11 W Klamath Falls, OR7.7
3.39/28/9311:49 PM12 WNW Klamath Falls, OR3.6
3.19/28/9311:58 PM12 WNW Klamath Falls, OR4.7
3.110/16/933:17 PM10 WNW Klamath Falls, OR6.2
3.110/17/931:51 AM14 NNE Frost Mill, OR5.0
3.310/18/936:49 AM1 E Mullan, ID1.0
4.610/22/931:10 PM214 WNW Forks, WA10.0
3.210/22/933:51 PM15 WNW Klamath Falls, OR4.7
3.311/2/9311:41 AM17 WNW Klamath Falls, OR6.3
3.211/22/9310:03 PM13 WNW Klamath Falls, OR3.3
3.411/27/9310:50 AM17 NW Klamath Falls, OR7.9
3.511/30/933:30 AM11 WNW Klamath Falls, OR6.8
5.112/4/9310:15 PM12 WNW Klamath Falls, OR6.5
3.812/4/9310:18 PM10 W Klamath Falls, OR5.4
3.012/4/9310:45 PM14 WNW Klamath Falls, OR4.7
3.412/4/9311:23 PM11 W Klamath Falls, OR0.7
3.212/4/9311:44 PM11 W Klamath Falls, OR1.7
3.712/4/9311:50 PM10 W Klamath Falls, OR8.6
3.112/5/932:36 AM13 W Klamath Falls, OR1.3
3.412/5/933:26 AM12 WNW Klamath Falls, OR1.3
3.012/5/932:22 PM14 WNW Klamath Falls, OR3.2
3.112/14/935:26 PM247 WNW Bandon, OR10.0
3.312/15/938:29 AM17 WNW McDermitt, NV5.0
3.012/16/9312:21 PM5 ESE Condon, OR6.7
3.012/20/933:03 AM10 WNW Klamath Falls, OR4.1
4.312/22/935:01 PM210 W Forks, WA10.0
3.912/23/931:21 PM215 W Forks, WA10.0
3.012/24/9311:21 AM10 WNW Halfway, OR5.0
3.412/25/9312:13 PM10 WNW Klamath Falls, OR2.8
4.012/25/9312:33 PM9 WNW Klamath Falls, OR0.1
4.112/31/936:08 PM9 WNW Klamath Falls, OR0.0
3.112/31/936:56 PM8 WNW Klamath Falls, OR3.9
Fast Lane Productions 2007.