Oregon & Washington1994 interactive earthquake mapThis map shows all earthquakes with a magnitude of 3.0 or greater. Click on larger quakes (5.0+ onshore) for closer view maps None |
|
UPDATED: Friday, September 19, 2008 04:10 PM (UTC)
|
Oregon & Washington Earthquakes 1994 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.0 | 1/5/94 | 3:37 AM | 14 NE Twisp, WA | 0.1 | ||||
| 4.0 | 1/7/94 | 9:39 AM | 8 WNW Klamath Falls, OR | 1.7 | ||||
| 3.2 | 1/7/94 | 8:11 PM | 183 WNW Bandon, OR | 10.0 | ||||
| 3.8 | 1/8/94 | 2:55 AM | 7 WNW Klamath Falls, OR | 2.8 | ||||
| 3.2 | 1/9/94 | 1:53 AM | 9 WNW Klamath Falls, OR | 4.5 | ||||
| 4.3 | 1/9/94 | 7:03 PM | 8 WNW Klamath Falls, OR | 2.8 | ||||
| 3.4 | 1/13/94 | 8:02 AM | 7 SW Lind, WA | 0.0 | ||||
| 3.1 | 1/14/94 | 12:50 AM | 7 WNW Klamath Falls, OR | 0.9 | ||||
| 4.5 | 1/19/94 | 1:16 AM | 161 W Bandon, OR | 10.0 | ||||
| 4.3 | 1/19/94 | 10:27 PM | 9 WNW Klamath Falls, OR | 1.0 | ||||
| 3.4 | 1/21/94 | 4:14 AM | 9 WNW Klamath Falls, OR | 0.0 | ||||
| 3.3 | 1/28/94 | 9:48 AM | 8 WNW Klamath Falls, OR | 2.9 | ||||
| 3.7 | 2/5/94 | 6:31 PM | 129 W Bandon, OR | 10.0 | ||||
| 4.4 | 2/10/94 | 12:23 AM | 233 WNW Bandon, OR | 10.0 | ||||
| 3.9 | 2/20/94 | 7:25 AM | 206 W Forks, WA | 10.0 | ||||
| 4.2 | 2/20/94 | 7:37 AM | 209 W Forks, WA | 10.0 | ||||
| 3.6 | 2/20/94 | 8:21 AM | 186 W Forks, WA | 10.0 | ||||
| 4.4 | 2/20/94 | 3:20 PM | 201 W Forks, WA | 10.0 | ||||
| 3.9 | 2/21/94 | 2:15 PM | 199 W Forks, WA | 10.0 | ||||
| 3.0 | 2/24/94 | 5:12 AM | 100 W Port Orford, OR | 10.0 | ||||
| 4.1 | 2/26/94 | 5:29 AM | 250 WNW Bandon, OR | 10.0 | ||||
| 3.6 | 2/26/94 | 7:07 AM | 253 WNW Bandon, OR | 10.0 | ||||
| 3.4 | 3/4/94 | 9:31 AM | 124 W Port Orford, OR | 10.0 | ||||
| 3.4 | 3/8/94 | 2:07 AM | 7 SE Pocono, ID | 5.0 | ||||
| 3.2 | 3/9/94 | 6:14 PM | 67 WSW Port Orford, OR | 10.0 | ||||
| 3.5 | 4/13/94 | 8:41 PM | 9 W Klamath Falls, OR | 7.7 | ||||
| 3.1 | 4/19/94 | 11:08 PM | 12 ESE Halfway, OR | 6.8 | ||||
| 4.6 | 4/27/94 | 12:30 AM | 207 WNW Forks, WA | 10.0 | ||||
| 3.3 | 4/27/94 | 9:22 AM | 255 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 4/30/94 | 4:48 AM | 37 SSW Port Orford, OR | 25.9 | ||||
| 3.0 | 4/30/94 | 11:21 AM | 33 NW Crescent City, CA | 5.0 | ||||
| 3.4 | 4/30/94 | 12:26 PM | 40 NW Crescent City, CA | 8.6 | ||||
| 4.1 | 5/9/94 | 2:14 PM | 131 WSW Port Orford, OR | 10.0 | ||||
| 3.1 | 5/20/94 | 7:13 AM | 189 WNW Forks, WA | 10.0 | ||||
| 3.4 | 5/31/94 | 8:15 AM | 256 W Newport, OR | 10.0 | ||||
| 3.6 | 6/2/94 | 10:10 AM | 226 WNW Forks, WA | 10.0 | ||||
| 3.0 | 6/3/94 | 6:11 AM | 110 WSW Port Orford, OR | 10.0 | ||||
| 4.2 | 6/14/94 | 2:04 AM | 183 WNW Bandon, OR | 10.0 | ||||
| 4.0 | 6/15/94 | 8:22 AM | 14 N Shelton, WA | 44.9 | ||||
| 4.0 | 6/16/94 | 6:31 PM | 233 WNW Forks, WA | 10.0 | ||||
| 4.3 | 6/18/94 | 7:01 AM | 15 SE Baring, WA | 0.0 | ||||
| 3.0 | 6/20/94 | 1:41 PM | 12 WNW Brinnon, WA | 48.5 | ||||
| 3.8 | 6/24/94 | 6:32 AM | 130 W Bandon, OR | 10.0 | ||||
| 3.0 | 6/25/94 | 9:27 AM | 7 WNW Othello, WA | 0.1 | ||||
| 4.2 | 6/30/94 | 7:30 AM | 188 WNW Bandon, OR | 10.0 | ||||
| 3.3 | 7/5/94 | 6:02 AM | 229 WNW Forks, WA | 10.0 | ||||
| 4.4 | 7/13/94 | 5:52 PM | 125 W Bandon, OR | 10.0 | ||||
| 3.6 | 7/18/94 | 6:28 PM | 239 WNW Forks, WA | 10.0 | ||||
| 3.2 | 7/22/94 | 9:56 AM | 11 E Seattle, WA | 6.0 | ||||
| 3.1 | 7/22/94 | 12:31 PM | 208 WNW Forks, WA | 10.0 | ||||
| 4.0 | 7/22/94 | 10:44 PM | 122 W Bandon, OR | 10.0 | ||||
| 3.5 | 7/26/94 | 1:17 PM | 181 WNW Forks, WA | 10.0 | ||||
| 3.5 | 8/12/94 | 11:26 AM | 115 WNW Bandon, OR | 10.0 | ||||
| 3.5 | 8/12/94 | 7:03 PM | 0 ESE Cambridge, ID | 10.0 | ||||
| 4.1 | 8/17/94 | 6:56 AM | 1 E Mullan, ID | 1.6 | ||||
| 3.6 | 8/20/94 | 11:42 PM | 229 WNW Forks, WA | 10.0 | ||||
| 3.1 | 8/21/94 | 12:56 AM | 233 W Forks, WA | 10.0 | ||||
| 3.0 | 8/21/94 | 2:23 AM | 230 WNW Forks, WA | 10.0 | ||||
| 3.8 | 9/9/94 | 8:08 AM | 115 W Port Orford, OR | 10.0 | ||||
| 3.6 | 9/9/94 | 8:20 AM | 126 W Port Orford, OR | 10.0 | ||||
| 3.9 | 9/10/94 | 7:43 AM | 9 ENE Prairie Ridge, WA | 17.7 | ||||
| 3.2 | 9/16/94 | 2:15 PM | 144 W Forks, WA | 10.0 | ||||
| 3.5 | 10/8/94 | 5:18 PM | 232 WNW Forks, WA | 10.0 | ||||
| 4.2 | 10/25/94 | 3:56 PM | 255 W Newport, OR | 10.0 | ||||
| 3.1 | 10/25/94 | 5:55 PM | 6 ESE Halfway, OR | 10.0 | ||||
| 4.0 | 10/27/94 | 3:35 AM | 7 SE Halfway, OR | 10.0 | ||||
| 4.2 | 10/27/94 | 4:38 AM | 100 W Bandon, OR | 10.0 | ||||
| 5.6 | 10/27/94 | 5:45 PM | 153 W Bandon, OR | 20.0 | ||||
| 4.4 | 10/28/94 | 9:32 AM | 146 W Bandon, OR | 10.0 | ||||
| 4.1 | 10/28/94 | 8:02 PM | 165 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 11/1/94 | 3:02 AM | 9 W Klamath Falls, OR | 7.1 | ||||
| 4.5 | 11/2/94 | 8:48 PM | 188 WNW Bandon, OR | 10.0 | ||||
| 4.2 | 11/6/94 | 4:04 AM | 163 W Bandon, OR | 10.0 | ||||
| 3.3 | 11/13/94 | 4:50 PM | 18 SE Mattawa, WA | 28.2 | ||||
| 3.0 | 11/15/94 | 11:10 PM | 81 W Forks, WA | 10.0 | ||||
| 3.9 | 11/17/94 | 8:29 PM | 18 NW Klamath Falls, OR | 0.1 | ||||
| 3.9 | 11/20/94 | 1:22 AM | 100 NNW Forks, WA | 38.2 | ||||
| 4.6 | 11/22/94 | 9:23 PM | 142 W Bandon, OR | 10.0 | ||||
| 3.4 | 12/6/94 | 8:53 PM | 186 W Bandon, OR | 10.0 | ||||
| 3.1 | 12/21/94 | 2:08 PM | 16 SE Cascade, ID | 10.9 | ||||
|
Fast Lane Productions 2007.
|
||||||||