Oregon & Washington

1994 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

None

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1994

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.01/5/943:37 AM14 NE Twisp, WA0.1
4.01/7/949:39 AM8 WNW Klamath Falls, OR1.7
3.21/7/948:11 PM183 WNW Bandon, OR10.0
3.81/8/942:55 AM7 WNW Klamath Falls, OR2.8
3.21/9/941:53 AM9 WNW Klamath Falls, OR4.5
4.31/9/947:03 PM8 WNW Klamath Falls, OR2.8
3.41/13/948:02 AM7 SW Lind, WA0.0
3.11/14/9412:50 AM7 WNW Klamath Falls, OR0.9
4.51/19/941:16 AM161 W Bandon, OR10.0
4.31/19/9410:27 PM9 WNW Klamath Falls, OR1.0
3.41/21/944:14 AM9 WNW Klamath Falls, OR0.0
3.31/28/949:48 AM8 WNW Klamath Falls, OR2.9
3.72/5/946:31 PM129 W Bandon, OR10.0
4.42/10/9412:23 AM233 WNW Bandon, OR10.0
3.92/20/947:25 AM206 W Forks, WA10.0
4.22/20/947:37 AM209 W Forks, WA10.0
3.62/20/948:21 AM186 W Forks, WA10.0
4.42/20/943:20 PM201 W Forks, WA10.0
3.92/21/942:15 PM199 W Forks, WA10.0
3.02/24/945:12 AM100 W Port Orford, OR10.0
4.12/26/945:29 AM250 WNW Bandon, OR10.0
3.62/26/947:07 AM253 WNW Bandon, OR10.0
3.43/4/949:31 AM124 W Port Orford, OR10.0
3.43/8/942:07 AM7 SE Pocono, ID5.0
3.23/9/946:14 PM67 WSW Port Orford, OR10.0
3.54/13/948:41 PM9 W Klamath Falls, OR7.7
3.14/19/9411:08 PM12 ESE Halfway, OR6.8
4.64/27/9412:30 AM207 WNW Forks, WA10.0
3.34/27/949:22 AM255 WNW Bandon, OR10.0
3.04/30/944:48 AM37 SSW Port Orford, OR25.9
3.04/30/9411:21 AM33 NW Crescent City, CA5.0
3.44/30/9412:26 PM40 NW Crescent City, CA8.6
4.15/9/942:14 PM131 WSW Port Orford, OR10.0
3.15/20/947:13 AM189 WNW Forks, WA10.0
3.45/31/948:15 AM256 W Newport, OR10.0
3.66/2/9410:10 AM226 WNW Forks, WA10.0
3.06/3/946:11 AM110 WSW Port Orford, OR10.0
4.26/14/942:04 AM183 WNW Bandon, OR10.0
4.06/15/948:22 AM14 N Shelton, WA44.9
4.06/16/946:31 PM233 WNW Forks, WA10.0
4.36/18/947:01 AM15 SE Baring, WA0.0
3.06/20/941:41 PM12 WNW Brinnon, WA48.5
3.86/24/946:32 AM130 W Bandon, OR10.0
3.06/25/949:27 AM7 WNW Othello, WA0.1
4.26/30/947:30 AM188 WNW Bandon, OR10.0
3.37/5/946:02 AM229 WNW Forks, WA10.0
4.47/13/945:52 PM125 W Bandon, OR10.0
3.67/18/946:28 PM239 WNW Forks, WA10.0
3.27/22/949:56 AM11 E Seattle, WA6.0
3.17/22/9412:31 PM208 WNW Forks, WA10.0
4.07/22/9410:44 PM122 W Bandon, OR10.0
3.57/26/941:17 PM181 WNW Forks, WA10.0
3.58/12/9411:26 AM115 WNW Bandon, OR10.0
3.58/12/947:03 PM0 ESE Cambridge, ID10.0
4.18/17/946:56 AM1 E Mullan, ID1.6
3.68/20/9411:42 PM229 WNW Forks, WA10.0
3.18/21/9412:56 AM233 W Forks, WA10.0
3.08/21/942:23 AM230 WNW Forks, WA10.0
3.89/9/948:08 AM115 W Port Orford, OR10.0
3.69/9/948:20 AM126 W Port Orford, OR10.0
3.99/10/947:43 AM9 ENE Prairie Ridge, WA17.7
3.29/16/942:15 PM144 W Forks, WA10.0
3.510/8/945:18 PM232 WNW Forks, WA10.0
4.210/25/943:56 PM255 W Newport, OR10.0
3.110/25/945:55 PM6 ESE Halfway, OR10.0
4.010/27/943:35 AM7 SE Halfway, OR10.0
4.210/27/944:38 AM100 W Bandon, OR10.0
5.610/27/945:45 PM153 W Bandon, OR20.0
4.410/28/949:32 AM146 W Bandon, OR10.0
4.110/28/948:02 PM165 WNW Bandon, OR10.0
3.011/1/943:02 AM9 W Klamath Falls, OR7.1
4.511/2/948:48 PM188 WNW Bandon, OR10.0
4.211/6/944:04 AM163 W Bandon, OR10.0
3.311/13/944:50 PM18 SE Mattawa, WA28.2
3.011/15/9411:10 PM81 W Forks, WA10.0
3.911/17/948:29 PM18 NW Klamath Falls, OR0.1
3.911/20/941:22 AM100 NNW Forks, WA38.2
4.611/22/949:23 PM142 W Bandon, OR10.0
3.412/6/948:53 PM186 W Bandon, OR10.0
3.112/21/942:08 PM16 SE Cascade, ID10.9
Fast Lane Productions 2007.