Oregon & Washington

1995 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

Vashon

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1995

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.31/2/954:10 AM9 SSW Eatonville, WA19.0
3.11/6/957:12 PM12 W Tacoma, WA46.0
3.11/6/957:14 PM152 W Bandon, OR10.0
3.21/13/957:38 PM9 S Tieton, WA13.2
5.01/29/953:11 AM6 SE Vashon, WA15.8
3.62/8/959:10 AM7 E Woodburn, OR31.7
3.02/17/956:10 AM151 W Port Orford, OR10.0
3.82/22/9510:19 AM104 WNW Port Orford, OR10.0
3.03/9/957:22 AM1 WSW Cle Elum, WA1.6
3.33/16/954:44 PM12 ESE Halfway, OR8.2
3.73/17/951:35 PM7 N High Valley, ID8.7
3.03/28/953:43 AM143 W Port Orford, OR10.0
3.03/28/956:07 PM108 W Port Orford, OR10.0
3.13/31/959:38 AM94 W Port Orford, OR10.0
3.84/6/951:35 PM7 N High Valley, ID9.9
3.85/4/956:18 AM116 WNW Port Orford, OR10.0
4.05/13/956:03 AM156 W Bandon, OR10.0
4.15/20/9512:48 PM9 WNW Mount Rainier, WA13.4
3.86/9/959:36 PM238 W Florence, OR10.0
3.36/12/951:48 AM14 SSW Basin City, WA1.0
3.06/13/953:09 AM11 ENE Vernonia, OR24.7
3.56/23/954:12 PM211 W Bandon, OR10.0
3.36/26/955:41 AM51 WNW Forks, WA28.8
3.26/27/956:50 AM47 NW Forks, WA13.5
3.06/30/9510:17 PM8 N Ellensburg, WA11.2
3.77/13/9510:28 AM6 W Mount Rainier, WA8.5
3.07/15/952:36 PM6 E Seattle, WA25.0
3.68/3/955:41 AM106 W Bandon, OR10.0
3.58/4/951:34 PM10 NNW Cascade, ID6.7
4.28/14/959:32 PM233 WNW Bandon, OR10.0
3.58/15/9510:56 AM204 WNW Bandon, OR10.0
3.98/26/955:41 AM147 WNW Bandon, OR10.0
3.18/29/951:02 PM7 W Prosser, WA15.3
4.49/2/959:41 AM187 WNW Bandon, OR10.0
3.69/21/952:23 AM8 NNW Cascade, ID7.1
3.69/25/957:47 AM180 WNW Bandon, OR10.0
4.09/25/957:58 AM202 WNW Bandon, OR10.0
4.39/25/958:01 AM215 WNW Bandon, OR10.0
3.89/25/958:55 AM194 WNW Bandon, OR10.0
4.59/25/957:09 PM208 WNW Bandon, OR10.0
3.59/26/9512:22 AM10 SSE McCall, ID12.3
4.89/26/951:39 AM132 W Bandon, OR10.0
3.59/26/951:39 AM16 WSW Port Orford, OR12.7
3.29/26/953:05 AM235 WNW Forks, WA10.0
3.69/26/959:10 PM10 SSE McCall, ID12.4
3.49/30/958:10 PM202 WNW Forks, WA10.0
3.610/1/956:09 PM203 WNW Forks, WA10.0
3.610/1/9510:10 PM201 WNW Forks, WA10.0
4.510/7/958:27 AM244 WNW Bandon, OR10.0
4.010/7/958:57 AM254 WNW Bandon, OR10.0
4.310/7/9510:58 AM241 WNW Bandon, OR10.0
4.110/8/956:03 PM251 WNW Bandon, OR10.0
3.910/12/956:13 AM120 WSW Port Orford, OR10.0
4.310/15/951:29 AM203 WNW Forks, WA10.0
4.210/19/952:59 PM132 W Bandon, OR10.0
3.111/2/952:30 PM9 SSW Benton City, WA21.3
3.611/11/953:03 AM99 W Bandon, OR10.0
3.911/11/956:06 AM111 W Bandon, OR10.0
4.311/12/951:05 PM229 WNW Forks, WA10.0
3.011/12/952:31 PM225 WNW Forks, WA10.0
3.411/23/9512:40 AM242 WNW Bandon, OR10.0
3.611/28/9511:12 PM227 WNW Bandon, OR10.0
3.612/13/957:15 AM154 W Bandon, OR10.0
3.112/17/953:01 PM8 WSW Waterville, WA12.4
3.312/22/954:25 PM240 WNW Bandon, OR10.0
4.012/24/952:51 AM127 W Bandon, OR10.0
5.312/24/957:41 AM136 WSW Port Orford, OR10.0
4.112/24/952:30 PM140 WSW Port Orford, OR10.0
Fast Lane Productions 2007.