Oregon & Washington

1996 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

Monroe

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1996

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.51/2/9612:45 AM124 WNW Bandon, OR10.0
3.21/2/963:43 PM220 WNW Bandon, OR10.0
4.91/9/967:37 AM104 WNW Port Orford, OR10.0
3.71/16/965:15 AM197 WNW Forks, WA10.0
3.51/16/965:19 AM200 WNW Forks, WA10.0
4.11/17/962:16 AM185 WNW Bandon, OR10.0
3.91/17/967:58 AM207 WNW Bandon, OR10.0
4.01/17/968:25 AM199 WNW Bandon, OR10.0
3.31/21/964:06 PM3 S North Bend, WA21.2
3.21/25/962:00 AM53 WSW Port Orford, OR10.0
3.32/6/965:31 AM192 W Bandon, OR10.0
4.22/6/965:40 AM99 WNW Port Orford, OR10.0
4.22/8/961:50 AM125 W Bandon, OR10.0
3.02/8/969:32 PM238 WNW Bandon, OR10.0
3.52/9/962:01 AM2 W Mullan, ID0.6
3.42/14/964:22 PM91 W Port Orford, OR10.0
3.02/18/9610:22 AM114 W Bandon, OR10.0
4.92/20/9612:52 AM118 W Bandon, OR10.0
4.32/20/961:21 AM120 W Bandon, OR10.0
3.13/15/9610:41 PM107 W Bandon, OR10.0
3.03/28/9611:41 AM134 W Port Orford, OR10.0
3.93/29/969:10 AM183 WNW Forks, WA10.0
3.04/7/961:17 PM1 SW Mount Hood, OR4.4
3.94/7/966:33 PM35 SW Port Orford, OR0.9
4.04/9/967:48 AM220 WNW Bandon, OR10.0
3.64/13/964:55 PM216 WNW Forks, WA10.0
5.44/15/9612:29 PM159 W Bandon, OR10.0
3.74/23/963:16 PM176 WNW Forks, WA10.0
3.04/25/968:56 PM2 SSW Mullan, ID1.0
5.45/3/964:04 AM8 SE Monroe, WA4.4
3.05/3/964:13 AM9 SSE Monroe, WA2.8
3.55/3/964:56 AM8 SE Monroe, WA5.0
3.15/3/964:02 PM8 SE Monroe, WA6.2
3.45/3/9611:14 PM7 SE Monroe, WA7.2
3.35/4/962:38 PM7 SE Monroe, WA7.2
3.05/5/9611:06 AM7 SE Monroe, WA8.5
3.75/12/969:37 PM195 WNW Forks, WA10.0
3.85/18/967:13 PM143 W Bandon, OR10.0
3.55/22/963:01 AM239 WNW Bandon, OR10.0
3.05/25/9612:31 AM159 W Bandon, OR10.0
3.65/25/9612:51 PM194 WNW Forks, WA10.0
3.65/30/9610:00 AM2 SSW Mullan, ID1.0
3.26/1/967:22 AM8 ESE Monroe, WA8.6
3.06/9/962:52 PM9 SE Monroe, WA7.9
3.36/15/968:48 AM199 W Forks, WA10.0
3.06/19/969:50 PM9 SE Monroe, WA7.4
3.06/22/965:09 PM166 W Port Orford, OR10.0
3.16/23/9611:37 PM13 ENE Shelton, WA19.5
3.16/25/967:30 AM9 S Ephrata, WA16.6
3.27/3/9610:04 PM6 SE Monroe, WA14.2
3.67/17/9610:36 PM105 W Bandon, OR10.0
3.87/24/969:43 PM98 WSW Port Orford, OR10.0
3.17/28/963:00 PM105 W Bandon, OR10.0
3.37/30/962:25 PM212 W Forks, WA10.0
3.27/31/961:13 AM90 W Crescent City, CA10.0
3.38/2/9611:46 AM14 SE Woodburn, OR27.5
3.58/10/969:34 AM174 W Bandon, OR10.0
3.08/13/9612:26 AM110 W Crescent City, CA5.0
4.18/23/969:13 AM204 W Forks, WA10.0
4.58/26/967:11 AM192 WNW Bandon, OR10.0
5.49/4/9610:18 AM130 WSW Port Orford, OR10.0
3.79/4/9611:30 AM71 WSW Port Orford, OR10.0
3.59/24/9612:45 PM4 NW Brinnon, WA47.9
3.59/29/9611:07 PM9 N Port Ludlow, WA56.2
3.29/30/9612:10 AM106 NW Forks, WA29.7
4.510/1/9610:09 PM241 WNW Bandon, OR10.0
3.210/3/967:25 AM226 WNW Bandon, OR10.0
4.410/3/9610:00 AM233 WNW Bandon, OR10.0
4.910/3/9610:09 AM234 WNW Bandon, OR10.0
6.210/6/968:13 PM175 WNW Forks, WA10.0
4.410/6/968:29 PM180 WNW Forks, WA10.0
4.510/6/968:43 PM174 WNW Forks, WA10.0
4.010/6/9610:23 PM174 WNW Forks, WA10.0
4.210/7/962:04 AM173 WNW Forks, WA10.0
4.110/7/967:37 AM179 WNW Forks, WA10.0
4.310/7/9610:18 AM177 WNW Forks, WA10.0
4.610/7/966:36 PM178 WNW Forks, WA10.0
4.410/8/965:03 AM173 WNW Forks, WA10.0
4.510/13/9611:33 AM175 WNW Forks, WA10.0
4.610/14/9611:03 PM174 WNW Forks, WA33.0
4.310/14/9611:42 PM180 WNW Forks, WA10.0
3.810/14/9611:51 PM180 WNW Forks, WA10.0
4.311/4/9612:12 AM226 WNW Bandon, OR10.0
5.511/4/9610:54 PM150 W Bandon, OR10.0
3.211/19/9610:19 PM125 W Port Orford, OR10.0
3.611/24/966:22 PM120 W Bandon, OR10.0
5.212/8/963:48 AM255 WNW Bandon, OR10.0
4.712/8/965:42 AM249 WNW Bandon, OR10.0
3.012/19/965:54 AM83 WNW Forks, WA10.0
3.812/22/961:29 PM116 W Port Orford, OR10.0
3.112/27/964:14 AM122 W Bandon, OR10.0
Fast Lane Productions 2007.