Oregon & Washington

1997 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

None

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1997

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.71/1/9710:27 PM12 N Yakima, WA19.0
3.21/8/974:45 AM109 W Port Orford, OR10.0
3.21/11/975:04 PM12 NW Macdoel, CA14.3
3.81/13/974:32 PM180 W Bandon, OR10.0
3.31/27/977:10 PM6 SE Halfway, OR6.5
4.12/4/972:14 PM111 W Crescent City, CA22.4
3.52/10/974:26 AM4 SSE Seattle, WA6.8
3.72/20/9711:03 AM136 W Bandon, OR10.0
3.63/14/975:18 PM1 E Mullan, ID2.0
3.93/22/976:05 AM6 ESE Condon, OR0.8
3.13/23/974:39 AM7 ESE Condon, OR0.0
3.13/23/974:40 AM7 E Condon, OR18.0
4.13/23/974:41 PM146 W Bandon, OR10.0
3.74/12/974:41 PM97 W Bandon, OR10.0
3.74/16/978:09 PM229 W Forks, WA10.0
3.24/17/975:30 PM6 ESE Condon, OR3.2
3.15/3/9711:49 PM4 SSE Concrete, WA0.0
3.05/3/9711:49 PM166 W Bandon, OR10.0
3.25/18/978:28 AM8 WSW Acme, WA12.7
3.35/27/972:14 PM9 W Othello, WA1.8
3.65/28/9711:02 PM135 W Bandon, OR10.0
3.36/5/975:42 AM2 E Cascade, ID9.1
4.96/23/977:13 PM4 NE Bremerton, WA13.5
3.16/23/979:46 PM4 NE Bremerton, WA0.9
4.66/24/972:23 PM11 E Twisp, WA11.2
3.66/24/972:36 PM11 E Twisp, WA8.3
3.16/27/975:30 AM3 NE Bremerton, WA1.5
3.96/27/9710:47 AM4 E Bremerton, WA0.9
3.46/28/973:02 AM2 NNW Mullan, ID2.0
3.77/4/9710:45 AM5 NNE Waterville, WA8.6
4.77/7/971:25 PM153 W Bandon, OR10.0
4.67/10/976:48 PM257 WNW Bandon, OR10.0
3.57/11/971:28 AM4 ENE Bremerton, WA6.1
5.47/11/972:03 AM256 WNW Bandon, OR10.0
3.57/11/973:23 AM262 WNW Bandon, OR10.0
3.57/11/975:50 PM241 W Newport, OR10.0
4.07/11/975:52 PM258 WNW Bandon, OR10.0
3.37/13/9710:26 PM217 WNW Forks, WA10.0
3.48/1/9712:55 PM10 SE Neilton, WA0.0
3.78/16/976:23 AM215 WNW Forks, WA10.0
3.18/29/978:42 AM8 N Troy, MT18.7
3.39/3/975:17 PM10 WNW Waterville, WA0.7
3.39/18/9711:51 PM4 NE Waterville, WA3.4
3.39/20/9711:20 AM122 W Bandon, OR10.0
3.49/24/976:10 AM7 NNW Friday Harbor, WA10.0
4.010/1/976:28 AM137 W Bandon, OR10.0
4.310/4/973:16 PM173 W Forks, WA10.0
3.110/13/973:45 PM9 NNW Bickleton, WA17.9
3.610/19/974:09 AM132 W Bandon, OR10.0
3.110/19/9711:06 PM8 SE Monroe, WA5.4
4.110/22/972:34 AM259 W Newport, OR10.0
3.411/6/971:24 AM17 SSE Mattawa, WA22.1
3.811/10/9712:46 AM208 WNW Forks, WA10.0
3.911/18/971:53 AM13 NW Bickleton, WA15.6
3.311/18/979:55 AM12 NW Bickleton, WA15.8
3.711/26/9712:05 AM11 NW Brinnon, WA46.6
4.012/3/979:43 AM155 WNW Bandon, OR10.0
Fast Lane Productions 2007.