Oregon & Washington

1999 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

Elma

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

1999

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.61/1/9911:01 AM202 WNW Forks, WA10.0
3.31/3/995:51 PM12 SSW McCall, ID9.4
3.21/4/993:10 PM8 NW Prairie Ridge, WA22.2
3.31/11/991:25 AM247 W Bandon, OR10.0
3.01/11/994:54 PM4 SSE Mount Hood, OR7.0
3.21/11/9910:04 PM4 SSE Mount Hood, OR6.9
3.21/14/9911:56 AM3 SSE Mount Hood, OR7.6
3.01/14/994:13 PM4 SSE Mount Hood, OR5.9
4.01/19/9910:10 PM206 WNW Bandon, OR10.0
4.51/22/996:06 AM190 WNW Bandon, OR10.0
4.21/28/992:46 AM235 WNW Bandon, OR10.0
3.11/31/9911:05 AM15 ENE Nespelem, WA10.5
3.52/4/994:30 PM19 SW Basque, OR5.0
3.53/3/998:15 AM14 SE Enterprise, OR10.0
3.53/3/998:25 AM16 SSE Enterprise, OR5.0
5.23/9/995:48 PM135 W Bandon, OR10.0
3.13/12/991:05 PM11 SSW Cheney, WA5.7
3.73/16/995:27 AM64 SW Port Orford, OR10.0
4.33/16/996:06 PM68 SW Port Orford, OR10.0
3.03/27/999:06 PM73 SW Port Orford, OR10.0
3.14/3/995:29 PM8 SE Victoria, BC46.3
3.24/7/993:45 AM190 WNW Bandon, OR10.0
4.14/9/996:33 AM247 WNW Bandon, OR10.0
3.64/17/997:31 AM10 W Mount Rainier, WA9.8
3.84/22/9912:56 AM218 W Forks, WA10.0
3.04/27/9911:04 PM12 ESE Christmas Valley, OR16.5
3.84/28/998:06 AM13 ESE Christmas Valley, OR24.0
3.04/28/9911:56 AM13 ESE Christmas Valley, OR24.2
4.05/7/9910:07 AM201 WNW Bandon, OR10.0
3.65/18/9911:58 PM247 WNW Bandon, OR10.0
3.15/23/993:57 AM8 ENE Halfway, OR10.0
3.95/24/9912:02 PM202 WNW Bandon, OR10.0
4.65/25/9911:39 PM146 W Bandon, OR10.0
3.45/28/992:14 AM252 WNW Bandon, OR10.0
3.46/8/998:14 PM186 W Forks, WA10.0
3.96/9/9912:49 AM190 W Forks, WA10.0
4.26/9/997:08 PM197 W Forks, WA10.0
3.86/10/993:21 PM168 W Forks, WA10.0
3.46/10/993:36 PM199 W Forks, WA10.0
4.06/10/994:27 PM193 W Forks, WA10.0
3.36/11/993:44 PM14 W Cascade, ID18.3
3.16/12/996:43 PM0 E Mullan, ID5.0
3.96/19/999:29 AM195 W Forks, WA10.0
3.86/21/997:26 AM192 W Forks, WA10.0
4.56/28/9910:21 AM225 WNW Forks, WA10.0
3.17/2/995:22 AM6 SSE Vashon, WA27.1
5.87/3/991:43 AM6 NNW Elma, WA40.7
3.57/5/999:55 AM189 W Forks, WA10.0
4.27/6/995:30 AM169 W Forks, WA10.0
3.17/16/999:34 PM5 W Vancouver, WA18.1
4.27/17/998:07 PM198 W Forks, WA10.0
3.17/18/992:44 AM8 NNE Macdoel, CA17.2
3.67/21/997:48 AM236 WNW Bandon, OR10.0
3.38/14/995:16 PM219 W Forks, WA10.0
3.78/16/992:44 AM190 WNW Forks, WA10.0
3.88/17/9910:38 PM194 W Forks, WA10.0
3.18/19/991:16 PM13 WSW Brinnon, WA46.8
3.58/31/994:49 PM247 W Newport, OR10.0
3.58/31/9911:03 PM6 SE Condon, OR3.6
4.29/1/994:03 AM194 WNW Bandon, OR10.0
3.09/1/9911:47 AM1 E Mullan, ID2.0
3.89/17/991:35 PM138 W Bandon, OR10.0
3.19/19/994:21 AM14 NNW Benton City, WA19.9
3.29/19/9911:11 AM7 NW Sunnyside, WA12.4
3.010/6/994:20 PM9 SSW McCall, ID0.7
3.910/10/991:36 PM240 WNW Forks, WA10.0
3.010/25/998:59 AM8 ESE McCall, ID5.0
3.010/28/997:07 AM0 W Mullan, ID2.0
3.411/25/992:46 PM4 ESE Woodburn, OR28.3
4.411/26/993:12 PM263 W Newport, OR10.0
3.411/29/994:04 AM14 WNW Klamath Falls, OR7.0
3.212/2/991:31 AM9 ESE McCall, ID5.0
4.412/9/995:11 AM143 W Port Orford, OR10.0
3.812/10/993:13 AM96 W Port Orford, OR10.0
3.712/11/9912:53 PM9 NE Victoria, BC49.2
4.212/21/9910:21 AM265 W Newport, OR10.0
3.512/24/992:01 AM11 E Cuprum, ID5.0
4.212/25/996:49 AM84 NW Forks, WA30.4
3.312/25/997:01 AM84 WNW Forks, WA28.1
3.212/25/997:14 AM85 NW Forks, WA28.8
3.012/25/9910:50 PM6 W Waterville, WA6.9
Fast Lane Productions 2007.