Oregon & Washington2000 interactive earthquake mapThis map shows all earthquakes with a magnitude of 3.0 or greater. Click on larger quakes (5.0+ onshore) for closer view maps None |
|
UPDATED: Friday, September 19, 2008 04:10 PM (UTC)
|
Oregon & Washington Earthquakes 2000 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.3 | 1/2/00 | 11:53 AM | 196 W Forks, WA | 10.0 | ||||
| 3.0 | 1/2/00 | 11:55 AM | 213 W Forks, WA | 10.0 | ||||
| 3.1 | 1/2/00 | 1:25 PM | 194 W Forks, WA | 10.0 | ||||
| 3.0 | 1/2/00 | 3:13 PM | 202 W Forks, WA | 10.0 | ||||
| 3.2 | 1/2/00 | 5:26 PM | 206 W Forks, WA | 10.0 | ||||
| 3.8 | 1/2/00 | 6:17 PM | 195 W Forks, WA | 10.0 | ||||
| 3.1 | 1/2/00 | 9:49 PM | 218 W Forks, WA | 10.0 | ||||
| 3.1 | 1/9/00 | 4:21 AM | 215 W Forks, WA | 10.0 | ||||
| 3.8 | 1/13/00 | 11:23 AM | 227 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 1/16/00 | 3:07 PM | 9 SSW Port Ludlow, WA | 17.6 | ||||
| 3.8 | 1/17/00 | 10:00 AM | 104 W Port Orford, OR | 10.0 | ||||
| 4.0 | 1/17/00 | 5:57 PM | 234 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 1/18/00 | 1:45 PM | 8 ENE Cascade, ID | 17.1 | ||||
| 4.0 | 1/19/00 | 2:36 AM | 228 W Florence, OR | 10.0 | ||||
| 4.4 | 1/19/00 | 8:23 PM | 201 WNW Bandon, OR | 10.0 | ||||
| 3.5 | 1/20/00 | 3:27 AM | 3 N Lakeview, ID | 5.0 | ||||
| 6.1 | 1/20/00 | 9:41 AM | 147 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 1/26/00 | 8:20 AM | 111 W Bandon, OR | 10.0 | ||||
| 4.1 | 1/30/00 | 7:10 PM | 4 SE Condon, OR | 0.0 | ||||
| 3.4 | 1/30/00 | 8:46 PM | 5 SE Condon, OR | 0.0 | ||||
| 3.6 | 2/1/00 | 12:11 AM | 5 SE Condon, OR | 0.0 | ||||
| 4.1 | 2/7/00 | 5:50 PM | 221 WNW Bandon, OR | 10.0 | ||||
| 4.3 | 2/7/00 | 7:13 PM | 217 WNW Bandon, OR | 10.0 | ||||
| 3.5 | 2/8/00 | 1:28 AM | 233 WNW Bandon, OR | 10.0 | ||||
| 4.1 | 2/8/00 | 11:27 PM | 195 W Forks, WA | 10.0 | ||||
| 3.4 | 2/10/00 | 4:15 AM | 153 W Bandon, OR | 10.0 | ||||
| 3.4 | 2/13/00 | 1:03 PM | 115 W Bandon, OR | 10.0 | ||||
| 3.4 | 2/15/00 | 7:27 AM | 211 W Forks, WA | 10.0 | ||||
| 4.1 | 2/15/00 | 4:56 PM | 211 WNW Bandon, OR | 10.0 | ||||
| 3.6 | 2/15/00 | 8:25 PM | 151 WNW Bandon, OR | 10.0 | ||||
| 4.0 | 2/18/00 | 10:54 AM | 204 WNW Forks, WA | 10.0 | ||||
| 3.3 | 2/18/00 | 12:15 PM | 207 WNW Forks, WA | 10.0 | ||||
| 3.7 | 2/26/00 | 8:29 PM | 164 W Bandon, OR | 10.0 | ||||
| 3.1 | 2/27/00 | 10:26 PM | 8 NW High Valley, ID | 10.0 | ||||
| 3.2 | 3/16/00 | 9:44 AM | 1 W Coulee City, WA | 2.2 | ||||
| 4.2 | 3/17/00 | 9:07 PM | 227 WNW Forks, WA | 10.0 | ||||
| 4.3 | 3/19/00 | 12:48 PM | 119 WSW Port Orford, OR | 10.0 | ||||
| 3.4 | 3/24/00 | 12:40 PM | 75 SW Port Orford, OR | 10.0 | ||||
| 4.1 | 3/25/00 | 1:36 AM | 102 WSW Port Orford, OR | 10.0 | ||||
| 3.4 | 3/27/00 | 3:17 PM | 208 WNW Forks, WA | 10.0 | ||||
| 3.6 | 3/27/00 | 3:21 PM | 211 WNW Forks, WA | 10.0 | ||||
| 4.0 | 3/27/00 | 10:19 PM | 205 W Forks, WA | 10.0 | ||||
| 3.0 | 3/28/00 | 3:45 AM | 212 WNW Forks, WA | 10.0 | ||||
| 3.0 | 3/31/00 | 8:30 PM | 115 W Bandon, OR | 10.0 | ||||
| 3.7 | 4/5/00 | 9:40 PM | 84 W Bandon, OR | 10.0 | ||||
| 3.2 | 4/11/00 | 9:09 AM | 3 ESE Mount Vernon, WA | 14.4 | ||||
| 3.0 | 4/16/00 | 2:45 AM | 120 W Port Orford, OR | 10.0 | ||||
| 4.2 | 4/20/00 | 6:02 AM | 205 WNW Bandon, OR | 10.0 | ||||
| 3.4 | 4/20/00 | 9:25 PM | 189 WNW Bandon, OR | 10.0 | ||||
| 3.6 | 4/22/00 | 6:43 AM | 11 W Mount Rainier, WA | 8.8 | ||||
| 4.1 | 4/23/00 | 8:08 AM | 196 WNW Bandon, OR | 10.0 | ||||
| 4.3 | 5/4/00 | 11:31 PM | 121 WSW Port Orford, OR | 10.0 | ||||
| 3.7 | 5/6/00 | 11:46 PM | 228 WNW Bandon, OR | 10.0 | ||||
| 3.3 | 5/10/00 | 8:36 PM | 1 E Mullan, ID | 2.0 | ||||
| 3.9 | 5/14/00 | 2:10 AM | 79 W Florence, OR | 10.0 | ||||
| 3.1 | 5/26/00 | 9:49 AM | 266 W Newport, OR | 10.0 | ||||
| 4.4 | 6/2/00 | 6:17 AM | 209 WNW Bandon, OR | 10.0 | ||||
| 3.6 | 6/9/00 | 6:36 PM | 119 W Bandon, OR | 10.0 | ||||
| 3.7 | 6/12/00 | 12:44 AM | 237 WNW Bandon, OR | 10.0 | ||||
| 3.1 | 6/28/00 | 12:50 AM | 73 W Newport, OR | 10.0 | ||||
| 3.5 | 6/29/00 | 7:27 PM | 6 SW Friday Harbor, WA | 27.6 | ||||
| 3.8 | 7/1/00 | 11:35 AM | 156 W Bandon, OR | 10.0 | ||||
| 3.1 | 7/13/00 | 10:29 PM | 3 WNW Unity, OR | 67.5 | ||||
| 3.4 | 7/18/00 | 2:11 AM | 210 W Forks, WA | 10.0 | ||||
| 3.1 | 7/27/00 | 7:35 AM | 145 W Bandon, OR | 10.0 | ||||
| 3.1 | 8/1/00 | 8:02 AM | 12 E Council, ID | 10.0 | ||||
| 3.2 | 8/17/00 | 1:58 AM | 9 NE Condon, OR | 15.1 | ||||
| 3.2 | 8/21/00 | 12:26 AM | 146 W Bandon, OR | 10.0 | ||||
| 3.8 | 8/21/00 | 1:11 AM | 148 W Bandon, OR | 10.0 | ||||
| 3.7 | 8/22/00 | 2:52 AM | 93 WNW Port Orford, OR | 10.0 | ||||
| 3.5 | 8/27/00 | 9:20 PM | 17 NE Bridgeport, OR | 23.5 | ||||
| 3.6 | 9/1/00 | 8:47 PM | 92 WNW Port Orford, OR | 10.0 | ||||
| 3.0 | 9/6/00 | 6:54 AM | 1 NW Walla Walla, WA | 0.1 | ||||
| 3.2 | 9/10/00 | 2:53 PM | 8 E Victoria, BC | 49.4 | ||||
| 3.7 | 9/14/00 | 5:21 PM | 5 N High Valley, ID | 7.0 | ||||
| 3.2 | 9/26/00 | 11:10 AM | 5 N High Valley, ID | 7.0 | ||||
| 3.6 | 10/15/00 | 2:30 PM | 13 NNW Brinnon, WA | 50.0 | ||||
| 4.2 | 10/17/00 | 9:52 AM | 119 W Bandon, OR | 10.0 | ||||
| 3.2 | 10/24/00 | 10:30 PM | 149 W Port Orford, OR | 10.0 | ||||
| 3.6 | 10/28/00 | 11:52 AM | 203 W Forks, WA | 10.0 | ||||
| 3.3 | 11/1/00 | 8:37 AM | 5 E Oak Harbor, WA | 21.8 | ||||
| 3.1 | 11/25/00 | 10:01 AM | 8 SSE Oroville, WA | 2.1 | ||||
| 3.7 | 12/5/00 | 4:13 PM | 200 WNW Forks, WA | 10.0 | ||||
| 4.7 | 12/5/00 | 6:14 PM | 205 WNW Bandon, OR | 10.0 | ||||
| 3.8 | 12/5/00 | 6:21 PM | 188 WNW Bandon, OR | 10.0 | ||||
| 4.7 | 12/6/00 | 8:04 AM | 205 WNW Bandon, OR | 10.0 | ||||
| 3.3 | 12/11/00 | 5:19 PM | 108 W Bandon, OR | 10.0 | ||||
| 3.5 | 12/24/00 | 5:04 PM | 12 WNW Waterville, WA | 8.7 | ||||
| 3.7 | 12/29/00 | 8:25 AM | 146 W Bandon, OR | 10.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||