Oregon & Washington

2000 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

None

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

2000

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.31/2/0011:53 AM196 W Forks, WA10.0
3.01/2/0011:55 AM213 W Forks, WA10.0
3.11/2/001:25 PM194 W Forks, WA10.0
3.01/2/003:13 PM202 W Forks, WA10.0
3.21/2/005:26 PM206 W Forks, WA10.0
3.81/2/006:17 PM195 W Forks, WA10.0
3.11/2/009:49 PM218 W Forks, WA10.0
3.11/9/004:21 AM215 W Forks, WA10.0
3.81/13/0011:23 AM227 WNW Bandon, OR10.0
3.01/16/003:07 PM9 SSW Port Ludlow, WA17.6
3.81/17/0010:00 AM104 W Port Orford, OR10.0
4.01/17/005:57 PM234 WNW Bandon, OR10.0
3.01/18/001:45 PM8 ENE Cascade, ID17.1
4.01/19/002:36 AM228 W Florence, OR10.0
4.41/19/008:23 PM201 WNW Bandon, OR10.0
3.51/20/003:27 AM3 N Lakeview, ID5.0
6.11/20/009:41 AM147 WNW Bandon, OR10.0
3.01/26/008:20 AM111 W Bandon, OR10.0
4.11/30/007:10 PM4 SE Condon, OR0.0
3.41/30/008:46 PM5 SE Condon, OR0.0
3.62/1/0012:11 AM5 SE Condon, OR0.0
4.12/7/005:50 PM221 WNW Bandon, OR10.0
4.32/7/007:13 PM217 WNW Bandon, OR10.0
3.52/8/001:28 AM233 WNW Bandon, OR10.0
4.12/8/0011:27 PM195 W Forks, WA10.0
3.42/10/004:15 AM153 W Bandon, OR10.0
3.42/13/001:03 PM115 W Bandon, OR10.0
3.42/15/007:27 AM211 W Forks, WA10.0
4.12/15/004:56 PM211 WNW Bandon, OR10.0
3.62/15/008:25 PM151 WNW Bandon, OR10.0
4.02/18/0010:54 AM204 WNW Forks, WA10.0
3.32/18/0012:15 PM207 WNW Forks, WA10.0
3.72/26/008:29 PM164 W Bandon, OR10.0
3.12/27/0010:26 PM8 NW High Valley, ID10.0
3.23/16/009:44 AM1 W Coulee City, WA2.2
4.23/17/009:07 PM227 WNW Forks, WA10.0
4.33/19/0012:48 PM119 WSW Port Orford, OR10.0
3.43/24/0012:40 PM75 SW Port Orford, OR10.0
4.13/25/001:36 AM102 WSW Port Orford, OR10.0
3.43/27/003:17 PM208 WNW Forks, WA10.0
3.63/27/003:21 PM211 WNW Forks, WA10.0
4.03/27/0010:19 PM205 W Forks, WA10.0
3.03/28/003:45 AM212 WNW Forks, WA10.0
3.03/31/008:30 PM115 W Bandon, OR10.0
3.74/5/009:40 PM84 W Bandon, OR10.0
3.24/11/009:09 AM3 ESE Mount Vernon, WA14.4
3.04/16/002:45 AM120 W Port Orford, OR10.0
4.24/20/006:02 AM205 WNW Bandon, OR10.0
3.44/20/009:25 PM189 WNW Bandon, OR10.0
3.64/22/006:43 AM11 W Mount Rainier, WA8.8
4.14/23/008:08 AM196 WNW Bandon, OR10.0
4.35/4/0011:31 PM121 WSW Port Orford, OR10.0
3.75/6/0011:46 PM228 WNW Bandon, OR10.0
3.35/10/008:36 PM1 E Mullan, ID2.0
3.95/14/002:10 AM79 W Florence, OR10.0
3.15/26/009:49 AM266 W Newport, OR10.0
4.46/2/006:17 AM209 WNW Bandon, OR10.0
3.66/9/006:36 PM119 W Bandon, OR10.0
3.76/12/0012:44 AM237 WNW Bandon, OR10.0
3.16/28/0012:50 AM73 W Newport, OR10.0
3.56/29/007:27 PM6 SW Friday Harbor, WA27.6
3.87/1/0011:35 AM156 W Bandon, OR10.0
3.17/13/0010:29 PM3 WNW Unity, OR67.5
3.47/18/002:11 AM210 W Forks, WA10.0
3.17/27/007:35 AM145 W Bandon, OR10.0
3.18/1/008:02 AM12 E Council, ID10.0
3.28/17/001:58 AM9 NE Condon, OR15.1
3.28/21/0012:26 AM146 W Bandon, OR10.0
3.88/21/001:11 AM148 W Bandon, OR10.0
3.78/22/002:52 AM93 WNW Port Orford, OR10.0
3.58/27/009:20 PM17 NE Bridgeport, OR23.5
3.69/1/008:47 PM92 WNW Port Orford, OR10.0
3.09/6/006:54 AM1 NW Walla Walla, WA0.1
3.29/10/002:53 PM8 E Victoria, BC49.4
3.79/14/005:21 PM5 N High Valley, ID7.0
3.29/26/0011:10 AM5 N High Valley, ID7.0
3.610/15/002:30 PM13 NNW Brinnon, WA50.0
4.210/17/009:52 AM119 W Bandon, OR10.0
3.210/24/0010:30 PM149 W Port Orford, OR10.0
3.610/28/0011:52 AM203 W Forks, WA10.0
3.311/1/008:37 AM5 E Oak Harbor, WA21.8
3.111/25/0010:01 AM8 SSE Oroville, WA2.1
3.712/5/004:13 PM200 WNW Forks, WA10.0
4.712/5/006:14 PM205 WNW Bandon, OR10.0
3.812/5/006:21 PM188 WNW Bandon, OR10.0
4.712/6/008:04 AM205 WNW Bandon, OR10.0
3.312/11/005:19 PM108 W Bandon, OR10.0
3.512/24/005:04 PM12 WNW Waterville, WA8.7
3.712/29/008:25 AM146 W Bandon, OR10.0
Fast Lane Productions 2007.