Oregon & Washington

2001 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

DuPont & Elma (Nisqually Quake)

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

2001

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.71/2/018:16 AM129 W Bandon, OR10.0
6.01/11/0112:04 AM236 WNW Forks, WA10.0
3.51/11/0112:14 AM234 WNW Forks, WA10.0
4.21/11/0112:52 AM236 WNW Forks, WA10.0
3.21/23/0111:02 AM227 WNW Forks, WA10.0
3.31/23/0111:59 AM227 WNW Forks, WA10.0
3.31/23/0112:37 PM226 WNW Forks, WA10.0
3.41/23/011:09 PM230 WNW Forks, WA10.0
5.41/23/012:43 PM229 WNW Forks, WA10.0
4.01/23/013:15 PM234 WNW Forks, WA10.0
3.11/25/0111:33 AM226 WNW Forks, WA10.0
4.01/25/0112:18 PM241 W Newport, OR10.0
3.62/11/019:39 AM264 W Newport, OR10.0
3.12/14/0110:03 PM5 WNW North Bend, WA6.6
4.22/22/015:07 AM243 WNW Bandon, OR10.0
3.22/28/017:16 AM6 S Chelan, WA0.6
6.82/28/016:54 PM6 NW DuPont, WA (Nisqually)51.9
3.43/1/019:10 AM8 NNW DuPont, WA54.3
3.73/10/015:29 AM10 ENE Cascade, ID6.0
3.63/12/0111:44 PM139 WSW Port Orford, OR10.0
4.53/16/0110:31 AM119 W Bandon, OR10.0
4.33/23/0110:30 PM87 W Bandon, OR10.0
4.43/23/0111:14 PM95 W Bandon, OR10.0
4.83/24/014:04 AM157 W Bandon, OR10.0
3.54/1/014:52 PM255 WNW Bandon, OR10.0
3.54/4/011:31 AM110 WSW Port Orford, OR10.0
3.34/4/011:40 AM120 WSW Port Orford, OR10.0
3.34/4/011:50 AM109 W Port Orford, OR10.0
3.74/4/012:30 AM121 W Port Orford, OR10.0
3.74/4/012:50 AM118 W Port Orford, OR10.0
3.74/4/014:05 AM140 WSW Port Orford, OR10.0
3.44/4/014:35 AM130 WSW Port Orford, OR10.0
3.94/4/015:26 AM127 WSW Port Orford, OR10.0
3.54/4/015:28 AM115 W Port Orford, OR10.0
3.84/4/015:55 AM117 WSW Port Orford, OR10.0
3.24/4/016:10 AM125 W Port Orford, OR10.0
3.94/4/016:49 AM120 WSW Port Orford, OR10.0
3.84/4/017:23 AM133 WSW Port Orford, OR10.0
4.34/4/017:23 AM118 W Port Orford, OR10.0
3.34/4/018:10 AM115 W Port Orford, OR10.0
3.94/4/019:48 AM128 WSW Port Orford, OR10.0
3.94/4/013:38 PM132 WSW Port Orford, OR10.0
3.34/4/019:25 PM138 WSW Port Orford, OR10.0
4.44/5/0112:09 AM130 WSW Port Orford, OR10.0
3.34/5/015:07 AM131 WSW Port Orford, OR10.0
3.64/5/016:30 AM112 W Port Orford, OR10.0
3.94/7/014:02 PM54 NNW Forks, WA32.0
3.54/7/016:33 PM137 WSW Port Orford, OR10.0
3.44/8/013:16 PM120 WSW Port Orford, OR10.0
3.34/13/015:19 PM110 W Port Orford, OR10.0
3.64/14/016:34 PM124 WSW Port Orford, OR10.0
4.25/3/013:22 PM244 WNW Bandon, OR10.0
3.05/8/016:36 AM1 E Mullan, ID0.3
4.15/9/015:05 PM193 WNW Forks, WA10.0
4.55/11/014:25 AM146 W Bandon, OR10.0
3.35/11/016:25 AM8 NNW Moses Lake, WA11.1
3.15/17/019:00 AM205 WNW Bandon, OR10.0
4.35/20/017:15 PM201 WNW Bandon, OR10.0
5.06/10/011:19 PM12 NNW Elma, WA40.7
3.76/15/019:31 AM141 WNW Bandon, OR10.0
3.96/25/012:15 PM2 NE Spokane, WA10.5
3.26/25/013:01 PM7 NNW Spokane, WA18.8
3.06/27/012:45 PM5 NNW Spokane, WA14.7
3.36/30/011:23 AM10 W Mount Rainier, WA7.7
3.97/7/018:30 PM102 W Bandon, OR10.0
4.27/12/017:18 AM91 WSW Port Orford, OR10.0
4.37/22/013:13 PM3 W DuPont, WA52.4
3.87/24/014:01 AM108 W Port Orford, OR10.0
3.78/4/0111:13 AM198 W Forks, WA10.0
4.68/5/0110:13 AM253 WNW Bandon, OR10.0
3.08/19/016:17 AM1 WSW Darrington, WA1.7
4.18/28/015:12 PM216 WNW Forks, WA10.0
4.09/5/013:55 AM244 W Newport, OR10.0
3.99/7/018:59 PM200 WNW Forks, WA10.0
4.39/7/0110:56 PM206 WNW Forks, WA10.0
4.59/8/016:43 AM209 WNW Forks, WA10.0
4.59/8/016:44 AM207 WNW Forks, WA10.0
3.19/8/017:03 AM204 WNW Forks, WA10.0
4.19/8/018:08 AM206 WNW Forks, WA10.0
4.19/8/012:24 PM204 WNW Forks, WA10.0
4.19/8/015:04 PM205 WNW Forks, WA10.0
4.49/8/015:19 PM206 WNW Forks, WA10.0
3.59/8/015:30 PM203 WNW Forks, WA10.0
4.09/8/016:02 PM206 WNW Forks, WA10.0
3.49/8/017:51 PM203 WNW Forks, WA10.0
3.39/8/018:13 PM201 WNW Forks, WA10.0
3.29/8/018:19 PM202 WNW Forks, WA10.0
3.09/8/019:52 PM203 WNW Forks, WA10.0
4.19/8/0111:11 PM202 WNW Forks, WA10.0
3.59/9/0111:06 AM197 WNW Forks, WA10.0
3.49/9/015:03 PM201 WNW Forks, WA10.0
4.29/9/0110:14 PM203 WNW Forks, WA10.0
3.39/9/0111:29 PM202 WNW Forks, WA10.0
4.59/10/016:31 AM201 WNW Forks, WA10.0
3.39/10/0111:04 AM203 WNW Forks, WA10.0
4.99/12/0112:48 PM204 WNW Forks, WA10.0
5.19/12/0112:50 PM201 WNW Forks, WA10.0
4.49/12/0112:55 PM202 WNW Forks, WA10.0
4.29/12/011:18 PM205 WNW Forks, WA10.0
4.39/12/011:51 PM204 WNW Forks, WA10.0
4.39/12/012:04 PM203 WNW Forks, WA10.0
3.59/12/012:46 PM200 WNW Forks, WA10.0
4.09/12/015:58 PM201 WNW Forks, WA10.0
5.39/12/0110:24 PM203 WNW Forks, WA10.0
5.29/12/0110:30 PM204 WNW Forks, WA10.0
4.29/12/0110:46 PM202 WNW Forks, WA10.0
4.29/13/014:47 AM203 WNW Forks, WA10.0
4.69/13/015:43 AM199 WNW Forks, WA10.0
5.19/13/019:56 AM203 WNW Forks, WA10.0
3.49/13/0110:04 AM182 WNW Forks, WA10.0
3.79/13/0110:08 AM176 WNW Forks, WA10.0
3.69/13/013:33 PM202 WNW Forks, WA10.0
6.09/14/014:45 AM205 WNW Forks, WA10.0
4.19/14/015:16 AM184 WNW Forks, WA10.0
4.79/14/015:38 AM194 WNW Forks, WA10.0
4.39/14/015:42 AM203 WNW Forks, WA10.0
3.49/14/015:48 AM186 WNW Forks, WA10.0
3.79/14/016:29 AM180 WNW Forks, WA10.0
4.29/14/0112:36 PM200 WNW Forks, WA10.0
3.59/14/012:52 PM181 WNW Forks, WA10.0
4.39/14/013:39 PM203 WNW Forks, WA10.0
5.09/14/018:46 PM206 WNW Forks, WA10.0
3.09/15/013:54 AM192 WNW Forks, WA10.0
5.59/15/0110:50 AM197 W Forks, WA10.0
3.99/15/0111:12 AM180 WNW Forks, WA10.0
3.49/15/0111:32 AM179 WNW Forks, WA10.0
3.49/15/0111:50 AM175 WNW Forks, WA10.0
3.29/16/0112:26 AM222 WNW Forks, WA10.0
3.29/16/0110:44 PM196 W Forks, WA10.0
4.29/16/0110:48 PM200 W Forks, WA10.0
3.99/16/0110:56 PM196 W Forks, WA10.0
5.89/16/0111:20 PM198 W Forks, WA10.0
4.29/16/0111:37 PM186 WNW Forks, WA10.0
3.49/17/011:01 AM199 WNW Forks, WA10.0
4.19/17/013:05 PM199 W Forks, WA10.0
5.19/18/0112:30 AM205 W Forks, WA10.0
3.49/18/0111:10 PM188 WNW Forks, WA10.0
3.19/24/016:26 PM198 W Forks, WA10.0
3.29/24/017:42 PM198 W Forks, WA10.0
3.79/24/017:44 PM197 W Forks, WA10.0
3.69/29/019:13 AM128 WSW Port Orford, OR10.0
3.810/4/018:56 AM223 WNW Bandon, OR10.0
3.010/5/012:26 AM7 SSW Maple Falls, WA12.1
3.010/6/0110:52 AM6 S Maple Falls, WA13.2
4.110/13/012:56 PM127 W Bandon, OR10.0
3.811/5/0110:41 AM228 WNW Forks, WA10.0
3.411/10/016:31 PM4 S Point Roberts, WA15.5
4.411/10/018:20 PM226 WNW Forks, WA10.0
4.011/11/014:00 PM2 NNE Spokane, WA4.7
3.111/11/015:21 PM2 NNE Spokane, WA0.6
3.311/12/013:03 AM2 NNE Spokane, WA0.6
4.411/12/017:02 PM191 WNW Bandon, OR10.0
4.711/12/017:03 PM205 WNW Bandon, OR10.0
4.211/12/017:15 PM196 WNW Bandon, OR10.0
3.011/13/018:26 PM2 NNE Spokane, WA0.6
3.311/23/0110:00 PM14 WNW McCall, ID0.4
4.411/25/015:27 PM127 WSW Port Orford, OR10.0
4.812/8/016:08 PM188 W Bandon, OR10.0
Fast Lane Productions 2007.