Oregon & Washington2001 interactive earthquake mapThis map shows all earthquakes with a magnitude of 3.0 or greater. Click on larger quakes (5.0+ onshore) for closer view maps |
|
UPDATED: Friday, September 19, 2008 04:10 PM (UTC)
|
Oregon & Washington Earthquakes 2001 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.7 | 1/2/01 | 8:16 AM | 129 W Bandon, OR | 10.0 | ||||
| 6.0 | 1/11/01 | 12:04 AM | 236 WNW Forks, WA | 10.0 | ||||
| 3.5 | 1/11/01 | 12:14 AM | 234 WNW Forks, WA | 10.0 | ||||
| 4.2 | 1/11/01 | 12:52 AM | 236 WNW Forks, WA | 10.0 | ||||
| 3.2 | 1/23/01 | 11:02 AM | 227 WNW Forks, WA | 10.0 | ||||
| 3.3 | 1/23/01 | 11:59 AM | 227 WNW Forks, WA | 10.0 | ||||
| 3.3 | 1/23/01 | 12:37 PM | 226 WNW Forks, WA | 10.0 | ||||
| 3.4 | 1/23/01 | 1:09 PM | 230 WNW Forks, WA | 10.0 | ||||
| 5.4 | 1/23/01 | 2:43 PM | 229 WNW Forks, WA | 10.0 | ||||
| 4.0 | 1/23/01 | 3:15 PM | 234 WNW Forks, WA | 10.0 | ||||
| 3.1 | 1/25/01 | 11:33 AM | 226 WNW Forks, WA | 10.0 | ||||
| 4.0 | 1/25/01 | 12:18 PM | 241 W Newport, OR | 10.0 | ||||
| 3.6 | 2/11/01 | 9:39 AM | 264 W Newport, OR | 10.0 | ||||
| 3.1 | 2/14/01 | 10:03 PM | 5 WNW North Bend, WA | 6.6 | ||||
| 4.2 | 2/22/01 | 5:07 AM | 243 WNW Bandon, OR | 10.0 | ||||
| 3.2 | 2/28/01 | 7:16 AM | 6 S Chelan, WA | 0.6 | ||||
| 6.8 | 2/28/01 | 6:54 PM | 6 NW DuPont, WA (Nisqually) | 51.9 | ||||
| 3.4 | 3/1/01 | 9:10 AM | 8 NNW DuPont, WA | 54.3 | ||||
| 3.7 | 3/10/01 | 5:29 AM | 10 ENE Cascade, ID | 6.0 | ||||
| 3.6 | 3/12/01 | 11:44 PM | 139 WSW Port Orford, OR | 10.0 | ||||
| 4.5 | 3/16/01 | 10:31 AM | 119 W Bandon, OR | 10.0 | ||||
| 4.3 | 3/23/01 | 10:30 PM | 87 W Bandon, OR | 10.0 | ||||
| 4.4 | 3/23/01 | 11:14 PM | 95 W Bandon, OR | 10.0 | ||||
| 4.8 | 3/24/01 | 4:04 AM | 157 W Bandon, OR | 10.0 | ||||
| 3.5 | 4/1/01 | 4:52 PM | 255 WNW Bandon, OR | 10.0 | ||||
| 3.5 | 4/4/01 | 1:31 AM | 110 WSW Port Orford, OR | 10.0 | ||||
| 3.3 | 4/4/01 | 1:40 AM | 120 WSW Port Orford, OR | 10.0 | ||||
| 3.3 | 4/4/01 | 1:50 AM | 109 W Port Orford, OR | 10.0 | ||||
| 3.7 | 4/4/01 | 2:30 AM | 121 W Port Orford, OR | 10.0 | ||||
| 3.7 | 4/4/01 | 2:50 AM | 118 W Port Orford, OR | 10.0 | ||||
| 3.7 | 4/4/01 | 4:05 AM | 140 WSW Port Orford, OR | 10.0 | ||||
| 3.4 | 4/4/01 | 4:35 AM | 130 WSW Port Orford, OR | 10.0 | ||||
| 3.9 | 4/4/01 | 5:26 AM | 127 WSW Port Orford, OR | 10.0 | ||||
| 3.5 | 4/4/01 | 5:28 AM | 115 W Port Orford, OR | 10.0 | ||||
| 3.8 | 4/4/01 | 5:55 AM | 117 WSW Port Orford, OR | 10.0 | ||||
| 3.2 | 4/4/01 | 6:10 AM | 125 W Port Orford, OR | 10.0 | ||||
| 3.9 | 4/4/01 | 6:49 AM | 120 WSW Port Orford, OR | 10.0 | ||||
| 3.8 | 4/4/01 | 7:23 AM | 133 WSW Port Orford, OR | 10.0 | ||||
| 4.3 | 4/4/01 | 7:23 AM | 118 W Port Orford, OR | 10.0 | ||||
| 3.3 | 4/4/01 | 8:10 AM | 115 W Port Orford, OR | 10.0 | ||||
| 3.9 | 4/4/01 | 9:48 AM | 128 WSW Port Orford, OR | 10.0 | ||||
| 3.9 | 4/4/01 | 3:38 PM | 132 WSW Port Orford, OR | 10.0 | ||||
| 3.3 | 4/4/01 | 9:25 PM | 138 WSW Port Orford, OR | 10.0 | ||||
| 4.4 | 4/5/01 | 12:09 AM | 130 WSW Port Orford, OR | 10.0 | ||||
| 3.3 | 4/5/01 | 5:07 AM | 131 WSW Port Orford, OR | 10.0 | ||||
| 3.6 | 4/5/01 | 6:30 AM | 112 W Port Orford, OR | 10.0 | ||||
| 3.9 | 4/7/01 | 4:02 PM | 54 NNW Forks, WA | 32.0 | ||||
| 3.5 | 4/7/01 | 6:33 PM | 137 WSW Port Orford, OR | 10.0 | ||||
| 3.4 | 4/8/01 | 3:16 PM | 120 WSW Port Orford, OR | 10.0 | ||||
| 3.3 | 4/13/01 | 5:19 PM | 110 W Port Orford, OR | 10.0 | ||||
| 3.6 | 4/14/01 | 6:34 PM | 124 WSW Port Orford, OR | 10.0 | ||||
| 4.2 | 5/3/01 | 3:22 PM | 244 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 5/8/01 | 6:36 AM | 1 E Mullan, ID | 0.3 | ||||
| 4.1 | 5/9/01 | 5:05 PM | 193 WNW Forks, WA | 10.0 | ||||
| 4.5 | 5/11/01 | 4:25 AM | 146 W Bandon, OR | 10.0 | ||||
| 3.3 | 5/11/01 | 6:25 AM | 8 NNW Moses Lake, WA | 11.1 | ||||
| 3.1 | 5/17/01 | 9:00 AM | 205 WNW Bandon, OR | 10.0 | ||||
| 4.3 | 5/20/01 | 7:15 PM | 201 WNW Bandon, OR | 10.0 | ||||
| 5.0 | 6/10/01 | 1:19 PM | 12 NNW Elma, WA | 40.7 | ||||
| 3.7 | 6/15/01 | 9:31 AM | 141 WNW Bandon, OR | 10.0 | ||||
| 3.9 | 6/25/01 | 2:15 PM | 2 NE Spokane, WA | 10.5 | ||||
| 3.2 | 6/25/01 | 3:01 PM | 7 NNW Spokane, WA | 18.8 | ||||
| 3.0 | 6/27/01 | 2:45 PM | 5 NNW Spokane, WA | 14.7 | ||||
| 3.3 | 6/30/01 | 1:23 AM | 10 W Mount Rainier, WA | 7.7 | ||||
| 3.9 | 7/7/01 | 8:30 PM | 102 W Bandon, OR | 10.0 | ||||
| 4.2 | 7/12/01 | 7:18 AM | 91 WSW Port Orford, OR | 10.0 | ||||
| 4.3 | 7/22/01 | 3:13 PM | 3 W DuPont, WA | 52.4 | ||||
| 3.8 | 7/24/01 | 4:01 AM | 108 W Port Orford, OR | 10.0 | ||||
| 3.7 | 8/4/01 | 11:13 AM | 198 W Forks, WA | 10.0 | ||||
| 4.6 | 8/5/01 | 10:13 AM | 253 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 8/19/01 | 6:17 AM | 1 WSW Darrington, WA | 1.7 | ||||
| 4.1 | 8/28/01 | 5:12 PM | 216 WNW Forks, WA | 10.0 | ||||
| 4.0 | 9/5/01 | 3:55 AM | 244 W Newport, OR | 10.0 | ||||
| 3.9 | 9/7/01 | 8:59 PM | 200 WNW Forks, WA | 10.0 | ||||
| 4.3 | 9/7/01 | 10:56 PM | 206 WNW Forks, WA | 10.0 | ||||
| 4.5 | 9/8/01 | 6:43 AM | 209 WNW Forks, WA | 10.0 | ||||
| 4.5 | 9/8/01 | 6:44 AM | 207 WNW Forks, WA | 10.0 | ||||
| 3.1 | 9/8/01 | 7:03 AM | 204 WNW Forks, WA | 10.0 | ||||
| 4.1 | 9/8/01 | 8:08 AM | 206 WNW Forks, WA | 10.0 | ||||
| 4.1 | 9/8/01 | 2:24 PM | 204 WNW Forks, WA | 10.0 | ||||
| 4.1 | 9/8/01 | 5:04 PM | 205 WNW Forks, WA | 10.0 | ||||
| 4.4 | 9/8/01 | 5:19 PM | 206 WNW Forks, WA | 10.0 | ||||
| 3.5 | 9/8/01 | 5:30 PM | 203 WNW Forks, WA | 10.0 | ||||
| 4.0 | 9/8/01 | 6:02 PM | 206 WNW Forks, WA | 10.0 | ||||
| 3.4 | 9/8/01 | 7:51 PM | 203 WNW Forks, WA | 10.0 | ||||
| 3.3 | 9/8/01 | 8:13 PM | 201 WNW Forks, WA | 10.0 | ||||
| 3.2 | 9/8/01 | 8:19 PM | 202 WNW Forks, WA | 10.0 | ||||
| 3.0 | 9/8/01 | 9:52 PM | 203 WNW Forks, WA | 10.0 | ||||
| 4.1 | 9/8/01 | 11:11 PM | 202 WNW Forks, WA | 10.0 | ||||
| 3.5 | 9/9/01 | 11:06 AM | 197 WNW Forks, WA | 10.0 | ||||
| 3.4 | 9/9/01 | 5:03 PM | 201 WNW Forks, WA | 10.0 | ||||
| 4.2 | 9/9/01 | 10:14 PM | 203 WNW Forks, WA | 10.0 | ||||
| 3.3 | 9/9/01 | 11:29 PM | 202 WNW Forks, WA | 10.0 | ||||
| 4.5 | 9/10/01 | 6:31 AM | 201 WNW Forks, WA | 10.0 | ||||
| 3.3 | 9/10/01 | 11:04 AM | 203 WNW Forks, WA | 10.0 | ||||
| 4.9 | 9/12/01 | 12:48 PM | 204 WNW Forks, WA | 10.0 | ||||
| 5.1 | 9/12/01 | 12:50 PM | 201 WNW Forks, WA | 10.0 | ||||
| 4.4 | 9/12/01 | 12:55 PM | 202 WNW Forks, WA | 10.0 | ||||
| 4.2 | 9/12/01 | 1:18 PM | 205 WNW Forks, WA | 10.0 | ||||
| 4.3 | 9/12/01 | 1:51 PM | 204 WNW Forks, WA | 10.0 | ||||
| 4.3 | 9/12/01 | 2:04 PM | 203 WNW Forks, WA | 10.0 | ||||
| 3.5 | 9/12/01 | 2:46 PM | 200 WNW Forks, WA | 10.0 | ||||
| 4.0 | 9/12/01 | 5:58 PM | 201 WNW Forks, WA | 10.0 | ||||
| 5.3 | 9/12/01 | 10:24 PM | 203 WNW Forks, WA | 10.0 | ||||
| 5.2 | 9/12/01 | 10:30 PM | 204 WNW Forks, WA | 10.0 | ||||
| 4.2 | 9/12/01 | 10:46 PM | 202 WNW Forks, WA | 10.0 | ||||
| 4.2 | 9/13/01 | 4:47 AM | 203 WNW Forks, WA | 10.0 | ||||
| 4.6 | 9/13/01 | 5:43 AM | 199 WNW Forks, WA | 10.0 | ||||
| 5.1 | 9/13/01 | 9:56 AM | 203 WNW Forks, WA | 10.0 | ||||
| 3.4 | 9/13/01 | 10:04 AM | 182 WNW Forks, WA | 10.0 | ||||
| 3.7 | 9/13/01 | 10:08 AM | 176 WNW Forks, WA | 10.0 | ||||
| 3.6 | 9/13/01 | 3:33 PM | 202 WNW Forks, WA | 10.0 | ||||
| 6.0 | 9/14/01 | 4:45 AM | 205 WNW Forks, WA | 10.0 | ||||
| 4.1 | 9/14/01 | 5:16 AM | 184 WNW Forks, WA | 10.0 | ||||
| 4.7 | 9/14/01 | 5:38 AM | 194 WNW Forks, WA | 10.0 | ||||
| 4.3 | 9/14/01 | 5:42 AM | 203 WNW Forks, WA | 10.0 | ||||
| 3.4 | 9/14/01 | 5:48 AM | 186 WNW Forks, WA | 10.0 | ||||
| 3.7 | 9/14/01 | 6:29 AM | 180 WNW Forks, WA | 10.0 | ||||
| 4.2 | 9/14/01 | 12:36 PM | 200 WNW Forks, WA | 10.0 | ||||
| 3.5 | 9/14/01 | 2:52 PM | 181 WNW Forks, WA | 10.0 | ||||
| 4.3 | 9/14/01 | 3:39 PM | 203 WNW Forks, WA | 10.0 | ||||
| 5.0 | 9/14/01 | 8:46 PM | 206 WNW Forks, WA | 10.0 | ||||
| 3.0 | 9/15/01 | 3:54 AM | 192 WNW Forks, WA | 10.0 | ||||
| 5.5 | 9/15/01 | 10:50 AM | 197 W Forks, WA | 10.0 | ||||
| 3.9 | 9/15/01 | 11:12 AM | 180 WNW Forks, WA | 10.0 | ||||
| 3.4 | 9/15/01 | 11:32 AM | 179 WNW Forks, WA | 10.0 | ||||
| 3.4 | 9/15/01 | 11:50 AM | 175 WNW Forks, WA | 10.0 | ||||
| 3.2 | 9/16/01 | 12:26 AM | 222 WNW Forks, WA | 10.0 | ||||
| 3.2 | 9/16/01 | 10:44 PM | 196 W Forks, WA | 10.0 | ||||
| 4.2 | 9/16/01 | 10:48 PM | 200 W Forks, WA | 10.0 | ||||
| 3.9 | 9/16/01 | 10:56 PM | 196 W Forks, WA | 10.0 | ||||
| 5.8 | 9/16/01 | 11:20 PM | 198 W Forks, WA | 10.0 | ||||
| 4.2 | 9/16/01 | 11:37 PM | 186 WNW Forks, WA | 10.0 | ||||
| 3.4 | 9/17/01 | 1:01 AM | 199 WNW Forks, WA | 10.0 | ||||
| 4.1 | 9/17/01 | 3:05 PM | 199 W Forks, WA | 10.0 | ||||
| 5.1 | 9/18/01 | 12:30 AM | 205 W Forks, WA | 10.0 | ||||
| 3.4 | 9/18/01 | 11:10 PM | 188 WNW Forks, WA | 10.0 | ||||
| 3.1 | 9/24/01 | 6:26 PM | 198 W Forks, WA | 10.0 | ||||
| 3.2 | 9/24/01 | 7:42 PM | 198 W Forks, WA | 10.0 | ||||
| 3.7 | 9/24/01 | 7:44 PM | 197 W Forks, WA | 10.0 | ||||
| 3.6 | 9/29/01 | 9:13 AM | 128 WSW Port Orford, OR | 10.0 | ||||
| 3.8 | 10/4/01 | 8:56 AM | 223 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 10/5/01 | 2:26 AM | 7 SSW Maple Falls, WA | 12.1 | ||||
| 3.0 | 10/6/01 | 10:52 AM | 6 S Maple Falls, WA | 13.2 | ||||
| 4.1 | 10/13/01 | 2:56 PM | 127 W Bandon, OR | 10.0 | ||||
| 3.8 | 11/5/01 | 10:41 AM | 228 WNW Forks, WA | 10.0 | ||||
| 3.4 | 11/10/01 | 6:31 PM | 4 S Point Roberts, WA | 15.5 | ||||
| 4.4 | 11/10/01 | 8:20 PM | 226 WNW Forks, WA | 10.0 | ||||
| 4.0 | 11/11/01 | 4:00 PM | 2 NNE Spokane, WA | 4.7 | ||||
| 3.1 | 11/11/01 | 5:21 PM | 2 NNE Spokane, WA | 0.6 | ||||
| 3.3 | 11/12/01 | 3:03 AM | 2 NNE Spokane, WA | 0.6 | ||||
| 4.4 | 11/12/01 | 7:02 PM | 191 WNW Bandon, OR | 10.0 | ||||
| 4.7 | 11/12/01 | 7:03 PM | 205 WNW Bandon, OR | 10.0 | ||||
| 4.2 | 11/12/01 | 7:15 PM | 196 WNW Bandon, OR | 10.0 | ||||
| 3.0 | 11/13/01 | 8:26 PM | 2 NNE Spokane, WA | 0.6 | ||||
| 3.3 | 11/23/01 | 10:00 PM | 14 WNW McCall, ID | 0.4 | ||||
| 4.4 | 11/25/01 | 5:27 PM | 127 WSW Port Orford, OR | 10.0 | ||||
| 4.8 | 12/8/01 | 6:08 PM | 188 W Bandon, OR | 10.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||