Oregon & Washington2002 interactive earthquake mapThis map shows all earthquakes with a magnitude of 3.0 or greater. Click on larger quakes (5.0+ onshore) for closer view maps None |
|
UPDATED: Friday, September 19, 2008 04:10 PM (UTC)
|
Oregon & Washington Earthquakes 2002 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.8 | 1/4/02 | 1:51 PM | 225 WNW Forks, WA | 10.0 | ||||
| 3.0 | 2/3/02 | 6:46 AM | 25 NNW Crescent City, CA | 30.4 | ||||
| 3.0 | 2/12/02 | 7:16 PM | 2 ESE Mount Vernon, WA | 18.6 | ||||
| 3.2 | 2/19/02 | 6:42 PM | 2 N Mount Rainier, WA | 0.0 | ||||
| 3.8 | 3/1/02 | 10:39 PM | 122 W Bandon, OR | 10.0 | ||||
| 4.5 | 4/1/02 | 8:44 AM | 230 WNW Bandon, OR | 10.0 | ||||
| 3.7 | 4/6/02 | 7:13 PM | 11 WNW Cascade, ID | 10.0 | ||||
| 4.1 | 4/21/02 | 4:37 PM | 122 W Bandon, OR | 10.0 | ||||
| 4.8 | 5/1/02 | 2:31 PM | 257 WNW Bandon, OR | 10.0 | ||||
| 4.0 | 5/7/02 | 8:36 PM | 234 WNW Bandon, OR | 10.0 | ||||
| 3.2 | 5/13/02 | 4:22 AM | 226 WNW Forks, WA | 10.0 | ||||
| 5.4 | 5/15/02 | 7:06 AM | 134 W Bandon, OR | 10.0 | ||||
| 4.3 | 5/15/02 | 5:54 PM | 6 W Klamath Falls, OR | 8.1 | ||||
| 4.1 | 5/16/02 | 2:44 PM | 119 W Bandon, OR | 10.0 | ||||
| 3.6 | 5/27/02 | 4:58 PM | 143 WNW Bandon, OR | 10.0 | ||||
| 3.1 | 5/30/02 | 5:45 AM | 8 ESE Eastport, ID | 10.0 | ||||
| 3.4 | 6/6/02 | 2:42 PM | 11 WNW Waterville, WA | 7.2 | ||||
| 3.7 | 6/16/02 | 5:11 PM | 11 SW Bremerton, WA | 16.1 | ||||
| 4.5 | 6/29/02 | 2:36 PM | 3 S Mount Hood, OR | 6.2 | ||||
| 3.2 | 6/29/02 | 2:41 PM | 3 SSE Mount Hood, OR | 2.7 | ||||
| 3.8 | 6/29/02 | 6:49 PM | 2 SSE Mount Hood, OR | 6.1 | ||||
| 3.0 | 7/3/02 | 12:22 PM | 4 S Point Roberts, WA | 14.5 | ||||
| 3.5 | 7/6/02 | 1:14 AM | 247 WNW Bandon, OR | 10.0 | ||||
| 5.9 | 7/9/02 | 6:40 PM | 140 W Bandon, OR | 10.0 | ||||
| 3.9 | 7/10/02 | 10:19 AM | 217 WNW Forks, WA | 10.0 | ||||
| 4.2 | 7/10/02 | 9:31 PM | 215 WNW Forks, WA | 10.0 | ||||
| 4.1 | 7/11/02 | 12:52 AM | 214 WNW Forks, WA | 10.0 | ||||
| 4.3 | 7/14/02 | 12:19 AM | 217 WNW Forks, WA | 10.0 | ||||
| 3.6 | 7/15/02 | 5:31 AM | 222 WNW Forks, WA | 10.0 | ||||
| 3.1 | 7/22/02 | 7:27 AM | 6 S North Bend, WA | 28.1 | ||||
| 3.8 | 7/22/02 | 1:51 PM | 89 W Bandon, OR | 10.0 | ||||
| 3.5 | 8/3/02 | 1:27 AM | 10 N High Valley, ID | 5.0 | ||||
| 3.7 | 8/13/02 | 5:12 AM | 265 W Newport, OR | 10.0 | ||||
| 3.3 | 8/17/02 | 10:01 PM | 211 W Forks, WA | 10.0 | ||||
| 5.1 | 8/22/02 | 7:24 PM | 205 WNW Bandon, OR | 10.0 | ||||
| 4.7 | 8/22/02 | 7:25 PM | 208 WNW Bandon, OR | 10.0 | ||||
| 3.2 | 8/22/02 | 7:39 PM | 194 WNW Bandon, OR | 10.0 | ||||
| 3.7 | 8/25/02 | 3:16 PM | 208 WNW Bandon, OR | 10.0 | ||||
| 5.2 | 9/2/02 | 1:38 PM | 204 WNW Bandon, OR | 21.3 | ||||
| 5.7 | 9/2/02 | 1:39 PM | 199 WNW Bandon, OR | 19.1 | ||||
| 4.1 | 9/2/02 | 1:43 PM | 201 WNW Bandon, OR | 18.1 | ||||
| 3.8 | 9/2/02 | 1:54 PM | 203 WNW Bandon, OR | 10.0 | ||||
| 3.6 | 9/2/02 | 2:01 PM | 208 WNW Bandon, OR | 10.0 | ||||
| 3.9 | 9/2/02 | 2:38 PM | 195 WNW Bandon, OR | 10.0 | ||||
| 4.2 | 9/2/02 | 3:17 PM | 198 WNW Bandon, OR | 22.7 | ||||
| 4.7 | 9/2/02 | 6:21 PM | 204 WNW Bandon, OR | 10.0 | ||||
| 4.8 | 9/2/02 | 6:23 PM | 200 WNW Bandon, OR | 21.2 | ||||
| 3.8 | 9/2/02 | 6:26 PM | 200 WNW Bandon, OR | 10.0 | ||||
| 4.2 | 9/2/02 | 6:29 PM | 197 WNW Bandon, OR | 10.0 | ||||
| 4.3 | 9/2/02 | 6:56 PM | 189 WNW Bandon, OR | 10.0 | ||||
| 4.2 | 9/11/02 | 9:33 AM | 178 WNW Bandon, OR | 10.0 | ||||
| 3.6 | 9/11/02 | 2:41 PM | 89 WSW Port Orford, OR | 10.0 | ||||
| 4.0 | 9/14/02 | 9:07 AM | 239 WNW Bandon, OR | 10.0 | ||||
| 3.4 | 9/16/02 | 2:09 AM | 224 W Florence, OR | 10.0 | ||||
| 4.1 | 9/21/02 | 12:55 AM | 6 SW Friday Harbor, WA | 23.4 | ||||
| 4.1 | 9/25/02 | 4:03 AM | 102 W Bandon, OR | 10.0 | ||||
| 4.1 | 9/27/02 | 2:17 PM | 168 WNW Bandon, OR | 10.0 | ||||
| 3.8 | 10/3/02 | 12:15 AM | 206 W Forks, WA | 10.0 | ||||
| 3.6 | 10/3/02 | 10:28 AM | 204 W Forks, WA | 10.0 | ||||
| 3.4 | 10/4/02 | 12:55 AM | 13 WSW Cascade, ID | 5.0 | ||||
| 4.0 | 10/4/02 | 12:56 AM | 13 WSW Cascade, ID | 10.0 | ||||
| 3.4 | 10/4/02 | 5:11 AM | 9 W Cascade, ID | 5.0 | ||||
| 3.2 | 10/5/02 | 5:44 PM | 207 W Forks, WA | 10.0 | ||||
| 4.7 | 10/11/02 | 1:09 AM | 208 W Forks, WA | 10.0 | ||||
| 4.1 | 10/11/02 | 2:33 PM | 266 W Newport, OR | 10.0 | ||||
| 3.6 | 10/12/02 | 12:30 PM | 235 W Newport, OR | 10.0 | ||||
| 3.9 | 10/13/02 | 9:18 AM | 244 WNW Bandon, OR | 10.0 | ||||
| 3.6 | 10/13/02 | 9:58 AM | 221 W Florence, OR | 10.0 | ||||
| 4.1 | 10/15/02 | 5:56 AM | 193 WNW Forks, WA | 10.0 | ||||
| 4.2 | 10/27/02 | 7:48 AM | 224 WNW Bandon, OR | 10.0 | ||||
| 3.1 | 11/4/02 | 5:02 AM | 2 WSW Camano, WA | 26.7 | ||||
| 4.0 | 11/5/02 | 10:34 PM | 83 W Bandon, OR | 10.0 | ||||
| 3.0 | 11/6/02 | 12:34 PM | 15 ESE McCall, ID | 5.0 | ||||
| 3.1 | 11/6/02 | 4:04 PM | 19 SSE Enterprise, OR | 10.0 | ||||
| 3.5 | 11/16/02 | 12:46 AM | 13 WSW Cuprum, ID | 15.2 | ||||
| 3.1 | 11/16/02 | 9:24 AM | 13 NE Halfway, OR | 8.9 | ||||
| 3.2 | 11/16/02 | 9:37 AM | 13 NE Halfway, OR | 16.2 | ||||
| 3.8 | 11/20/02 | 4:57 AM | 228 WNW Forks, WA | 10.0 | ||||
| 3.8 | 11/29/02 | 11:52 AM | 4 S Point Roberts, WA | 13.3 | ||||
| 4.4 | 12/9/02 | 3:46 AM | 264 WNW Bandon, OR | 10.0 | ||||
| 3.4 | 12/9/02 | 3:53 AM | 244 W Newport, OR | 10.0 | ||||
| 3.9 | 12/9/02 | 4:04 AM | 252 W Newport, OR | 10.0 | ||||
| 3.7 | 12/9/02 | 4:21 AM | 257 W Florence, OR | 10.0 | ||||
| 4.3 | 12/9/02 | 4:27 AM | 256 W Newport, OR | 10.0 | ||||
| 3.7 | 12/9/02 | 4:30 AM | 258 WNW Bandon, OR | 10.0 | ||||
| 4.1 | 12/9/02 | 4:31 AM | 257 W Newport, OR | 10.0 | ||||
| 4.1 | 12/11/02 | 6:46 PM | 112 W Port Orford, OR | 10.0 | ||||
| 3.2 | 12/11/02 | 7:01 PM | 137 WSW Port Orford, OR | 10.0 | ||||
| 3.2 | 12/12/02 | 9:39 AM | 117 W Port Orford, OR | 10.0 | ||||
| 3.6 | 12/13/02 | 5:48 AM | 257 W Florence, OR | 10.0 | ||||
| 3.5 | 12/29/02 | 4:48 PM | 93 WNW Port Orford, OR | 10.0 | ||||
| 3.4 | 12/29/02 | 5:27 PM | 107 W Port Orford, OR | 10.0 | ||||
|
Fast Lane Productions 2007.
|
||||||||