Oregon & Washington

2002 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

None

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

2002

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.81/4/021:51 PM225 WNW Forks, WA10.0
3.02/3/026:46 AM25 NNW Crescent City, CA30.4
3.02/12/027:16 PM2 ESE Mount Vernon, WA18.6
3.22/19/026:42 PM2 N Mount Rainier, WA0.0
3.83/1/0210:39 PM122 W Bandon, OR10.0
4.54/1/028:44 AM230 WNW Bandon, OR10.0
3.74/6/027:13 PM11 WNW Cascade, ID10.0
4.14/21/024:37 PM122 W Bandon, OR10.0
4.85/1/022:31 PM257 WNW Bandon, OR10.0
4.05/7/028:36 PM234 WNW Bandon, OR10.0
3.25/13/024:22 AM226 WNW Forks, WA10.0
5.45/15/027:06 AM134 W Bandon, OR10.0
4.35/15/025:54 PM6 W Klamath Falls, OR8.1
4.15/16/022:44 PM119 W Bandon, OR10.0
3.65/27/024:58 PM143 WNW Bandon, OR10.0
3.15/30/025:45 AM8 ESE Eastport, ID10.0
3.46/6/022:42 PM11 WNW Waterville, WA7.2
3.76/16/025:11 PM11 SW Bremerton, WA16.1
4.56/29/022:36 PM3 S Mount Hood, OR6.2
3.26/29/022:41 PM3 SSE Mount Hood, OR2.7
3.86/29/026:49 PM2 SSE Mount Hood, OR6.1
3.07/3/0212:22 PM4 S Point Roberts, WA14.5
3.57/6/021:14 AM247 WNW Bandon, OR10.0
5.97/9/026:40 PM140 W Bandon, OR10.0
3.97/10/0210:19 AM217 WNW Forks, WA10.0
4.27/10/029:31 PM215 WNW Forks, WA10.0
4.17/11/0212:52 AM214 WNW Forks, WA10.0
4.37/14/0212:19 AM217 WNW Forks, WA10.0
3.67/15/025:31 AM222 WNW Forks, WA10.0
3.17/22/027:27 AM6 S North Bend, WA28.1
3.87/22/021:51 PM89 W Bandon, OR10.0
3.58/3/021:27 AM10 N High Valley, ID5.0
3.78/13/025:12 AM265 W Newport, OR10.0
3.38/17/0210:01 PM211 W Forks, WA10.0
5.18/22/027:24 PM205 WNW Bandon, OR10.0
4.78/22/027:25 PM208 WNW Bandon, OR10.0
3.28/22/027:39 PM194 WNW Bandon, OR10.0
3.78/25/023:16 PM208 WNW Bandon, OR10.0
5.29/2/021:38 PM204 WNW Bandon, OR21.3
5.79/2/021:39 PM199 WNW Bandon, OR19.1
4.19/2/021:43 PM201 WNW Bandon, OR18.1
3.89/2/021:54 PM203 WNW Bandon, OR10.0
3.69/2/022:01 PM208 WNW Bandon, OR10.0
3.99/2/022:38 PM195 WNW Bandon, OR10.0
4.29/2/023:17 PM198 WNW Bandon, OR22.7
4.79/2/026:21 PM204 WNW Bandon, OR10.0
4.89/2/026:23 PM200 WNW Bandon, OR21.2
3.89/2/026:26 PM200 WNW Bandon, OR10.0
4.29/2/026:29 PM197 WNW Bandon, OR10.0
4.39/2/026:56 PM189 WNW Bandon, OR10.0
4.29/11/029:33 AM178 WNW Bandon, OR10.0
3.69/11/022:41 PM89 WSW Port Orford, OR10.0
4.09/14/029:07 AM239 WNW Bandon, OR10.0
3.49/16/022:09 AM224 W Florence, OR10.0
4.19/21/0212:55 AM6 SW Friday Harbor, WA23.4
4.19/25/024:03 AM102 W Bandon, OR10.0
4.19/27/022:17 PM168 WNW Bandon, OR10.0
3.810/3/0212:15 AM206 W Forks, WA10.0
3.610/3/0210:28 AM204 W Forks, WA10.0
3.410/4/0212:55 AM13 WSW Cascade, ID5.0
4.010/4/0212:56 AM13 WSW Cascade, ID10.0
3.410/4/025:11 AM9 W Cascade, ID5.0
3.210/5/025:44 PM207 W Forks, WA10.0
4.710/11/021:09 AM208 W Forks, WA10.0
4.110/11/022:33 PM266 W Newport, OR10.0
3.610/12/0212:30 PM235 W Newport, OR10.0
3.910/13/029:18 AM244 WNW Bandon, OR10.0
3.610/13/029:58 AM221 W Florence, OR10.0
4.110/15/025:56 AM193 WNW Forks, WA10.0
4.210/27/027:48 AM224 WNW Bandon, OR10.0
3.111/4/025:02 AM2 WSW Camano, WA26.7
4.011/5/0210:34 PM83 W Bandon, OR10.0
3.011/6/0212:34 PM15 ESE McCall, ID5.0
3.111/6/024:04 PM19 SSE Enterprise, OR10.0
3.511/16/0212:46 AM13 WSW Cuprum, ID15.2
3.111/16/029:24 AM13 NE Halfway, OR8.9
3.211/16/029:37 AM13 NE Halfway, OR16.2
3.811/20/024:57 AM228 WNW Forks, WA10.0
3.811/29/0211:52 AM4 S Point Roberts, WA13.3
4.412/9/023:46 AM264 WNW Bandon, OR10.0
3.412/9/023:53 AM244 W Newport, OR10.0
3.912/9/024:04 AM252 W Newport, OR10.0
3.712/9/024:21 AM257 W Florence, OR10.0
4.312/9/024:27 AM256 W Newport, OR10.0
3.712/9/024:30 AM258 WNW Bandon, OR10.0
4.112/9/024:31 AM257 W Newport, OR10.0
4.112/11/026:46 PM112 W Port Orford, OR10.0
3.212/11/027:01 PM137 WSW Port Orford, OR10.0
3.212/12/029:39 AM117 W Port Orford, OR10.0
3.612/13/025:48 AM257 W Florence, OR10.0
3.512/29/024:48 PM93 WNW Port Orford, OR10.0
3.412/29/025:27 PM107 W Port Orford, OR10.0
Fast Lane Productions 2007.