Oregon & Washington

2003 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+ onshore) for closer view maps

None

HOME

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

Oregon & Washington Earthquakes

2003

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.41/1/0311:16 PM152 W Bandon, OR10.0
3.71/5/036:39 PM230 WNW Forks, WA10.0
3.01/6/036:32 AM17 SE McCall, ID10.0
3.21/15/033:41 AM1 NW Yakima, WA11.0
4.91/16/0312:51 AM247 WNW Bandon, OR10.0
6.31/16/0312:53 AM240 WNW Bandon, OR10.0
4.61/16/0312:58 AM251 WNW Bandon, OR10.0
4.51/16/031:00 AM249 WNW Bandon, OR10.0
4.41/16/031:03 AM260 WNW Bandon, OR10.0
4.01/16/031:04 AM255 WNW Bandon, OR10.0
4.51/16/031:05 AM255 WNW Bandon, OR10.0
5.11/16/031:06 AM249 WNW Bandon, OR10.0
4.01/16/031:22 AM246 WNW Bandon, OR10.0
3.81/16/031:34 AM242 W Newport, OR10.0
4.11/16/031:50 AM237 WNW Bandon, OR10.0
5.71/16/032:25 AM256 WNW Bandon, OR10.0
3.61/16/033:38 AM237 WNW Bandon, OR10.0
5.51/16/035:03 AM245 WNW Bandon, OR10.0
4.41/16/035:06 AM260 WNW Bandon, OR10.0
3.91/16/035:30 AM235 WNW Bandon, OR10.0
4.31/16/035:30 AM245 WNW Bandon, OR10.0
3.51/16/036:24 AM244 W Newport, OR10.0
4.41/16/036:34 AM243 WNW Bandon, OR10.0
3.91/16/036:48 AM241 WNW Bandon, OR10.0
5.21/16/036:52 AM234 WNW Bandon, OR10.0
3.51/16/0310:19 AM238 W Florence, OR10.0
3.41/16/038:20 PM248 WNW Bandon, OR10.0
3.41/18/0312:22 AM145 W Bandon, OR10.0
4.21/18/034:17 AM263 WNW Bandon, OR10.0
4.01/18/034:55 AM263 W Florence, OR10.0
3.81/19/0311:52 PM246 WNW Bandon, OR10.0
3.81/20/031:45 AM232 WNW Bandon, OR10.0
3.11/20/032:09 PM182 W Newport, OR10.0
3.11/21/033:25 PM156 W Bandon, OR10.0
3.31/24/034:57 PM187 W Port Orford, OR10.0
4.81/25/0310:39 AM251 WNW Bandon, OR10.0
3.32/3/034:16 AM72 W Port Orford, OR10.0
3.82/4/031:45 AM193 W Forks, WA10.0
4.32/4/039:48 AM188 WNW Forks, WA10.0
3.12/13/0312:06 AM9 E Council, ID10.0
4.22/21/031:10 AM255 WNW Bandon, OR10.0
3.12/25/0311:52 PM100 NW Forks, WA34.7
4.02/28/033:35 PM122 W Bandon, OR10.0
3.53/1/032:40 AM184 W Port Orford, OR10.0
5.23/7/0310:11 PM138 W Bandon, OR10.0
3.53/8/033:57 PM135 WNW Bandon, OR10.0
3.63/19/032:37 PM225 WNW Bandon, OR10.0
3.53/28/039:36 AM170 W Florence, OR10.0
4.03/30/037:44 AM220 W Forks, WA10.0
4.23/30/0310:03 AM220 W Forks, WA10.0
3.34/10/035:51 AM182 WNW Forks, WA10.0
4.54/13/036:53 AM107 W Port Orford, OR10.0
3.94/24/037:26 PM4 W Vancouver, WA17.4
4.84/25/0310:02 AM17 W Brinnon, WA51.3
3.95/2/0311:22 AM261 W Newport, OR10.0
3.85/8/036:47 PM105 W Port Orford, OR10.0
3.15/16/038:35 PM169 WNW Forks, WA10.0
4.85/29/035:28 AM207 W Forks, WA10.0
3.25/29/037:01 AM107 W Bandon, OR10.0
3.75/30/033:50 AM7 SW Bremerton, WA25.0
4.46/4/0312:59 PM210 WNW Bandon, OR10.0
3.86/8/033:37 PM217 WNW Bandon, OR10.0
3.56/20/032:01 AM14 S Monroe, WA19.6
3.07/6/035:55 AM12 SW Bremerton, WA8.2
3.37/7/0312:40 PM3 S Mount Hood, OR6.7
3.47/10/0311:37 PM183 W Forks, WA10.0
3.87/21/0310:48 PM179 WNW Forks, WA10.0
3.47/24/0312:23 AM114 W Port Orford, OR10.0
3.07/25/038:48 PM4 W Vancouver, WA17.4
3.88/5/037:11 PM153 W Bandon, OR10.0
3.38/5/038:38 PM146 W Bandon, OR10.0
3.48/6/035:52 PM209 W Port Orford, OR10.0
4.38/8/031:19 AM103 W Bandon, OR10.0
3.38/8/036:52 AM123 W Bandon, OR10.0
3.08/8/033:34 PM210 W Forks, WA10.0
3.78/22/031:43 AM214 WNW Bandon, OR10.0
4.28/26/034:06 PM186 WNW Bandon, OR10.0
3.58/28/039:12 PM122 W Bandon, OR10.0
3.78/30/032:10 AM134 W Bandon, OR10.0
3.68/30/035:03 AM115 W Bandon, OR10.0
3.89/4/033:44 PM144 W Bandon, OR10.0
3.49/5/034:50 AM136 W Bandon, OR10.0
3.29/11/0310:09 PM94 W Crescent City, CA21.4
3.39/22/032:06 PM6 WSW Spirit Lake, ID9.2
3.610/1/031:27 PM10 SSE Baker City, OR10.0
3.910/8/039:50 AM217 WNW Bandon, OR10.0
3.310/24/038:37 AM131 WNW Port Orford, OR10.0
3.510/24/039:43 PM139 W Port Orford, OR10.0
3.711/3/0310:00 AM122 W Bandon, OR10.0
3.711/7/031:02 PM228 WNW Forks, WA10.0
4.311/7/031:16 PM229 WNW Forks, WA10.0
4.611/7/032:21 PM225 WNW Forks, WA10.0
4.012/7/033:19 PM106 WNW Port Orford, OR10.0
3.812/15/038:04 AM234 WNW Bandon, OR10.0
5.412/19/035:32 AM230 WNW Forks, WA10.0
3.412/26/0310:07 AM10 WNW Tonasket, WA0.4
5.312/27/033:23 PM149 W Bandon, OR10.0
3.912/27/033:43 PM143 W Bandon, OR10.0
3.712/29/036:34 AM228 WNW Bandon, OR10.0
Fast Lane Productions 2007.