Southern California

1990 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+) for closer view aerial maps:

Watsonville - Ontario

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

Southern California Earthquakes

1990

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.01/1/901:03 AM15 NNE Santa Paula, CA17.2
3.31/1/9010:59 PM16 SE Ocotillo, CA4.2
3.61/2/909:50 AM9 NW Anza, CA13.4
3.11/2/905:45 PM31 SSE Alamo, NV5.0
3.61/3/9011:54 AM0 SW Borrego Springs, CA9.3
3.01/4/9010:16 PM9 NE Avenal, CA6.0
3.21/7/9011:54 PM23 W Coso Junction, CA8.7
3.01/8/909:30 AM9 ESE Watsonville, CA6.4
4.01/11/901:22 AM12 N Mojave, CA3.6
3.71/11/9011:08 PM12 N Mojave, CA3.4
4.31/12/909:10 AM15 ESE Pinnacles, CA13.5
3.51/12/907:50 PM14 N Coalinga, CA6.0
3.11/17/904:11 PM7 E Watsonville, CA6.0
3.61/17/9011:27 PM7 E Redondo Beach, CA14.0
3.91/19/9012:39 PM12 N Mojave, CA3.6
3.51/21/9012:32 PM11 NNE Avenal, CA6.0
3.01/21/9011:15 PM11 NW Tehachapi, CA12.0
3.11/23/903:11 AM5 ENE Watsonville, CA11.6
3.01/23/9010:26 AM12 SSE Anza, CA14.4
3.11/25/901:51 PM12 SSE Hollister, CA5.0
3.91/25/902:04 PM12 SSE Hollister, CA5.3
3.21/26/902:47 AM11 SSE Hollister, CA4.6
3.11/27/905:07 AM10 W Hollister, CA5.4
3.41/27/909:21 PM12 SSE Hollister, CA4.4
3.11/27/909:42 PM12 SSE Hollister, CA4.3
3.31/30/905:07 AM9 NW Pinnacles, CA3.1
3.01/30/902:01 PM3 NE Obsidian Butte, CA1.0
3.01/30/902:01 PM3 NE Obsidian Butte, CA1.0
3.11/30/902:04 PM4 NE Obsidian Butte, CA3.5
3.31/31/904:09 AM21 SE Calexico, CA6.0
3.02/2/909:27 AM9 W Hollister, CA5.2
3.12/2/906:07 PM6 NNE Watsonville, CA6.7
3.02/3/9012:18 AM10 SW Santa Cruz, CA8.4
3.02/4/904:02 AM9 ESE Watsonville, CA6.9
3.52/5/9012:51 AM13 ESE Anza, CA9.3
3.22/5/903:30 AM7 ENE San Ardo, CA6.0
4.22/6/906:14 PM34 SSW Morro Bay, CA8.0
3.02/6/906:15 PM29 SSW Morro Bay, CA1.7
3.02/6/906:28 PM31 SSW Morro Bay, CA6.0
3.12/7/9010:58 AM8 ESE Watsonville, CA7.1
4.12/7/902:12 PM5 NE Watsonville, CA6.9
3.32/8/909:47 AM12 SSE Hollister, CA4.7
3.02/9/905:39 PM13 ESE Anza, CA9.6
3.12/11/909:27 AM26 E Ensenada, MX6.0
3.82/12/901:48 AM9 ESE Watsonville, CA7.4
3.32/16/9010:48 AM8 ESE Watsonville, CA7.7
3.52/17/903:46 AM7 N Lake Arrowhead, CA4.5
3.02/17/908:31 PM8 WSW Hollister, CA5.9
4.32/18/903:53 PM13 ESE Anza, CA9.2
3.52/18/903:54 PM13 E Anza, CA8.8
3.32/18/909:47 PM13 E Anza, CA11.4
3.02/26/908:05 AM26 SE Calexico, CA6.0
3.32/28/905:41 PM45 ESE Ensenada, MX6.0
3.72/28/908:37 PM6 NNW Ontario, CA6.5
5.52/28/9011:43 PM6 NNW Ontario, CA4.5
3.02/28/9011:46 PM6 NW Ontario, CA6.0
3.23/1/9012:02 AM6 NW Ontario, CA6.8
3.13/1/9012:02 AM6 NW Ontario, CA5.0
3.23/1/9012:03 AM7 NNW Ontario, CA8.6
3.43/1/9012:06 AM6 NNW Ontario, CA5.3
3.33/1/9012:11 AM5 NW Ontario, CA5.1
3.03/1/9012:28 AM6 NW Ontario, CA9.0
4.03/1/9012:34 AM5 NNW Ontario, CA4.4
3.33/1/901:35 AM6 NW Ontario, CA5.5
3.73/1/901:39 AM6 NW Ontario, CA9.6
3.13/1/901:41 AM7 NNW Ontario, CA10.2
3.23/1/901:41 AM7 NNW Ontario, CA6.0
3.13/1/902:00 AM5 NNW Ontario, CA4.4
3.43/1/903:08 AM5 NNW Ontario, CA4.8
4.73/1/903:23 AM7 NNW Ontario, CA11.4
3.43/1/903:31 AM7 NW Ontario, CA11.3
3.13/1/905:46 AM6 NW Ontario, CA9.6
3.13/1/9012:11 PM7 NNW Ontario, CA11.5
3.23/1/902:43 PM16 SSE Hollister, CA3.6
3.33/1/908:32 PM5 NW Ontario, CA4.5
3.33/1/908:55 PM6 NNW Ontario, CA4.9
3.23/1/9011:27 PM7 NNW Ontario, CA7.2
3.33/2/9012:00 AM7 NNW Ontario, CA9.8
4.53/2/905:26 PM6 NNW Ontario, CA5.6
3.03/2/908:26 PM6 NNW Ontario, CA8.4
3.73/4/904:45 PM4 NNW Ontario, CA4.1
3.03/5/905:38 AM6 NE Redondo Beach, CA6.0
3.13/6/906:01 PM7 NNW Ontario, CA9.8
3.23/7/906:02 PM5 ESE El Centro, CA10.3
3.83/8/906:25 AM6 NW Ontario, CA8.4
3.43/10/906:40 PM4 N Calexico, CA12.5
3.03/11/903:10 AM34 E Ensenada, MX6.0
3.03/11/905:47 PM12 N Coalinga, CA6.0
3.43/12/9011:26 AM5 NNW Ontario, CA4.5
3.13/12/9011:29 AM5 NNW Ontario, CA4.0
3.33/13/903:18 AM2 SW Hollister, CA8.1
3.13/15/9010:38 PM4 ESE Frazier Park, CA9.7
3.63/17/9011:01 PM30 NE Barstow, CA11.4
3.33/18/901:56 PM7 NNW Ontario, CA8.7
3.03/20/9010:55 AM29 WNW Lompoc, CA1.3
3.73/23/901:50 PM9 ESE Watsonville, CA8.6
3.13/25/9010:22 AM9 WSW Pearsonville, CA5.3
3.13/26/9012:28 PM9 NW Pinnacles, CA3.8
3.63/28/906:08 AM9 W Hollister, CA6.5
3.13/29/902:10 PM14 SSE Hollister, CA6.0
3.13/31/901:28 PM14 NE San Ardo, CA9.1
4.03/31/9010:59 PM26 SE Calexico, CA6.0
3.04/2/9012:13 PM10 N Indio, CA1.7
3.14/2/907:25 PM44 ESE Ensenada, MX6.0
4.04/4/902:13 AM8 NE Lake Arrowhead, CA5.5
4.54/4/908:54 AM30 WSW Oceanside, CA6.0
3.44/4/9011:47 PM10 N Indio, CA5.4
4.14/7/901:07 AM11 NNE Indio, CA4.7
4.04/7/908:08 PM7 E Watsonville, CA5.8
3.04/9/907:47 PM6 E Watsonville, CA5.7
3.64/10/903:28 AM8 ESE Watsonville, CA7.0
3.04/10/905:44 PM8 E Watsonville, CA7.1
3.14/11/902:07 PM11 NNE Indio, CA4.5
3.04/12/9012:27 AM12 NNE Indio, CA3.6
3.64/12/901:12 AM12 NNE Indio, CA4.2
3.04/12/901:25 AM11 NNE Indio, CA2.0
3.44/12/902:45 AM12 NNE Indio, CA2.0
3.04/12/904:45 AM4 ENE Watsonville, CA12.3
3.24/12/9012:41 PM12 NNE Indio, CA4.3
3.04/13/9011:48 AM12 NNE Indio, CA3.2
3.64/14/9011:14 AM11 NNE Indio, CA4.6
3.44/16/908:21 AM5 NW Ontario, CA3.8
3.14/16/908:56 PM14 SSE Hollister, CA4.6
3.64/17/908:47 AM8 NW Ontario, CA11.9
3.54/17/902:11 PM5 NW Ontario, CA3.8
4.54/17/9010:32 PM5 NW Ontario, CA3.6
4.54/17/9010:49 PM5 NNW Fontana, CA19.7
4.34/18/901:37 PM6 E Watsonville, CA5.8
4.74/18/901:38 PM6 E Watsonville, CA4.9
4.94/18/901:41 PM6 ENE Watsonville, CA5.9
5.44/18/901:53 PM6 ENE Watsonville, CA5.6
3.34/18/902:26 PM11 NNE Indio, CA4.5
4.04/18/902:32 PM11 NNE Indio, CA4.7
4.04/18/902:52 PM6 E Watsonville, CA7.7
4.44/18/903:28 PM5 ENE Watsonville, CA7.3
4.04/18/903:36 PM5 ENE Watsonville, CA7.6
5.14/18/903:46 PM5 NE Watsonville, CA6.8
3.64/18/903:48 PM5 ENE Watsonville, CA7.7
3.74/18/904:06 PM5 ENE Watsonville, CA7.7
3.94/18/904:19 PM5 ENE Watsonville, CA7.9
3.04/18/905:27 PM6 NE Watsonville, CA5.9
3.04/18/907:07 PM11 NNE Indio, CA3.4
3.64/19/902:07 PM6 E Watsonville, CA4.2
3.74/20/903:24 AM5 NW Ontario, CA3.5
3.14/22/901:10 AM7 S Twentynine Palms, CA1.0
3.84/22/902:00 AM7 E Watsonville, CA5.9
3.34/22/902:02 PM12 NW Pinnacles, CA9.5
3.24/23/909:30 AM4 SSE Yucca Valley, CA3.5
3.04/23/905:59 PM7 ENE Ocotillo Wells, CA5.4
3.64/24/9011:27 AM11 NNE Indio, CA4.5
4.05/1/908:41 AM38 WSW Rosarito, MX6.0
3.15/1/905:24 PM5 ESE Lompoc, CA9.2
3.15/2/906:25 PM3 NNW Huntington Beach, CA14.9
3.05/2/909:14 PM72 SSW Santa Barbara, CA6.0
3.25/5/907:03 AM8 NNE Coalinga, CA6.0
3.55/7/904:56 AM5 ESE Lake Isabella, CA5.1
3.05/10/902:25 PM4 SSE Borrego Springs, CA12.3
3.05/13/903:04 PM21 NE Ensenada, MX6.0
3.05/14/905:05 AM4 E Anza, CA14.1
3.05/14/908:44 AM8 SSW Santa Maria, CA6.0
3.05/16/904:28 AM15 SSE Hollister, CA6.5
3.25/16/9011:49 AM15 SSE Hollister, CA7.5
3.55/16/905:18 PM11 NNE Coalinga, CA6.0
3.25/17/905:02 PM9 NW El Centro, CA6.9
3.45/17/907:32 PM8 NW El Centro, CA7.0
3.15/18/903:01 AM15 SSE Hollister, CA7.4
3.05/18/903:02 AM15 SSE Hollister, CA7.7
3.15/18/902:36 PM15 SSE Hollister, CA7.2
3.75/19/905:55 PM10 N Coalinga, CA12.9
3.35/19/908:48 PM6 S Hollister, CA10.4
3.15/24/9011:37 PM4 SW Niland, CA5.0
3.15/25/902:44 PM13 N Coalinga, CA6.0
3.35/26/907:28 AM16 S Lompoc, CA0.9
3.65/31/905:39 PM1 S Lucerne Valley, CA3.6
3.06/2/902:43 AM10 W Hollister, CA6.2
3.26/3/9012:49 PM8 E Watsonville, CA7.0
3.86/4/902:16 AM12 W Riverdale, CA6.0
3.66/9/9012:05 AM2 NNW El Centro, CA14.6
3.86/14/9011:28 PM78 S Yuma, AZ5.7
3.16/15/9012:21 PM6 E Watsonville, CA8.8
3.06/15/908:37 PM7 SSW Hollister, CA8.6
3.86/17/906:08 AM5 SSE San Bernardino, CA15.0
3.06/18/901:24 PM6 WNW Malibu, CA14.9
3.36/18/902:53 PM9 S Hollister, CA3.1
3.86/21/9010:46 AM1 NE Obsidian Butte, CA1.0
3.86/21/9010:47 AM1 NNE Obsidian Butte, CA1.0
3.66/21/9010:51 AM1 NNE Obsidian Butte, CA1.0
3.66/21/9011:08 AM1 NNE Obsidian Butte, CA1.0
3.36/21/9011:11 AM1 N Obsidian Butte, CA1.0
3.36/21/9011:36 AM1 NNE Obsidian Butte, CA1.0
3.16/22/902:33 PM22 SW Oceanside, CA6.0
3.16/27/905:04 PM15 SSE Hollister, CA5.0
3.16/28/904:51 AM16 NNE San Ardo, CA6.6
3.06/30/903:17 PM25 E Ensenada, MX4.0
3.06/30/9010:17 PM44 ESE Ensenada, MX4.0
3.26/30/9011:46 PM31 SE Calexico, CA6.0
3.17/9/9010:30 AM17 SE Calexico, CA9.6
3.67/9/9010:54 AM16 SE Calexico, CA14.5
3.47/13/906:27 AM45 SW Santa Barbara, CA6.0
3.57/13/9011:37 PM44 SW Santa Barbara, CA6.0
3.47/17/903:39 AM4 ENE Watsonville, CA12.0
3.17/17/903:40 AM4 ENE Watsonville, CA11.1
3.27/19/907:09 PM39 S Calexico, CA6.0
3.47/20/908:40 AM9 NNW Ontario, CA5.2
3.07/23/9012:20 AM26 SSE Calexico, CA6.0
3.18/1/904:03 AM4 SSW Niland, CA1.0
3.18/1/904:17 AM4 SW Niland, CA2.5
3.08/1/905:31 AM4 SSW Niland, CA1.0
3.28/2/901:00 AM8 E Shandon, CA10.0
3.48/3/9010:02 AM10 NW Olancha, CA6.0
3.38/4/909:03 PM2 S Big Bear City, CA13.1
4.08/5/906:52 AM8 ESE Watsonville, CA8.7
4.18/5/909:27 PM5 NNW Borrego Springs, CA5.2
3.08/5/909:28 PM6 NNW Borrego Springs, CA7.3
3.18/6/909:50 PM6 NNE Calexico, CA4.9
3.68/7/906:39 PM5 E Hollister, CA7.4
3.28/9/901:15 PM3 SSE Santa Barbara, CA7.1
3.58/11/901:17 AM22 ESE Springville, CA15.0
3.18/12/908:37 AM4 ENE Watsonville, CA12.1
3.08/17/904:01 AM16 E Lake Isabella, CA9.2
3.18/20/904:49 PM7 ESE Watsonville, CA9.5
3.58/25/905:39 PM13 SSE Hollister, CA5.3
3.08/25/906:09 PM13 SSE Hollister, CA5.0
3.08/28/902:38 AM8 E Shandon, CA9.9
3.58/29/903:21 AM2 N Julian, CA12.3
3.08/30/905:49 AM13 SSE Hollister, CA5.5
4.18/31/901:05 AM6 SW Salton City, CA8.8
3.28/31/901:23 AM7 SW Salton City, CA8.1
3.28/31/903:24 AM6 SW Salton City, CA6.1
4.58/31/903:38 AM6 WSW Salton City, CA8.1
3.38/31/903:56 AM7 WSW Salton City, CA3.0
3.38/31/904:24 AM6 WSW Salton City, CA7.5
3.28/31/905:55 AM6 WSW Salton City, CA8.1
3.59/2/908:08 AM14 SSE Hollister, CA6.3
3.29/2/908:08 AM7 NNE Greenfield, CA6.0
3.59/2/9010:20 AM8 NNE Yucaipa, CA14.1
3.39/2/905:15 PM14 SSE Hollister, CA6.4
3.09/2/905:15 PM11 ESE Greenfield, CA6.0
3.09/7/9011:29 PM8 NW Pinnacles, CA2.7
4.19/8/9012:48 PM13 SSE Hollister, CA7.0
3.79/8/9012:52 PM13 SSE Hollister, CA6.3
3.09/8/901:05 PM12 SSE Hollister, CA6.5
3.19/8/902:18 PM13 SSE Hollister, CA6.5
3.79/8/902:20 PM13 SSE Hollister, CA7.2
3.49/8/9010:32 PM41 WSW Rosarito, MX6.0
3.19/9/902:56 AM13 SSE Hollister, CA6.7
3.59/10/901:43 AM7 E Watsonville, CA7.4
3.29/10/906:53 AM10 NW Parkfield, CA4.7
3.19/11/903:30 AM15 ENE San Ardo, CA8.9
4.49/11/907:13 AM14 SSE Hollister, CA7.9
3.39/12/906:36 AM6 SW Anza, CA12.0
3.09/12/9010:07 PM5 NW Ontario, CA