|
|
Are You Prepared for the big one?
|
|
Southern California Earthquakes 1994 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.5 | 1/1/94 | 5:47 PM | 5 SW Lucerne Valley, CA | 8.7 | ||||
| 3.9 | 1/2/94 | 1:19 PM | 4 SW Hemet, CA | 11.7 | ||||
| 3.0 | 1/3/94 | 10:02 PM | 10 ESE Anza, CA | 14.5 | ||||
| 3.4 | 1/3/94 | 11:39 PM | 5 N Avenal, CA | 7.6 | ||||
| 3.5 | 1/7/94 | 3:53 AM | 1 S Avenal, CA | 16.5 | ||||
| 3.7 | 1/8/94 | 7:06 AM | 7 SW Lavic Lake, CA | 4.2 | ||||
| 3.0 | 1/8/94 | 10:16 AM | 7 SW Lavic Lake, CA | 3.5 | ||||
| 3.7 | 1/9/94 | 11:00 PM | 2 SSW Santa Monica, CA | 6.0 | ||||
| 3.1 | 1/10/94 | 6:12 AM | 2 S Santa Monica, CA | 2.7 | ||||
| 3.0 | 1/10/94 | 1:07 PM | 9 SW Paso Robles, CA | 3.5 | ||||
| 4.7 | 1/11/94 | 4:20 AM | 9 NW Ludlow, CA | 4.8 | ||||
| 4.3 | 1/11/94 | 10:53 AM | 6 N Watsonville, CA | 13.0 | ||||
| 3.6 | 1/12/94 | 7:27 AM | 3 SSW Santa Monica, CA | 11.0 | ||||
| 3.2 | 1/12/94 | 7:28 PM | 3 SSW Santa Monica, CA | 11.7 | ||||
| 3.1 | 1/12/94 | 8:13 PM | 29 ESE Beatty, NV | 12.1 | ||||
| 3.4 | 1/13/94 | 11:06 AM | 6 NNE Barstow, CA | 0.0 | ||||
| 3.1 | 1/13/94 | 11:51 AM | 7 SW Salton City, CA | 2.7 | ||||
| 3.6 | 1/13/94 | 12:19 PM | 79 S Calexico, CA | 5.0 | ||||
| 3.1 | 1/14/94 | 10:35 AM | 3 W Yucaipa, CA | 16.7 | ||||
| 6.7 | 1/17/94 | 12:30 PM | 7 SW San Fernando, CA | 18.4 | ||||
| 5.9 | 1/17/94 | 12:31 PM | 3 W San Fernando, CA | 6.0 | ||||
| 3.3 | 1/17/94 | 12:32 PM | 6 NW San Fernando, CA | 10.0 | ||||
| 3.6 | 1/17/94 | 12:33 PM | 7 N San Fernando, CA | 6.0 | ||||
| 4.4 | 1/17/94 | 12:34 PM | 3 NW San Fernando, CA | 6.0 | ||||
| 3.8 | 1/17/94 | 12:36 PM | 5 NW San Fernando, CA | 6.0 | ||||
| 3.8 | 1/17/94 | 12:37 PM | 4 N San Fernando, CA | 6.0 | ||||
| 4.9 | 1/17/94 | 12:39 PM | 6 W San Fernando, CA | 6.0 | ||||
| 4.8 | 1/17/94 | 12:40 PM | 5 NW San Fernando, CA | 6.0 | ||||
| 5.2 | 1/17/94 | 12:40 PM | 7 S Valencia, CA | 6.0 | ||||
| 3.3 | 1/17/94 | 12:41 PM | 6 N San Fernando, CA | 6.0 | ||||
| 3.8 | 1/17/94 | 12:42 PM | 6 N San Fernando, CA | 6.0 | ||||
| 3.7 | 1/17/94 | 12:43 PM | 6 S Valencia, CA | 6.0 | ||||
| 3.6 | 1/17/94 | 12:44 PM | 2 W San Fernando, CA | 6.0 | ||||
| 3.6 | 1/17/94 | 12:45 PM | 1 NNW San Fernando, CA | 6.0 | ||||
| 3.6 | 1/17/94 | 12:46 PM | 3 N San Fernando, CA | 6.0 | ||||
| 3.2 | 1/17/94 | 12:46 PM | 2 W San Fernando, CA | 6.0 | ||||
| 3.8 | 1/17/94 | 12:49 PM | 2 NNW San Fernando, CA | 6.0 | ||||
| 3.2 | 1/17/94 | 12:50 PM | 3 NNW San Fernando, CA | 6.0 | ||||
| 3.8 | 1/17/94 | 12:51 PM | 3 NW San Fernando, CA | 6.0 | ||||
| 3.7 | 1/17/94 | 12:54 PM | 7 S Valencia, CA | 6.0 | ||||
| 4.0 | 1/17/94 | 12:54 PM | 2 NW San Fernando, CA | 6.0 | ||||
| 4.1 | 1/17/94 | 12:55 PM | 8 W San Fernando, CA | 6.0 | ||||
| 3.7 | 1/17/94 | 12:57 PM | 5 N San Fernando, CA | 6.0 | ||||
| 3.8 | 1/17/94 | 12:59 PM | 4 NW San Fernando, CA | 6.0 | ||||
| 3.6 | 1/17/94 | 1:01 PM | 6 S Valencia, CA | 6.0 | ||||
| 3.0 | 1/17/94 | 1:01 PM | 5 SE Valencia, CA | 6.0 | ||||
| 3.3 | 1/17/94 | 1:02 PM | 1 WSW San Fernando, CA | 6.0 | ||||
| 4.6 | 1/17/94 | 1:06 PM | 7 WSW San Fernando, CA | 6.0 | ||||
| 3.6 | 1/17/94 | 1:08 PM | 1 NW San Fernando, CA | 6.0 | ||||
| 3.7 | 1/17/94 | 1:15 PM | 4 WSW San Fernando, CA | 10.0 | ||||
| 3.7 | 1/17/94 | 1:17 PM | 5 SE Valencia, CA | 6.0 | ||||
| 3.9 | 1/17/94 | 1:22 PM | 6 S Valencia, CA | 6.0 | ||||
| 3.2 | 1/17/94 | 1:23 PM | 4 N San Fernando, CA | 6.0 | ||||
| 3.6 | 1/17/94 | 1:25 PM | 5 NW San Fernando, CA | 6.0 | ||||
| 3.0 | 1/17/94 | 1:26 PM | 1 W San Fernando, CA | 6.0 | ||||
| 4.7 | 1/17/94 | 1:26 PM | 3 NNW San Fernando, CA | 6.0 | ||||
| 3.0 | 1/17/94 | 1:28 PM | 7 NE Simi Valley, CA | 6.0 | ||||
| 4.0 | 1/17/94 | 1:28 PM | 8 W San Fernando, CA | 6.0 | ||||
| 3.9 | 1/17/94 | 1:29 PM | 5 N San Fernando, CA | 6.0 | ||||
| 3.0 | 1/17/94 | 1:30 PM | 7 NW San Fernando, CA | 6.0 | ||||
| 3.8 | 1/17/94 | 1:32 PM | 2 N San Fernando, CA | 6.0 | ||||
| 3.4 | 1/17/94 | 1:33 PM | 5 SSW Valencia, CA | 6.0 | ||||
| 3.9 | 1/17/94 | 1:37 PM | 6 S Valencia, CA | 6.0 | ||||
| 3.5 | 1/17/94 | 1:42 PM | 6 NE Simi Valley, CA | 10.0 | ||||
| 3.8 | 1/17/94 | 1:44 PM | 8 NW San Fernando, CA | 6.0 | ||||
| 3.9 | 1/17/94 | 1:45 PM | 4 S Valencia, CA | 6.0 | ||||
| 3.6 | 1/17/94 | 1:46 PM | 3 NE San Fernando, CA | 6.0 | ||||
| 4.4 | 1/17/94 | 1:56 PM | 9 E Simi Valley, CA | 6.0 | ||||
| 3.1 | 1/17/94 | 1:58 PM | 6 NNW San Fernando, CA | 6.0 | ||||
| 3.3 | 1/17/94 | 2:00 PM | 9 E Simi Valley, CA | 6.0 | ||||
| 3.7 | 1/17/94 | 2:04 PM | 6 S Valencia, CA | 6.0 | ||||
| 3.3 | 1/17/94 | 2:04 PM | 4 WSW San Fernando, CA | 11.4 | ||||
| 3.5 | 1/17/94 | 2:06 PM | 6 WNW San Fernando, CA | 6.7 | ||||
| 3.8 | 1/17/94 | 2:08 PM | 3 NNE San Fernando, CA | 6.0 | ||||
| 4.5 | 1/17/94 | 2:14 PM | 3 N San Fernando, CA | 6.0 | ||||
| 3.0 | 1/17/94 | 2:22 PM | 3 NNE San Fernando, CA | 0.2 | ||||
| 3.8 | 1/17/94 | 2:26 PM | 7 N San Fernando, CA | 6.0 | ||||
| 3.9 | 1/17/94 | 2:28 PM | 8 SW San Fernando, CA | 16.9 | ||||
| 3.0 | 1/17/94 | 2:31 PM | 7 SSE Valencia, CA | 6.0 | ||||
| 3.0 | 1/17/94 | 2:32 PM | 3 WNW San Fernando, CA | 10.0 | ||||
| 3.3 | 1/17/94 | 2:33 PM | 3 NW San Fernando, CA | 2.1 | ||||
| 3.0 | 1/17/94 | 2:37 PM | 4 WSW San Fernando, CA | 16.0 | ||||
| 3.1 | 1/17/94 | 2:45 PM | 8 E Simi Valley, CA | 6.0 | ||||
| 3.1 | 1/17/94 | 2:50 PM | 3 W San Fernando, CA | 1.6 | ||||
| 3.8 | 1/17/94 | 2:50 PM | 3 NW San Fernando, CA | 2.5 | ||||
| 3.1 | 1/17/94 | 2:58 PM | 7 NW San Fernando, CA | 10.0 | ||||
| 3.0 | 1/17/94 | 3:00 PM | 6 NW San Fernando, CA | 6.0 | ||||
| 3.2 | 1/17/94 | 3:03 PM | 6 W San Fernando, CA | 6.0 | ||||
| 4.2 | 1/17/94 | 3:07 PM | 3 NW San Fernando, CA | 2.6 | ||||
| 4.1 | 1/17/94 | 3:07 PM | 2 NW San Fernando, CA | 1.7 | ||||
| 3.1 | 1/17/94 | 3:09 PM | 1 N San Fernando, CA | 2.2 | ||||
| 3.9 | 1/17/94 | 3:10 PM | 3 NW San Fernando, CA | 1.6 | ||||
| 3.9 | 1/17/94 | 3:14 PM | 5 NNW San Fernando, CA | 6.0 | ||||
| 3.3 | 1/17/94 | 3:15 PM | 7 W San Fernando, CA | 6.0 | ||||
| 3.2 | 1/17/94 | 3:16 PM | 4 NE San Fernando, CA | 0.0 | ||||
| 3.4 | 1/17/94 | 3:20 PM | 5 S Valencia, CA | 6.0 | ||||
| 3.5 | 1/17/94 | 3:24 PM | 5 S Valencia, CA | 0.1 | ||||
| 3.9 | 1/17/94 | 3:42 PM | 2 NNE San Fernando, CA | 2.1 | ||||
| 3.0 | 1/17/94 | 3:43 PM | 8 SSW San Fernando, CA | 18.3 | ||||
| 3.2 | 1/17/94 | 3:44 PM | 2 W San Fernando, CA | 2.6 | ||||
| 3.8 | 1/17/94 | 3:45 PM | 5 S Valencia, CA | 6.0 | ||||
| 3.9 | 1/17/94 | 3:45 PM | 2 SSW Valencia, CA | 6.0 | ||||
| 3.1 | 1/17/94 | 3:49 PM | 6 NNW San Fernando, CA | 6.0 | ||||
| 3.2 | 1/17/94 | 3:50 PM | 7 S Valencia, CA | 6.0 | ||||
| 4.9 | 1/17/94 | 3:54 PM | 5 S Valencia, CA | 13.0 | ||||
| 3.7 | 1/17/94 | 3:57 PM | 3 WNW San Fernando, CA | 10.1 | ||||
| 3.1 | 1/17/94 | 4:08 PM | 5 W San Fernando, CA | 10.0 | ||||
| 3.8 | 1/17/94 | 4:16 PM | 3 W San Fernando, CA | 3.0 | ||||
| 3.6 | 1/17/94 | 4:19 PM | 4 N San Fernando, CA | 6.0 | ||||
| 3.4 | 1/17/94 | 4:22 PM | 3 N San Fernando, CA | 1.0 | ||||
| 3.2 | 1/17/94 | 4:26 PM | 3 W San Fernando, CA | 2.5 | ||||
| 3.3 | 1/17/94 | 4:27 PM | 6 S Valencia, CA | 6.0 | ||||
| 3.2 | 1/17/94 | 4:44 PM | 3 NNW San Fernando, CA | 6.0 | ||||
| 3.1 | 1/17/94 | 4:45 PM | 2 WSW San Fernando, CA | 3.3 | ||||
| 3.3 | 1/17/94 | 4:49 PM | 3 N San Fernando, CA | 0.2 | ||||
| 3.0 | 1/17/94 | 5:04 PM | 4 N San Fernando, CA | 0.0 | ||||
| 3.1 | 1/17/94 | 5:09 PM | 3 N San Fernando, CA | 0.0 | ||||
| 3.4 | 1/17/94 | 5:21 PM | 3 NNE San Fernando, CA | 0.5 | ||||
| 3.0 | 1/17/94 | 5:30 PM | 4 N San Fernando, CA | 6.0 | ||||
| 4.6 | 1/17/94 | 5:56 PM | 8 WSW San Fernando, CA | 19.2 | ||||
| 3.5 | 1/17/94 | 6:20 PM | 2 W San Fernando, CA | 11.4 | ||||
| 3.2 | 1/17/94 | 6:22 PM | 5 SSW Valencia, CA | 12.1 | ||||
| 3.8 | 1/17/94 | 6:32 PM | 4 W San Fernando, CA | 3.0 | ||||
| 3.1 | 1/17/94 | 6:39 PM | 4 NNW San Fernando, CA | 6.0 | ||||
| 3.5 | 1/17/94 | 6:51 PM | 4 N San Fernando, CA | 0.0 | ||||
| 3.3 | 1/17/94 | 7:07 PM | 7 S Valencia, CA | 6.0 | ||||
| 3.2 | 1/17/94 | 7:21 PM | 5 N San Fernando, CA | 6.0 | ||||
| 3.4 | 1/17/94 | 7:22 PM | 2 WNW San Fernando, CA | 10.0 | ||||
| 3.6 | 1/17/94 | 7:23 PM | 8 W San Fernando, CA | 6.0 | ||||
| 4.0 | 1/17/94 | 7:35 PM | 2 NNW San Fernando, CA | 2.3 | ||||
| 4.1 | 1/17/94 | 7:43 PM | 5 SSW Valencia, CA | 13.9 | ||||
| 3.5 | 1/17/94 | 7:46 PM | 5 SSW Valencia, CA | 6.0 | ||||
| 3.1 | 1/17/94 | 7:47 PM | 7 S Valencia, CA | 6.0 | ||||
| 3.0 | 1/17/94 | 7:50 PM | 5 S Valencia, CA | 6.8 | ||||
| 3.5 | 1/17/94 | 7:56 PM | 7 WNW San Fernando, CA | 6.0 | ||||
| 3.1 | 1/17/94 | 7:57 PM | 3 N San Fernando, CA | 1.4 | ||||
| 3.6 | 1/17/94 | 7:58 PM | 5 SSW Valencia, CA | 6.0 | ||||
| 3.9 | 1/17/94 | 8:02 PM | 4 SE Valencia, CA | 6.0 | ||||
| 3.8 | 1/17/94 | 8:05 PM | 6 NW San Fernando, CA | 6.0 | ||||
| 3.2 | 1/17/94 | 8:08 PM | 2 SW San Fernando, CA | 22.9 | ||||
| 3.7 | 1/17/94 | 8:11 PM | 4 NW San Fernando, CA | 2.2 | ||||
| 3.2 | 1/17/94 | 8:17 PM | 6 NW San Fernando, CA | 6.0 | ||||
| 3.6 | 1/17/94 | 8:17 PM | 1 NE San Fernando, CA | 2.1 | ||||
| 3.1 | 1/17/94 | 8:24 PM | 4 N San Fernando, CA | 6.0 | ||||
| 3.0 | 1/17/94 | 8:31 PM | 3 N San Fernando, CA | 1.5 | ||||
| 3.6 | 1/17/94 | 8:38 PM | 2 NNW San Fernando, CA | 2.5 | ||||
| 3.2 | 1/17/94 | 8:39 PM | 9 W San Fernando, CA | 6.0 | ||||
| 3.7 | 1/17/94 | 8:39 PM | 3 WNW San Fernando, CA | 2.9 | ||||
| 3.1 | 1/17/94 | 8:44 PM | 3 N San Fernando, CA | 1.2 | ||||
| 4.9 | 1/17/94 | 8:46 PM | 7 W San Fernando, CA | 6.0 | ||||
| 3.7 | 1/17/94 | 8:50 PM | 5 NW San Fernando, CA | 6.0 | ||||
| 3.1 | 1/17/94 | 9:02 PM | 1 W San Fernando, CA | 8.4 | ||||
| 3.1 | 1/17/94 | 9:34 PM | 3 WNW San Fernando, CA | 9.2 | ||||
| 3.5 | 1/17/94 | 10:07 PM | 5 NNW San Fernando, CA | 0.7 | ||||
| 3.2 | 1/17/94 | 10:09 PM | 6 W San Fernando, CA | 10.4 | ||||
| 3.5 | 1/17/94 | 10:11 PM | 9 W San Fernando, CA | 0.0 | ||||
| 3.9 | 1/17/94 | 10:19 PM | 5 S Valencia, CA | 11.7 | ||||
| 3.6 | 1/17/94 | 10:21 PM | 4 NNW San Fernando, CA | 0.0 | ||||
| 3.5 | 1/17/94 | 10:24 PM | 7 NW San Fernando, CA | 0.9 | ||||
| 3.7 | 1/17/94 | 10:31 PM | 2 NNW San Fernando, CA | 6.2 | ||||
| 4.1 | 1/17/94 | 10:31 PM | 4 N San Fernando, CA | 6.0 | ||||
| 3.1 | 1/17/94 | 10:33 PM | 6 S Valencia, CA | 1.0 | ||||
| 3.0 | 1/17/94 | 10:44 PM | 4 N San Fernando, CA | 8.1 | ||||
| 3.0 | 1/17/94 | 10:45 PM | 5 E Valencia, CA | 0.3 | ||||
| 3.5 | 1/17/94 | 10:50 PM | 3 NW San Fernando, CA | 4.9 | ||||
| 3.5 | 1/17/94 | 10:57 PM | 7 S Valencia, CA | 9.5 | ||||
| 3.1 | 1/17/94 | 11:09 PM | 3 N San Fernando, CA | 8.3 | ||||
| 5.6 | 1/17/94 | 11:33 PM | 6 NE Simi Valley, CA | 9.8 | ||||
| 3.7 | 1/17/94 | 11:36 PM | 7 SSW Valencia, CA | 3.2 | ||||
| 3.3 | 1/17/94 | 11:37 PM | 6 NE Simi Valley, CA | 13.9 | ||||
| 3.5 | 1/17/94 | 11:38 PM | 7 SE Valencia, CA | 1.0 | ||||
| 3.5 | 1/17/94 | 11:43 PM | 9 S Valencia, CA | 3.1 | ||||
| 4.0 | 1/17/94 | 11:49 PM | 8 SSW Valencia, CA | 8.4 | ||||
| 3.0 | 1/17/94 | 11:50 PM | 5 S Valencia, CA | 2.6 | ||||
| 3.5 | 1/18/94 | 12:01 AM | 7 NE Simi Valley, CA | 0.0 | ||||
| 3.0 | 1/18/94 | 12:22 AM | 6 S Valencia, CA | 0.2 | ||||
| 3.3 | 1/18/94 | 12:23 AM | 8 WSW San Fernando, CA | 2.5 | ||||
| 3.1 | 1/18/94 | 12:25 AM | 5 NW San Fernando, CA | 1.5 | ||||
| 3.9 | 1/18/94 | 12:36 AM | 3 WSW San Fernando, CA | 12.7 | ||||
| 4.4 | 1/18/94 | 12:39 AM | 5 SSE Valencia, CA | 7.2 | ||||
| 4.2 | 1/18/94 | 12:40 AM | 5 SE Valencia, CA | 0.0 | ||||
| 5.2 | 1/18/94 | 12:43 AM | 7 SW Valencia, CA | 11.3 | ||||
| 3.6 | 1/18/94 | 12:44 AM | 6 WSW Valencia, CA | 14.6 | ||||
| 3.2 | 1/18/94 | 12:44 AM | 6 WSW Valencia, CA | 0.0 | ||||
| 3.4 | 1/18/94 | 12:45 AM | 8 SW Valencia, CA | 6.0 | ||||
| 3.0 | 1/18/94 | 12:46 AM | 7 SW Valencia, CA | 1.3 | ||||
| 3.1 | 1/18/94 | 12:47 AM | 7 SW Valencia, CA | 1.6 | ||||
| 3.4 | 1/18/94 | 1:00 AM | 10 E Simi Valley, CA | 19.3 | ||||
| 3.6 | 1/18/94 | 1:17 AM | 7 SW Valencia, CA | 12.3 | ||||
| 3.0 | 1/18/94 | 1:43 AM | 10 E Simi Valley, CA | 20.7 | ||||
| 3.2 | 1/18/94 | 1:45 AM | 6 SW Valencia, CA | 4.0 | ||||
| 3.1 | 1/18/94 | 1:47 AM | 7 SSW Valencia, CA | 2.9 | ||||
| 3.3 | 1/18/94 | 2:00 AM | 4 SSW Valencia, CA | 3.2 | ||||
| 3.1 | 1/18/94 | 2:02 AM | 7 SW Valencia, CA | 13.4 | ||||
| 3.0 | 1/18/94 | 2:06 AM | 2 W San Fernando, CA | 9.3 | ||||
| 3.0 | 1/18/94 | 2:15 AM | 7 SE Valencia, CA | 0.6 | ||||
| 3.0 | 1/18/94 | 2:18 AM | 3 ENE San Fernando, CA | 2.7 | ||||
| 3.1 | 1/18/94 | 2:53 AM | 4 WNW San Fernando, CA | 11.0 | ||||
| 3.4 | 1/18/94 | 3:31 AM | 1 WNW San Fernando, CA | 11.0 | ||||
| 3.5 | 1/18/94 | 3:34 AM | 6 SSW Valencia, CA | 11.3 | ||||
| 3.0 | 1/18/94 | 3:56 AM | 2 WNW San Fernando, CA | 3.1 | ||||
| 4.3 | 1/18/94 | 4:01 AM | 6 S Valencia, CA | 0.9 | ||||
| 3.8 | 1/18/94 | 4:31 AM | 6 N San Fernando, CA | 4.9 | ||||
| 3.6 | 1/18/94 | 4:31 AM | 7 N San Fernando, CA | 6.0 | ||||
| 3.6 | 1/18/94 | 4:43 AM | 2 WNW San Fernando, CA | 9.8 | ||||
| 3.0 | 1/18/94 | 5:01 AM | 5 SSW Valencia, CA | 12.6 | ||||
| 3.8 | 1/18/94 | 5:19 AM | 7 SSW Valencia, CA | 9.4 | ||||
| 3.0 | 1/18/94 | 5:31 AM | 5 NNW San Fernando, CA | 1.2 | ||||
| 3.0 | 1/18/94 | 5:48 AM | 1 NNW San Fernando, CA | 6.5 | ||||
| 3.9 | 1/18/94 | 5:49 AM | 1 NNW San Fernando, CA | 6.7 | ||||
| 3.7 | 1/18/94 | 6:29 AM | 1 NNW San Fernando, CA | 8.1 | ||||
| 3.4 | 1/18/94 | 6:42 AM | 8 W San Fernando, CA | 15.5 | ||||
| 3.3 | 1/18/94 | 6:45 AM | 2 W San Fernando, CA | 10.1 | ||||
| 3.4 | 1/18/94 | 7:11 AM | 3 N San Fernando, CA | 2.7 | ||||
| 4.0 | 1/18/94 | 7:23 AM | 8 S Valencia, CA | 14.8 | ||||
| 3.3 | 1/18/94 | 7:49 AM | 8 S Valencia, CA | 13.4 | ||||
| 3.4 | 1/18/94 | 7:53 AM | 6 S Valencia, CA | 2.7 | ||||
| 3.1 | 1/18/94 | 8:19 AM | 7 NNW San Fernando, CA | 1.2 | ||||
| 3.0 | 1/18/94 | 9:12 AM | 1 ENE San Fernando, CA | 2.8 | ||||
| 3.7 | 1/18/94 | 9:41 AM | 6 SW San Fernando, CA | 18.2 | ||||
| 3.3 | 1/18/94 | 9:44 AM | 8 SSE Valencia, CA | 1.0 | ||||
| 3.1 | 1/18/94 | 10:09 AM | 8 SW Valencia, CA | 6.0 | ||||
| 3.1 | 1/18/94 | 10:49 AM | 2 N San Fernando, CA | 5.5 | ||||
| 3.0 | 1/18/94 | 10:53 AM | 6 S Valencia, CA | 10.0 | ||||
| 3.2 | 1/18/94 | 11:13 AM | 8 ENE Simi Valley, CA | 8.9 | ||||
| 4.2 | 1/18/94 | 11:35 AM | 10 ESE Simi Valley, CA | 12.1 | ||||
| 3.4 | 1/18/94 | 12:42 PM | 8 W San Fernando, CA | 2.0 | ||||
| 3.2 | 1/18/94 | 12:42 PM | 9 W San Fernando, CA | 1.9 | ||||
| 3.0 | 1/18/94 | 1:23 PM | 4 N San Fernando, CA | 7.1 | ||||
| 4.3 | 1/18/94 | 1:24 PM | 7 WNW San Fernando, CA | 1.7 | ||||
| 3.0 | 1/18/94 | 1:33 PM | 8 W San Fernando, CA | 2.1 | ||||
| 3.3 | 1/18/94 | 1:34 PM | 7 WNW San Fernando, CA | 2.0 | ||||
| 3.2 | 1/18/94 | 1:34 PM | 7 S Valencia, CA | 1.4 | ||||
| 3.2 | 1/18/94 | 2:05 PM | 2 SW San Fernando, CA | 9.8 | ||||
| 3.1 | 1/18/94 | 2:13 PM | 3 N San Fernando, CA | 1.6 | ||||
| 3.5 | 1/18/94 | 2:17 PM | 3 WNW San Fernando, CA | 11.7 | ||||
| 3.2 | 1/18/94 | 2:27 PM | 2 NW San Fernando, CA | 7.4 | ||||
| 3.5 | 1/18/94 | 2:47 PM | 2 WNW San Fernando, CA | 9.6 | ||||
| 3.4 | 1/18/94 | 2:52 PM | 3 WNW San Fernando, CA | 10.9 | ||||
| 3.6 | 1/18/94 | 3:01 PM | 6 N San Fernando, CA | 5.0 | ||||
| 3.2 | 1/18/94 | 3:09 PM | 7 W San Fernando, CA | 10.8 | ||||
| 3.9 | 1/18/94 | 3:19 PM | 11 WSW San Fernando, CA | 8.7 | ||||
| 3.5 | 1/18/94 | 3:21 PM | 3 W San Fernando, CA | 3.2 | ||||
| 3.0 | 1/18/94 | 3:21 PM | 2 NW San Fernando, CA | 9.2 | ||||
| 4.8 | 1/18/94 | 3:23 PM | 5 SSE Valencia, CA | 7.7 | ||||
| 3.5 | 1/18/94 | 3:42 PM | 8 W San Fernando, CA | 0.8 | ||||
| 4.0 | 1/18/94 | 3:51 PM | 3 SW San Fernando, CA | 12.5 | ||||
| 3.9 | 1/18/94 | 4:23 PM | 6 SSE Valencia, CA | 1.3 | ||||
| 3.0 | 1/18/94 | 4:34 PM | 3 S Devore, CA | 11.6 | ||||
| 3.2 | 1/18/94 | 4:38 PM | 3 NNE San Fernando, CA | 8.0 | ||||
| 3.0 | 1/18/94 | 4:56 PM | 11 ESE Simi Valley, CA | 11.7 | ||||
| 3.6 | 1/18/94 | 6:03 PM | 4 N San Fernando, CA | 6.1 | ||||
| 3.3 | 1/18/94 | 6:35 PM | 5 SW San Fernando, CA | 16.0 | ||||
| 3.4 | 1/18/94 | 6:35 PM | 3 N San Fernando, CA | 3.3 | ||||
| 3.0 | 1/18/94 | 6:46 PM | 6 SE Santa Monica, CA | 14.1 | ||||
| 3.3 | 1/18/94 | 7:09 PM | 5 W San Fernando, CA | 10.0 | ||||
| 3.4 | 1/18/94 | 7:19 PM | 10 SE Simi Valley, CA | 10.0 | ||||
| 3.0 | 1/18/94 | 7:24 PM | 3 N San Fernando, CA | 1.2 | ||||
| 3.1 | 1/18/94 | 7:28 PM | 5 SSW Valencia, CA | 12.3 | ||||
| 3.2 | 1/18/94 | 7:59 PM | 6 S Valencia, CA | 12.0 | ||||
| 3.0 | 1/18/94 | 8:07 PM | 10 W San Fernando, CA | 19.8 | ||||
| 3.1 | 1/18/94 | 9:14 PM | 3 SSW Valencia, CA | 14.5 | ||||
| 3.2 | 1/19/94 | 12:03 AM | 1 WSW San Fernando, CA | 6.6 | ||||
| 3.0 | 1/19/94 | 1:17 AM | 7 W San Fernando, CA | 9.4 | ||||
| 3.5 | 1/19/94 | 1:26 AM | 3 ENE San Fernando, CA | 2.9 | ||||
| 3.0 | 1/19/94 | 2:25 AM | 1 NNE San Fernando, CA | 3.1 | ||||
| 3.2 | 1/19/94 | 3:23 AM | 3 NNW San Fernando, CA | 11.2 | ||||
| 3.3 | 1/19/94 | 3:57 AM | 6 S Valencia, CA | 6.0 | ||||
| 4.3 | 1/19/94 | 4:40 AM | 6 SSE Valencia, CA | 2.6 | ||||
| 4.0 | 1/19/94 | 4:43 AM | 8 NNE Simi Valley, CA | 6.0 | ||||
| 3.2 | 1/19/94 | 4:44 AM | 7 NNE Simi Valley, CA | 6.0 | ||||
| 3.5 | 1/19/94 | 5:14 AM | 1 WNW San Fernando, CA | 9.4 | ||||
| 3.2 | 1/19/94 | 6:23 AM | 1 W San Fernando, CA | 10.1 | ||||
| 4.0 | 1/19/94 | 7:14 AM | 2 W San Fernando, CA | 11.6 | ||||
| 3.2 | 1/19/94 | 7:58 AM | 6 WSW San Fernando, CA | 15.2 | ||||
| 3.2 | 1/19/94 | 8:24 AM | 6 SSW Valencia, CA | 12.6 | ||||
| 4.1 | 1/19/94 | 9:13 AM | 3 NE Simi Valley, CA | 13.0 | ||||
| 3.3 | 1/19/94 | 10:42 AM | 4 NE Simi Valley, CA | 3.0 | ||||
| 3.1 | 1/19/94 | 10:51 AM | 6 W San Fernando, CA | 10.7 | ||||
| 3.1 | 1/19/94 | 11:06 AM | 1 W San Fernando, CA | 10.0 | ||||
| 3.4 | 1/19/94 | 12:09 PM | 5 NNW San Fernando, CA | 6.5 | ||||
| 3.5 | 1/19/94 | 12:38 PM | 3 N San Fernando, CA | 5.0 | ||||
| 4.5 | 1/19/94 | 2:09 PM | 6 SW San Fernando, CA | 17.5 | ||||
| 3.9 | 1/19/94 | 2:46 PM | 2 WNW San Fernando, CA | 6.1 | ||||
| 3.6 | 1/19/94 | 3:03 PM | 2 NW San Fernando, CA | 8.5 | ||||
| 3.4 | 1/19/94 | 5:12 PM | 3 WNW San Fernando, CA | 10.0 | ||||
| 3.1 | 1/19/94 | 5:46 PM | 4 N San Fernando, CA | 4.6 | ||||
| 3.7 | 1/19/94 | 7:50 PM | 1 W San Fernando, CA | 10.0 | ||||
| 3.3 | 1/19/94 | 8:17 PM | 8 NE Simi Valley, CA | 13.2 | ||||
| 5.1 | 1/19/94 | 9:09 PM | 7 SW Valencia, CA | 14.4 | ||||
| 5.1 | 1/19/94 | 9:11 PM | 5 S Valencia, CA | 11.4 | ||||
| 3.1 | 1/19/94 | 9:17 PM | 7 NE Simi Valley, CA | 12.6 | ||||
| 3.0 | 1/19/94 | 9:27 PM | 7 NNE Simi Valley, CA | 10.7 | ||||
| 3.3 | 1/19/94 | 9:34 PM | 6 SSW Valencia, CA | 13.6 | ||||
| 3.4 | 1/19/94 | 9:34 PM | 7 NE Simi Valley, CA | 6.0 | ||||
| 3.4 | 1/19/94 | 9:42 PM | 3 WNW San Fernando, CA | 8.7 | ||||
| 3.0 | 1/19/94 | 10:58 PM | 7 S Valencia, CA | 12.8 | ||||
