Southern California

1996 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+) for closer view aerial maps:

Coso Junction - Ridgecrest

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

Southern California Earthquakes

1996

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.41/1/962:53 PM8 S Valencia, CA15.2
3.41/4/9612:25 AM9 NNE Barstow, CA0.8
3.01/4/962:23 PM10 NW Pinnacles, CA3.0
3.01/5/966:54 AM20 SSE Lavic Lake, CA1.5
3.81/5/9611:57 AM12 SSE Yucca Valley, CA7.0
3.81/7/9610:32 AM26 ENE Olancha, CA6.0
3.11/7/962:23 PM10 NW Pinnacles, CA3.4
5.21/7/962:32 PM10 N Ridgecrest, CA4.0
3.01/7/962:50 PM10 N Ridgecrest, CA5.5
3.21/7/962:57 PM9 N Ridgecrest, CA5.5
3.21/7/962:58 PM10 N Ridgecrest, CA6.2
3.31/7/962:59 PM11 N Ridgecrest, CA6.8
3.21/7/963:06 PM10 N Ridgecrest, CA5.0
3.41/7/963:40 PM10 N Ridgecrest, CA6.6
3.61/7/964:04 PM10 N Ridgecrest, CA3.2
3.11/7/964:24 PM10 N Ridgecrest, CA7.4
4.21/8/968:57 AM10 NNE Ridgecrest, CA1.9
4.41/8/9610:52 AM11 N Ridgecrest, CA2.7
4.21/8/9610:53 AM12 N Ridgecrest, CA2.5
3.71/8/962:49 PM11 N Ridgecrest, CA3.5
3.11/8/962:59 PM11 N Ridgecrest, CA5.5
3.11/8/964:37 PM11 N Ridgecrest, CA5.2
3.61/8/9610:40 PM10 N Ridgecrest, CA3.2
3.31/9/961:23 PM11 N Ridgecrest, CA5.3
3.11/9/969:08 PM10 N Ridgecrest, CA5.4
3.41/10/9612:04 AM8 WSW Hollister, CA5.0
3.61/10/962:16 AM8 WSW Hollister, CA6.0
3.41/11/962:58 AM7 E Avenal, CA6.0
3.11/11/966:30 AM8 NNE Ridgecrest, CA5.5
3.11/11/966:33 AM11 N Ridgecrest, CA5.1
3.21/11/967:20 AM8 NNE Ridgecrest, CA11.0
3.51/11/967:34 AM9 N Ridgecrest, CA3.6
4.21/11/968:46 AM8 NE Barstow, CA7.1
3.41/11/965:06 PM20 SSW Mendota, CA14.3
3.61/12/9612:35 AM11 N Ridgecrest, CA3.8
3.11/12/965:35 AM29 SSE Calexico, CA6.0
3.01/12/9611:27 AM7 WSW Stratford, CA6.0
3.01/12/965:45 PM9 W Pearsonville, CA6.0
3.61/13/965:55 PM6 N San Fernando, CA4.4
3.41/15/961:41 AM12 SSE Hollister, CA4.9
3.31/16/961:50 AM9 NNE Ridgecrest, CA5.3
3.11/16/9612:47 PM5 WSW Big Bear City, CA5.5
3.41/17/9611:09 PM2 SSE Big Bear City, CA7.4
3.11/18/968:17 PM9 NNE Ridgecrest, CA5.2
3.21/21/9612:01 PM1 SSW Yucca Valley, CA8.2
3.11/24/967:56 AM3 ESE Cuyama, CA11.8
3.01/24/968:20 PM10 NW Pinnacles, CA2.4
3.61/25/965:35 AM3 N Yucca Valley, CA2.0
4.21/26/961:06 PM12 N Ridgecrest, CA4.7
3.91/30/966:34 PM4 NNW San Fernando, CA10.8
3.11/31/961:35 AM11 NNE Ridgecrest, CA3.0
3.31/31/9611:11 AM13 N Yucca Valley, CA2.6
3.41/31/9610:59 PM19 ESE Henderson, NV5.0
3.62/4/966:28 AM10 NNE Barstow, CA3.7
3.62/9/9612:14 PM18 N Yucca Valley, CA0.9
3.02/12/9610:34 AM10 N Ontario, CA3.0
3.02/14/967:22 PM8 E Watsonville, CA5.9
3.22/14/968:02 PM8 E Watsonville, CA6.1
3.32/15/9610:41 PM9 N Mesquite, NV11.5
3.02/16/9612:20 AM7 ESE El Centro, CA8.0
3.12/19/961:08 PM10 SE Lavic Lake, CA7.0
3.02/20/965:37 PM28 ESE Beatty, NV12.4
3.82/21/963:54 PM19 N Yucca Valley, CA2.9
3.42/24/966:57 PM3 W Fontana, CA14.6
3.32/28/961:59 AM30 SSE Calexico, CA6.0
3.12/29/966:38 AM8 NW Ontario, CA11.1
3.23/2/9611:42 AM29 ESE Beatty, NV9.9
4.13/5/9610:21 AM5 SSE Ensenada, MX6.0
3.33/9/9611:20 PM16 N Yucca Valley, CA4.3
3.33/11/965:49 AM23 E Ensenada, MX6.0
3.13/16/9612:19 PM12 SSE Hollister, CA4.9
3.43/16/963:54 PM13 SSE Hollister, CA4.9
3.13/16/964:14 PM12 SSE Hollister, CA4.3
4.43/20/965:03 AM48 E Ensenada, MX5.0
4.13/20/967:38 AM6 S Valencia, CA13.0
3.63/20/968:30 AM12 SSE Hollister, CA5.0
3.33/21/9610:29 PM12 SSE Hollister, CA4.0
3.23/23/9610:30 AM51 E Ensenada, MX6.0
3.23/25/961:54 PM10 WSW San Fernando, CA18.9
3.03/28/9610:30 AM18 NE Ensenada, MX6.0
3.34/2/963:47 AM17 E Indio, CA7.0
3.04/6/966:17 PM54 SSW Yuma, AZ6.0
3.04/7/966:08 PM6 SSW Valencia, CA14.1
3.14/7/9610:24 PM18 N Yucca Valley, CA1.2
3.04/8/963:20 PM18 N Yucca Valley, CA1.0
3.94/8/9611:46 PM18 N Yucca Valley, CA1.3
3.14/12/9610:21 PM25 ENE Searles Valley, CA6.0
3.14/16/965:07 AM10 SSE Lavic Lake, CA8.4
3.34/17/969:19 PM49 S Calexico, CA6.0
3.94/18/9611:21 PM9 ESE Watsonville, CA5.0
4.44/19/9612:52 AM8 E Watsonville, CA5.5
3.04/19/968:45 AM7 NE Avenal, CA6.5
3.14/19/967:18 PM9 S Big Bear City, CA11.2
3.24/19/967:52 PM17 E Indio, CA8.0
3.34/20/966:28 AM11 SSW Madera, CA2.5
3.34/26/967:14 PM17 E Indio, CA7.8
3.75/1/966:35 PM7 E Watsonville, CA6.0
3.75/1/966:39 PM7 E Watsonville, CA6.0
4.15/1/967:49 PM7 NE Simi Valley, CA14.4
3.05/9/967:10 PM14 N Borrego Springs, CA5.6
3.05/12/965:29 PM13 ENE Barstow, CA0.0
3.45/13/963:33 AM8 NNE Ridgecrest, CA5.5
3.05/20/964:20 PM18 NNW Las Vegas, NV2.7
3.45/20/965:12 PM11 NE Borrego Springs, CA10.8
3.25/22/963:49 AM0 ENE Obsidian Butte, CA4.1
3.45/22/964:22 AM0 S Obsidian Butte, CA4.3
3.55/22/965:54 AM0 S Obsidian Butte, CA10.9
3.55/23/963:26 PM2 ESE Downtown Los Angeles, CA11.5
3.25/28/965:26 PM4 WSW Gilroy, CA5.1
3.05/29/961:08 AM31 ESE Searles Valley, CA6.0
3.45/30/967:42 PM13 SSE Hollister, CA4.8
3.15/30/969:40 PM13 SSE Hollister, CA5.1
3.45/30/9610:02 PM13 SSE Hollister, CA4.3
3.06/2/968:01 AM8 NNE Ridgecrest, CA5.2
3.26/6/969:29 PM9 NNE Barstow, CA3.3
3.26/12/966:15 PM4 W Devore, CA8.6
3.36/20/969:57 PM12 NW Pinnacles, CA9.0
3.26/21/962:16 AM3 NE Obsidian Butte, CA3.7
3.06/23/969:49 PM3 NNE Avenal, CA4.0
3.16/28/9611:27 PM12 SSE Hollister, CA4.1
3.77/2/969:55 PM8 NNW San Simeon, CA6.2
3.87/3/967:42 AM8 NNW San Simeon, CA5.9
3.57/4/968:16 AM11 SE Yucca Valley, CA5.2
4.47/7/966:27 AM60 ESE Ensenada, MX6.0
3.37/7/963:31 PM56 E Ensenada, MX5.0
3.07/9/9611:48 PM29 ESE Beatty, NV9.9
3.27/11/9611:11 PM9 NW Pinnacles, CA3.3
3.07/16/9612:19 PM14 N Barstow, CA4.8
3.37/18/965:38 PM9 NNW San Simeon, CA6.5
3.37/21/9612:53 PM6 NE Banning, CA12.5
3.07/21/963:38 PM20 W Tecopa, CA6.0
3.47/23/962:01 PM8 NNE Barstow, CA6.0
3.37/23/962:02 PM8 NNE Barstow, CA6.0
3.07/24/967:27 AM13 ENE Palm Springs, CA5.1
3.67/26/9612:52 PM29 ESE Beatty, NV9.8
3.27/27/961:35 PM10 S Alpaugh, CA6.0
3.47/28/969:46 AM12 SE Yucca Valley, CA8.7
3.18/5/969:33 AM51 SSW Yuma, AZ6.0
3.08/5/9610:00 AM13 N Valencia, CA6.4
3.38/5/965:52 PM49 SSW Calexico, CA6.0
3.38/6/9611:52 AM12 NNE Banning, CA12.8
3.38/9/963:37 AM5 E Borrego Springs, CA9.1
3.28/9/966:36 AM6 SSW Hollister, CA9.0
3.08/10/967:33 PM3 ENE Indio, CA0.8
4.48/14/963:05 AM11 SW Ludlow, CA0.0
3.58/14/965:27 PM4 WSW Searles Valley, CA12.3
3.38/15/9612:17 PM3 N Banning, CA18.0
3.08/16/961:27 PM11 SW Ludlow, CA6.0
3.38/19/963:05 PM74 SSW Malibu, CA6.0
3.18/20/9610:44 AM16 NNE San Ardo, CA6.6
3.18/23/968:00 AM2 N Hollister, CA8.8
3.08/25/962:02 PM9 WNW Malibu, CA15.3
3.18/25/964:10 PM8 WSW Morro Bay, CA3.5
4.18/30/966:24 AM22 SSE Calexico, CA6.0
3.08/30/9612:10 PM23 SSE Calexico, CA6.0
3.68/31/9610:58 PM28 ESE Beatty, NV10.3
3.09/1/968:34 PM9 NNE Ridgecrest, CA5.3
3.59/4/969:00 AM8 NE Coso Junction, CA6.3
3.29/4/9610:32 AM11 NE Boron, CA5.5
3.39/4/9610:48 PM7 NE Barstow, CA5.9
3.79/5/968:16 AM30 ESE Beatty, NV10.0
3.19/5/968:20 AM29 ESE Beatty, NV5.0
3.39/5/964:24 PM7 NE Coso Junction, CA4.4
3.89/7/9611:19 PM15 NW Pinnacles, CA8.0
3.09/8/9610:40 PM11 NE Boron, CA5.5
3.79/11/9612:25 AM12 N Ridgecrest, CA5.4
3.39/12/9611:15 AM11 NNW Coalinga, CA10.4
3.89/12/969:18 PM5 ESE Moreno Valley, CA14.1
3.09/13/966:28 AM17 NNW San Simeon, CA9.0
3.19/19/967:35 AM11 NNW Coalinga, CA10.0
3.49/25/967:07 PM11 SSE Hollister, CA6.0
3.29/29/961:54 PM12 W Riverdale, CA6.0
3.310/6/965:33 AM1 NNW San Fernando, CA5.4
3.210/7/961:22 AM4 SW Niland, CA4.3
3.010/9/966:23 PM3 NE San Fernando, CA5.1
3.410/10/967:57 AM13 SE Lake Isabella, CA3.3
3.410/12/9610:25 PM41 SW San Clemente, CA6.0
3.310/17/963:19 AM7 WNW Johannesburg, CA7.8
4.210/17/968:00 AM55 E Ensenada, MX6.0
3.010/18/969:45 PM4 NE Obsidian Butte, CA4.4
4.210/20/9612:17 AM11 SW Ludlow, CA6.0
3.710/22/964:15 AM22 ESE Henderson, NV5.0
3.710/22/964:15 AM2 W Las Vegas, NV6.5
3.010/23/9612:41 PM10 ESE Watsonville, CA7.1
4.110/23/9610:09 PM7 WNW Ojai, CA14.5
3.610/23/9611:18 PM7 WNW Ojai, CA15.3
3.510/25/965:48 AM7 WNW Ojai, CA14.5
3.410/25/9611:51 AM2 NE Yucca Valley, CA3.6
3.411/1/965:57 PM16 N Yucca Valley, CA5.2
3.011/1/967:38 PM7 WSW Hollister, CA3.9
3.211/2/963:04 AM5 NW Obsidian Butte, CA10.7
3.411/2/967:17 PM3 WNW Brawley, CA18.0
3.411/3/966:32 AM11 SW Ludlow, CA6.0
3.111/4/962:13 AM2 N Yucca Valley, CA3.1
3.711/13/9612:37 PM14 ESE Anza, CA0.3
3.711/14/968:27 PM28 SE Calexico, CA6.0
3.011/16/9611:26 AM2 WNW San Fernando, CA8.9
3.111/18/9612:20 AM9 W Hollister, CA6.8
3.111/18/964:06 AM13 SE Lake Isabella, CA5.1
3.211/20/961:23 PM11 SSW Calexico, CA14.9
3.111/20/964:27 PM14 SSE Hollister, CA5.5
3.411/25/964:43 AM6 ESE Yucaipa, CA14.2
3.011/26/968:26 AM23 E Ensenada, MX6.0
4.511/27/961:42 AM13 SSE Yucca Valley, CA6.0
3.011/27/961:44 AM13 SSE Yucca Valley, CA6.0
3.311/27/962:16 AM13 SSE Yucca Valley, CA4.8
5.311/27/968:17 PM17 E Coso Junction, CA1.2
3.211/27/968:31 PM16 E Coso Junction, CA5.0
3.411/27/969:05 PM17 E Coso Junction, CA1.6
3.611/27/969:33 PM17 E Coso Junction, CA2.0
3.311/27/969:57 PM17 E Coso Junction, CA1.4
3.811/27/9610:29 PM18 E Coso Junction, CA1.3
3.011/27/9610:30 PM18 E Coso Junction, CA2.9
3.111/27/9611:41 PM18 SE Calexico, CA6.0
3.611/28/968:49 AM18 E Coso Junction, CA1.0
3.011/28/9611:29 AM17 E Coso Junction, CA1.6
3.511/28/969:47 PM17 E Coso Junction, CA1.6
3.811/28/9610:05 PM17 E Coso Junction, CA1.6
3.211/29/969:31 PM17 E Coso Junction, CA1.5
3.011/30/967:03 PM17 E Coso Junction, CA1.7
3.511/30/9610:11 PM17 E Coso Junction, CA1.4
3.112/1/963:30 PM11 S Lavic Lake, CA7.1
3.012/3/964:28 AM18 E Coso Junction, CA1.3
3.012/3/966:34 AM17 E Coso Junction, CA1.4
3.112/3/966:00 PM17 E Coso Junction, CA2.9
3.412/3/968:44 PM17 E Coso Junction, CA0.8
3.512/5/965:06 PM11 NNW Coalinga, CA6.0
3.112/6/9612:36 AM17 E Coso Junction, CA0.8
3.412/6/966:30 PM17 E Coso Junction, CA1.5
3.212/11/965:01 AM17 E Coso Junction, CA1.6
3.412/11/969:05 AM17 E Coso Junction, CA1.3
3.212/13/962:18 AM17 E Coso Junction, CA2.5
3.912/13/963:00 AM17 E Coso Junction, CA1.3
3.012/15/968:27 AM18 E Coso Junction, CA0.9
3.112/15/961:07 PM7 ESE Watsonville, CA9.6
3.012/16/964:06 AM12 N Ridgecrest, CA4.8
3.612/16/9610:30 AM17 E Coso Junction, CA1.5
4.012/17/964:03 AM17 E Coso Junction, CA2.2
3.112/17/964:41 PM17 E Coso Junction, CA1.7
3.212/22/964:27 AM49 SSW Yuma, AZ6.0
3.012/23/9611:41 AM4 ENE Coso Junction, CA2.7
3.012/25/965:45 PM17 E Coso Junction, CA1.3
4.012/28/9610:41 PM5 E Hemet, CA13.1
3.112/30/961:41 AM4 SE Lake Elsinore, CA12.8
3.212/31/961:41 AM4 SE Lake Elsinore, CA12.9
F ast Lane Productions 2005.