Southern California

1997 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+) for closer view aerial maps:

Valencia - Barstow

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

Southern California Earthquakes

1997

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.01/1/979:53 PM49 E Ensenada, MX6.0
4.01/4/972:58 PM17 E Coso Junction, CA1.2
3.51/4/973:25 PM17 E Coso Junction, CA1.4
3.01/8/979:29 AM24 ESE Ensenada, MX6.0
3.11/9/979:01 AM18 N Yucca Valley, CA2.9
3.51/12/9712:01 AM17 E Coso Junction, CA0.8
3.81/13/9711:29 AM9 N Palomar Mountain, CA13.4
3.91/13/974:09 PM4 SW Salton City, CA3.6
3.01/14/973:07 AM9 W Hollister, CA6.2
3.31/15/974:17 PM5 NNW Hemet, CA12.6
3.21/16/976:58 AM18 W Santa Maria, CA0.4
3.31/18/9712:11 AM3 N Yucca Valley, CA1.3
3.01/18/9712:44 AM6 NNE Simi Valley, CA16.8
3.01/19/973:02 PM30 ESE Beatty, NV8.9
3.31/22/972:40 AM2 NE Mettler, CA10.6
3.21/24/976:27 PM2 WNW Devore, CA12.7
3.21/30/976:48 PM18 E Coso Junction, CA1.2
3.51/31/9712:25 PM9 NE Anaheim, CA8.8
3.72/2/9712:19 AM9 SSE Ocotillo, CA12.5
4.02/2/972:20 AM6 NE Coalinga, CA9.9
3.02/3/975:16 AM5 SSE Yucca Valley, CA1.4
3.42/3/9711:04 AM7 W San Fernando, CA2.3
3.92/7/976:59 AM7 ESE Anza, CA6.0
3.22/8/979:08 PM10 SSE Hollister, CA3.1
3.62/12/973:05 AM9 SSE Ocotillo, CA5.8
3.12/12/9712:24 PM9 SSE Ocotillo, CA6.0
3.92/15/974:22 AM18 E Coso Junction, CA2.7
3.82/15/978:13 AM18 E Coso Junction, CA3.6
3.22/15/972:11 PM18 E Coso Junction, CA3.5
3.12/15/973:14 PM6 SE Ontario, CA3.0
3.52/21/971:23 PM2 S Santa Barbara, CA2.2
3.92/23/973:43 AM10 E Indio, CA7.5
3.42/23/973:44 AM10 E Indio, CA7.2
3.32/23/973:48 AM10 E Indio, CA7.7
3.12/25/975:38 AM16 SW Pearsonville, CA2.4
3.12/26/978:55 AM24 SW Lompoc, CA6.0
3.32/26/979:03 AM20 SW Lompoc, CA6.0
3.03/8/9712:44 AM6 SE Ontario, CA2.7
3.63/8/973:36 PM16 E Coso Junction, CA1.1
3.03/11/974:16 AM54 ESE Ensenada, MX6.0
3.03/13/973:24 AM7 SW Hollister, CA4.6
3.23/13/979:14 PM7 SSW Hollister, CA7.4
3.13/18/979:47 AM12 ENE Barstow, CA1.1
5.33/18/973:24 PM13 ENE Barstow, CA1.7
3.93/18/974:19 PM12 ENE Barstow, CA1.0
3.53/18/974:40 PM13 ENE Barstow, CA0.0
3.13/18/979:28 PM12 ENE Barstow, CA0.5
3.43/19/974:45 AM12 ENE Barstow, CA0.0
3.23/20/976:12 PM4 N Hemet, CA13.0
4.23/22/9711:31 AM1 SSW Hollister, CA9.2
3.43/30/978:24 AM51 SSW Long Beach, CA9.4
3.04/1/976:03 PM6 ESE Julian, CA3.1
3.04/3/977:30 AM20 SW Lompoc, CA0.0
3.34/4/979:26 AM8 SW Downtown Los Angeles, CA4.2
3.14/6/9711:41 AM8 NNW Palomar Mountain, CA11.7
3.54/14/9711:54 PM15 ENE San Ardo, CA6.0
3.04/16/973:26 AM48 E Ensenada, MX6.0
3.64/16/974:41 PM8 ESE Watsonville, CA7.2
3.34/16/975:02 PM8 ESE Watsonville, CA7.2
3.24/17/971:44 AM8 ESE Watsonville, CA7.4
3.34/17/971:52 AM8 ESE Watsonville, CA7.1
3.64/21/977:38 AM13 ENE Barstow, CA0.8
3.04/21/977:37 PM13 ENE Barstow, CA2.6
5.14/26/9710:37 AM6 SW Valencia, CA16.5
4.04/26/9710:40 AM6 SW Valencia, CA14.6
3.14/26/9710:54 AM5 SSW Valencia, CA15.2
3.04/26/9711:08 AM5 SSW Valencia, CA14.0
3.14/26/9711:10 AM5 SSW Valencia, CA14.8
3.14/26/9711:33 AM5 SSW Valencia, CA14.0
3.84/26/9711:55 AM6 SSW Valencia, CA15.2
3.04/26/972:31 PM5 SSW Valencia, CA13.8
3.44/26/974:13 PM7 SW Valencia, CA17.0
4.94/27/9711:09 AM5 SSW Valencia, CA15.2
3.64/27/9711:31 AM5 SSW Valencia, CA13.8
3.44/27/9711:31 AM4 SW Valencia, CA13.4
3.74/27/9711:31 AM5 SSW Valencia, CA14.6
3.44/27/973:18 PM5 SSW Valencia, CA14.8
3.04/27/976:23 PM22 ESE Springville, CA6.0
3.04/28/971:20 AM5 SSW Valencia, CA13.7
3.55/3/9712:51 PM6 SW Valencia, CA15.4
3.55/6/9711:35 AM37 ESE Ensenada, MX6.0
3.25/6/976:53 PM13 ENE Barstow, CA1.0
4.55/6/977:12 PM12 S Lake Isabella, CA6.0
3.05/8/976:59 AM8 NNE Ridgecrest, CA6.0
3.05/9/976:10 PM12 SE Santa Maria, CA0.1
3.85/11/9712:16 AM12 ENE Banning, CA16.5
3.05/13/978:04 PM11 NNW Coalinga, CA10.2
3.95/14/973:08 AM48 E Ensenada, MX6.0
3.15/15/971:31 PM7 SE Lucerne Valley, CA4.2
3.15/15/972:29 PM5 WNW Redondo Beach, CA9.5
3.05/15/973:08 PM38 E Ensenada, MX6.0
3.65/16/9710:34 AM22 ESE Rosarito, MX6.0
3.05/16/977:36 PM7 N Borrego Springs, CA6.0
3.05/16/9710:20 PM7 NE Barstow, CA4.1
3.25/18/979:45 PM12 SE Santa Maria, CA1.4
3.35/21/972:07 PM37 SSW Calexico, CA6.0
3.25/22/977:25 PM21 S Tecate, CA6.0
3.65/23/976:48 AM13 ENE Barstow, CA0.9
3.55/23/9712:22 PM13 ENE Barstow, CA1.7
3.35/23/971:22 PM13 ENE Barstow, CA1.2
3.55/23/972:38 PM8 E Julian, CA13.7
4.05/24/974:36 AM12 N Ridgecrest, CA5.3
3.35/26/971:27 PM5 WNW Parkfield, CA12.3
3.15/26/972:49 PM9 SSW Olancha, CA0.0
3.45/29/9712:48 AM3 NW Palomar Mountain, CA6.9
4.15/30/973:17 PM49 E Ensenada, MX5.0
3.16/2/976:25 AM12 NW Pinnacles, CA6.1
3.76/5/9710:43 PM5 SSW Coso Junction, CA5.6
3.76/6/978:06 PM8 NNE Barstow, CA5.5
3.76/6/978:07 PM44 W Del Mar, CA6.0
3.26/7/9711:20 PM50 E Ensenada, MX6.0
3.06/9/975:47 PM5 WSW Salton City, CA2.6
3.46/10/971:02 AM16 E Coso Junction, CA2.4
3.26/10/979:21 AM4 SSE San Bernardino, CA15.3
3.46/13/9711:16 AM12 SE Ocotillo, CA13.7
3.26/13/977:14 PM16 SSE Hollister, CA3.7
4.36/14/977:48 PM9 WNW Indian Springs, NV4.6
4.86/20/974:35 AM53 WSW Del Mar, CA6.0
4.26/20/975:38 AM54 WSW Del Mar, CA6.0
4.56/20/978:04 AM57 WSW Del Mar, CA6.0
3.56/20/9711:17 AM53 WSW Del Mar, CA6.0
3.06/20/9712:42 PM58 WSW Del Mar, CA6.0
3.76/20/978:41 PM23 E Ensenada, MX6.0
3.36/20/9710:56 PM13 S Calexico, CA6.0
3.06/22/972:08 PM54 WSW Del Mar, CA6.0
3.56/23/977:57 AM5 NE Calexico, CA16.1
3.46/24/974:48 AM13 NW Tehachapi, CA5.4
3.16/26/972:01 AM51 E Ensenada, MX1.5
3.46/27/972:06 PM4 SW Salton City, CA3.3
3.76/27/978:17 PM15 SE Lake Isabella, CA5.5
4.26/28/979:45 PM5 NNW San Bernardino, CA10.0
3.46/30/971:05 AM13 ENE Barstow, CA0.6
3.26/30/971:28 AM13 ENE Barstow, CA0.9
3.06/30/976:10 PM3 ENE Obsidian Butte, CA2.4
3.07/1/973:15 AM4 ENE Obsidian Butte, CA2.4
3.17/1/975:37 PM12 N Ridgecrest, CA5.3
3.27/2/971:52 PM16 ENE Coso Junction, CA1.3
4.37/3/975:49 PM12 N Ridgecrest, CA4.7
3.57/3/977:17 PM34 S Calexico, CA6.0
3.57/5/9712:42 PM5 ENE Calexico, CA19.8
3.07/11/976:40 AM7 SSE Palmdale, CA9.9
3.57/12/976:05 PM4 NW San Bernardino, CA10.3
3.07/13/977:41 PM47 SSW Yuma, AZ6.0
3.27/14/9710:20 AM9 SE Ocotillo, CA6.0
3.17/14/972:54 PM10 N Ridgecrest, CA6.3
3.07/16/971:07 AM20 ESE Indian Springs, NV9.7
4.17/17/977:46 PM3 SSW Gilroy, CA7.5
3.57/24/974:47 AM6 NE Coso Junction, CA2.1
3.77/24/9711:43 PM7 S Parkfield, CA6.0
3.07/25/977:00 AM26 SE Calexico, CA6.0
4.97/26/973:14 AM10 N Borrego Springs, CA12.3
3.77/26/9710:24 AM4 NNW San Bernardino, CA9.8
3.17/26/9711:53 AM5 N Borrego Springs, CA10.5
3.47/26/9712:46 PM9 WSW Pearsonville, CA4.1
3.17/27/9712:06 AM8 NE Simi Valley, CA15.2
3.37/27/978:13 AM22 SW Tecopa, CA6.0
3.37/31/978:01 AM27 SE Calexico, CA6.0
3.17/31/9711:04 AM27 SE Calexico, CA6.0
3.57/31/9711:41 AM27 SE Calexico, CA6.0
3.67/31/9711:43 AM27 SE Calexico, CA6.0
3.18/4/977:03 AM9 SW San Fernando, CA16.9
3.78/6/9711:04 AM6 ESE Gilroy, CA6.7
3.48/9/9711:40 PM33 SE Calexico, CA6.0
3.38/10/9712:54 AM32 SE Calexico, CA6.0
3.18/10/971:50 AM34 SE Calexico, CA6.0
3.08/10/976:02 AM34 SE Calexico, CA6.0
3.48/10/9710:09 PM34 SE Calexico, CA6.0
3.68/12/9712:34 PM61 SW San Clemente, CA17.3
3.18/13/972:43 PM4 NW San Bernardino, CA6.3
3.08/13/973:02 PM34 SE Calexico, CA6.0
3.08/16/971:14 AM40 SSW Calexico, CA6.0
3.08/16/972:52 AM18 N Coalinga, CA8.9
3.08/16/9711:31 AM6 SSE Pinnacles, CA7.2
3.18/20/974:11 AM9 W Hollister, CA7.0
3.38/21/971:29 AM9 SW San Fernando, CA6.7
3.18/22/971:24 PM6 ESE Gilroy, CA7.0
3.38/24/975:44 PM6 ESE Lake Isabella, CA1.7
3.59/1/9712:36 AM12 S Lake Isabella, CA6.4
4.09/1/973:40 AM10 ENE Coso Junction, CA9.2
3.19/2/971:47 PM4 NW San Bernardino, CA8.2
3.19/3/973:46 AM18 SW Huntington Beach, CA1.5
3.19/6/971:03 PM4 SSE Pinnacles, CA7.2
3.19/6/974:23 PM4 NNE Pearsonville, CA10.4
3.09/12/9712:38 AM8 E Watsonville, CA7.1
4.29/12/971:36 PM28 E Beatty, NV13.4
3.09/12/972:00 PM28 E Beatty, NV12.7
3.59/12/974:20 PM6 N Coalinga, CA10.7
3.59/12/975:08 PM7 SW Hollister, CA7.6
3.29/13/9710:26 PM66 E Ensenada, MX6.0
3.39/14/978:31 AM8 NNE Santa Paula, CA6.1
3.09/14/978:10 PM28 E Beatty, NV12.6
3.09/16/9710:03 AM35 SE Calexico, CA6.0
3.39/17/974:57 AM28 E Beatty, NV12.4
3.39/17/9710:16 PM11 SW Calexico, CA13.9
4.19/19/9710:37 PM8 S Big Bear City, CA10.3
3.49/25/978:08 PM10 NNE San Fernando, CA5.2
4.49/28/973:57 PM13 N Yucca Valley, CA7.7
3.110/4/975:10 AM13 WSW Palmdale, CA3.3
3.510/5/9711:28 PM6 NW Parkfield, CA8.9
3.410/6/976:29 PM24 W Tecopa, CA6.0
3.010/6/979:27 PM2 WSW San Fernando, CA10.7
3.510/8/973:34 AM7 NW Parkfield, CA8.4
3.910/14/9710:31 PM1 N Fontana, CA3.1
3.210/15/973:21 AM11 ENE Barstow, CA2.5
3.110/16/979:37 AM10 NE Banning, CA13.3
3.010/16/974:02 PM10 ESE Simi Valley, CA3.4
3.410/18/978:57 PM36 SW Redondo Beach, CA10.3
3.110/20/976:56 AM53 ESE Ensenada, MX6.0
3.010/22/972:09 PM13 N Yucca Valley, CA6.0
3.010/22/974:36 PM48 E Ensenada, MX6.0
3.010/23/976:58 PM7 NE Barstow, CA5.5
3.210/24/975:04 AM5 WNW Pinnacles, CA6.0
3.110/26/974:02 AM4 ESE Simi Valley, CA14.2
3.210/27/974:41 PM6 ENE Ocotillo Wells, CA11.4
3.410/28/974:06 AM12 S Lake Isabella, CA7.3
3.810/30/979:11 PM15 N Pinnacles, CA1.0
3.110/30/9710:33 PM16 SE Hollister, CA8.1
3.611/4/972:36 PM1 NNE Fontana, CA4.9
3.411/4/9710:43 PM50 WSW Del Mar, CA6.0
3.911/6/974:33 AM7 NE Barstow, CA5.2
3.011/7/974:32 PM9 NNE Ridgecrest, CA4.7
3.411/12/978:41 AM28 E Beatty, NV13.0
3.611/14/976:53 AM12 E Lake Isabella, CA11.6
3.411/16/9712:00 AM8 WSW Hollister, CA7.0
3.111/18/971:48 PM36 S Calexico, CA6.0
3.011/25/975:00 AM53 SSW Calexico, CA6.0
3.511/26/975:56 AM53 WSW Del Mar, CA6.0
3.711/28/972:51 PM30 SSE Calexico, CA6.0
3.612/3/974:57 AM18 E Ensenada, MX6.0
3.412/4/978:30 AM1 NNW Obsidian Butte, CA2.4
3.612/5/974:25 PM18 E Ensenada, MX6.0
4.112/5/975:04 PM5 NNE Yucaipa, CA4.5
3.612/6/9710:34 AM18 NNE Coalinga, CA6.0
3.912/7/977:15 AM46 E Ensenada, MX6.0
3.112/7/978:22 AM10 W Hollister, CA5.4
4.012/9/971:10 AM27 SSE Calexico, CA6.0
3.012/9/971:52 AM28 SSE Calexico, CA6.0
3.312/9/972:30 PM12 N Coalinga, CA6.0
3.012/10/971:25 PM16 SSE Calexico, CA6.0
3.412/12/9711:36 AM4 ESE Coalinga, CA10.4
3.112/18/978:35 AM15 NNE San Ardo, CA8.3
3.712/19/977:07 AM23 ENE Olancha, CA6.0
3.312/22/972:45 PM18 ENE Ensenada, MX6.0
3.712/26/973:05 PM3 SE Bombay Beach, CA10.2
3.512/27/974:56 PM3 SE Bombay Beach, CA2.0
3.212/28/978:25 AM12 NW Pinnacles, CA6.0
3.212/30/975:10 PM4 ENE Watsonville, CA12.5
4.112/31/9712:22 PM4 NE Obsidian Butte, CA10.2
3.112/31/971:05 PM4 NE Obsidian Butte, CA5.5
F ast Lane Productions 2005.