|
|
Are You Prepared for the big one?
|
|
Southern California Earthquakes 1998 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.1 | 1/1/98 | 3:56 AM | 17 NNE San Ardo, CA | 6.4 | ||||
| 3.3 | 1/3/98 | 7:47 AM | 5 WSW Barstow, CA | 5.0 | ||||
| 3.4 | 1/4/98 | 9:11 AM | 9 ESE Simi Valley, CA | 3.3 | ||||
| 4.3 | 1/5/98 | 6:14 PM | 8 SSW Ontario, CA | 11.5 | ||||
| 3.7 | 1/7/98 | 7:19 AM | 30 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 1/7/98 | 5:49 PM | 4 NNE Anaheim, CA | 5.1 | ||||
| 3.0 | 1/7/98 | 11:51 PM | 4 NNE Obsidian Butte, CA | 4.8 | ||||
| 3.4 | 1/7/98 | 11:52 PM | 4 NE Obsidian Butte, CA | 4.5 | ||||
| 3.4 | 1/12/98 | 6:36 AM | 7 S San Fernando, CA | 11.3 | ||||
| 3.2 | 1/12/98 | 4:00 PM | 3 W Niland, CA | 3.2 | ||||
| 3.9 | 1/13/98 | 1:09 AM | 3 W Niland, CA | 1.8 | ||||
| 3.1 | 1/18/98 | 7:08 AM | 33 S Calexico, CA | 6.0 | ||||
| 3.2 | 1/20/98 | 10:11 PM | 35 S Calexico, CA | 6.0 | ||||
| 3.2 | 1/23/98 | 7:50 AM | 11 SE Julian, CA | 13.1 | ||||
| 3.6 | 1/25/98 | 12:21 AM | 50 E Ensenada, MX | 6.0 | ||||
| 3.2 | 1/26/98 | 11:27 PM | 9 SSW Lavic Lake, CA | 4.0 | ||||
| 3.5 | 1/27/98 | 12:03 AM | 15 WSW Ocotillo, CA | 11.4 | ||||
| 3.0 | 1/27/98 | 4:11 AM | 7 NE Barstow, CA | 6.0 | ||||
| 3.0 | 1/30/98 | 11:25 AM | 3 NW San Fernando, CA | 4.9 | ||||
| 3.5 | 2/3/98 | 4:45 PM | 9 NE Yucaipa, CA | 7.3 | ||||
| 3.1 | 2/7/98 | 9:34 AM | 3 N Hemet, CA | 14.7 | ||||
| 3.8 | 2/9/98 | 1:19 PM | 55 E Ensenada, MX | 6.0 | ||||
| 3.2 | 2/11/98 | 4:49 AM | 12 SW Huntington Beach, CA | 3.0 | ||||
| 3.0 | 2/12/98 | 2:23 PM | 9 NE Coalinga, CA | 6.0 | ||||
| 4.9 | 2/18/98 | 2:29 PM | 53 E Ensenada, MX | 6.0 | ||||
| 3.9 | 2/19/98 | 12:38 AM | 52 E Ensenada, MX | 3.1 | ||||
| 3.1 | 2/19/98 | 6:00 AM | 50 E Ensenada, MX | 6.0 | ||||
| 3.4 | 2/21/98 | 5:39 PM | 50 WSW Del Mar, CA | 6.0 | ||||
| 3.0 | 2/26/98 | 4:32 AM | 50 E Ensenada, MX | 6.0 | ||||
| 3.6 | 2/26/98 | 8:51 PM | 50 S Calexico, CA | 6.0 | ||||
| 3.0 | 2/27/98 | 7:33 AM | 10 SE Pinnacles, CA | 6.0 | ||||
| 3.2 | 2/27/98 | 9:58 PM | 15 N Pinnacles, CA | 5.8 | ||||
| 3.0 | 2/28/98 | 12:47 AM | 49 SSW Calexico, CA | 6.0 | ||||
| 3.1 | 3/4/98 | 11:44 AM | 4 ENE Watsonville, CA | 11.9 | ||||
| 3.2 | 3/4/98 | 12:47 PM | 4 ENE Watsonville, CA | 11.9 | ||||
| 5.2 | 3/6/98 | 5:47 AM | 18 E Coso Junction, CA | 1.8 | ||||
| 4.9 | 3/6/98 | 5:49 AM | 18 E Coso Junction, CA | 1.0 | ||||
| 3.0 | 3/6/98 | 5:50 AM | 18 E Coso Junction, CA | 0.0 | ||||
| 3.7 | 3/6/98 | 5:51 AM | 18 E Coso Junction, CA | 0.0 | ||||
| 4.5 | 3/6/98 | 5:54 AM | 18 E Coso Junction, CA | 1.1 | ||||
| 3.1 | 3/6/98 | 5:55 AM | 18 E Coso Junction, CA | 1.0 | ||||
| 3.1 | 3/6/98 | 6:03 AM | 18 E Coso Junction, CA | 1.1 | ||||
| 3.1 | 3/6/98 | 6:04 AM | 18 E Coso Junction, CA | 0.9 | ||||
| 3.5 | 3/6/98 | 6:05 AM | 17 E Coso Junction, CA | 0.0 | ||||
| 3.2 | 3/6/98 | 6:14 AM | 17 E Coso Junction, CA | 1.4 | ||||
| 3.0 | 3/6/98 | 6:23 AM | 17 E Coso Junction, CA | 2.0 | ||||
| 3.1 | 3/6/98 | 6:31 AM | 18 E Coso Junction, CA | 1.1 | ||||
| 3.3 | 3/6/98 | 7:30 AM | 18 E Coso Junction, CA | 1.9 | ||||
| 4.4 | 3/6/98 | 7:36 AM | 17 E Coso Junction, CA | 2.2 | ||||
| 3.2 | 3/6/98 | 8:17 AM | 18 E Coso Junction, CA | 1.0 | ||||
| 3.7 | 3/6/98 | 10:53 AM | 19 E Coso Junction, CA | 1.4 | ||||
| 3.6 | 3/6/98 | 10:55 AM | 18 E Coso Junction, CA | 1.8 | ||||
| 3.7 | 3/6/98 | 1:30 PM | 18 E Coso Junction, CA | 0.5 | ||||
| 3.2 | 3/6/98 | 3:56 PM | 18 E Coso Junction, CA | 1.1 | ||||
| 3.1 | 3/7/98 | 12:01 AM | 18 E Coso Junction, CA | 0.9 | ||||
| 5.0 | 3/7/98 | 12:36 AM | 19 E Coso Junction, CA | 1.7 | ||||
| 4.8 | 3/7/98 | 12:37 AM | 18 E Coso Junction, CA | 0.0 | ||||
| 3.2 | 3/7/98 | 3:31 AM | 18 E Coso Junction, CA | 0.9 | ||||
| 3.3 | 3/7/98 | 3:33 AM | 17 E Coso Junction, CA | 1.8 | ||||
| 3.0 | 3/7/98 | 12:42 PM | 19 E Coso Junction, CA | 0.7 | ||||
| 3.1 | 3/8/98 | 1:47 AM | 18 E Coso Junction, CA | 1.3 | ||||
| 3.2 | 3/8/98 | 3:03 AM | 19 E Coso Junction, CA | 0.6 | ||||
| 3.4 | 3/8/98 | 7:57 AM | 18 E Coso Junction, CA | 0.9 | ||||
| 3.9 | 3/8/98 | 3:28 PM | 19 E Coso Junction, CA | 1.1 | ||||
| 3.0 | 3/8/98 | 4:08 PM | 49 E Ensenada, MX | 6.0 | ||||
| 3.1 | 3/10/98 | 10:30 AM | 18 E Coso Junction, CA | 2.7 | ||||
| 3.0 | 3/11/98 | 3:39 AM | 18 E Coso Junction, CA | 1.7 | ||||
| 4.5 | 3/11/98 | 12:18 PM | 6 N Moreno Valley, CA | 14.9 | ||||
| 3.0 | 3/11/98 | 7:25 PM | 12 SSE Hollister, CA | 4.1 | ||||
| 3.1 | 3/13/98 | 9:08 PM | 8 NE Banning, CA | 14.7 | ||||
| 3.0 | 3/16/98 | 9:14 AM | 13 N Borrego Springs, CA | 4.0 | ||||
| 3.1 | 3/18/98 | 6:13 PM | 19 E Coso Junction, CA | 0.9 | ||||
| 3.8 | 3/18/98 | 8:06 PM | 19 E Coso Junction, CA | 1.0 | ||||
| 3.3 | 3/21/98 | 2:04 PM | 50 E Ensenada, MX | 6.0 | ||||
| 3.2 | 3/23/98 | 6:56 PM | 4 NNE Carpinteria, CA | 18.6 | ||||
| 3.0 | 3/24/98 | 9:53 PM | 10 NW California City, CA | 6.1 | ||||
| 3.0 | 3/25/98 | 12:55 PM | 4 ENE Beatty, NV | 9.7 | ||||
| 3.7 | 3/26/98 | 12:40 AM | 46 E Ensenada, MX | 12.0 | ||||
| 3.4 | 4/4/98 | 9:22 PM | 18 E Coso Junction, CA | 0.3 | ||||
| 3.1 | 4/13/98 | 9:15 PM | 20 E Coso Junction, CA | 0.8 | ||||
| 3.6 | 4/15/98 | 12:42 AM | 27 ESE Ensenada, MX | 6.0 | ||||
| 3.2 | 4/15/98 | 8:13 PM | 4 NNW Downtown Los Angeles, CA | 9.2 | ||||
| 3.5 | 4/16/98 | 9:58 PM | 12 NNW San Simeon, CA | 4.5 | ||||
| 3.6 | 4/17/98 | 3:02 PM | 10 S Lavic Lake, CA | 9.1 | ||||
| 3.4 | 4/23/98 | 10:14 PM | 15 N Lavic Lake, CA | 6.0 | ||||
| 3.0 | 4/25/98 | 7:07 AM | 26 WSW Oceanside, CA | 6.0 | ||||
| 3.8 | 4/26/98 | 1:32 AM | 5 SSE Pasadena, CA | 7.1 | ||||
| 3.1 | 4/27/98 | 4:18 AM | 17 E Ensenada, MX | 6.0 | ||||
| 3.0 | 4/29/98 | 3:45 AM | 7 ENE Coso Junction, CA | 2.2 | ||||
| 3.0 | 5/1/98 | 4:43 PM | 8 E Coalinga, CA | 8.6 | ||||
| 3.8 | 5/1/98 | 9:02 PM | 7 SSW Valencia, CA | 14.2 | ||||
| 3.8 | 5/3/98 | 8:23 AM | 53 E Ensenada, MX | 6.0 | ||||
| 3.3 | 5/5/98 | 2:21 PM | 51 E Ensenada, MX | 6.0 | ||||
| 3.2 | 5/8/98 | 6:27 PM | 53 E Ensenada, MX | 6.0 | ||||
| 3.1 | 5/9/98 | 10:19 AM | 1 N Obsidian Butte, CA | 1.1 | ||||
| 3.5 | 5/10/98 | 4:51 PM | 9 E Coso Junction, CA | 2.2 | ||||
| 3.1 | 5/20/98 | 5:57 AM | 49 E Ensenada, MX | 6.0 | ||||
| 3.0 | 5/22/98 | 1:46 PM | 4 SE Devore, CA | 11.2 | ||||
| 4.4 | 5/28/98 | 8:31 PM | 8 WSW Hollister, CA | 8.1 | ||||
| 3.7 | 5/29/98 | 1:57 PM | 18 E Ensenada, MX | 6.0 | ||||
| 3.0 | 5/30/98 | 12:24 PM | 8 WSW Hollister, CA | 7.3 | ||||
| 3.1 | 6/1/98 | 1:59 PM | 4 NNW Pinnacles, CA | 7.6 | ||||
| 3.1 | 6/2/98 | 12:52 PM | 9 W Hollister, CA | 6.6 | ||||
| 3.0 | 6/3/98 | 5:22 AM | 7 N Santa Monica, CA | 7.7 | ||||
| 3.0 | 6/3/98 | 9:31 AM | 8 WSW Hollister, CA | 6.9 | ||||
| 3.7 | 6/4/98 | 6:07 AM | 8 N Palomar Mountain, CA | 12.8 | ||||
| 3.5 | 6/4/98 | 6:07 AM | 3 NNE West Covina, CA | 0.0 | ||||
| 3.1 | 6/5/98 | 4:20 PM | 8 W Hollister, CA | 4.9 | ||||
| 3.9 | 6/8/98 | 4:08 PM | 20 E Coso Junction, CA | 0.3 | ||||
| 3.0 | 6/8/98 | 5:20 PM | 10 NE Pearsonville, CA | 7.4 | ||||
| 3.2 | 6/8/98 | 6:49 PM | 52 SSW Yuma, AZ | 6.0 | ||||
| 3.2 | 6/9/98 | 5:14 AM | 18 E Coso Junction, CA | 0.2 | ||||
| 3.2 | 6/12/98 | 6:32 AM | 12 NNW Coalinga, CA | 6.0 | ||||
| 3.1 | 6/12/98 | 7:04 AM | 15 NW Coalinga, CA | 16.1 | ||||
| 3.7 | 6/14/98 | 5:33 PM | 31 SW San Clemente, CA | 6.0 | ||||
| 3.0 | 6/14/98 | 9:09 PM | 14 SE Hollister, CA | 6.7 | ||||
| 3.0 | 6/16/98 | 11:49 AM | 11 SSW Ocotillo, CA | 8.6 | ||||
| 3.3 | 6/16/98 | 3:42 PM | 9 NE Borrego Springs, CA | 15.4 | ||||
| 3.0 | 6/17/98 | 3:19 AM | 7 W Big Bear City, CA | 9.8 | ||||
| 3.3 | 6/17/98 | 3:45 AM | 7 W Big Bear City, CA | 9.9 | ||||
| 3.2 | 6/17/98 | 6:51 PM | 8 W San Fernando, CA | 12.1 | ||||
| 3.9 | 6/17/98 | 6:51 PM | 8 W San Fernando, CA | 8.1 | ||||
| 3.6 | 6/22/98 | 12:07 AM | 13 WSW Yucca Valley, CA | 12.9 | ||||
| 3.0 | 6/24/98 | 9:33 AM | 13 SSE Oxnard, CA | 4.7 | ||||
| 3.9 | 6/26/98 | 4:55 PM | 16 WSW Obsidian Butte, CA | 3.7 | ||||
| 4.9 | 7/2/98 | 3:39 AM | 30 SSW Tokop, NV | 6.2 | ||||
| 3.2 | 7/2/98 | 3:42 AM | 29 SSW Tokop, NV | 6.7 | ||||
| 3.7 | 7/2/98 | 10:35 AM | 29 SSW Tokop, NV | 7.8 | ||||
| 3.1 | 7/2/98 | 10:44 AM | 12 S Lake Isabella, CA | 7.7 | ||||
| 3.4 | 7/3/98 | 7:42 AM | 28 SSW Tokop, NV | 2.8 | ||||
| 3.9 | 7/3/98 | 8:37 AM | 31 SSW Tokop, NV | 5.2 | ||||
| 3.4 | 7/3/98 | 8:37 AM | 26 SSW Tokop, NV | 6.0 | ||||
| 3.0 | 7/3/98 | 10:02 AM | 30 SSW Tokop, NV | 3.1 | ||||
| 3.6 | 7/3/98 | 5:35 PM | 30 SSW Tokop, NV | 0.0 | ||||
| 3.0 | 7/4/98 | 3:13 AM | 60 SSW Huntington Beach, CA | 13.5 | ||||
| 3.7 | 7/4/98 | 11:15 AM | 9 SSW Lavic Lake, CA | 1.1 | ||||
| 3.0 | 7/4/98 | 2:06 PM | 30 SSW Tokop, NV | 5.0 | ||||
| 4.1 | 7/5/98 | 4:25 PM | 29 SSW Tokop, NV | 5.0 | ||||
| 3.0 | 7/7/98 | 1:54 AM | 4 NE Obsidian Butte, CA | 1.0 | ||||
| 3.3 | 7/7/98 | 5:28 AM | 31 SSW Tokop, NV | 5.0 | ||||
| 5.0 | 7/9/98 | 6:33 AM | 103 WSW Rosarito, MX | 10.0 | ||||
| 4.1 | 7/10/98 | 9:29 PM | 6 NNE Ocotillo Wells, CA | 12.3 | ||||
| 3.0 | 7/11/98 | 3:39 PM | 12 S Lake Isabella, CA | 6.4 | ||||
| 3.0 | 7/16/98 | 6:53 AM | 51 E Ensenada, MX | 6.0 | ||||
| 3.3 | 7/17/98 | 11:43 AM | 7 NE Barstow, CA | 4.7 | ||||
| 3.5 | 7/18/98 | 5:36 AM | 26 SSW Oxnard, CA | 10.7 | ||||
| 3.0 | 7/21/98 | 8:06 AM | 21 N Yucca Valley, CA | 1.6 | ||||
| 3.0 | 7/21/98 | 9:40 PM | 0 WSW Brawley, CA | 8.1 | ||||
| 3.0 | 7/22/98 | 3:18 AM | 16 ENE Coalinga, CA | 6.5 | ||||
| 3.0 | 7/22/98 | 8:57 AM | 30 SSW Tokop, NV | 7.2 | ||||
| 3.9 | 7/24/98 | 6:51 PM | 7 NNE Julian, CA | 12.7 | ||||
| 3.2 | 7/27/98 | 1:15 AM | 18 SSE Ensenada, MX | 6.0 | ||||
| 3.6 | 7/27/98 | 5:15 AM | 30 SSW Tokop, NV | 5.0 | ||||
| 3.6 | 7/27/98 | 1:55 PM | 12 SSE Yucca Valley, CA | 7.4 | ||||
| 3.2 | 7/27/98 | 7:48 PM | 42 S Calexico, CA | 6.0 | ||||
| 3.1 | 7/28/98 | 6:04 AM | 48 S Calexico, CA | 6.0 | ||||
| 3.2 | 7/29/98 | 3:13 PM | 14 SE Calexico, CA | 6.0 | ||||
| 3.2 | 7/31/98 | 9:37 AM | 46 SW Redondo Beach, CA | 6.0 | ||||
| 3.1 | 8/1/98 | 12:37 AM | 15 N Pinnacles, CA | 1.3 | ||||
| 3.2 | 8/3/98 | 12:45 AM | 43 S Calexico, CA | 6.0 | ||||
| 3.6 | 8/3/98 | 1:30 AM | 44 S Calexico, CA | 6.0 | ||||
| 3.0 | 8/5/98 | 4:50 AM | 6 NW Banning, CA | 17.0 | ||||
| 3.0 | 8/5/98 | 1:35 PM | 8 E Watsonville, CA | 6.1 | ||||
| 3.0 | 8/7/98 | 7:03 AM | 15 N Pinnacles, CA | 5.8 | ||||
| 3.0 | 8/8/98 | 7:59 PM | 9 NE Avenal, CA | 8.5 | ||||
| 3.1 | 8/12/98 | 2:02 PM | 7 SSW Hollister, CA | 8.3 | ||||
| 5.4 | 8/12/98 | 2:10 PM | 8 SSW Hollister, CA | 9.1 | ||||
| 3.0 | 8/12/98 | 3:56 PM | 8 WSW Hollister, CA | 8.1 | ||||
| 3.0 | 8/12/98 | 4:04 PM | 22 SW Lompoc, CA | 0.0 | ||||
| 3.0 | 8/12/98 | 5:25 PM | 7 SSW Hollister, CA | 7.3 | ||||
| 3.2 | 8/12/98 | 6:16 PM | 15 WNW Victorville, CA | 8.4 | ||||
| 3.6 | 8/12/98 | 7:56 PM | 11 S Boron, CA | 6.1 | ||||
| 3.0 | 8/13/98 | 9:11 AM | 10 W Hollister, CA | 6.9 | ||||
| 3.0 | 8/13/98 | 11:43 AM | 10 E Coalinga, CA | 6.0 | ||||
| 3.8 | 8/13/98 | 11:44 AM | 10 E Coalinga, CA | 6.0 | ||||
| 3.0 | 8/14/98 | 7:32 PM | 47 SW Redondo Beach, CA | 6.0 | ||||
| 4.8 | 8/16/98 | 1:34 PM | 9 NE Yucaipa, CA | 6.2 | ||||
| 3.0 | 8/16/98 | 7:05 PM | 8 NE Yucaipa, CA | 4.5 | ||||
| 3.4 | 8/17/98 | 9:44 AM | 2 NNW Lake Arrowhead, CA | 7.1 | ||||
| 3.2 | 8/17/98 | 11:18 PM | 9 NE Yucaipa, CA | 7.2 | ||||
| 3.3 | 8/18/98 | 12:54 AM | 8 SSW Hollister, CA | 7.6 | ||||
| 4.4 | 8/20/98 | 11:49 PM | 1 NW Wrightwood, CA | 9.0 | ||||
| 3.1 | 8/21/98 | 3:55 AM | 13 SSE Hollister, CA | 5.8 | ||||
| 3.0 | 8/22/98 | 12:58 AM | 13 NNE Searles Valley, CA | 1.2 | ||||
| 3.0 | 8/22/98 | 5:13 PM | 7 SW Hollister, CA | 6.2 | ||||
| 3.4 | 8/23/98 | 3:42 PM | 7 NE Yucaipa, CA | 10.0 | ||||
| 3.4 | 8/26/98 | 8:46 PM | 0 NE San Fernando, CA | 10.1 | ||||
| 3.4 | 8/27/98 | 3:10 AM | 19 SE Calexico, CA | 6.0 | ||||
| 3.0 | 8/30/98 | 11:01 PM | 19 ENE Boron, CA | 7.1 | ||||
| 3.1 | 8/31/98 | 12:08 AM | 9 NE Yucaipa, CA | 5.1 | ||||
| 3.1 | 9/1/98 | 10:56 AM | 16 SSE Hollister, CA | 3.8 | ||||
| 3.0 | 9/2/98 | 1:07 AM | 3 SSW Gilroy, CA | 6.8 | ||||
| 3.9 | 9/2/98 | 11:24 AM | 6 E Hollister, CA | 7.1 | ||||
| 3.4 | 9/2/98 | 4:24 PM | 5 E Hollister, CA | 6.9 | ||||
| 3.3 | 9/2/98 | 4:41 PM | 5 E Hollister, CA | 6.7 | ||||
| 3.0 | 9/3/98 | 8:09 AM | 35 SE Calexico, CA | 6.0 | ||||
| 3.2 | 9/10/98 | 3:43 PM | 10 E Borrego Springs, CA | 3.2 | ||||
| 3.2 | 9/12/98 | 4:43 PM | 8 WNW Pinnacles, CA | 7.4 | ||||
| 3.5 | 9/16/98 | 9:00 AM | 6 NW Parkfield, CA | 7.7 | ||||
| 3.5 | 9/16/98 | 4:09 PM | 6 NW Parkfield, CA | 7.7 | ||||
| 3.0 | 9/16/98 | 4:17 PM | 7 NW Parkfield, CA | 12.1 | ||||
| 3.0 | 9/17/98 | 3:43 PM | 7 NW Parkfield, CA | 6.0 | ||||
| 3.1 | 9/20/98 | 11:50 AM | 14 NE San Ardo, CA | 9.2 | ||||
| 3.2 | 9/21/98 | 2:38 AM | 8 NNW San Simeon, CA | 4.3 | ||||
| 3.0 | 9/27/98 | 12:04 PM | 41 S Calexico, CA | 6.0 | ||||
| 3.1 | 9/30/98 | 6:59 PM | 6 E El Centro, CA | 9.8 | ||||
| 3.4 | 10/1/98 | 1:59 PM | 6 NW Big Bear City, CA | 6.7 | ||||
| 4.6 | 10/1/98 | 6:18 PM | 9 NE Yucaipa, CA | 4.4 | ||||
| 3.0 | 10/1/98 | 8:28 PM | 7 S Ocotillo, CA | 7.9 | ||||
| 3.1 | 10/2/98 | 7:21 PM | 59 SW Morro Bay, CA | 6.0 | ||||
| 3.1 | 10/3/98 | 12:04 AM | 12 SSW Lake Los Angeles, CA | 8.4 | ||||
| 3.0 | 10/3/98 | 12:34 PM | 4 N Yucca Valley, CA | 3.4 | ||||
| 4.0 | 10/10/98 | 6:50 AM | 3 S Gilroy, CA | 6.6 | ||||
| 3.2 | 10/10/98 | 8:51 PM | 21 SSW San Simeon, CA | 6.0 | ||||
| 3.0 | 10/11/98 | 5:44 PM | 5 NE Obsidian Butte, CA | 3.1 | ||||
| 3.8 | 10/14/98 | 2:37 PM | 27 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 10/15/98 | 8:06 PM | 7 ENE El Centro, CA | 9.6 | ||||
| 3.1 | 10/18/98 | 6:21 PM | 42 S Calexico, CA | 6.0 | ||||
| 3.6 | 10/18/98 | 7:38 PM | 45 S Calexico, CA | 6.0 | ||||
| 3.5 | 10/19/98 | 6:06 AM | 46 S Calexico, CA | 6.0 | ||||
| 3.2 | 10/19/98 | 9:18 PM | 41 S Calexico, CA | 6.0 | ||||
| 4.2 | 10/20/98 | 2:48 AM | 43 S Calexico, CA | 6.0 | ||||
| 3.7 | 10/20/98 | 2:53 AM | 46 S Calexico, CA | 6.0 | ||||
| 3.9 | 10/20/98 | 9:25 AM | 53 E Ensenada, MX | 6.0 | ||||
| 3.1 | 10/20/98 | 10:48 PM | 43 S Calexico, CA | 6.0 | ||||
| 3.7 | 10/20/98 | 11:14 PM | 41 S Calexico, CA | 6.0 | ||||
| 3.1 | 10/20/98 | 11:28 PM | 42 S Calexico, CA | 6.0 | ||||
| 3.2 | 10/21/98 | 5:27 AM | 12 E San Simeon, CA | 6.0 | ||||
| 3.1 | 10/21/98 | 8:56 AM | 14 N Lavic Lake, CA | 0.5 | ||||
| 3.2 | 10/21/98 | 1:54 PM | 42 S Calexico, CA | 6.0 | ||||
| 3.0 | 10/22/98 | 5:16 AM | 20 ENE Ensenada, MX | 6.0 | ||||
| 3.2 | 10/22/98 | 11:06 AM | 56 S Calexico, CA | 6.0 | ||||
| 3.0 | 10/25/98 | 11:40 AM | 4 ENE Moreno Valley, CA | 14.1 | ||||
| 4.8 | 10/27/98 | 1:08 AM | 4 N Big Bear City, CA | 5.9 | ||||
| 3.1 | 10/27/98 | 1:42 AM | 4 N Big Bear City, CA | 5.2 | ||||
| 3.6 | 10/27/98 | 7:16 AM | 4 N Big Bear City, CA | 4.5 | ||||
| 4.1 | 10/27/98 | 3:40 PM | 4 N Big Bear City, CA | 4.3 | ||||
| 3.0 | 10/29/98 | 12:06 AM | 4 N Big Bear City, CA | 5.7 | ||||
| 3.4 | 10/29/98 | 8:49 PM | 4 N Big Bear City, CA | 5.0 | ||||
| 3.2 | 10/31/98 | 12:15 AM | 8 NW Pinnacles, CA | 10.9 | ||||
| 3.1 | 11/1/98 | 9:28 AM | 4 N Big Bear City, CA | 6.2 | ||||
| 4.0 | 11/2/98 | 10:16 AM | 50 E Ensenada, MX | 6.0 | ||||
| 3.9 | 11/2/98 | 3:53 PM | 3 NE Obsidian Butte, CA | 1.1 | ||||
| 3.1 | 11/4/98 | 7:21 AM | 4 N Big Bear City, CA | 5.2 | ||||
| 3.0 | 11/5/98 | 4:11 AM | 4 W Banning, CA | 7.1 | ||||
| 3.1 | 11/6/98 | 5:15 PM | 79 S Yuma, AZ | 6.0 | ||||
| 3.1 | 11/8/98 | 9:07 AM | 4 WNW Parkfield, CA | 12.3 | ||||
| 3.7 | 11/10/98 | 2:13 PM | 77 WSW Downtown San Diego, CA | 6.0 | ||||
| 3.5 | 11/10/98 | 8:59 PM | 3 N Yucca Valley, CA | 10.1 | ||||
| 3.1 | 11/12/98 | 12:06 PM | 6 E Hollister, CA | 6.8 | ||||
| 3.4 | 11/15/98 | 11:14 AM | 7 NE Ocotillo Wells, CA | 13.5 | ||||
| 3.0 | 11/17/98 | 9:44 PM | 21 ENE Ensenada, MX | 6.0 | ||||
| 3.3 | 11/20/98 | 11:58 PM | 3 W Devore, CA | 8.0 | ||||
| 3.0 | 11/21/98 | 9:39 AM | 52 S Calexico, CA | 6.0 | ||||
| 3.0 | 11/25/98 | 2:02 AM | 13 E Coso Junction, CA | 0.0 | ||||
| 3.0 | 11/28/98 | 7:30 AM | 43 S Calexico, CA | 6.0 | ||||
| 3.2 | 11/29/98 | 11:11 AM | 8 WSW Hollister, CA | 7.4 | ||||
| 3.0 | 12/6/98 | 2:14 PM | 7 SSW Hollister, CA | 6.9 | ||||
| 3.2 | 12/8/98 | 11:32 PM | 15 SSE Hollister, CA | 3.4 | ||||
| 3.6 | 12/11/98 | 6:03 AM | 16 NNW Tehachapi, CA | 1.1 | ||||
| 3.7 | 12/11/98 | 8:14 AM | 30 SW Lompoc, CA | 6.0 | ||||
| 3.3 | 12/11/98 | 4:37 PM | 26 SW Lompoc, CA | 6.0 | ||||
| 3.5 | 12/12/98 | 3:03 PM | 8 NE Banning, CA | 19.9 | ||||
| 3.7 | 12/13/98 | 7:39 AM | 4 E Ocotillo, CA | 6.9 | ||||
| 3.0 | 12/14/98 | 12:58 AM | 38 ESE Ensenada, MX | 6.0 | ||||
| 3.2 | 12/17/98 | 1:49 AM | 20 E Coso Junction, CA | 0.0 | ||||
| 3.0 | 12/17/98 | 3:01 AM | 43 S Calexico, CA | 6.0 | ||||
| 3.9 | 12/18/98 | 9:38 AM | 30 SSW Malibu, CA | 6.0 | ||||
| 3.2 | 12/19/98 | 1:05 AM | 42 S Calexico, CA | 6.0 | ||||
| 3.2 | 12/20/98 | 2:23 PM | 12 SSE Huntington Beach, CA | 6.8 | ||||
| 3.7 | 12/20/98 | 2:25 PM | 11 SSE Huntington Beach, CA | 11.4 | ||||
| 3.3 | 12/25/98 | 6:56 AM | 24 E Springville, CA | 11.6 | ||||
| 3.2 | 12/29/98 | 1:46 AM | 43 SSW Yuma, AZ | 6.0 | ||||
| 3.1 | 12/29/98 | 1:36 PM | 49 S Calexico, CA | 6.0 | ||||
| 3.1 | 12/29/98 | 1:42 PM | 7 ENE Coso Junction, CA | 2.3 | ||||
|
F
ast Lane Productions 2005.
|
||||||||