Southern California

1999 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+) for closer view aerial maps:

Ludlow (Hector Mine Quake) - Lake Arrowhead

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

Southern California Earthquakes

1999

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.51/1/9912:21 PM13 WSW Mettler, CA9.1
3.21/1/997:31 PM4 NW El Centro, CA14.9
3.21/1/997:32 PM4 NW El Centro, CA10.1
3.41/1/997:51 PM4 NW El Centro, CA14.6
3.21/2/9911:25 PM62 ESE Ensenada, MX6.0
3.11/3/995:37 AM7 ENE Coso Junction, CA2.5
3.21/3/995:38 AM7 ENE Coso Junction, CA2.5
3.21/5/9910:57 AM26 NW Indian Springs, NV0.0
3.31/8/9911:39 PM7 E Watsonville, CA7.4
3.01/9/997:40 PM43 SE Calexico, CA6.0
3.01/12/994:42 PM45 ESE Ensenada, MX6.0
3.11/13/997:10 AM9 SSE Anza, CA1.2
3.81/13/9910:02 AM5 ESE Ocotillo, CA10.0
4.41/13/991:20 PM4 ESE Ocotillo, CA10.5
3.11/13/991:23 PM5 ESE Ocotillo, CA5.5
3.41/14/996:44 AM27 SSW Malibu, CA6.0
4.31/18/998:48 AM16 SSE Hollister, CA10.9
3.41/18/999:34 PM16 SSE Hollister, CA10.2
3.01/19/998:03 AM8 S Hollister, CA6.7
3.01/19/997:01 PM49 SSW Calexico, CA6.0
3.31/19/9910:25 PM7 ENE Coso Junction, CA3.1
3.61/20/9912:53 AM7 ENE Coso Junction, CA2.9
3.21/20/996:10 PM4 S Oxnard, CA2.4
3.11/21/998:04 PM49 WSW Downtown San Diego, CA6.0
3.01/21/9910:49 PM7 ENE Coso Junction, CA3.5
3.11/22/9911:50 PM16 NNW Tehachapi, CA6.6
3.51/23/993:00 AM23 NW Indian Springs, NV0.0
3.41/24/9911:58 PM4 N Big Bear City, CA5.0
4.21/25/996:52 PM26 NW Indian Springs, NV0.0
3.11/25/997:51 PM22 NW Indian Springs, NV6.0
4.81/27/9910:44 AM25 NW Indian Springs, NV5.0
3.11/27/991:18 PM24 NW Indian Springs, NV5.0
3.41/28/9912:39 PM23 NW Indian Springs, NV5.0
3.01/30/992:43 PM12 WNW Alpaugh, CA23.8
3.61/30/9911:24 PM0 SSE Fontana, CA3.0
3.01/31/997:55 AM15 NNW Tehachapi, CA0.0
4.12/2/9912:14 AM6 ENE Coso Junction, CA1.5
3.22/2/993:53 AM13 E Coso Junction, CA1.0
3.12/2/997:07 AM57 ESE Ensenada, MX6.0
3.12/2/992:36 PM49 SSE Calexico, CA6.0
3.12/4/991:02 PM15 NNW Tehachapi, CA0.0
3.02/7/997:43 AM10 NW Pinnacles, CA3.6
3.32/10/996:25 AM54 SSE Calexico, CA6.0
3.02/10/995:58 PM30 ESE Ensenada, MX6.0
3.42/12/992:05 AM10 NW Pinnacles, CA8.4
3.02/16/991:33 PM57 S Calexico, CA6.0
4.22/19/993:08 AM14 SW Ocotillo, CA6.8
3.52/19/993:22 AM13 SW Ocotillo, CA6.1
3.52/19/994:27 PM7 SSW Salton City, CA6.0
3.42/19/994:58 PM1 N Frazier Park, CA13.3
3.12/22/999:56 PM81 SSW Yuma, AZ6.0
3.12/24/999:00 PM8 E Hemet, CA17.0
4.12/26/993:25 PM5 NW Parkfield, CA12.7
3.32/26/997:32 PM12 SSE Rosarito, MX6.0
3.52/27/9910:31 PM41 SE Calexico, CA6.0
3.13/2/992:33 AM49 E Ensenada, MX6.0
3.03/2/997:08 PM9 SSW Moapa Valley, NV5.0
3.03/3/9912:40 AM15 SSE Hollister, CA8.7
3.03/3/995:58 AM49 E Ensenada, MX6.0
3.03/4/997:34 PM9 ESE Ridgecrest, CA9.8
3.33/5/9912:18 AM4 NW Parkfield, CA12.1
3.43/5/996:13 AM11 SSE Yucca Valley, CA7.9
3.03/8/9912:09 PM4 NNW San Fernando, CA9.6
3.03/11/993:11 PM5 N Big Bear City, CA5.1
3.43/12/994:29 AM41 ESE Ensenada, MX6.0
4.33/13/991:31 PM15 SW Ocotillo, CA7.4
3.03/14/994:49 PM28 SE Calexico, CA6.0
3.13/15/994:24 PM29 SSW Malibu, CA6.0
3.43/18/9911:37 PM15 W Coalinga, CA6.0
3.53/19/999:48 AM2 S Ocotillo, CA3.2
3.03/21/991:53 PM5 N Lake Isabella, CA4.0
3.83/22/998:31 AM6 SE San Bernardino, CA16.5
4.13/23/996:36 PM13 SSE Hollister, CA6.7
3.43/23/997:34 PM13 SSE Hollister, CA5.7
3.03/25/994:40 AM14 SSE Hollister, CA6.2
3.33/27/9912:58 PM14 SSE Hollister, CA6.1
3.13/27/991:00 PM14 SSE Hollister, CA6.2
3.43/28/9912:12 AM5 W Hemet, CA11.6
3.04/1/9912:49 AM15 SW Ocotillo, CA5.7
3.04/1/9912:54 AM14 SW Ocotillo, CA5.4
3.44/1/994:59 PM13 SSE Hollister, CA6.9
3.14/3/994:06 AM2 N Yucca Valley, CA3.0
3.44/3/991:13 PM19 ENE Ensenada, MX6.0
3.04/4/997:27 AM15 SSE Hollister, CA6.6
4.14/7/996:26 AM14 SW Ocotillo, CA8.6
3.04/11/997:31 AM8 WSW Hollister, CA4.8
3.64/11/999:09 AM6 SSE Valencia, CA1.9
3.14/11/995:21 PM4 N Big Bear City, CA7.3
3.54/13/996:22 PM3 E Huntington Beach, CA10.9
3.34/13/9911:39 PM9 S Yucca Valley, CA3.1
3.04/15/991:49 AM14 SSE Hollister, CA5.7
3.24/15/993:00 AM10 NW Pinnacles, CA7.2
3.04/15/993:18 AM10 NW Pinnacles, CA6.4
3.44/15/993:20 AM12 NE Rosarito, MX6.0
3.84/15/993:20 AM10 NW Pinnacles, CA6.9
3.34/15/993:51 AM1 N Obsidian Butte, CA0.8
3.14/15/993:59 AM1 NNE Obsidian Butte, CA1.6
3.04/15/994:11 AM1 NE Obsidian Butte, CA1.3
3.04/15/9911:03 PM9 NNW Ludlow, CA7.7
3.04/16/999:58 AM16 N Coalinga, CA6.0
3.24/16/993:53 PM19 SSE Lavic Lake, CA3.3
3.14/17/998:41 PM16 NNE San Ardo, CA6.6
3.24/18/997:26 AM9 NW Pinnacles, CA3.4
3.54/18/992:33 PM14 SW Ocotillo, CA9.0
4.24/18/993:53 PM14 SW Ocotillo, CA8.0
3.44/21/991:36 PM41 S Calexico, CA6.0
3.64/21/991:46 PM50 S Calexico, CA6.0
3.94/21/995:28 PM10 SSE Big Bear City, CA10.8
3.14/24/995:42 PM9 S Yucca Valley, CA3.8
3.04/30/9910:09 AM4 NW Brawley, CA9.2
3.75/2/991:07 AM13 SSE Yucca Valley, CA7.5
3.65/3/994:18 PM51 WSW Del Mar, CA6.0
3.65/5/992:17 AM5 SE Yucca Valley, CA1.8
3.65/7/9911:44 AM53 E Ensenada, MX6.0
3.55/7/9912:35 PM50 SSW Calexico, CA6.0
3.05/11/995:34 AM25 N Indian Springs, NV6.0
4.95/14/997:54 AM5 SE Yucca Valley, CA1.9
3.45/14/997:56 AM5 SE Yucca Valley, CA0.2
3.25/14/997:58 AM7 SSE Yucca Valley, CA0.0
3.55/14/997:59 AM5 SE Yucca Valley, CA0.0
3.15/14/998:01 AM5 SE Yucca Valley, CA0.0
3.25/14/998:09 AM8 SE Yucca Valley, CA0.0
3.05/14/998:10 AM7 SE Yucca Valley, CA0.8
3.55/14/998:18 AM4 SE Yucca Valley, CA2.1
3.15/14/998:19 AM7 SE Yucca Valley, CA1.0
3.95/14/998:22 AM7 SE Yucca Valley, CA1.4
3.25/14/998:24 AM7 SE Yucca Valley, CA19.5
3.45/14/998:40 AM7 SE Yucca Valley, CA1.8
3.75/14/998:51 AM7 SE Yucca Valley, CA0.1
3.85/14/998:51 AM7 SE Yucca Valley, CA0.0
3.15/14/999:19 AM7 SE Yucca Valley, CA0.0
3.45/14/999:31 AM7 SE Yucca Valley, CA0.0
3.25/14/999:32 AM7 SE Yucca Valley, CA1.9
3.15/14/999:58 AM5 SE Yucca Valley, CA0.0
3.25/14/9910:29 AM5 SE Yucca Valley, CA1.1
3.05/14/9910:36 AM6 SE Yucca Valley, CA0.0
4.25/14/9910:52 AM7 SE Yucca Valley, CA1.8
3.05/14/9910:54 AM7 SE Yucca Valley, CA0.1
3.25/14/997:38 PM6 SE Santa Barbara, CA13.1
3.05/16/993:40 AM18 SSW Los Banos, CA29.2
3.05/16/997:12 AM4 ESE Yucca Valley, CA14.4
3.25/17/999:39 AM15 ESE Lone Pine, CA6.0
3.35/17/999:39 AM14 ESE Lone Pine, CA6.0
3.05/19/997:13 AM6 SE Bakersfield, CA14.8
3.45/24/994:59 AM46 SW Morro Bay, CA0.5
3.05/26/992:12 AM8 NW Parkfield, CA8.6
3.05/26/9912:37 PM5 NE Obsidian Butte, CA0.9
3.45/30/9912:15 PM3 SSE Downtown Los Angeles, CA9.6
3.05/30/9912:20 PM3 SSE Downtown Los Angeles, CA4.5
3.36/1/9912:40 PM25 SSE Pahrump, NV5.0
4.96/1/993:18 PM26 SE Calexico, CA6.0
3.36/1/995:58 PM22 E Tecopa, CA5.0
3.76/3/994:33 PM5 SE Yucca Valley, CA1.9
3.26/4/993:09 PM27 S Alamo, NV5.6
3.26/10/997:33 AM5 NNE Coalinga, CA6.0
3.66/10/998:59 PM9 WSW Los Banos, CA6.0
3.16/10/998:59 PM7 SW Hollister, CA7.1
3.16/12/993:48 PM10 S Yucca Valley, CA8.5
3.66/13/995:15 AM13 NNW Tehachapi, CA5.1
3.26/13/992:57 PM9 E Coalinga, CA8.9
3.06/15/995:15 AM4 N Yucca Valley, CA9.6
3.16/17/9912:21 AM5 N Barstow, CA7.4
3.26/17/991:11 AM3 SSE Downtown Los Angeles, CA6.1
3.06/17/991:11 AM3 SSE Downtown Los Angeles, CA8.5
3.06/18/9911:43 AM5 N Barstow, CA7.3
3.16/18/9911:44 AM6 N Barstow, CA7.1
3.36/19/998:02 AM6 W Ensenada, MX6.0
3.16/22/9912:02 AM4 SW Salton City, CA3.3
3.16/25/994:33 AM6 SSW Salton City, CA5.6
3.56/28/997:48 AM40 SSW Redondo Beach, CA6.0
3.26/29/991:37 AM15 SW Ocotillo, CA2.2
3.16/29/996:06 AM15 SW Ocotillo, CA3.3
3.86/29/9912:55 PM3 SSE Downtown Los Angeles, CA9.5
3.36/29/995:59 PM11 NNW Pinnacles, CA13.0
3.87/1/9912:43 PM8 WNW Mojave, CA6.9
3.47/4/997:40 PM4 E Hemet, CA6.6
3.27/6/991:55 PM14 SSE Hollister, CA3.2
4.47/11/996:20 PM8 N Lake Isabella, CA5.7
3.57/11/996:22 PM8 N Lake Isabella, CA3.5
3.47/11/996:29 PM8 N Lake Isabella, CA4.3
3.47/11/9910:16 PM13 SW Ocotillo, CA6.8
3.27/14/997:57 AM6 S Brawley, CA12.0
3.27/14/994:46 PM5 SE Coso Junction, CA3.5
3.17/15/994:02 AM7 N Lake Isabella, CA4.7
3.77/16/997:15 PM62 SSW Malibu, CA21.1
3.47/16/9910:51 PM31 WSW Lompoc, CA6.0
3.17/17/996:39 AM1 NNE Parkfield, CA12.4
3.27/19/991:50 AM20 N Coalinga, CA6.0
4.27/19/9910:09 PM6 NNW Anza, CA14.1
4.07/22/999:57 AM3 S Valencia, CA11.4
3.97/22/9910:00 AM4 SSE Valencia, CA4.8
3.77/24/991:13 AM1 SE El Centro, CA14.9
3.87/24/992:01 AM2 SSE El Centro, CA14.5
3.67/24/992:02 AM1 ESE El Centro, CA11.5
3.07/28/995:38 AM2 W Devore, CA14.0
3.07/30/9912:49 PM13 NW Pinnacles, CA6.2
4.18/2/992:40 AM14 ESE Anza, CA6.0
3.38/6/992:34 AM46 S Yuma, AZ6.0
3.08/6/991:43 PM45 S Yuma, AZ6.0
3.38/6/995:48 PM43 S Yuma, AZ6.0
3.48/8/9910:34 PM43 S Yuma, AZ6.0
3.38/9/9912:56 PM4 SW Salton City, CA4.1
3.18/9/991:32 PM19 E Lone Pine, CA3.6
3.58/10/996:33 AM5 S Mission Viejo, CA11.3
3.58/10/996:44 PM3 SW Salton City, CA2.4
3.08/11/993:45 AM44 S Yuma, AZ6.0
3.08/11/996:11 PM44 S Yuma, AZ6.0
3.28/12/998:16 PM43 S Yuma, AZ6.0
3.78/12/998:21 PM44 S Yuma, AZ6.0
3.18/13/996:32 AM55 S Yuma, AZ6.0
3.08/13/995:10 PM9 WSW Searles Valley, CA6.0
3.08/13/995:37 PM44 S Yuma, AZ6.0
3.18/15/994:47 AM8 NNW Santa Barbara, CA1.1
3.28/15/9911:25 PM9 N Lake Isabella, CA4.9
3.08/17/993:47 AM46 S Yuma, AZ6.0
3.08/17/9910:16 AM44 S Yuma, AZ6.0
3.28/17/997:29 PM45 S Yuma, AZ6.0
3.18/17/997:55 PM43 S Yuma, AZ6.0
3.18/18/997:50 AM20 N Yucca Valley, CA4.0
3.08/20/993:35 PM44 S Yuma, AZ6.0
3.68/21/9911:25 AM45 S Yuma, AZ6.0
3.28/21/9910:22 PM45 S Yuma, AZ6.0
3.58/22/9912:38 AM45 S Yuma, AZ6.0
3.08/22/995:16 AM47 S Yuma, AZ6.0
3.08/22/999:46 AM41 S Yuma, AZ6.0
3.08/22/996:47 PM47 S Yuma, AZ6.0
3.18/22/996:50 PM45 S Yuma, AZ6.0
4.88/24/991:04 PM52 S Yuma, AZ5.0
3.18/24/991:17 PM48 S Yuma, AZ6.0
3.78/24/994:14 PM52 S Yuma, AZ5.0
3.18/25/997:04 AM44 S Yuma, AZ6.0
3.38/25/996:38 PM46 S Yuma, AZ6.0
3.58/25/996:41 PM47 S Yuma, AZ6.0
3.08/25/998:27 PM41 S Yuma, AZ6.0
3.08/26/998:12 AM43 S Yuma, AZ6.0
3.08/26/996:12 PM46 S Yuma, AZ6.0
3.18/26/996:17 PM46 S Yuma, AZ6.0
3.08/27/9910:18 AM46 S Yuma, AZ6.0
3.78/27/9911:31 PM46 S Yuma, AZ6.0
3.08/28/9912:14 AM45 S Yuma, AZ6.0
3.18/28/997:02 AM7 ESE Palomar Mountain, CA6.0
3.18/29/997:07 PM45 S Yuma, AZ6.0
3.38/29/997:11 PM44 S Yuma, AZ6.0
3.58/29/997:17 PM44 S Yuma, AZ6.0
4.08/30/999:01 AM6 N Borrego Springs, CA6.0
3.28/30/9910:21 AM70 S Yuma, AZ6.0
3.18/30/9910:43 PM44 S Yuma, AZ6.0
3.28/31/9912:20 AM41 S Yuma, AZ6.0
4.49/2/995:45 PM7 NE Indio, CA2.8
3.09/3/996:35 AM9 N Lake Isabella, CA4.0
3.79/3/999:10 PM11 SW Ocotillo, CA12.2
3.09/6/991:28 AM