2003 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+) for closer view aerial maps:

San Simeon - Big Bear

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

Southern California Earthquakes

2003

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.51/1/0312:51 AM48 SSW Malibu, CA7.0
3.01/1/039:02 PM18 NW Tehachapi, CA5.6
3.61/2/034:11 PM17 NW Tehachapi, CA3.6
3.61/2/034:15 PM17 NW Tehachapi, CA3.6
3.01/5/035:31 PM17 NW Tehachapi, CA3.1
4.31/7/0310:29 PM3 S Hollister, CA8.2
3.21/9/033:20 PM16 NNE San Ardo, CA1.9
3.01/12/0311:05 AM18 NW Tehachapi, CA2.2
3.81/13/032:28 PM24 SE Calexico, CA7.0
3.01/13/032:47 PM4 WSW Gilroy, CA8.0
3.31/15/039:46 AM5 NNW Coso Junction, CA5.6
3.11/18/0310:43 AM8 W San Fernando, CA2.1
3.11/19/0310:59 PM37 SSW Calexico, CA7.0
3.11/20/039:10 AM3 SSW Gilroy, CA7.9
3.41/20/032:57 PM2 SSE El Centro, CA21.7
3.01/22/038:28 PM9 SSW Santa Monica, CA13.6
3.21/23/037:20 PM53 ESE Ensenada, MX6.8
3.91/25/039:11 AM18 NW Tehachapi, CA5.6
4.51/25/039:16 AM17 NW Tehachapi, CA5.6
3.01/25/038:38 PM55 S Calexico, CA9.4
3.11/26/035:30 AM17 NW Tehachapi, CA4.2
3.01/29/032:21 AM19 NW Tehachapi, CA2.1
3.31/30/039:21 PM37 WNW Lompoc, CA2.5
3.32/1/0310:01 AM32 WSW Rosarito, MX7.0
3.32/1/035:26 PM11 E Indio, CA11.0
3.02/3/038:42 AM4 SSE San Bernardino, CA15.2
5.02/7/0310:34 AM68 ESE Ensenada, MX7.6
3.12/7/0311:44 AM67 ESE Ensenada, MX13.6
3.02/9/0312:09 AM18 NW Tehachapi, CA1.5
3.22/9/037:05 AM18 NW Tehachapi, CA2.4
3.42/9/039:12 PM3 SW Gilroy, CA3.5
3.02/9/039:22 PM3 SW Gilroy, CA3.9
3.12/9/039:40 PM3 SW Gilroy, CA3.4
3.32/10/036:10 PM11 NW Pinnacles, CA6.7
3.02/11/0312:51 PM34 SSW Calexico, CA7.0
3.42/19/035:10 PM15 E Cuyama, CA11.9
3.12/19/039:00 PM15 E Cuyama, CA13.0
5.02/22/0312:19 PM3 N Big Bear City, CA1.2
4.02/22/0312:20 PM3 N Big Bear City, CA4.4
4.32/22/0312:21 PM3 N Big Bear City, CA4.4
3.72/22/0312:22 PM3 N Big Bear City, CA5.5
3.12/22/0312:23 PM5 N Big Bear City, CA0.0
3.22/22/0312:25 PM4 N Big Bear City, CA4.8
4.02/22/0312:25 PM5 N Big Bear City, CA9.3
3.42/22/0312:28 PM3 N Big Bear City, CA5.5
3.22/22/0312:33 PM4 N Big Bear City, CA5.8
3.12/22/0312:48 PM4 N Big Bear City, CA2.2
3.52/22/0312:53 PM3 N Big Bear City, CA4.6
4.12/22/032:16 PM4 N Big Bear City, CA4.2
3.02/22/032:19 PM3 N Big Bear City, CA5.4
3.92/22/034:12 PM4 N Big Bear City, CA4.3
3.12/22/035:50 PM4 N Big Bear City, CA3.4
4.52/22/037:33 PM3 N Big Bear City, CA3.0
3.02/22/038:40 PM3 N Big Bear City, CA5.1
3.52/23/039:24 AM4 N Big Bear City, CA3.7
3.42/23/033:52 PM3 N Big Bear City, CA5.9
3.32/23/038:28 PM4 N Big Bear City, CA2.4
3.02/23/039:42 PM18 NW Tehachapi, CA2.1
3.02/24/032:42 AM3 N Big Bear City, CA3.7
3.32/24/034:04 AM4 N Big Bear City, CA6.2
3.22/24/0311:06 PM14 NNW Borrego Springs, CA13.1
3.02/25/032:26 AM4 N Big Bear City, CA5.2
4.62/25/034:03 AM4 N Big Bear City, CA2.7
3.62/26/031:45 AM5 N Big Bear City, CA3.3
4.02/27/035:00 AM3 N Big Bear City, CA4.6
3.02/27/031:36 PM38 SSW Calexico, CA7.0
3.23/2/0311:50 AM37 SSW Calexico, CA7.0
3.03/2/035:59 PM5 N Big Bear City, CA1.9
3.23/3/039:57 AM5 SW Niland, CA3.7
3.03/5/034:05 PM8 W Ludlow, CA5.6
3.13/7/031:26 PM18 ENE Pinnacles, CA6.3
3.03/11/0311:15 AM8 SW Hollister, CA11.5
4.63/11/037:28 PM16 NNW Twentynine Palms, CA3.9
3.43/11/037:31 PM17 NNW Twentynine Palms, CA3.3
3.03/13/0311:51 PM20 NW Furnace Creek, CA9.4
3.03/15/035:14 AM21 NW Furnace Creek, CA7.3
3.63/15/0310:01 AM3 N Big Bear City, CA3.6
3.43/21/036:46 PM22 NW Furnace Creek, CA9.1
3.03/21/037:20 PM21 NW Furnace Creek, CA7.1
3.13/24/038:38 AM20 NW Furnace Creek, CA8.0
3.13/24/035:34 PM20 SW San Clemente, CA10.0
3.03/30/038:40 PM20 NW Furnace Creek, CA8.8
3.04/1/031:05 AM4 SSE Parkfield, CA5.1
3.14/1/038:54 PM14 NW Parkfield, CA9.7
3.34/9/034:16 AM45 E Ensenada, MX6.0
3.34/10/0311:03 PM3 N Big Bear City, CA5.8
3.14/12/0312:59 AM15 NW Pinnacles, CA8.2
3.34/13/034:39 PM3 NE Obsidian Butte, CA3.3
3.04/13/034:49 PM3 NE Obsidian Butte, CA3.8
3.14/14/0310:08 AM8 W Norwalk, CA14.0
3.24/19/0311:50 PM9 NE Indio, CA8.6
3.54/21/033:46 PM19 ENE Pinnacles, CA13.3
3.34/25/0310:00 PM65 SSW Redondo Beach, CA6.0
3.24/28/037:37 AM48 W Rosarito, MX6.0
3.34/29/032:38 AM4 ESE Ocotillo Wells, CA12.8
3.14/30/034:19 PM23 NW Furnace Creek, CA6.4
3.45/2/033:00 AM21 NW San Simeon, CA10.7
3.15/6/0311:52 PM36 SSW Calexico, CA6.0
3.95/14/0310:47 PM11 E Indio, CA8.2
3.65/15/035:58 PM13 W Pearsonville, CA10.7
3.15/17/0311:27 AM3 NE Obsidian Butte, CA3.0
3.75/22/0311:48 PM6 NW Pinnacles, CA10.4
3.85/22/0311:48 PM10 SSE Hollister, CA7.1
3.05/23/036:35 PM9 NW California City, CA5.1
3.55/23/0311:53 PM3 SW Brawley, CA15.8
3.15/24/0312:20 AM3 SSW Brawley, CA15.2
4.25/24/032:04 AM2 SSW Brawley, CA16.0
3.85/24/036:51 AM1 SW Brawley, CA16.7
3.75/26/0310:38 AM6 WNW Madera, CA7.9
3.15/27/038:51 PM57 ESE Ensenada, MX7.0
3.35/30/039:03 AM4 WSW Madera, CA6.0
3.26/7/031:32 PM62 SSW Huntington Beach, CA6.0
3.26/11/032:12 PM56 S Yuma, AZ6.0
3.56/11/039:13 PM43 S Yuma, AZ6.0
3.66/12/033:53 AM2 SW Brawley, CA17.0
3.46/12/033:54 AM2 SW Brawley, CA15.8
3.26/13/037:52 AM3 N Big Bear City, CA7.3
3.16/17/038:25 PM5 WSW Devore, CA3.3
3.46/17/038:25 PM5 WSW Devore, CA4.0
3.06/20/0311:18 AM48 E Ensenada, MX18.7
3.56/20/034:07 PM11 SW Ocotillo, CA10.0
4.16/26/036:20 AM30 SW Rosarito, MX6.0
3.26/27/0311:29 AM57 WSW Del Mar, CA6.0
3.67/3/0310:17 AM38 ESE Ensenada, MX6.0
3.27/4/038:54 PM10 WNW Visalia, CA8.7
3.37/12/037:45 PM10 W Hollister, CA3.1
4.27/15/036:15 AM9 SSW Lavic Lake, CA7.6
3.17/17/038:48 AM12 NNE Pinnacles, CA5.1
3.17/17/0310:08 AM39 W Lompoc, CA6.0
3.27/17/0310:33 AM39 W Lompoc, CA6.0
3.07/21/037:21 PM34 SSE Calexico, CA6.0
3.37/29/039:02 AM10 NNW Pinnacles, CA7.2
3.37/29/039:03 AM9 SSE Shaver Lake, CA7.5
3.08/1/037:06 PM3 S Bombay Beach, CA7.3
3.08/8/034:55 AM36 SSW Redondo Beach, CA2.8
3.08/13/033:58 PM5 NE Coalinga, CA32.4
3.08/19/038:07 PM2 WSW Ocotillo, CA14.7
3.78/19/0310:02 PM16 SW Lone Pine, CA9.5
3.28/25/037:31 AM4 SW Valencia, CA17.3
3.28/25/031:31 PM24 E Ensenada, MX2.1
3.98/27/036:02 AM4 SW Valencia, CA17.9
3.08/28/0312:11 AM3 NW Parkfield, CA6.0
3.08/28/035:33 PM6 N Coalinga, CA10.3
3.19/10/033:27 PM4 N Borrego Springs, CA14.6
3.79/11/035:03 PM17 SE Calexico, CA6.0
3.49/13/0312:59 AM5 NNE Simi Valley, CA15.6
3.19/14/032:32 AM11 ENE Indio, CA5.6
3.09/15/0312:20 AM3 NE Obsidian Butte, CA1.6
3.29/16/039:22 PM16 SSE Hollister, CA2.9
3.29/21/037:43 AM15 ENE San Ardo, CA6.5
3.59/25/032:33 PM3 SE Hollister, CA6.2
3.010/4/037:26 PM5 N Ocotillo Wells, CA12.0
3.610/7/035:35 PM13 S Downtown San Diego, CA15.4
4.310/8/0311:26 AM36 S Calexico, CA6.0
3.110/9/037:33 AM11 N Borrego Springs, CA12.5
3.510/10/032:27 AM8 N Yucca Valley, CA1.7
3.410/15/034:18 AM6 SSE Yucca Valley, CA11.9
3.010/17/032:32 PM15 SSE Hollister, CA8.6
3.410/18/037:27 AM10 SW San Luis Obispo, CA4.0
3.410/18/037:38 AM10 SW San Luis Obispo, CA4.0
3.110/20/039:09 AM15 SSE Hollister, CA9.1
3.210/20/038:53 PM37 S Calexico, CA7.0
3.610/22/0312:04 AM31 SSE Calexico, CA6.0
3.110/24/0310:11 AM14 ESE Ocotillo Wells, CA3.0
3.610/24/0310:00 PM11 SSE Hollister, CA4.9
3.410/25/035:49 AM34 S Calexico, CA7.0
3.010/29/037:18 AM9 WSW Ludlow, CA4.6
3.610/29/0311:44 PM2 E Simi Valley, CA13.8
3.310/30/034:14 PM48 ESE Ensenada, MX6.0
3.311/1/032:52 PM5 NNE Mettler, CA14.7
3.311/2/033:59 AM3 S Devore, CA11.7
3.311/4/036:22 AM36 S Calexico, CA6.0
3.011/4/032:47 PM38 ESE Ensenada, MX6.0
3.311/12/038:23 PM2 SW Banning, CA14.0
3.311/13/035:17 AM8 NNW Borrego Springs, CA13.5
3.511/16/0312:36 AM37 S Calexico, CA6.0
3.011/19/036:39 PM38 WSW Rosarito, MX7.0
3.011/21/0310:22 AM12 NW Pinnacles, CA9.1
3.111/23/033:06 AM10 E Indio, CA12.5
3.111/24/032:32 PM14 SE Pinnacles, CA12.3
3.011/26/032:53 PM23 WSW Del Mar, CA6.0
3.511/27/032:38 PM6 NNE Indio, CA5.6
3.311/28/0310:08 PM22 E Pinnacles, CA9.8
3.111/30/033:29 PM6 E Ojai, CA17.2
3.712/4/036:15 AM5 E Ridgecrest, CA2.8
3.012/4/038:25 AM18 E Indio, CA4.7
3.412/6/031:50 PM1 SW San Bernardino, CA17.2
3.212/7/032:49 PM5 E Ridgecrest, CA1.9
3.512/11/035:33 PM33 S Calexico, CA6.0
3.212/17/0310:06 PM38 ESE Ensenada, MX6.0
3.012/19/0311:45 AM6 N Moreno Valley, CA15.1
3.312/20/0312:52 PM8 WSW Ludlow, CA1.9
6.512/22/037:15 PM6 NE San Simeon, CA8.1
4.712/22/037:26 PM9 E San Simeon, CA1.3
4.212/22/037:28 PM10 E San Simeon, CA0.2
3.912/22/037:29 PM10 WSW Paso Robles, CA2.4
4.412/22/037:30 PM9 E San Simeon, CA8.0
3.312/22/037:35 PM11 WSW Paso Robles, CA5.9
3.612/22/037:37 PM13 ESE San Simeon, CA5.8
3.312/22/037:39 PM8 E San Simeon, CA0.1
3.412/22/037:41 PM11 WSW Paso Robles, CA0.0
3.412/22/037:42 PM9 E San Simeon, CA5.8
3.212/22/037:43 PM8 NE San Simeon, CA3.4
3.612/22/037:45 PM8 E San Simeon, CA3.5
3.412/22/037:46 PM10 WSW Paso Robles, CA5.2
3.112/22/037:49 PM14 W Paso Robles, CA9.9
3.312/22/037:51 PM10 ENE San Simeon, CA5.7
4.012/22/037:53 PM8 E San Simeon, CA6.3
3.312/22/037:56 PM10 E San Simeon, CA5.8
3.612/22/037:59 PM10 SE San Simeon, CA5.0
4.012/22/038:01 PM13 NNW Morro Bay, CA0.0
3.112/22/038:03 PM8 ENE San Simeon, CA10.8
3.712/22/038:05 PM9 ENE San Simeon, CA7.9
3.312/22/038:05 PM9 ENE San Simeon, CA8.1
4.112/22/038:06 PM6 ENE San Simeon, CA6.5
3.212/22/038:14 PM12 WNW Paso Robles, CA7.2
3.012/22/038:20 PM11 E San Simeon, CA3.0
3.012/22/038:26 PM8 E San Simeon, CA0.3
3.412/22/038:38 PM6 ENE San Simeon, CA6.0
4.312/22/038:41 PM11 W Paso Robles, CA1.3
4.412/22/038:41 PM4 ENE San Simeon, CA5.0
3.512/22/038:44 PM6 ENE San Simeon, CA2.5
3.012/22/038:47 PM13 E San Simeon, CA5.0
3.312/22/038:49 PM8 E San Simeon, CA2.1
3.112/22/038:50 PM9 ENE San Simeon, CA7.5
3.512/22/038:56 PM11 W Paso Robles, CA1.9
3.112/22/039:03 PM11 WSW Paso Robles, CA0.0
3.012/22/039:05 PM7 E San Simeon, CA8.0
3.312/22/039:06 PM13 W Paso Robles, CA0.0
3.012/22/039:10 PM9 W Paso Robles, CA7.0
3.012/22/039:16 PM12 ESE San Simeon, CA13.8
3.212/22/039:22 PM10 ENE San Simeon, CA3.5
3.012/22/039:24 PM9 E San Simeon, CA5.8
3.412/22/039:25 PM9 SW Paso Robles, CA0.0
3.012/22/039:28 PM6 ENE San Simeon, CA6.1
4.312/22/039:31 PM8 ENE San Simeon, CA4.8
3.112/22/039:36 PM11 ESE San Simeon, CA0.3
3.312/22/039:37 PM14 ESE San Simeon, CA3.1
3.112/22/039:39 PM13 E San Simeon, CA3.7
3.112/22/0310:01 PM13 W Paso Robles, CA0.8
3.012/22/0310:06 PM13 WSW Paso Robles, CA2.6
3.512/22/0310:18 PM8 ENE San Simeon, CA5.5
3.112/22/0310:36 PM11 ENE San Simeon, CA5.4
3.212/22/0310:39 PM11 WSW Paso Robles, CA2.6
3.112/22/0311:28 PM8 NE San Simeon, CA0.3
3.012/22/0311:31 PM11 ESE San Simeon, CA7.6
3.012/22/0311:32 PM6 ENE San Simeon, CA5.9
3.812/22/0311:35 PM8 NE San Simeon, CA6.3
4.112/22/0311:52 PM12 N Morro Bay, CA0.6
3.612/23/0312:05 AM12 N Morro Bay, CA4.1
3.012/23/0312:12 AM