Southern California

2005 interactive earthquake map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+) for closer view aerial maps:

Anza - Mettler - Obsidian Butte

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

Southern California Earthquakes

2005

MAG DATE

UTC

TIME

LOCATION
Depth KM
4.01/2/058:58 PM28 SE Calexico, CA6.0
3.11/4/058:49 AM2 N Fontana, CA4.5
3.01/4/055:54 PM10 NW Pinnacles, CA2.3
3.61/6/0512:11 PM2 N Fontana, CA4.7
3.31/6/052:22 PM1 N Fontana, CA4.5
4.41/6/052:35 PM2 N Fontana, CA4.2
3.41/6/056:44 PM41 S Ocotillo, CA5.5
3.01/9/0511:52 PM27 SSE Calexico, CA7.0
4.31/12/058:10 AM11 S Yucca Valley, CA7.6
3.21/13/059:07 AM48 SSW Yuma, AZ6.0
3.11/13/055:20 PM62 ESE Ensenada, MX6.0
3.51/14/056:01 PM25 E Ensenada, MX10.0
3.31/18/052:52 AM9 ENE San Simeon, CA5.1
3.31/27/052:16 PM7 SW Paso Robles, CA0.9
4.01/28/051:03 PM6 ENE Avenal, CA10.0
3.01/28/051:26 PM5 ENE Avenal, CA8.9
3.11/30/051:23 PM6 ENE Avenal, CA9.6
3.41/31/0511:33 AM11 ENE Hollister, CA5.0
3.31/31/052:54 PM37 WSW Rosarito, MX7.0
4.12/2/051:17 PM24 E Ensenada, MX6.9
3.22/3/054:52 AM4 SSW Devore, CA10.4
3.22/3/056:12 PM4 NE San Simeon, CA6.6
3.02/4/0510:00 AM37 ESE Ensenada, MX6.0
3.02/8/055:35 PM15 N Barstow, CA4.3
3.52/8/0510:00 PM6 NW Parkfield, CA9.6
3.42/15/0510:20 PM8 NW Ludlow, CA7.3
4.22/15/0510:23 PM41 ESE Ensenada, MX3.8
3.03/1/052:35 AM10 W Hollister, CA6.8
3.03/3/053:11 PM43 S Calexico, CA6.0
3.03/10/054:08 AM34 S Calexico, CA6.0
3.53/13/0511:43 PM2 SE Palomar Mountain, CA13.6
3.63/14/058:23 PM4 WSW Valencia, CA14.4
3.23/16/0511:47 PM10 ESE Avenal, CA28.6
3.73/22/058:55 AM7 ENE Borrego Springs, CA4.7
3.43/23/0512:07 AM4 NW Redondo Beach, CA11.8
3.63/26/054:36 AM5 SSE Parkfield, CA6.9
3.03/27/055:45 PM12 SE Hollister, CA9.3
3.23/31/057:13 PM15 NNW Tehachapi, CA2.8
3.14/1/0510:25 AM4 SSE Parkfield, CA7.0
3.04/6/054:20 AM45 SSW Yuma, AZ0.7
3.64/12/0510:30 AM5 NW Hollister, CA5.3
3.94/12/0511:06 AM8 SSW Alpine, CA10.0
3.44/12/051:53 PM10 W Paso Robles, CA0.0
3.14/16/059:04 AM16 W Frazier Park, CA13.5
3.44/16/0510:13 AM1 SSW Parkfield, CA8.6
5.24/16/057:18 PM12 W Mettler, CA10.3
4.34/19/056:17 PM68 ESE Ensenada, MX6.0
3.04/20/056:48 AM24 SW Del Mar, CA6.0
3.64/20/0510:40 PM10 WNW Frazier Park, CA11.3
3.04/21/053:29 AM59 ESE Ensenada, MX6.0
4.04/21/056:36 AM56 SSW Santa Barbara, CA6.0
3.84/21/051:26 PM56 SSW Santa Barbara, CA6.0
3.44/23/052:19 AM1 W San Bernardino, CA14.9
3.74/23/058:36 AM15 SSW Los Banos, CA0.4
3.64/24/059:44 PM14 W Redondo Beach, CA10.1
3.34/24/059:46 PM14 W Redondo Beach, CA4.3
3.34/27/0510:24 PM9 SW Santa Cruz, CA14.4
3.04/30/0511:44 AM9 W Hollister, CA6.9
3.25/3/059:02 PM5 NW Parkfield, CA14.2
3.25/6/052:07 AM12 W Mettler, CA18.1
4.15/6/052:29 AM12 W Mettler, CA11.6
3.05/6/054:44 AM32 SE Calexico, CA6.0
3.15/8/0512:08 PM8 E Watsonville, CA6.2
3.15/8/051:25 PM8 E Watsonville, CA6.2
3.05/8/059:12 PM11 NW Pinnacles, CA8.9
3.15/9/051:08 PM3 NW Parkfield, CA10.2
3.25/9/055:48 PM9 NW Ludlow, CA6.5
3.05/9/059:48 PM20 SSE Calexico, CA6.0
3.05/10/054:01 AM20 SE Calexico, CA6.0
3.15/10/054:19 AM20 SSE Calexico, CA6.0
3.25/10/055:18 AM20 SSE Calexico, CA6.0
3.15/11/0512:31 PM19 SE Calexico, CA6.0
3.25/12/0510:01 PM13 NW Ludlow, CA4.9
3.45/13/055:20 PM28 SE Calexico, CA6.0
3.05/14/0510:32 AM20 SSE Calexico, CA6.0
3.25/15/051:29 PM7 SSE Anza, CA7.5
3.05/15/056:35 PM24 SSE Calexico, CA6.0
4.75/16/057:24 AM3 NW Parkfield, CA10.1
3.15/16/055:34 PM20 SSE Calexico, CA6.0
3.05/16/057:38 PM4 NW Parkfield, CA10.2
3.25/16/057:50 PM4 NW Parkfield, CA10.4
3.25/17/059:09 AM7 E San Simeon, CA5.8
3.05/18/0510:22 AM8 SW Paso Robles, CA6.1
3.05/19/056:40 AM41 S Ocotillo, CA6.0
4.15/21/0512:39 AM7 NW Ocotillo Wells, CA15.1
3.05/23/0511:26 AM40 S Calexico, CA6.0
4.15/23/057:59 PM6 ENE San Simeon, CA5.4
3.55/24/055:06 PM6 ENE San Simeon, CA2.0
3.55/25/051:41 AM39 S Calexico, CA6.0
3.05/28/056:40 PM10 NW Pinnacles, CA6.9
3.85/29/056:30 PM24 WSW Downtown San Diego, CA6.0
3.06/2/055:59 AM5 NNW Avenal, CA15.5
3.36/2/056:11 AM5 N Avenal, CA15.9
3.36/2/058:23 AM14 NNW Lavic Lake, CA1.2
3.56/2/052:18 PM6 ENE San Simeon, CA5.0
3.06/3/058:03 AM6 N Avenal, CA15.8
3.66/4/0511:52 PM8 NE Coalinga, CA12.8
3.56/9/051:33 PM8 SW Paso Robles, CA3.9
3.16/9/0511:02 PM9 ESE Anza, CA14.4
3.06/11/058:13 PM22 WSW Downtown San Diego, CA10.0
5.26/12/053:41 PM6 ESE Anza, CA14.2
3.16/12/058:47 PM7 ESE Anza, CA12.7
3.56/16/0511:37 AM6 N Avenal, CA16.0
4.96/16/058:53 PM2 NE Yucaipa, CA11.6
3.76/16/058:54 PM2 NE Yucaipa, CA16.8
3.46/16/058:54 PM2 ENE Yucaipa, CA15.4
3.36/17/053:24 AM9 ESE Anza, CA12.8
3.16/24/054:36 PM10 WNW Tehachapi, CA6.9
3.76/27/0512:30 AM10 WNW Morro Bay, CA6.0
3.36/27/058:41 PM5 ENE San Simeon, CA5.1
4.06/27/0510:17 PM2 NNE Yucaipa, CA12.1
3.96/29/055:20 PM6 N Parkfield, CA23.8
3.17/3/056:18 AM6 N Avenal, CA14.8
3.27/3/051:16 PM31 SE Calexico, CA6.0
3.37/6/057:46 PM49 SSW Calexico, CA9.9
3.07/7/052:23 PM16 SSE Hollister, CA3.5
3.17/11/0511:43 AM10 SSW Olancha, CA0.7
3.37/11/0512:47 PM10 SSW Olancha, CA0.1
3.17/13/0511:55 AM10 SSW Olancha, CA0.4
3.17/14/052:15 AM6 E Ludlow, CA3.6
3.17/14/052:32 AM6 E Ludlow, CA3.5
3.87/16/054:58 AM13 NW Ludlow, CA2.6
3.57/16/056:46 AM12 NW Ludlow, CA2.4
4.17/24/0512:59 PM49 SW Oxnard, CA6.0
3.67/25/059:42 AM8 NW Pinnacles, CA3.5
3.17/29/052:47 PM9 NNW Avenal, CA1.6
3.97/29/055:29 PM51 E Ensenada, MX6.0
3.07/29/056:31 PM8 ESE Coalinga, CA9.3
3.18/1/055:00 AM13 SSE Hollister, CA4.2
3.18/1/055:24 AM13 SSE Hollister, CA4.2
3.08/3/056:20 PM18 SSW Redondo Beach, CA2.3
3.68/5/051:30 PM27 SE Calexico, CA6.0
3.08/5/059:33 PM12 SSE Hollister, CA6.2
4.38/6/055:40 AM9 NW Coso Junction, CA0.0
3.58/6/055:42 AM10 SSW Olancha, CA5.2
3.48/6/055:42 AM10 SSW Olancha, CA5.6
3.18/10/059:02 PM7 WSW Paso Robles, CA5.0
3.48/11/057:38 AM20 SE Calexico, CA10.0
3.68/12/056:35 AM56 WSW Del Mar, CA10.0
3.78/13/057:13 PM15 NW Pinnacles, CA7.5
3.78/15/0510:00 PM54 E Ensenada, MX6.0
3.18/15/0510:18 PM45 E Ensenada, MX0.4
3.18/15/0511:08 PM10 WSW Paso Robles, CA6.5
3.18/17/0510:07 AM45 E Ensenada, MX5.7
3.48/19/053:38 PM52 E Ensenada, MX6.0
3.28/19/0511:22 PM9 NW Pinnacles, CA3.6
3.08/25/051:06 AM1 WNW Parkfield, CA6.5
3.08/25/055:21 AM38 ESE Ensenada, MX6.0
3.08/26/051:45 PM6 ENE Ocotillo Wells, CA2.0
3.18/29/057:39 AM5 WSW Niland, CA3.7
3.08/30/0510:42 AM4 SSE Parkfield, CA5.2
3.78/31/053:35 PM4 NE Obsidian Butte, CA4.5
3.48/31/054:18 PM4 NE Obsidian Butte, CA2.4
3.28/31/059:49 PM2 NNE Obsidian Butte, CA4.5
3.18/31/0510:17 PM2 NE Obsidian Butte, CA4.7
3.58/31/0510:45 PM2 NE Obsidian Butte, CA4.3
3.58/31/0510:47 PM2 NE Obsidian Butte, CA3.9
4.58/31/0510:50 PM2 NE Obsidian Butte, CA2.0
3.38/31/0510:54 PM1 ENE Obsidian Butte, CA1.9
3.18/31/0510:59 PM1 NNE Obsidian Butte, CA5.0
4.18/31/0511:07 PM2 NE Obsidian Butte, CA4.6
4.38/31/0511:27 PM5 NE Obsidian Butte, CA2.9
3.48/31/0511:29 PM2 NE Obsidian Butte, CA4.5
4.58/31/0511:32 PM4 NE Obsidian Butte, CA4.2
4.08/31/0511:33 PM4 NNE Obsidian Butte, CA3.7
3.19/1/054:15 AM3 NE Obsidian Butte, CA7.7
3.19/1/058:24 AM2 NE Obsidian Butte, CA14.4
3.69/1/051:48 PM2 NE Obsidian Butte, CA4.4
3.79/1/051:50 PM2 NNE Obsidian Butte, CA4.3
4.49/1/051:50 PM2 NNE Obsidian Butte, CA0.0
3.29/1/052:06 PM5 NE Obsidian Butte, CA2.2
3.09/2/051:23 AM2 NE Obsidian Butte, CA4.0
4.59/2/051:27 AM2 NNE Obsidian Butte, CA4.9
5.19/2/051:27 AM1 NNE Obsidian Butte, CA9.8
3.89/2/051:30 AM1 WNW Obsidian Butte, CA4.5
3.09/2/051:38 AM0 N Obsidian Butte, CA4.8
3.79/2/052:46 AM0 NNW Obsidian Butte, CA4.8
3.29/2/053:46 AM1 W Obsidian Butte, CA6.0
3.19/2/053:50 AM1 NW Obsidian Butte, CA5.1
3.39/2/053:54 AM1 W Obsidian Butte, CA7.2
3.39/2/053:55 AM1 S Obsidian Butte, CA6.0
3.49/2/056:44 AM2 NE Obsidian Butte, CA4.7
3.89/3/056:53 AM14 WSW Tecate, CA10.0
3.09/3/0511:17 AM2 NE Obsidian Butte, CA4.4
3.89/5/058:53 AM2 NE Obsidian Butte, CA6.0
3.19/5/0511:49 PM2 NE Obsidian Butte, CA4.7
3.39/6/0511:35 AM8 N Olancha, CA0.1
3.39/9/051:48 PM3 WNW Devore, CA8.4
3.79/11/056:07 AM5 ENE Ocotillo Wells, CA0.2
3.99/15/051:24 PM19 E Ensenada, MX6.0
3.09/19/058:09 PM1 SW Niland, CA3.4
3.79/19/0511:00 PM1 W Niland, CA9.5
3.19/20/056:02 AM1 WSW Niland, CA10.1
3.49/22/058:24 PM3 SW Mettler, CA11.2
4.79/22/058:24 PM3 WSW Mettler, CA11.0
3.49/22/058:29 PM3 WSW Mettler, CA11.2
3.99/22/058:30 PM2 WSW Mettler, CA11.2
3.09/22/058:31 PM3 SW Mettler, CA10.1
3.29/22/058:37 PM3 SW Mettler, CA11.1
3.19/22/058:38 PM3 SW Mettler, CA13.4
3.29/22/0511:52 PM3 WSW Mettler, CA11.0
3.79/23/0512:09 AM3 WSW Mettler, CA12.1
3.59/23/0510:21 AM4 WSW Mettler, CA11.0
3.69/25/0512:10 AM16 S Lake Isabella, CA6.0
3.010/1/056:03 AM47 SSW Calexico, CA6.0
3.010/1/059:49 AM8 WSW Paso Robles, CA0.2
4.410/2/051:48 PM5 E San Simeon, CA0.1
3.810/2/051:49 PM6 E San Simeon, CA5.0
3.610/2/052:59 PM47 SSW Calexico, CA6.0
3.610/2/053:09 PM48 E Ensenada, MX6.0
3.010/2/059:11 PM6 E San Simeon, CA4.2
3.310/4/056:18 AM54 WSW Del Mar, CA6.0
4.110/8/0512:17 PM6 NE San Simeon, CA2.2
3.610/9/055:10 AM5 ENE San Simeon, CA6.1
3.310/9/055:10 AM4 NE Morro Bay, CA0.0
3.210/10/056:38 PM8 S Tecopa, CA4.4
4.910/16/059:11 PM61 WSW Downtown San Diego, CA10.0
3.110/17/056:09 AM3 WNW Parkfield, CA5.5
3.510/18/0512:29 AM61 WSW Downtown San Diego, CA10.0
4.110/18/054:08 AM8 NE Banning, CA16.7
4.410/18/057:31 AM8 NE Banning, CA18.6
4.210/19/058:51 AM60 WSW Downtown San Diego, CA10.0
3.310/20/058:30 AM62 WSW Downtown San Diego, CA10.0
3.010/20/055:05 PM6 E San Simeon, CA4.3
3.010/21/051:38 AM9 W Hollister, CA6.1
3.110/22/058:18 PM3 ESE Santa Monica, CA12.6
3.110/23/053:42 AM3 ESE Santa Monica, CA12.8
3.110/26/056:53 AM31 SE Calexico, CA6.0
3.510/29/059:20 AM10 NNE Barstow, CA3.9
3.611/1/057:40 PM42 E Ensenada, MX6.0
3.011/2/055:10 AM9 WNW Morro Bay, CA5.9
3.011/7/059:52 AM6 SE Hollister, CA9.1
3.311/8/0510:03 PM2 SSW Anza, CA13.0
3.011/14/057:31 PM6 W Mettler, CA19.7
3.411/14/0510:00 PM16 SW Ocotillo Wells, CA10.0
3.211/16/056:49 PM20 SSW Mendota, CA5.0
3.011/23/051:27 AM10 SSW Olancha, CA0.0
3.011/25/053:40 PM14 SW Ludlow, CA2.8
3.311/25/055:21 PM40 S Calexico, CA10.0
3.012/1/057:37 AM39 SSW Yuma, AZ6.0
3.112/1/052:03 PM42 SSW Yuma, AZ6.0
3.112/1/055:27 PM37 SSW Yuma, AZ6.0
4.112/3/057:49 AM5 N Big Bear City, CA5.1
3.312/4/055:47 PM5 SE Lake Elsinore, CA13.8
3.112/6/058:28 AM9 SSE Parkfield, CA1.4
3.112/8/054:58 AM13 SSE Hollister, CA4.8
3.412/8/0511:42 AM7 ENE Avenal, CA22.1
3.712/13/058:35 PM10 NNE Boron, CA0.0
3.512/17/052:15 AM3 WNW Devore, CA10.7
3.012/17/05