Southern California

2006 Interactive Earthquake Map

This map shows all earthquakes with a magnitude of 3.0 or greater.

Click on larger quakes (5.0+) for special closer view maps

Calexico/Ocotillo

HOME

FAQ

Are You Prepared for the big one?

Are Your Pets Prepared?

 Message Board

UPDATED: Friday, September 19, 2008 04:10 PM (UTC)

 

Southern California Earthquakes

2006

MAG DATE

UTC

TIME

LOCATION
Depth KM
3.81/3/063:24 AM14 E Hollister, CA5.1
3.11/4/0611:56 PM7 SW Morro Bay, CA4.1
3.31/5/0610:39 PM14 SSE Hollister, CA6.2
3.21/6/065:58 AM14 SSE Hollister, CA6.4
3.31/7/0612:21 AM19 SSE Calexico, CA6.0
3.41/7/0612:49 AM18 SSE Calexico, CA6.0
3.11/9/063:13 PM41 S Ocotillo, CA6.1
3.21/9/069:06 PM7 SSW Hollister, CA7.0
3.01/13/064:48 AM8 NE San Simeon, CA8.4
3.01/18/0612:28 PM6 NNE Ocotillo Wells, CA13.7
3.01/26/0611:03 PM31 SE Calexico, CA6.0
3.71/27/065:22 AM42 SE Calexico, CA6.0
3.51/27/065:44 AM44 SE Calexico, CA6.0
3.91/27/065:49 AM43 SE Calexico, CA6.0
3.01/27/066:59 AM40 SE Calexico, CA6.0
3.01/27/069:07 AM57 SSW Yuma, AZ6.0
3.31/27/0610:57 PM34 SE Calexico, CA6.0
3.11/28/061:00 AM61 SSW Yuma, AZ6.0
3.02/2/065:27 AM16 NNW Pinnacles, CA5.0
3.22/4/0610:32 AM51 SSW Yuma, AZ6.0
3.22/4/0612:38 PM39 SE Calexico, CA6.0
3.22/5/063:43 PM14 SSW Santa Barbara, CA7.9
3.32/6/064:55 AM18 SE Avenal, CA12.4
3.02/7/0610:11 AM9 WNW El Centro, CA16.1
3.82/7/066:23 PM40 SE Calexico, CA6.0
3.02/7/066:27 PM30 SE Calexico, CA6.0
3.52/8/068:06 PM43 SSW Yuma, AZ6.0
3.12/8/0610:04 PM40 SW Yuma, AZ6.0
3.02/13/069:05 PM46 SSW Yuma, AZ6.0
3.12/14/0610:40 AM45 ENE Ensenada, MX6.0
3.02/15/0610:56 PM38 ENE Ensenada, MX6.0
3.22/16/063:51 AM6 N Big Bear City, CA5.5
3.32/16/069:05 AM33 SE Calexico, CA6.0
3.12/19/066:27 AM44 SSE Calexico, CA6.0
3.22/19/0612:24 PM39 S Ocotillo, CA6.1
3.62/23/065:26 AM35 SE Calexico, CA6.0
3.12/24/067:58 PM5 N Santa Paula, CA14.9
3.12/28/065:07 AM5 NNE Indio, CA9.7
3.23/2/0612:11 AM8 WNW Pinnacles, CA7.7
3.73/3/061:44 PM10 NNE Boron, CA2.1
3.13/4/063:16 AM39 SW Yuma, AZ6.0
3.03/5/065:32 AM7 N Pinnacles, CA8.5
3.63/5/067:27 AM34 SE Calexico, CA6.0
3.43/5/0610:43 AM6 ESE Ontario, CA10.7
3.73/6/066:54 AM9 SSW Calexico, CA10.0
3.13/7/068:52 AM31 SSW Oxnard, CA6.0
3.33/8/061:23 AM33 SSE Calexico, CA6.0
3.03/8/062:11 AM8 NW Pinnacles, CA5.6
3.53/11/067:45 AM2 NNE Big Bear City, CA5.2
3.13/12/066:26 AM55 SW San Clemente, CA8.8
3.13/13/069:52 AM30 SSW Oxnard, CA10.3
3.23/14/061:41 AM29 SSW Oxnard, CA6.0
3.03/14/062:50 PM16 ENE Pearsonville, CA3.0
3.63/20/065:16 PM16 NW Ocotillo, CA12.4
3.33/20/066:47 PM9 ESE Ridgecrest, CA9.5
3.03/23/0612:55 PM10 ENE San Simeon, CA7.1
3.13/23/0611:48 PM11 SSW Ludlow, CA2.8
3.63/24/065:54 AM5 NNE Indio, CA9.5
3.23/25/064:21 AM6 E San Simeon, CA8.5
4.03/29/061:36 AM5 E Ridgecrest, CA8.8
3.03/29/061:13 PM4 NW Pinnacles, CA1.2
4.34/1/0612:26 PM4 WNW Pinnacles, CA1.9
3.34/2/063:25 AM49 SSE Calexico, CA6.0
3.14/2/068:16 AM14 E Avenal, CA22.0
3.64/5/062:36 PM8 NE San Simeon, CA7.2
4.24/7/061:06 AM8 NE San Simeon, CA7.2
3.74/7/0612:53 PM8 NE San Simeon, CA7.2
3.14/7/0610:24 PM8 NE San Simeon, CA6.0
3.44/8/069:10 AM8 NE San Simeon, CA7.4
3.04/13/062:48 PM11 WSW Paso Robles, CA8.0
3.54/13/067:06 PM13 SE Ocotillo, CA14.8
3.44/17/068:14 PM24 WNW Indian Springs, NV0.7
3.04/23/068:17 PM10 S Hollister, CA13.0
3.25/3/064:22 PM6 ESE Anza, CA12.1
3.45/4/065:45 PM7 NNW San Simeon, CA5.4
3.95/5/063:53 PM41 SE Calexico, CA7.0
3.05/5/065:09 PM43 SSW Yuma, AZ6.0
3.15/8/063:38 AM62 ESE Ensenada, MX6.0
3.65/9/0612:13 AM11 WSW Downtown San Diego, CA14.3
3.15/9/0612:30 AM11 WSW Downtown San Diego, CA14.0
3.15/12/068:35 AM4 E Salinas, CA5.6
3.25/14/061:25 AM20 SSE Calexico, CA6.0
3.05/14/065:26 PM23 W San Simeon, CA6.0
3.25/18/0610:11 AM1 NE Yucaipa, CA12.2
3.95/24/064:19 AM22 SE Calexico, CA6.0
5.45/24/064:20 AM30 SSE Calexico, CA6.0
3.95/24/064:25 AM25 SE Calexico, CA6.0
3.55/24/064:33 AM41 SSE Calexico, CA6.0
3.05/24/064:36 AM24 SE Calexico, CA6.0
3.45/24/064:49 AM30 SSE Calexico, CA6.0
3.15/24/069:58 AM26 SSE Calexico, CA6.0
3.05/25/061:34 PM7 ENE Salinas, CA7.7
3.15/27/069:31 AM29 SSE Calexico, CA6.0
4.25/27/0610:21 AM33 SSE Calexico, CA10.0
3.25/27/0610:25 AM28 SE Calexico, CA10.0
3.15/27/065:03 PM30 SSE Calexico, CA6.0
4.25/28/067:40 AM37 SE Calexico, CA6.0
3.35/28/067:45 AM32 SSE Calexico, CA6.0
3.25/28/067:46 AM32 SE Calexico, CA6.0
3.05/28/069:23 AM28 SE Calexico, CA6.0
4.45/28/0611:55 AM28 SE Calexico, CA6.0
3.55/28/0612:03 PM31 SE Calexico, CA6.0
3.45/28/0612:06 PM32 SE Calexico, CA6.0
3.16/1/067:42 PM24 NE Ensenada, MX0.2
3.06/1/0611:58 PM6 NW Parkfield, CA5.2
3.86/2/0612:56 AM9 ESE Ocotillo, CA6.0
3.06/3/061:56 PM7 N Ocotillo Wells, CA8.8
3.06/3/068:09 PM19 ENE Coso Junction, CA2.1
3.86/8/0610:45 PM5 E Banning, CA18.7
3.06/13/061:32 PM7 SSW Hollister, CA6.7
3.86/13/063:29 PM21 ESE Ensenada, MX7.0
4.66/13/063:30 PM21 E Ensenada, MX5.0
3.36/14/0612:52 PM4 NW Parkfield, CA11.3
3.66/17/0611:15 AM15 E Ensenada, MX0.1
3.16/18/061:43 AM16 E Ensenada, MX1.5
3.06/18/063:41 PM8 WSW Hollister, CA7.1
3.16/21/065:13 AM15 NW Pinnacles, CA10.7
3.06/27/067:40 PM14 NNE San Ardo, CA8.5
3.26/27/069:38 PM6 NW Avenal, CA17.0
4.36/30/0612:28 AM6 SW Salton City, CA3.6
3.26/30/0612:30 AM6 SW Salton City, CA4.3
3.06/30/061:59 AM6 SW Salton City, CA2.6
3.06/30/063:13 AM7 SW Salton City, CA2.7
3.46/30/063:20 PM5 SW Salton City, CA3.7
3.37/6/066:06 AM1 WSW Parkfield, CA6.5
3.87/10/062:54 AM9 SE Moreno Valley, CA11.5
3.97/12/0610:20 PM4 NE Coso Junction, CA4.5
3.57/12/0610:22 PM4 NE Coso Junction, CA3.5
3.27/14/061:05 AM3 NW Parkfield, CA10.2
3.37/14/068:50 AM28 SE Calexico, CA6.0
3.07/14/0611:17 AM4 NE Coso Junction, CA4.9
3.37/16/062:37 PM28 SE Calexico, CA6.0
3.47/19/061:23 PM25 SSW Tecopa, CA6.0
3.47/20/066:50 AM39 S Ocotillo, CA6.0
3.67/23/063:58 PM10 WNW Lake Elsinore, CA10.9
3.27/30/061:32 PM11 ESE Hemet, CA15.3
3.08/1/069:16 AM7 N Ocotillo Wells, CA3.1
3.38/2/064:03 PM2 W San Bernardino, CA16.0
3.68/7/061:01 AM6 SW Salton City, CA9.2
3.08/17/065:44 AM8 WSW Hollister, CA10.9
3.18/20/068:44 PM20 N Ensenada, MX6.0
3.38/24/067:55 AM7 NNE Coso Junction, CA2.0
3.28/24/066:51 PM13 SE Yucca Valley, CA5.2
3.18/26/068:45 AM6 WSW Atascadero, CA3.7
3.48/26/069:19 PM4 WNW Big Bear City, CA6.2
3.18/28/0610:25 AM3 NE Obsidian Butte, CA1.9
3.08/29/0611:50 AM21 N Ensenada, MX6.0
3.48/30/063:02 PM8 NE San Simeon, CA7.1
3.09/1/061:44 PM32 SSE Calexico, CA6.0
3.59/2/064:29 PM12 SSE Yucca Valley, CA8.9
3.59/4/062:24 AM64 E Ensenada, MX6.0
3.09/5/063:22 PM5 SW Ocotillo, CA5.9
3.69/6/0610:18 PM6 ENE Ocotillo Wells, CA12.9
3.19/7/062:44 PM5 SSW Yucaipa, CA14.8
3.19/12/068:21 AM48 SSW Calexico, CA6.0
3.09/12/069:42 AM56 E Ensenada, MX6.0
4.09/14/0612:11 AM5 SW Ocotillo, CA10.2
3.69/14/061:25 AM5 SW Ocotillo, CA9.7
3.19/15/065:04 PM3 SSE Pinnacles, CA8.5
3.29/16/066:50 PM4 SSE Pinnacles, CA7.0
3.19/18/064:25 PM13 SSE Lavic Lake, CA4.8
3.010/2/063:44 PM16 N Yucca Valley, CA4.4
3.010/5/067:54 PM9 SSE Anza, CA11.1
3.910/9/068:26 PM7 WSW Salton City, CA8.5
3.110/11/0610:55 AM14 NE Pearsonville, CA3.0
3.310/12/0610:41 PM32 SE Calexico, CA0.0
3.210/17/063:32 PM32 SE Calexico, CA6.0
3.310/18/0610:08 AM40 S Ocotillo, CA7.3
3.310/20/068:12 AM62 E Ensenada, MX17.9
3.610/31/068:26 PM3 SSE Parkfield, CA9.3
3.011/2/0612:43 PM113 WSW Rosarito, MX5.0
4.411/3/063:56 PM5 SW Ocotillo, CA13.7
3.611/3/064:12 PM5 SW Ocotillo, CA9.2
3.111/3/064:13 PM4 WSW Ocotillo, CA7.2
3.311/3/068:19 PM5 SW Ocotillo, CA7.1
3.211/4/0612:30 AM32 E Ensenada, MX6.0
3.511/4/067:43 PM10 W Devore, CA4.9
3.011/8/064:22 AM4 WSW Ocotillo, CA10.3
3.011/13/069:19 AM16 NNE San Ardo, CA7.0
3.811/14/061:32 PM4 SW Ocotillo, CA8.2
3.411/25/067:39 AM16 N Twentynine Palms, CA6.0
3.011/27/062:23 AM23 SW Downtown San Diego, CA10.0
3.511/27/0610:46 AM26 S Rosarito, MX6.0
3.711/27/069:14 PM13 E Coso Junction, CA1.0
3.411/27/069:21 PM14 E Coso Junction, CA0.4
4.111/28/064:06 AM4 W Paso Robles, CA6.9
3.111/28/064:35 AM13 E Coso Junction, CA1.9
3.811/29/0612:17 PM6 N Ocotillo, CA3.3
4.011/29/069:10 PM6 N Ocotillo, CA3.9
3.511/29/069:12 PM6 N Ocotillo, CA2.4
4.011/29/069:20 PM3 W Hollister, CA3.2
3.111/29/069:26 PM6 NNE Ocotillo, CA2.1
3.811/29/0610:15 PM6 N Ocotillo, CA1.5
3.211/30/068:12 PM4 SSW Furnace Creek, CA12.8
3.012/5/067:40 PM6 N Ocotillo, CA1.2
3.112/7/067:49 PM13 E Coso Junction, CA0.4
4.312/8/0610:46 PM19 ESE Ensenada, MX6.0
3.012/8/0611:09 PM16 E Ensenada, MX6.0
3.012/11/068:17 AM4 NNW Yucca Valley, CA9.7
4.212/11/061:21 PM23 ESE Ensenada, MX5.5
3.612/15/067:21 PM7 ENE Coalinga, CA5.2
3.112/16/064:18 AM34 SSW Tokop, NV5.5
3.912/16/066:14 AM6 NE Coalinga, CA14.6
3.212/18/0611:01 AM50 SSW Redondo Beach, CA0.0
3.012/19/067:15 AM8 NE Big Bear City, CA2.6
4.012/24/063:43 AM10 E Indio, CA13.2
3.012/26/069:53 PM54 SW Morro Bay, CA25.5
3.012/27/069:36 PM8 ENE Indio, CA5.1
3.212/31/0612:50 AM18 W Olancha, CA1.2
(c) Fast Lane Productions 2006.