|
|
Are You Prepared for the big one?
|
UPDATED: Friday, September 19, 2008 04:10 PM (UTC)
|
Southern California Earthquakes 2006 |
| MAG | DATE |
UTC TIME |
|
Depth KM | ||||
| 3.8 | 1/3/06 | 3:24 AM | 14 E Hollister, CA | 5.1 | ||||
| 3.1 | 1/4/06 | 11:56 PM | 7 SW Morro Bay, CA | 4.1 | ||||
| 3.3 | 1/5/06 | 10:39 PM | 14 SSE Hollister, CA | 6.2 | ||||
| 3.2 | 1/6/06 | 5:58 AM | 14 SSE Hollister, CA | 6.4 | ||||
| 3.3 | 1/7/06 | 12:21 AM | 19 SSE Calexico, CA | 6.0 | ||||
| 3.4 | 1/7/06 | 12:49 AM | 18 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 1/9/06 | 3:13 PM | 41 S Ocotillo, CA | 6.1 | ||||
| 3.2 | 1/9/06 | 9:06 PM | 7 SSW Hollister, CA | 7.0 | ||||
| 3.0 | 1/13/06 | 4:48 AM | 8 NE San Simeon, CA | 8.4 | ||||
| 3.0 | 1/18/06 | 12:28 PM | 6 NNE Ocotillo Wells, CA | 13.7 | ||||
| 3.0 | 1/26/06 | 11:03 PM | 31 SE Calexico, CA | 6.0 | ||||
| 3.7 | 1/27/06 | 5:22 AM | 42 SE Calexico, CA | 6.0 | ||||
| 3.5 | 1/27/06 | 5:44 AM | 44 SE Calexico, CA | 6.0 | ||||
| 3.9 | 1/27/06 | 5:49 AM | 43 SE Calexico, CA | 6.0 | ||||
| 3.0 | 1/27/06 | 6:59 AM | 40 SE Calexico, CA | 6.0 | ||||
| 3.0 | 1/27/06 | 9:07 AM | 57 SSW Yuma, AZ | 6.0 | ||||
| 3.3 | 1/27/06 | 10:57 PM | 34 SE Calexico, CA | 6.0 | ||||
| 3.1 | 1/28/06 | 1:00 AM | 61 SSW Yuma, AZ | 6.0 | ||||
| 3.0 | 2/2/06 | 5:27 AM | 16 NNW Pinnacles, CA | 5.0 | ||||
| 3.2 | 2/4/06 | 10:32 AM | 51 SSW Yuma, AZ | 6.0 | ||||
| 3.2 | 2/4/06 | 12:38 PM | 39 SE Calexico, CA | 6.0 | ||||
| 3.2 | 2/5/06 | 3:43 PM | 14 SSW Santa Barbara, CA | 7.9 | ||||
| 3.3 | 2/6/06 | 4:55 AM | 18 SE Avenal, CA | 12.4 | ||||
| 3.0 | 2/7/06 | 10:11 AM | 9 WNW El Centro, CA | 16.1 | ||||
| 3.8 | 2/7/06 | 6:23 PM | 40 SE Calexico, CA | 6.0 | ||||
| 3.0 | 2/7/06 | 6:27 PM | 30 SE Calexico, CA | 6.0 | ||||
| 3.5 | 2/8/06 | 8:06 PM | 43 SSW Yuma, AZ | 6.0 | ||||
| 3.1 | 2/8/06 | 10:04 PM | 40 SW Yuma, AZ | 6.0 | ||||
| 3.0 | 2/13/06 | 9:05 PM | 46 SSW Yuma, AZ | 6.0 | ||||
| 3.1 | 2/14/06 | 10:40 AM | 45 ENE Ensenada, MX | 6.0 | ||||
| 3.0 | 2/15/06 | 10:56 PM | 38 ENE Ensenada, MX | 6.0 | ||||
| 3.2 | 2/16/06 | 3:51 AM | 6 N Big Bear City, CA | 5.5 | ||||
| 3.3 | 2/16/06 | 9:05 AM | 33 SE Calexico, CA | 6.0 | ||||
| 3.1 | 2/19/06 | 6:27 AM | 44 SSE Calexico, CA | 6.0 | ||||
| 3.2 | 2/19/06 | 12:24 PM | 39 S Ocotillo, CA | 6.1 | ||||
| 3.6 | 2/23/06 | 5:26 AM | 35 SE Calexico, CA | 6.0 | ||||
| 3.1 | 2/24/06 | 7:58 PM | 5 N Santa Paula, CA | 14.9 | ||||
| 3.1 | 2/28/06 | 5:07 AM | 5 NNE Indio, CA | 9.7 | ||||
| 3.2 | 3/2/06 | 12:11 AM | 8 WNW Pinnacles, CA | 7.7 | ||||
| 3.7 | 3/3/06 | 1:44 PM | 10 NNE Boron, CA | 2.1 | ||||
| 3.1 | 3/4/06 | 3:16 AM | 39 SW Yuma, AZ | 6.0 | ||||
| 3.0 | 3/5/06 | 5:32 AM | 7 N Pinnacles, CA | 8.5 | ||||
| 3.6 | 3/5/06 | 7:27 AM | 34 SE Calexico, CA | 6.0 | ||||
| 3.4 | 3/5/06 | 10:43 AM | 6 ESE Ontario, CA | 10.7 | ||||
| 3.7 | 3/6/06 | 6:54 AM | 9 SSW Calexico, CA | 10.0 | ||||
| 3.1 | 3/7/06 | 8:52 AM | 31 SSW Oxnard, CA | 6.0 | ||||
| 3.3 | 3/8/06 | 1:23 AM | 33 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 3/8/06 | 2:11 AM | 8 NW Pinnacles, CA | 5.6 | ||||
| 3.5 | 3/11/06 | 7:45 AM | 2 NNE Big Bear City, CA | 5.2 | ||||
| 3.1 | 3/12/06 | 6:26 AM | 55 SW San Clemente, CA | 8.8 | ||||
| 3.1 | 3/13/06 | 9:52 AM | 30 SSW Oxnard, CA | 10.3 | ||||
| 3.2 | 3/14/06 | 1:41 AM | 29 SSW Oxnard, CA | 6.0 | ||||
| 3.0 | 3/14/06 | 2:50 PM | 16 ENE Pearsonville, CA | 3.0 | ||||
| 3.6 | 3/20/06 | 5:16 PM | 16 NW Ocotillo, CA | 12.4 | ||||
| 3.3 | 3/20/06 | 6:47 PM | 9 ESE Ridgecrest, CA | 9.5 | ||||
| 3.0 | 3/23/06 | 12:55 PM | 10 ENE San Simeon, CA | 7.1 | ||||
| 3.1 | 3/23/06 | 11:48 PM | 11 SSW Ludlow, CA | 2.8 | ||||
| 3.6 | 3/24/06 | 5:54 AM | 5 NNE Indio, CA | 9.5 | ||||
| 3.2 | 3/25/06 | 4:21 AM | 6 E San Simeon, CA | 8.5 | ||||
| 4.0 | 3/29/06 | 1:36 AM | 5 E Ridgecrest, CA | 8.8 | ||||
| 3.0 | 3/29/06 | 1:13 PM | 4 NW Pinnacles, CA | 1.2 | ||||
| 4.3 | 4/1/06 | 12:26 PM | 4 WNW Pinnacles, CA | 1.9 | ||||
| 3.3 | 4/2/06 | 3:25 AM | 49 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 4/2/06 | 8:16 AM | 14 E Avenal, CA | 22.0 | ||||
| 3.6 | 4/5/06 | 2:36 PM | 8 NE San Simeon, CA | 7.2 | ||||
| 4.2 | 4/7/06 | 1:06 AM | 8 NE San Simeon, CA | 7.2 | ||||
| 3.7 | 4/7/06 | 12:53 PM | 8 NE San Simeon, CA | 7.2 | ||||
| 3.1 | 4/7/06 | 10:24 PM | 8 NE San Simeon, CA | 6.0 | ||||
| 3.4 | 4/8/06 | 9:10 AM | 8 NE San Simeon, CA | 7.4 | ||||
| 3.0 | 4/13/06 | 2:48 PM | 11 WSW Paso Robles, CA | 8.0 | ||||
| 3.5 | 4/13/06 | 7:06 PM | 13 SE Ocotillo, CA | 14.8 | ||||
| 3.4 | 4/17/06 | 8:14 PM | 24 WNW Indian Springs, NV | 0.7 | ||||
| 3.0 | 4/23/06 | 8:17 PM | 10 S Hollister, CA | 13.0 | ||||
| 3.2 | 5/3/06 | 4:22 PM | 6 ESE Anza, CA | 12.1 | ||||
| 3.4 | 5/4/06 | 5:45 PM | 7 NNW San Simeon, CA | 5.4 | ||||
| 3.9 | 5/5/06 | 3:53 PM | 41 SE Calexico, CA | 7.0 | ||||
| 3.0 | 5/5/06 | 5:09 PM | 43 SSW Yuma, AZ | 6.0 | ||||
| 3.1 | 5/8/06 | 3:38 AM | 62 ESE Ensenada, MX | 6.0 | ||||
| 3.6 | 5/9/06 | 12:13 AM | 11 WSW Downtown San Diego, CA | 14.3 | ||||
| 3.1 | 5/9/06 | 12:30 AM | 11 WSW Downtown San Diego, CA | 14.0 | ||||
| 3.1 | 5/12/06 | 8:35 AM | 4 E Salinas, CA | 5.6 | ||||
| 3.2 | 5/14/06 | 1:25 AM | 20 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 5/14/06 | 5:26 PM | 23 W San Simeon, CA | 6.0 | ||||
| 3.2 | 5/18/06 | 10:11 AM | 1 NE Yucaipa, CA | 12.2 | ||||
| 3.9 | 5/24/06 | 4:19 AM | 22 SE Calexico, CA | 6.0 | ||||
| 5.4 | 5/24/06 | 4:20 AM | 30 SSE Calexico, CA | 6.0 | ||||
| 3.9 | 5/24/06 | 4:25 AM | 25 SE Calexico, CA | 6.0 | ||||
| 3.5 | 5/24/06 | 4:33 AM | 41 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 5/24/06 | 4:36 AM | 24 SE Calexico, CA | 6.0 | ||||
| 3.4 | 5/24/06 | 4:49 AM | 30 SSE Calexico, CA | 6.0 | ||||
| 3.1 | 5/24/06 | 9:58 AM | 26 SSE Calexico, CA | 6.0 | ||||
| 3.0 | 5/25/06 | 1:34 PM | 7 ENE Salinas, CA | 7.7 | ||||
| 3.1 | 5/27/06 | 9:31 AM | 29 SSE Calexico, CA | 6.0 | ||||
| 4.2 | 5/27/06 | 10:21 AM | 33 SSE Calexico, CA | 10.0 | ||||
| 3.2 | 5/27/06 | 10:25 AM | 28 SE Calexico, CA | 10.0 | ||||
| 3.1 | 5/27/06 | 5:03 PM | 30 SSE Calexico, CA | 6.0 | ||||
| 4.2 | 5/28/06 | 7:40 AM | 37 SE Calexico, CA | 6.0 | ||||
| 3.3 | 5/28/06 | 7:45 AM | 32 SSE Calexico, CA | 6.0 | ||||
| 3.2 | 5/28/06 | 7:46 AM | 32 SE Calexico, CA | 6.0 | ||||
| 3.0 | 5/28/06 | 9:23 AM | 28 SE Calexico, CA | 6.0 | ||||
| 4.4 | 5/28/06 | 11:55 AM | 28 SE Calexico, CA | 6.0 | ||||
| 3.5 | 5/28/06 | 12:03 PM | 31 SE Calexico, CA | 6.0 | ||||
| 3.4 | 5/28/06 | 12:06 PM | 32 SE Calexico, CA | 6.0 | ||||
| 3.1 | 6/1/06 | 7:42 PM | 24 NE Ensenada, MX | 0.2 | ||||
| 3.0 | 6/1/06 | 11:58 PM | 6 NW Parkfield, CA | 5.2 | ||||
| 3.8 | 6/2/06 | 12:56 AM | 9 ESE Ocotillo, CA | 6.0 | ||||
| 3.0 | 6/3/06 | 1:56 PM | 7 N Ocotillo Wells, CA | 8.8 | ||||
| 3.0 | 6/3/06 | 8:09 PM | 19 ENE Coso Junction, CA | 2.1 | ||||
| 3.8 | 6/8/06 | 10:45 PM | 5 E Banning, CA | 18.7 | ||||
| 3.0 | 6/13/06 | 1:32 PM | 7 SSW Hollister, CA | 6.7 | ||||
| 3.8 | 6/13/06 | 3:29 PM | 21 ESE Ensenada, MX | 7.0 | ||||
| 4.6 | 6/13/06 | 3:30 PM | 21 E Ensenada, MX | 5.0 | ||||
| 3.3 | 6/14/06 | 12:52 PM | 4 NW Parkfield, CA | 11.3 | ||||
| 3.6 | 6/17/06 | 11:15 AM | 15 E Ensenada, MX | 0.1 | ||||
| 3.1 | 6/18/06 | 1:43 AM | 16 E Ensenada, MX | 1.5 | ||||
| 3.0 | 6/18/06 | 3:41 PM | 8 WSW Hollister, CA | 7.1 | ||||
| 3.1 | 6/21/06 | 5:13 AM | 15 NW Pinnacles, CA | 10.7 | ||||
| 3.0 | 6/27/06 | 7:40 PM | 14 NNE San Ardo, CA | 8.5 | ||||
| 3.2 | 6/27/06 | 9:38 PM | 6 NW Avenal, CA | 17.0 | ||||
| 4.3 | 6/30/06 | 12:28 AM | 6 SW Salton City, CA | 3.6 | ||||
| 3.2 | 6/30/06 | 12:30 AM | 6 SW Salton City, CA | 4.3 | ||||
| 3.0 | 6/30/06 | 1:59 AM | 6 SW Salton City, CA | 2.6 | ||||
| 3.0 | 6/30/06 | 3:13 AM | 7 SW Salton City, CA | 2.7 | ||||
| 3.4 | 6/30/06 | 3:20 PM | 5 SW Salton City, CA | 3.7 | ||||
| 3.3 | 7/6/06 | 6:06 AM | 1 WSW Parkfield, CA | 6.5 | ||||
| 3.8 | 7/10/06 | 2:54 AM | 9 SE Moreno Valley, CA | 11.5 | ||||
| 3.9 | 7/12/06 | 10:20 PM | 4 NE Coso Junction, CA | 4.5 | ||||
| 3.5 | 7/12/06 | 10:22 PM | 4 NE Coso Junction, CA | 3.5 | ||||
| 3.2 | 7/14/06 | 1:05 AM | 3 NW Parkfield, CA | 10.2 | ||||
| 3.3 | 7/14/06 | 8:50 AM | 28 SE Calexico, CA | 6.0 | ||||
| 3.0 | 7/14/06 | 11:17 AM | 4 NE Coso Junction, CA | 4.9 | ||||
| 3.3 | 7/16/06 | 2:37 PM | 28 SE Calexico, CA | 6.0 | ||||
| 3.4 | 7/19/06 | 1:23 PM | 25 SSW Tecopa, CA | 6.0 | ||||
| 3.4 | 7/20/06 | 6:50 AM | 39 S Ocotillo, CA | 6.0 | ||||
| 3.6 | 7/23/06 | 3:58 PM | 10 WNW Lake Elsinore, CA | 10.9 | ||||
| 3.2 | 7/30/06 | 1:32 PM | 11 ESE Hemet, CA | 15.3 | ||||
| 3.0 | 8/1/06 | 9:16 AM | 7 N Ocotillo Wells, CA | 3.1 | ||||
| 3.3 | 8/2/06 | 4:03 PM | 2 W San Bernardino, CA | 16.0 | ||||
| 3.6 | 8/7/06 | 1:01 AM | 6 SW Salton City, CA | 9.2 | ||||
| 3.0 | 8/17/06 | 5:44 AM | 8 WSW Hollister, CA | 10.9 | ||||
| 3.1 | 8/20/06 | 8:44 PM | 20 N Ensenada, MX | 6.0 | ||||
| 3.3 | 8/24/06 | 7:55 AM | 7 NNE Coso Junction, CA | 2.0 | ||||
| 3.2 | 8/24/06 | 6:51 PM | 13 SE Yucca Valley, CA | 5.2 | ||||
| 3.1 | 8/26/06 | 8:45 AM | 6 WSW Atascadero, CA | 3.7 | ||||
| 3.4 | 8/26/06 | 9:19 PM | 4 WNW Big Bear City, CA | 6.2 | ||||
| 3.1 | 8/28/06 | 10:25 AM | 3 NE Obsidian Butte, CA | 1.9 | ||||
| 3.0 | 8/29/06 | 11:50 AM | 21 N Ensenada, MX | 6.0 | ||||
| 3.4 | 8/30/06 | 3:02 PM | 8 NE San Simeon, CA | 7.1 | ||||
| 3.0 | 9/1/06 | 1:44 PM | 32 SSE Calexico, CA | 6.0 | ||||
| 3.5 | 9/2/06 | 4:29 PM | 12 SSE Yucca Valley, CA | 8.9 | ||||
| 3.5 | 9/4/06 | 2:24 AM | 64 E Ensenada, MX | 6.0 | ||||
| 3.0 | 9/5/06 | 3:22 PM | 5 SW Ocotillo, CA | 5.9 | ||||
| 3.6 | 9/6/06 | 10:18 PM | 6 ENE Ocotillo Wells, CA | 12.9 | ||||
| 3.1 | 9/7/06 | 2:44 PM | 5 SSW Yucaipa, CA | 14.8 | ||||
| 3.1 | 9/12/06 | 8:21 AM | 48 SSW Calexico, CA | 6.0 | ||||
| 3.0 | 9/12/06 | 9:42 AM | 56 E Ensenada, MX | 6.0 | ||||
| 4.0 | 9/14/06 | 12:11 AM | 5 SW Ocotillo, CA | 10.2 | ||||
| 3.6 | 9/14/06 | 1:25 AM | 5 SW Ocotillo, CA | 9.7 | ||||
| 3.1 | 9/15/06 | 5:04 PM | 3 SSE Pinnacles, CA | 8.5 | ||||
| 3.2 | 9/16/06 | 6:50 PM | 4 SSE Pinnacles, CA | 7.0 | ||||
| 3.1 | 9/18/06 | 4:25 PM | 13 SSE Lavic Lake, CA | 4.8 | ||||
| 3.0 | 10/2/06 | 3:44 PM | 16 N Yucca Valley, CA | 4.4 | ||||
| 3.0 | 10/5/06 | 7:54 PM | 9 SSE Anza, CA | 11.1 | ||||
| 3.9 | 10/9/06 | 8:26 PM | 7 WSW Salton City, CA | 8.5 | ||||
| 3.1 | 10/11/06 | 10:55 AM | 14 NE Pearsonville, CA | 3.0 | ||||
| 3.3 | 10/12/06 | 10:41 PM | 32 SE Calexico, CA | 0.0 | ||||
| 3.2 | 10/17/06 | 3:32 PM | 32 SE Calexico, CA | 6.0 | ||||
| 3.3 | 10/18/06 | 10:08 AM | 40 S Ocotillo, CA | 7.3 | ||||
| 3.3 | 10/20/06 | 8:12 AM | 62 E Ensenada, MX | 17.9 | ||||
| 3.6 | 10/31/06 | 8:26 PM | 3 SSE Parkfield, CA | 9.3 | ||||
| 3.0 | 11/2/06 | 12:43 PM | 113 WSW Rosarito, MX | 5.0 | ||||
| 4.4 | 11/3/06 | 3:56 PM | 5 SW Ocotillo, CA | 13.7 | ||||
| 3.6 | 11/3/06 | 4:12 PM | 5 SW Ocotillo, CA | 9.2 | ||||
| 3.1 | 11/3/06 | 4:13 PM | 4 WSW Ocotillo, CA | 7.2 | ||||
| 3.3 | 11/3/06 | 8:19 PM | 5 SW Ocotillo, CA | 7.1 | ||||
| 3.2 | 11/4/06 | 12:30 AM | 32 E Ensenada, MX | 6.0 | ||||
| 3.5 | 11/4/06 | 7:43 PM | 10 W Devore, CA | 4.9 | ||||
| 3.0 | 11/8/06 | 4:22 AM | 4 WSW Ocotillo, CA | 10.3 | ||||
| 3.0 | 11/13/06 | 9:19 AM | 16 NNE San Ardo, CA | 7.0 | ||||
| 3.8 | 11/14/06 | 1:32 PM | 4 SW Ocotillo, CA | 8.2 | ||||
| 3.4 | 11/25/06 | 7:39 AM | 16 N Twentynine Palms, CA | 6.0 | ||||
| 3.0 | 11/27/06 | 2:23 AM | 23 SW Downtown San Diego, CA | 10.0 | ||||
| 3.5 | 11/27/06 | 10:46 AM | 26 S Rosarito, MX | 6.0 | ||||
| 3.7 | 11/27/06 | 9:14 PM | 13 E Coso Junction, CA | 1.0 | ||||
| 3.4 | 11/27/06 | 9:21 PM | 14 E Coso Junction, CA | 0.4 | ||||
| 4.1 | 11/28/06 | 4:06 AM | 4 W Paso Robles, CA | 6.9 | ||||
| 3.1 | 11/28/06 | 4:35 AM | 13 E Coso Junction, CA | 1.9 | ||||
| 3.8 | 11/29/06 | 12:17 PM | 6 N Ocotillo, CA | 3.3 | ||||
| 4.0 | 11/29/06 | 9:10 PM | 6 N Ocotillo, CA | 3.9 | ||||
| 3.5 | 11/29/06 | 9:12 PM | 6 N Ocotillo, CA | 2.4 | ||||
| 4.0 | 11/29/06 | 9:20 PM | 3 W Hollister, CA | 3.2 | ||||
| 3.1 | 11/29/06 | 9:26 PM | 6 NNE Ocotillo, CA | 2.1 | ||||
| 3.8 | 11/29/06 | 10:15 PM | 6 N Ocotillo, CA | 1.5 | ||||
| 3.2 | 11/30/06 | 8:12 PM | 4 SSW Furnace Creek, CA | 12.8 | ||||
| 3.0 | 12/5/06 | 7:40 PM | 6 N Ocotillo, CA | 1.2 | ||||
| 3.1 | 12/7/06 | 7:49 PM | 13 E Coso Junction, CA | 0.4 | ||||
| 4.3 | 12/8/06 | 10:46 PM | 19 ESE Ensenada, MX | 6.0 | ||||
| 3.0 | 12/8/06 | 11:09 PM | 16 E Ensenada, MX | 6.0 | ||||
| 3.0 | 12/11/06 | 8:17 AM | 4 NNW Yucca Valley, CA | 9.7 | ||||
| 4.2 | 12/11/06 | 1:21 PM | 23 ESE Ensenada, MX | 5.5 | ||||
| 3.6 | 12/15/06 | 7:21 PM | 7 ENE Coalinga, CA | 5.2 | ||||
| 3.1 | 12/16/06 | 4:18 AM | 34 SSW Tokop, NV | 5.5 | ||||
| 3.9 | 12/16/06 | 6:14 AM | 6 NE Coalinga, CA | 14.6 | ||||
| 3.2 | 12/18/06 | 11:01 AM | 50 SSW Redondo Beach, CA | 0.0 | ||||
| 3.0 | 12/19/06 | 7:15 AM | 8 NE Big Bear City, CA | 2.6 | ||||
| 4.0 | 12/24/06 | 3:43 AM | 10 E Indio, CA | 13.2 | ||||
| 3.0 | 12/26/06 | 9:53 PM | 54 SW Morro Bay, CA | 25.5 | ||||
| 3.0 | 12/27/06 | 9:36 PM | 8 ENE Indio, CA | 5.1 | ||||
| 3.2 | 12/31/06 | 12:50 AM | 18 W Olancha, CA | 1.2 | ||||
|
(c) Fast Lane Productions 2006.
|
||||||||